

Results

Go-Round Results
Round 6
Tuesday, Dec. 6, 2016
Rank | Name | City & State | Time | This Go |
1 | Kimmie Wall | Roosevelt, Utah | 13.46 | $26,230.77 |
2 | Jana Bean | Ft. Hancock, Texas | 13.57 | $20,730.77 |
3 | Sherry Cervi | Marana, Ariz. | 13.72 | $15,653.85 |
4 | Mary Burger | Pauls Valley, Okla. | 13.76 | $8,884.61 |
5 | Amberleigh Moore | Keizer, Ore. | 13.76 | $8,884.61 |
6 | Stevi Hillman | Weatherford, Texas | 13.85 | $4,230.77 |
7 | Sarah Rose McDonald | Brunswick, Ga. | 13.86 | $0.00 |
8 | Cayla Small | Burneyville, Okla. | 13.94 | $0.00 |
9 | Lisa Lockhart | Oelrichs, S.D. | 13.96 | $0.00 |
10 | Michele McLeod | Whitesboro, Texas | 14.04 | $0.00 |
11 | Mary Walker | Ennis, Texas | 18.71 | $0.00 |
12 | Pamela Capper | Cheney, Wash. | 18.79 | $0.00 |
13 | Ivy Conrado | Hudson, Colo. | 18.95 | $0.00 |
14 | Jackie Ganter | Abilene, Texas | 19.23 | $0.00 |
15 | Carley Richardson | Pampa, Texas | 23.83 | $0.00 |
Barrel Racing -- Aggregate Standings
Round 6
Tuesday, Dec. 6, 2016
Rank | Name | Aggregate | Aggregate Prize | Total NFR Earnings |
1 | Amberleigh Moore | 82.66/6 | $0.00 | $80,653.83 |
2 | Lisa Lockhart | 83.11/6 | $0.00 | $70,076.93 |
3 | Kimmie Wall | 87.49/6 | $0.00 | $83,192.31 |
4 | Sherry Cervi | 87.97/6 | $0.00 | $75,576.93 |
5 | Jana Bean | 88.03/6 | $0.00 | $55,269.23 |
6 | Pamela Capper | 88.11/6 | $0.00 | $51,884.62 |
7 | Mary Burger | 88.41/6 | $0.00 | $38,346.15 |
8 | Stevi Hillman | 89.28/6 | $0.00 | $21,000.00 |
9 | Sarah Rose McDonald | 92.85/6 | $0.00 | $37,500.00 |
10 | Michele McLeod | 93.10/6 | $0.00 | $56,961.54 |
11 | Cayla Small | 93.78/6 | $0.00 | $14,230.77 |
12 | Mary Walker | 94.25/6 | $0.00 | $10,000.00 |
13 | Jackie Ganter | 94.41/6 | $0.00 | $25,653.85 |
14 | Carley Richardson | 103.34/6 | $0.00 | $14,230.77 |
15 | Ivy Conrado | 84.51/5 | $0.00 | $23,115.38 |
World Rankings
Round 6
Tuesday, Dec. 6, 2016
Rank | Name | Season Winnings | NFR Earnings | Total World Earnings |
1 | Mary Burger | $190,976.59 | $38,346.15 | $229,322.74 |
2 | Kimmie Wall | $107,795.17 | $83,192.31 | $190,987.48 |
3 | Lisa Lockhart | $100,244.19 | $70,076.93 | $170,321.12 |
4 | Amberleigh Moore | $79,067.98 | $80,653.83 | $159,721.81 |
5 | Sherry Cervi | $83,678.73 | $75,576.93 | $159,255.66 |
6 | Michele McLeod | $87,744.98 | $56,961.54 | $144,706.52 |
7 | Jackie Ganter | $116,386.69 | $25,653.85 | $142,040.54 |
8 | Pamela Capper | $87,504.75 | $51,884.62 | $139,389.37 |
9 | Jana Bean | $80,335.63 | $55,269.23 | $135,604.86 |
10 | Ivy Conrado | $111,160.11 | $23,115.38 | $134,275.49 |
11 | Sarah Rose McDonald | $89,364.39 | $37,500.00 | $126,864.39 |
12 | Stevi Hillman | $104,642.98 | $21,000.00 | $125,642.98 |
13 | Mary Walker | $112,815.95 | $10,000.00 | $122,815.95 |
14 | Cayla Small | $87,736.63 | $14,230.77 | $101,967.40 |
15 | Carley Richardson | $80,875.33 | $14,230.77 | $95,106.10 |