ROUND 1, Thursday, Dec. 4th

Go Round Results..

Rank
Name City & State
Time
This Go
1 Fallon Taylor Whitesboro, Texas 14.09 $19,002.40
2 Trula Churchill Valentine, Neb. 14.20 $15,018.03
3 Michele McLeod Whitesboro, Texas 14.24 $11,340.14
4 Carlee Pierce Stephenville, Texas 14.29 $7,968.75
5 Sherry Cervi Marana, Ariz. 14.35 $4,903.85
6 Nancy Hunter Neola, Utah 14.45 $3,064.90
7 Britany Diaz Solen, N.D. 14.47 $0.00
8 Kaley Bass Kissimmee, Fla. 14.56 $0.00
9 Lisa Lockhart Oelrichs, S.D. 14.57 $0.00
10 Kassidy Dennison Tohatchi, N.M. 14.59 $0.00
11 Christy Loflin Franktown, Colo. 18.89 $0.00
12 Mary Walker Ennis, Texas 19.08 $0.00
13 Christine Laughlin Pueblo, Colo. 19.19 $0.00
14 Samantha Lyne Cotulla, Texas 19.34 $0.00
15 Jana Bean Ft. Hancock, Texas 19.37 $0.00

Aggregate Standings...

Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Fallon Taylor 14.09/1 $0.00 $19,002.40
2 Trula Churchill 14.20/1 $0.00 $15,018.03
3 Michele McLeod 14.24/1 $0.00 $11,340.14
4 Carlee Pierce 14.29/1 $0.00 $7,968.75
5 Sherry Cervi 14.35/1 $0.00 $4,903.85
6 Nancy Hunter 14.45/1 $0.00 $3,064.90
7 Britany Diaz 14.47/1 $0.00 $0.00
8 Kaley Bass 14.56/1 $0.00 $0.00
9 Lisa Lockhart 14.57/1 $0.00 $0.00
10 Kassidy Dennison 14.59/1 $0.00 $0.00
11 Christy Loflin 18.89/1 $0.00 $0.00
12 Mary Walker 19.08/1 $0.00 $0.00
13 Christine Laughlin 19.19/1 $0.00 $0.00
14 Samantha Lyne 19.34/1 $0.00 $0.00
15 Jana Bean 19.37/1 $0.00 $0.00

Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Kaley Bass $155,279.55 $0.00 $155,279.55
2 Fallon Taylor $131,471.13 $19,002.40 $150,473.53
3 Lisa Lockhart $121,617.00 $0.00 $121,617.00
4 Michele McLeod $100,645.02 $11,340.14 $111,985.16
5 Nancy Hunter $104,289.49 $3,064.90 $107,354.39
6 Britany Diaz $102,946.71 $0.00 $102,946.71
7 Mary Walker $99,712.14 $0.00 $99,712.14
8 Carlee Pierce $90,430.58 $7,968.75 $98,399.33
9 Sherry Cervi $93,048.33 $4,903.85 $97,952.18
10 Christine Laughlin $93,134.61 $0.00 $93,134.61
11 Kassidy Dennison $92,051.12 $0.00 $92,051.12
12 Christy Loflin $91,736.41 $0.00 $91,736.41
13 Trula Churchill $75,874.35 $15,018.03 $90,892.38
14 Samantha Lyne $70,577.07 $0.00 $70,577.07
15 Jana Bean $70,415.60 $0.00 $70,415.60

Aggregate What If...
Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Fallon Taylor 14.09/1 $48,731.97 $67,734.37
2 Trula Churchill 14.20/1 $39,537.26 $54,555.29
3 Michele McLeod 14.24/1 $31,262.02 $42,602.16
4 Carlee Pierce 14.29/1 $22,986.78 $30,955.53
5 Sherry Cervi 14.35/1 $16,550.48 $21,454.33
6 Nancy Hunter 14.45/1 $11,953.13 $15,018.03
7 Britany Diaz 14.47/1 $8,275.24 $8,275.24
8 Kaley Bass 14.56/1 $4,597.36 $4,597.36
9 Lisa Lockhart 14.57/1 $0.00 $0.00
10 Kassidy Dennison 14.59/1 $0.00 $0.00
11 Christy Loflin 18.89/1 $0.00 $0.00
12 Mary Walker 19.08/1 $0.00 $0.00
13 Christine Laughlin 19.19/1 $0.00 $0.00
14 Samantha Lyne 19.34/1 $0.00 $0.00
15 Jana Bean 19.37/1 $0.00 $0.00

What If Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Fallon Taylor $131,471.13 $67,734.37 $199,205.50
2 Kaley Bass $155,279.55 $4,597.36 $159,876.91
3 Michele McLeod $100,645.02 $42,602.16 $143,247.18
4 Trula Churchill $75,874.35 $54,555.29 $130,429.64
5 Lisa Lockhart $121,617.00 $0.00 $121,617.00
6 Carlee Pierce $90,430.58 $30,955.53 $121,386.11
7 Nancy Hunter $104,289.49 $15,018.03 $119,307.52
8 Sherry Cervi $93,048.33 $21,454.33 $114,502.66
9 Britany Diaz $102,946.71 $8,275.24 $111,221.95
10 Mary Walker $99,712.14 $0.00 $99,712.14
11 Christine Laughlin $93,134.61 $0.00 $93,134.61
12 Kassidy Dennison $92,051.12 $0.00 $92,051.12
13 Christy Loflin $91,736.41 $0.00 $91,736.41
14 Samantha Lyne $70,577.07 $0.00 $70,577.07
15 Jana Bean $70,415.60 $0.00 $70,415.60