ROUND 10, Saturay, Dec. 13th

Go Round Results..

Rank
Name City & State
Time
This Go
1 Mary Walker Ennis, Texas 13.90 $19,002.40
2 Fallon Taylor Whitesboro, Texas 13.96 $15,018.03
3 Carlee Pierce Stephenville, Texas 13.97 $11,340.14
4 Michele McLeod Whitesboro, Texas 13.99 $7,968.75
5 Christy Loflin Franktown, Colo. 14.00 $4,903.85
6 Lisa Lockhart Oelrichs, S.D. 14.02 $3,064.90
7 Nancy Hunter Neola, Utah 14.05 $0.00
7 Trula Churchill Valentine, Neb. 14.05 $0.00
9 Jana Bean Ft. Hancock, Texas 14.08 $0.00
10 Kaley Bass Kissimmee, Fla. 14.15 $0.00
11 Christine Laughlin Pueblo, Colo. 14.17 $0.00
12 Britany Diaz Solen, N.D. 14.28 $0.00
13 Samantha Lyne Cotulla, Texas 14.58 $0.00
14 Kassidy Dennison Tohatchi, N.M. 18.79 $0.00
15 Sherry Cervi Marana, Ariz. 24.11 $0.00

Aggregate Standings...

Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Lisa Lockhart 144.93/10 $48,731.97 $143,897.22
2 Fallon Taylor 145.10/10 $39,537.26 $144,969.94
3 Kaley Bass 147.15/10 $31,262.02 $59,152.65
4 Britany Diaz 147.37/10 $22,986.78 $51,643.62
5 Michele McLeod 151.06/10 $16,550.48 $62,830.52
6 Carlee Pierce 151.61/10 $11,953.13 $63,749.99
7 Jana Bean 151.97/10 $8,275.24 $30,342.54
8 Trula Churchill 154.84/10 $4,597.36 $66,201.92
9 Nancy Hunter 160.37/10 $0.00 $32,487.98
10 Sherry Cervi 161.80/10 $0.00 $29,116.59
11 Kassidy Dennison 165.97/10 $0.00 $34,020.43
12 Mary Walker 175.14/10 $0.00 $45,973.55
13 Christine Laughlin 176.87/10 $0.00 $0.00
14 Samantha Lyne 139.11/9 $0.00 $11,340.14
15 Christy Loflin 158.21/9 $0.00 $21,147.84

Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Fallon Taylor $131,471.13 $144,969.94 $276,441.07
2 Lisa Lockhart $121,617.00 $143,897.22 $265,514.22
3 Kaley Bass $155,279.55 $59,152.65 $214,432.20
4 Michele McLeod $100,645.02 $62,830.52 $163,475.54
5 Britany Diaz $102,946.71 $51,643.62 $154,590.33
6 Carlee Pierce $90,430.58 $63,749.99 $154,180.57
7 Mary Walker $99,712.14 $45,973.55 $145,685.69
8 Trula Churchill $75,874.35 $66,201.92 $142,076.27
9 Nancy Hunter $104,289.49 $32,487.98 $136,777.47
10 Kassidy Dennison $92,051.12 $34,020.43 $126,071.55
11 Sherry Cervi $93,048.33 $29,116.59 $122,164.92
12 Christy Loflin $91,736.41 $21,147.84 $112,884.25
13 Jana Bean $70,415.60 $30,342.54 $100,758.14
14 Christine Laughlin $93,134.61 $0.00 $93,134.61
15 Samantha Lyne $70,577.07 $11,340.14 $81,917.21