ROUND 2, Friday, Dec. 5th

Go Round Results..

Rank
Name City & State
Time
This Go
1 Lisa Lockhart Oelrichs, S.D. 14.29 $19,002.40
2 Kassidy Dennison Tohatchi, N.M. 14.31 $15,018.03
3 Sherry Cervi Marana, Ariz. 14.35 $11,340.14
4 Jana Bean Ft. Hancock, Texas 14.59 $7,968.75
5 Kaley Bass Kissimmee, Fla. 14.66 $4,903.85
6 Carlee Pierce Stephenville, Texas 14.81 $3,064.90
7 Samantha Lyne Cotulla, Texas 14.96 $0.00
8 Trula Churchill Valentine, Neb. 18.99 $0.00
9 Nancy Hunter Neola, Utah 19.07 $0.00
10 Christy Loflin Franktown, Colo. 19.15 $0.00
11 Fallon Taylor Whitesboro, Texas 19.27 $0.00
12 Christine Laughlin Pueblo, Colo. 19.29 $0.00
13 Michele McLeod Whitesboro, Texas 19.43 $0.00
14 Britany Diaz Solen, N.D. 19.45 $0.00
15 Mary Walker Ennis, Texas 24.11 $0.00

Aggregate Standings...

Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Sherry Cervi 28.70/2 $0.00 $16,243.99
2 Lisa Lockhart 28.86/2 $0.00 $19,002.40
3 Kassidy Dennison 28.90/2 $0.00 $15,018.03
4 Carlee Pierce 29.10/2 $0.00 $11,033.65
5 Kaley Bass 29.22/2 $0.00 $4,903.85
6 Trula Churchill 33.19/2 $0.00 $15,018.03
7 Fallon Taylor 33.36/2 $0.00 $19,002.40
8 Nancy Hunter 33.52/2 $0.00 $3,064.90
9 Michele McLeod 33.67/2 $0.00 $11,340.14
10 Britany Diaz 33.92/2 $0.00 $0.00
11 Jana Bean 33.96/2 $0.00 $7,968.75
12 Samantha Lyne 34.30/2 $0.00 $0.00
13 Christy Loflin 38.04/2 $0.00 $0.00
14 Christine Laughlin 38.48/2 $0.00 $0.00
15 Mary Walker 43.19/2 $0.00 $0.00

Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Kaley Bass $155,279.55 $4,903.85 $160,183.40
2 Fallon Taylor $131,471.13 $19,002.40 $150,473.53
3 Lisa Lockhart $121,617.00 $19,002.40 $140,619.40
4 Michele McLeod $100,645.02 $11,340.14 $111,985.16
5 Sherry Cervi $93,048.33 $16,243.99 $109,292.32
6 Nancy Hunter $104,289.49 $3,064.90 $107,354.39
7 Kassidy Dennison $92,051.12 $15,018.03 $107,069.15
8 Britany Diaz $102,946.71 $0.00 $102,946.71
9 Carlee Pierce $90,430.58 $11,033.65 $101,464.23
10 Mary Walker $99,712.14 $0.00 $99,712.14
11 Christine Laughlin $93,134.61 $0.00 $93,134.61
12 Christy Loflin $91,736.41 $0.00 $91,736.41
13 Trula Churchill $75,874.35 $15,018.03 $90,892.38
14 Jana Bean $70,415.60 $7,968.75 $78,384.35
15 Samantha Lyne $70,577.07 $0.00 $70,577.07

Aggregate What If...
Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Sherry Cervi 28.70/2 $48,731.97 $64,975.96
2 Lisa Lockhart 28.86/2 $39,537.26 $58,539.66
3 Kassidy Dennison 28.90/2 $31,262.02 $46,280.05
4 Carlee Pierce 29.10/2 $22,986.78 $34,020.43
5 Kaley Bass 29.22/2 $16,550.48 $21,454.33
6 Trula Churchill 33.19/2 $11,953.13 $26,971.16
7 Fallon Taylor 33.36/2 $8,275.24 $27,277.64
8 Nancy Hunter 33.52/2 $4,597.36 $7,662.26
9 Michele McLeod 33.67/2 $0.00 $11,340.14
10 Britany Diaz 33.92/2 $0.00 $0.00
11 Jana Bean 33.96/2 $0.00 $7,968.75
12 Samantha Lyne 34.30/2 $0.00 $0.00
13 Christy Loflin 38.04/2 $0.00 $0.00
14 Christine Laughlin 38.48/2 $0.00 $0.00
15 Mary Walker 43.19/2 $0.00 $0.00

What If Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Lisa Lockhart $121,617.00 $58,539.66 $180,156.66
2 Kaley Bass $155,279.55 $21,454.33 $176,733.88
3 Fallon Taylor $131,471.13 $27,277.64 $158,748.77
4 Sherry Cervi $93,048.33 $64,975.96 $158,024.29
5 Kassidy Dennison $92,051.12 $46,280.05 $138,331.17
6 Carlee Pierce $90,430.58 $34,020.43 $124,451.01
7 Michele McLeod $100,645.02 $11,340.14 $111,985.16
8 Nancy Hunter $104,289.49 $7,662.26 $111,951.75
9 Britany Diaz $102,946.71 $0.00 $102,946.71
10 Trula Churchill $75,874.35 $26,971.16 $102,845.51
11 Mary Walker $99,712.14 $0.00 $99,712.14
12 Christine Laughlin $93,134.61 $0.00 $93,134.61
13 Christy Loflin $91,736.41 $0.00 $91,736.41
14 Jana Bean $70,415.60 $7,968.75 $78,384.35
15 Samantha Lyne $70,577.07 $0.00 $70,577.07