ROUND 3, Saturday, Dec. 6th

Go Round Results..

Rank
Name City & State
Time
This Go
1 Kassidy Dennison Tohatchi, N.M. 13.94 $19,002.40
2 Nancy Hunter Neola, Utah 13.99 $15,018.03
3 Fallon Taylor Whitesboro, Texas 14.05 $11,340.14
4 Lisa Lockhart Oelrichs, S.D. 14.07 $7,968.75
5 Christy Loflin Franktown, Colo. 14.08 $4,903.85
6 Mary Walker Ennis, Texas 14.10 $3,064.90
7 Kaley Bass Kissimmee, Fla. 14.20 $0.00
7 Carlee Pierce Stephenville, Texas 14.20 $0.00
9 Jana Bean Ft. Hancock, Texas 14.21 $0.00
10 Trula Churchill Valentine, Neb. 14.25 $0.00
11 Michele McLeod Whitesboro, Texas 14.27 $0.00
12 Britany Diaz Solen, N.D. 14.32 $0.00
13 Samantha Lyne Cotulla, Texas 14.36 $0.00
14 Sherry Cervi Marana, Ariz. 19.20 $0.00
15 Christine Laughlin Pueblo, Colo. 24.04 $0.00

Aggregate Standings...

Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Kassidy Dennison 42.84/3 $0.00 $34,020.43
2 Lisa Lockhart 42.93/3 $0.00 $26,971.15
3 Carlee Pierce 43.30/3 $0.00 $11,033.65
4 Kaley Bass 43.42/3 $0.00 $4,903.85
5 Fallon Taylor 47.41/3 $0.00 $30,342.54
6 Trula Churchill 47.44/3 $0.00 $15,018.03
7 Nancy Hunter 47.51/3 $0.00 $18,082.93
8 Sherry Cervi 47.90/3 $0.00 $16,243.99
9 Michele McLeod 47.94/3 $0.00 $11,340.14
10 Jana Bean 48.17/3 $0.00 $7,968.75
11 Britany Diaz 48.24/3 $0.00 $0.00
12 Samantha Lyne 48.66/3 $0.00 $0.00
13 Christy Loflin 52.12/3 $0.00 $4,903.85
14 Mary Walker 57.29/3 $0.00 $3,064.90
15 Christine Laughlin 62.52/3 $0.00 $0.00

Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Fallon Taylor $131,471.13 $30,342.54 $161,813.67
2 Kaley Bass $155,279.55 $4,903.85 $160,183.40
3 Lisa Lockhart $121,617.00 $26,971.15 $148,588.15
4 Kassidy Dennison $92,051.12 $34,020.43 $126,071.55
5 Nancy Hunter $104,289.49 $18,082.93 $122,372.42
6 Michele McLeod $100,645.02 $11,340.14 $111,985.16
7 Sherry Cervi $93,048.33 $16,243.99 $109,292.32
8 Britany Diaz $102,946.71 $0.00 $102,946.71
9 Mary Walker $99,712.14 $3,064.90 $102,777.04
10 Carlee Pierce $90,430.58 $11,033.65 $101,464.23
11 Christy Loflin $91,736.41 $4,903.85 $96,640.26
12 Christine Laughlin $93,134.61 $0.00 $93,134.61
13 Trula Churchill $75,874.35 $15,018.03 $90,892.38
14 Jana Bean $70,415.60 $7,968.75 $78,384.35
15 Samantha Lyne $70,577.07 $0.00 $70,577.07

Aggregate What If...
Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Kassidy Dennison 42.84/3 $48,731.97 $82,752.40
2 Lisa Lockhart 42.93/3 $39,537.26 $66,508.41
3 Carlee Pierce 43.30/3 $31,262.02 $42,295.67
4 Kaley Bass 43.42/3 $22,986.78 $27,890.63
5 Fallon Taylor 47.41/3 $16,550.48 $46,893.02
6 Trula Churchill 47.44/3 $11,953.13 $26,971.16
7 Nancy Hunter 47.51/3 $8,275.24 $26,358.17
8 Sherry Cervi 47.90/3 $4,597.36 $20,841.35
9 Michele McLeod 47.94/3 $0.00 $11,340.14
10 Jana Bean 48.17/3 $0.00 $7,968.75
11 Britany Diaz 48.24/3 $0.00 $0.00
12 Samantha Lyne 48.66/3 $0.00 $0.00
13 Christy Loflin 52.12/3 $0.00 $4,903.85
14 Mary Walker 57.29/3 $0.00 $3,064.90
15 Christine Laughlin 62.52/3 $0.00 $0.00

What If Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Lisa Lockhart $121,617.00 $66,508.41 $188,125.41
2 Kaley Bass $155,279.55 $27,890.63 $183,170.18
3 Fallon Taylor $131,471.13 $46,893.02 $178,364.15
4 Kassidy Dennison $92,051.12 $82,752.40 $174,803.52
5 Carlee Pierce $90,430.58 $42,295.67 $132,726.25
6 Nancy Hunter $104,289.49 $26,358.17 $130,647.66
7 Sherry Cervi $93,048.33 $20,841.35 $113,889.68
8 Michele McLeod $100,645.02 $11,340.14 $111,985.16
9 Britany Diaz $102,946.71 $0.00 $102,946.71
10 Trula Churchill $75,874.35 $26,971.16 $102,845.51
11 Mary Walker $99,712.14 $3,064.90 $102,777.04
12 Christy Loflin $91,736.41 $4,903.85 $96,640.26
13 Christine Laughlin $93,134.61 $0.00 $93,134.61
14 Jana Bean $70,415.60 $7,968.75 $78,384.35
15 Samantha Lyne $70,577.07 $0.00 $70,577.07