ROUND 4, Sunday, Dec. 7th

Go Round Results..

Rank
Name City & State
Time
This Go
1 Fallon Taylor Whitesboro, Texas 13.85 $19,002.40
2 Lisa Lockhart Oelrichs, S.D. 13.88 $15,018.03
3 Trula Churchill Valentine, Neb. 13.90 $11,340.14
4 Sherry Cervi Marana, Ariz. 13.91 $7,968.75
5 Jana Bean Ft. Hancock, Texas 13.99 $4,903.85
6 Michele McLeod Whitesboro, Texas 14.00 $3,064.90
7 Britany Diaz Solen, N.D. 14.01 $0.00
8 Mary Walker Ennis, Texas 14.02 $0.00
9 Christy Loflin Franktown, Colo. 14.04 $0.00
10 Kassidy Dennison Tohatchi, N.M. 14.15 $0.00
11 Samantha Lyne Cotulla, Texas 14.19 $0.00
12 Kaley Bass Kissimmee, Fla. 14.23 $0.00
13 Christine Laughlin Pueblo, Colo. 18.99 $0.00
14 Carlee Pierce Stephenville, Texas 19.03 $0.00
15 Nancy Hunter Neola, Utah 23.79 $0.00

Aggregate Standings...

Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Lisa Lockhart 56.81/4 $0.00 $41,989.18
2 Kassidy Dennison 56.99/4 $0.00 $34,020.43
3 Kaley Bass 57.65/4 $0.00 $4,903.85
4 Fallon Taylor 61.26/4 $0.00 $49,344.94
5 Trula Churchill 61.34/4 $0.00 $26,358.17
6 Sherry Cervi 61.81/4 $0.00 $24,212.74
7 Michele McLeod 61.94/4 $0.00 $14,405.04
8 Jana Bean 62.16/4 $0.00 $12,872.60
9 Britany Diaz 62.25/4 $0.00 $0.00
10 Carlee Pierce 62.33/4 $0.00 $11,033.65
11 Samantha Lyne 62.85/4 $0.00 $0.00
12 Christy Loflin 66.16/4 $0.00 $4,903.85
13 Nancy Hunter 71.30/4 $0.00 $18,082.93
14 Mary Walker 71.31/4 $0.00 $3,064.90

Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Fallon Taylor $131,471.13 $49,344.94 $180,816.07
2 Lisa Lockhart $121,617.00 $41,989.18 $163,606.18
3 Kaley Bass $155,279.55 $4,903.85 $160,183.40
4 Kassidy Dennison $92,051.12 $34,020.43 $126,071.55
5 Nancy Hunter $104,289.49 $18,082.93 $122,372.42
6 Sherry Cervi $93,048.33 $24,212.74 $117,261.07
7 Michele McLeod $100,645.02 $14,405.04 $115,050.06
8 Britany Diaz $102,946.71 $0.00 $102,946.71
9 Mary Walker $99,712.14 $3,064.90 $102,777.04
10 Trula Churchill $75,874.35 $26,358.17 $102,232.52
11 Carlee Pierce $90,430.58 $11,033.65 $101,464.23
12 Christy Loflin $91,736.41 $4,903.85 $96,640.26
13 Christine Laughlin $93,134.61 $0.00 $93,134.61
14 Jana Bean $70,415.60 $12,872.60 $83,288.20
15 Samantha Lyne $70,577.07 $0.00 $70,577.07

Aggregate What If...
Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Lisa Lockhart 56.81/4 $48,731.97 $90,721.15
2 Kassidy Dennison 56.99/4 $39,537.26 $73,557.69
3 Kaley Bass 57.65/4 $31,262.02 $36,165.87
4 Fallon Taylor 61.26/4 $22,986.78 $72,331.72
5 Trula Churchill 61.34/4 $16,550.48 $42,908.65
6 Sherry Cervi 61.81/4 $11,953.13 $36,165.87
7 Michele McLeod 61.94/4 $8,275.24 $22,680.28
8 Jana Bean 62.16/4 $4,597.36 $17,469.96
9 Britany Diaz 62.25/4 $0.00 $0.00
10 Carlee Pierce 62.33/4 $0.00 $11,033.65
11 Samantha Lyne 62.85/4 $0.00 $0.00
12 Christy Loflin 66.16/4 $0.00 $4,903.85
13 Nancy Hunter 71.30/4 $0.00 $18,082.93
14 Mary Walker 71.31/4 $0.00 $3,064.90
15 Christine Laughlin 81.51/4 $0.00 $0.00

What If Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Lisa Lockhart $121,617.00 $90,721.15 $212,338.15
2 Fallon Taylor $131,471.13 $72,331.72 $203,802.85
3 Kaley Bass $155,279.55 $36,165.87 $191,445.42
4 Kassidy Dennison $92,051.12 $73,557.69 $165,608.81
5 Sherry Cervi $93,048.33 $36,165.87 $129,214.20
6 Michele McLeod $100,645.02 $22,680.28 $123,325.30
7 Nancy Hunter $104,289.49 $18,082.93 $122,372.42
8 Trula Churchill $75,874.35 $42,908.65 $118,783.00
9 Britany Diaz $102,946.71 $0.00 $102,946.71
10 Mary Walker $99,712.14 $3,064.90 $102,777.04
11 Carlee Pierce $90,430.58 $11,033.65 $101,464.23
12 Christy Loflin $91,736.41 $4,903.85 $96,640.26
13 Christine Laughlin $93,134.61 $0.00 $93,134.61
14 Jana Bean $70,415.60 $17,469.96 $87,885.56
15 Samantha Lyne $70,577.07 $0.00 $70,577.07