ROUND 6, Tuesday, Dec. 9th

Go Round Results..

Rank
Name City & State
Time
This Go
1 Britany Diaz Solen, N.D. 13.89 $19,002.40
2 Kaley Bass Kissimmee, Fla. 13.90 $15,018.03
3 Christy Loflin Franktown, Colo. 13.91 $11,340.14
4 Fallon Taylor Whitesboro, Texas 14.08 $7,968.75
5 Trula Churchill Valentine, Neb. 14.13 $4,903.85
6 Jana Bean Ft. Hancock, Texas 14.18 $3,064.90
7 Christine Laughlin Pueblo, Colo. 14.28 $0.00
8 Sherry Cervi Marana, Ariz. 14.29 $0.00
9 Samantha Lyne Cotulla, Texas 14.35 $0.00
10 Lisa Lockhart Oelrichs, S.D. 18.72 $0.00
11 Nancy Hunter Neola, Utah 18.86 $0.00
12 Kassidy Dennison Tohatchi, N.M. 18.90 $0.00
13 Mary Walker Ennis, Texas 18.96 $0.00
14 Michele McLeod Whitesboro, Texas 19.00 $0.00
15 Carlee Pierce Stephenville, Texas 19.32 $0.00

Aggregate Standings...

Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Fallon Taylor 89.19/6 $0.00 $72,331.72
2 Lisa Lockhart 89.41/6 $0.00 $51,643.62
3 Britany Diaz 90.02/6 $0.00 $28,656.84
4 Kaley Bass 90.68/6 $0.00 $19,921.88
5 Samantha Lyne 91.49/6 $0.00 $0.00
6 Trula Churchill 94.40/6 $0.00 $31,262.02
7 Michele McLeod 94.60/6 $0.00 $33,407.44
8 Kassidy Dennison 94.84/6 $0.00 $34,020.43
9 Sherry Cervi 95.38/6 $0.00 $24,212.74
10 Jana Bean 95.41/6 $0.00 $15,937.50
11 Carlee Pierce 95.58/6 $0.00 $14,098.55
12 Mary Walker 104.17/6 $0.00 $7,968.75
13 Nancy Hunter 104.18/6 $0.00 $18,082.93
14 Christine Laughlin 114.91/6 $0.00 $0.00
15 Christy Loflin 80.07/5 $0.00 $16,243.99

Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Fallon Taylor $131,471.13 $72,331.72 $203,802.85
2 Kaley Bass $155,279.55 $19,921.88 $175,201.43
3 Lisa Lockhart $121,617.00 $51,643.62 $173,260.62
4 Michele McLeod $100,645.02 $33,407.44 $134,052.46
5 Britany Diaz $102,946.71 $28,656.84 $131,603.55
6 Kassidy Dennison $92,051.12 $34,020.43 $126,071.55
7 Nancy Hunter $104,289.49 $18,082.93 $122,372.42
8 Sherry Cervi $93,048.33 $24,212.74 $117,261.07
9 Christy Loflin $91,736.41 $16,243.99 $107,980.40
10 Mary Walker $99,712.14 $7,968.75 $107,680.89
11 Trula Churchill $75,874.35 $31,262.02 $107,136.37
12 Carlee Pierce $90,430.58 $14,098.55 $104,529.13
13 Christine Laughlin $93,134.61 $0.00 $93,134.61
14 Jana Bean $70,415.60 $15,937.50 $86,353.10
15 Samantha Lyne $70,577.07 $0.00 $70,577.07

Aggregate What If...
Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Fallon Taylor 89.19/6 $48,731.97 $121,063.69
2 Lisa Lockhart 89.41/6 $39,537.26 $91,180.88
3 Britany Diaz 90.02/6 $31,262.02 $59,918.86
4 Kaley Bass 90.68/6 $22,986.78 $42,908.66
5 Samantha Lyne 91.49/6 $16,550.48 $16,550.48
6 Trula Churchill 94.40/6 $11,953.13 $43,215.15
7 Michele McLeod 94.60/6 $8,275.24 $41,682.68
8 Kassidy Dennison 94.84/6 $4,597.36 $38,617.79
9 Sherry Cervi 95.38/6 $0.00 $24,212.74
10 Jana Bean 95.41/6 $0.00 $15,937.50
11 Carlee Pierce 95.58/6 $0.00 $14,098.55
12 Mary Walker 104.17/6 $0.00 $7,968.75
13 Nancy Hunter 104.18/6 $0.00 $18,082.93
14 Christine Laughlin 114.91/6 $0.00 $0.00
15 Christy Loflin 80.07/5 $0.00 $16,243.99

What If Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Fallon Taylor $131,471.13 $121,063.69 $252,534.82
2 Lisa Lockhart $121,617.00 $91,180.88 $212,797.88
3 Kaley Bass $155,279.55 $42,908.66 $198,188.21
4 Britany Diaz $102,946.71 $59,918.86 $162,865.57
5 Michele McLeod $100,645.02 $41,682.68 $142,327.70
6 Kassidy Dennison $92,051.12 $38,617.79 $130,668.91
7 Nancy Hunter $104,289.49 $18,082.93 $122,372.42
8 Trula Churchill $75,874.35 $43,215.15 $119,089.50
9 Sherry Cervi $93,048.33 $24,212.74 $117,261.07
10 Christy Loflin $91,736.41 $16,243.99 $107,980.40
11 Mary Walker $99,712.14 $7,968.75 $107,680.89
12 Carlee Pierce $90,430.58 $14,098.55 $104,529.13
13 Christine Laughlin $93,134.61 $0.00 $93,134.61
14 Samantha Lyne $70,577.07 $16,550.48 $87,127.55
15 Jana Bean $70,415.60 $15,937.50 $86,353.10