ROUND 7, Wednesday, Dec. 10th

Go Round Results..

Rank
Name City & State
Time
This Go
1 Lisa Lockhart Oelrichs, S.D. 13.73 $19,002.40
2 Fallon Taylor Whitesboro, Texas 13.89 $15,018.03
3 Carlee Pierce Stephenville, Texas 14.04 $11,340.14
4 Nancy Hunter Neola, Utah 14.08 $7,968.75
5 Michele McLeod Whitesboro, Texas 14.11 $4,903.85
6 Jana Bean Ft. Hancock, Texas 14.14 $3,064.90
7 Kaley Bass Kissimmee, Fla. 14.15 $0.00
8 Sherry Cervi Marana, Ariz. 14.28 $0.00
9 Britany Diaz Solen, N.D. 14.34 $0.00
10 Christine Laughlin Pueblo, Colo. 14.51 $0.00
11 Trula Churchill Valentine, Neb. 18.87 $0.00
12 Mary Walker Ennis, Texas 19.20 $0.00
12 Christy Loflin Franktown, Colo. 19.20 $0.00
14 Kassidy Dennison Tohatchi, N.M. 24.22 $0.00
15 Samantha Lyne Cotulla, Texas NT $0.00

Aggregate Standings...

Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Fallon Taylor 103.08/7 $0.00 $87,349.75
2 Lisa Lockhart 103.14/7 $0.00 $70,646.02
3 Britany Diaz 104.36/7 $0.00 $28,656.84
4 Kaley Bass 104.83/7 $0.00 $19,921.88
5 Michele McLeod 108.71/7 $0.00 $38,311.29
6 Jana Bean 109.55/7 $0.00 $19,002.40
7 Carlee Pierce 109.62/7 $0.00 $25,438.69
8 Sherry Cervi 109.66/7 $0.00 $24,212.74
9 Trula Churchill 113.27/7 $0.00 $31,262.02
10 Nancy Hunter 118.26/7 $0.00 $26,051.68
11 Kassidy Dennison 119.06/7 $0.00 $34,020.43
12 Mary Walker 123.37/7 $0.00 $7,968.75
13 Christine Laughlin 129.42/7 $0.00 $0.00
14 Samantha Lyne 91.49/6 $0.00 $0.00
15 Christy Loflin 99.27/6 $0.00 $16,243.99

Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Fallon Taylor $131,471.13 $87,349.75 $218,820.88
2 Lisa Lockhart $121,617.00 $70,646.02 $192,263.02
3 Kaley Bass $155,279.55 $19,921.88 $175,201.43
4 Michele McLeod $100,645.02 $38,311.29 $138,956.31
5 Britany Diaz $102,946.71 $28,656.84 $131,603.55
6 Nancy Hunter $104,289.49 $26,051.68 $130,341.17
7 Kassidy Dennison $92,051.12 $34,020.43 $126,071.55
8 Sherry Cervi $93,048.33 $24,212.74 $117,261.07
9 Carlee Pierce $90,430.58 $25,438.69 $115,869.27
10 Christy Loflin $91,736.41 $16,243.99 $107,980.40
11 Mary Walker $99,712.14 $7,968.75 $107,680.89
12 Trula Churchill $75,874.35 $31,262.02 $107,136.37
13 Christine Laughlin $93,134.61 $0.00 $93,134.61
14 Jana Bean $70,415.60 $19,002.40 $89,418.00
15 Samantha Lyne $70,577.07 $0.00 $70,577.07

Aggregate What If...
Rank
Name Aggregate
Aggregate Prize
Total NFR Earnings
1 Fallon Taylor 103.08/7 $48,731.97 $136,081.72
2 Lisa Lockhart 103.14/7 $39,537.26 $110,183.28
3 Britany Diaz 104.36/7 $31,262.02 $59,918.86
4 Kaley Bass 104.83/7 $22,986.78 $42,908.66
5 Michele McLeod 108.71/7 $16,550.48 $54,861.77
6 Jana Bean 109.55/7 $11,953.13 $30,955.53
7 Carlee Pierce 109.62/7 $8,275.24 $33,713.93
8 Sherry Cervi 109.66/7 $4,597.36 $28,810.10
9 Trula Churchill 113.27/7 $0.00 $31,262.02
10 Nancy Hunter 118.26/7 $0.00 $26,051.68
11 Kassidy Dennison 119.06/7 $0.00 $34,020.43
12 Mary Walker 123.37/7 $0.00 $7,968.75
13 Christine Laughlin 129.42/7 $0.00 $0.00
14 Samantha Lyne 91.49/6 $0.00 $0.00
15 Christy Loflin 99.27/6 $0.00 $16,243.99

What If Windham Weaponry World Rankings...
Rank
Name Season Winnings
NFR Earnings
Total World Earnings
1 Fallon Taylor $131,471.13 $136,081.72 $267,552.85
2 Lisa Lockhart $121,617.00 $110,183.28 $231,800.28
3 Kaley Bass $155,279.55 $42,908.66 $198,188.21
4 Britany Diaz $102,946.71 $59,918.86 $162,865.57
5 Michele McLeod $100,645.02 $54,861.77 $155,506.79
6 Nancy Hunter $104,289.49 $26,051.68 $130,341.17
7 Kassidy Dennison $92,051.12 $34,020.43 $126,071.55
8 Carlee Pierce $90,430.58 $33,713.93 $124,144.51
9 Sherry Cervi $93,048.33 $28,810.10 $121,858.43
10 Christy Loflin $91,736.41 $16,243.99 $107,980.40
11 Mary Walker $99,712.14 $7,968.75 $107,680.89
12 Trula Churchill $75,874.35 $31,262.02 $107,136.37
13 Jana Bean $70,415.60 $30,955.53 $101,371.13
14 Christine Laughlin $93,134.61 $0.00 $93,134.61
15 Samantha Lyne $70,577.07 $0.00 $70,577.07