Standings-Futurity/Derby
Standings include money won from All WPRA Sanctioned Futurities/Derbies and All WPRA Approved Sidepots and WPRA Co-Sanctioned Futurities/Derbies.
The following standings are unofficial and subject to audit.
Events not included:
2021 Futurity 1D Standings
(last updated 2021-01-22)
Rank
|
Horse Name
|
Rider Name |
Hometown
|
Points
|
1 | Nacho Money Honey | Heidi Gunderson | Murdock, MN | 100.0 |
2 | RF Back For The Cash | Fonda Melby | Backus, MN | 100.0 |
3 | UR Famous In Red | Jessica Miller | Panguitch, UT | 55.0 |
4 | Fling The French | Fonda Melby | Backus, MN | 45.0 |
5 | Doubledownonthisguy | Margaret Jones | Farson, WY | 20.0 |
6 | Cheep Thrills | Heidi Gunderson | Murdock, MN | 15.0 |
7 | Beter Watchthis Guyz | Wendy Platts | Scottsdale, AZ | 15.0 |
8 | Mother ofall Dragons | Angel Rae Miller | Micanopy, FL | 10.0 |
9 | Fairlea Mr Elwood | Cheyenne Hattesen | Lemon Cove, CA | 10.0 |
10 | Fiddle Me To Gold | Fonda Melby | Backus, MN | 10.0 |
11 | JD Famous Charlie | Heidi Gunderson | Murdock, MN | 5.0 |
12 | SD Dash Ta Colonel | Hilary Van Gerpen | Avon, SD | 5.0 |
2021 Futurity 2D Standings
(last updated 2021-01-22)
Rank
|
Horse Name
|
Rider Name |
Hometown
|
Points
|
1 | Fling The French | Fonda Melby | Backus, MN | 35.0 |
2 | Guyz Fame | Karen Gleason | Touchet, WA | 25.0 |
3 | Beter Watchthis Guyz | Wendy Platts | Scottsdale, AZ | 25.0 |
4 | SD Dash Ta Colonel | Hilary Van Gerpen | Avon, SD | 20.0 |
5 | JoJo Wild | Ashley Nelson | Oakley, CA | 15.0 |
6 | Doubledownonthisguy | Margaret Jones | Farson, WY | 15.0 |
7 | Fiddle Me To Gold | Fonda Melby | Backus, MN | 15.0 |
8 | LC Wily Miss Leo 269 | Kristine Nolan | Moncks Corner, SC | 10.0 |
9 | SR First Down Rocks | Hilary Van Gerpen | Avon, SD | 5.0 |
10 | JD Famous Charlie | Heidi Gunderson | Murdock, MN | 5.0 |
2021 Derby Standings
(last updated 2021-01-22)
Rank
|
Horse Name
|
Rider Name |
Hometown
|
Points
|
1 | Mobetta Fame | Karen Gleason | Touchet, WA | 75.0 |
2 | RF Chrome In Black | Fonda Melby | Backus, MN | 50.0 |
3 | KG Azure Cashin Chex | Jody Tucker | Ellensburg, WA | 45.0 |
4 | Stevie Rae Magnum | Ashley Nelson | Oakley, CA | 40.0 |
5 | Guys Oregon Twist | Samantha Lane | Arlington, OR | 35.0 |
6 | Smooth Operraider | Margaret Jones | Farson, WY | 20.0 |
7 | Stairs Ta Fame | Tammy Barnes | Larkspur, CO | 10.0 |
8 | Shine On By | Whitney Diamond | Kamas, UT | 5.0 |
9 | Mymymonkeybusiness | Angel Rae Miller | Micanopy, FL | 5.0 |
10 | Paint Me Dark | Angel Rae Miller | Micanopy, FL | 5.0 |
11 | Guy With Speednclass | Janci Hannen | Wittmann, AZ | 5.0 |