Divisional Circuit Standings
Divisional Circuit Standings
			
2025 DC Breakaway Roping World Standings | 
The following standings are unofficial and subject to audit.
| Last updated 10/3/2025 | |||
|---|---|---|---|
| Place | Name | Hometown | Money Won | 
| 1 | Martha Angelone | Stephenville, TX | $33,423.48 | 
| 2 | Emilee Charlesworth (R) | Marathon, TX | $24,910.00 | 
| 3 | Danielle Wray | Ord, NE | $17,825.00 | 
| 4 | Jessi Everett | Tarzan, TX | $14,982.00 | 
| 5 | Hali Williams | Comanche, TX | $13,113.00 | 
| 6 | Madison Outhier | Utopia, TX | $10,944.70 | 
| 7 | Karrigan Cagley | Kentwood, LA | $10,480.00 | 
| 8 | Macy Young | Wittmann, AZ | $10,000.00 | 
| 9 | Haiden Thompson (R) | Yoder, WY | $9,564.50 | 
| 10 | Aspen Miller | Santa Fe, TX | $9,340.00 | 
| 11 | Rylie Edens | Hillsboro, TX | $8,965.67 | 
| 12 | Cadee Williams | Big Timber, MT | $7,980.00 | 
| 13 | Kierra Hougen | Melstone, MT | $7,300.00 | 
| 14 | Fallon Ruffoni | Atascadero, CA | $6,865.00 | 
| 15 | Bradi Good | Abilene, TX | $6,797.00 | 
| 16 | Willow Wilson | Baggs, WY | $6,789.28 | 
| 17 | Jacelyn Frost | Randlett, UT | $6,730.00 | 
| 18 | Sutton Mang | Lompoc, CA | $6,725.00 | 
| 19 | Grace Perez (R) | Castaic, CA | $6,631.00 | 
| 20 | Taylor Lawson | New Waverly, TX | $6,626.50 | 
| 21 | Taya McAdow | Fort Lupton, CO | $6,347.82 | 
| 22 | Jill Tanner | Stephenville, TX | $6,248.00 | 
| 23 | Jackie Crawford | Stephenville, TX | $6,233.00 | 
| 24 | Tanegai Zilverberg | Holabird, SD | $6,205.99 | 
| 25 | Kirsty Stewart | Zortman, MT | $6,000.00 | 
| 26 | Brooke Ladner | Poplarville, MS | $5,900.00 | 
| 27 | Cheyanne McCartney | Kingston, OK | $5,764.33 | 
| 28 | Quincy Sullivan | Sterling City, TX | $5,729.89 | 
| 29 | Marlee Quarles (R) | Pampa, TX | $5,674.00 | 
| 30 | Amber Carson | Grassy Butte, ND | $5,659.05 | 
| 31 | Zoie Bedke | Oakley, ID | $5,525.00 | 
| 32 | Harley Pryor | Moore Haven, FL | $5,230.00 | 
| 33 | Maggie Stewart | Sheridan, IL | $5,215.00 | 
| 34 | Sarah Angelone | Lipan, TX | $5,000.00 | 
| 35 | McKinley Drake | St George, UT | $4,918.00 | 
| 36 | Braylee Shepherd | Fitzhugh, OK | $4,794.40 | 
| 37 | Libby Winchell | Casper, WY | $4,719.81 | 
| 38 | Kieley Walz | Stephenville, TX | $4,679.10 | 
| 39 | Kayse Mahoney | Florence, AZ | $4,588.00 | 
| 40 | Annmarie Pierce | Benton, LA | $4,314.80 | 
| 41 | Alissa C Erickson | Snelling, CA | $4,238.67 | 
| 42 | Beau Peterson | Council Grove, KS | $4,143.00 | 
| 43 | Carter Howell (R) | Ardmore, OK | $4,135.00 | 
| 44 | Abbea Faris | Laramie, WY | $4,067.38 | 
| 45 | Tia Wallace | Spencer, OK | $4,032.00 | 
| 46 | McKenna Brennan | Springtown, TX | $3,992.00 | 
| 47 | Josey Murphy | Keachi, LA | $3,956.93 | 
| 48 | Kellie Dunlop (R) | Rolla, ND | $3,853.19 | 
| 49 | Kayla Graham | Cameron, TX | $3,816.10 | 
| 50 | Montana Brown | Centerville, TX | $3,802.40 | 
| 51 | Brylee Braden | Horatio, AR | $3,750.00 | 
| 52 | Brooke Bruner (R) | Parker, CO | $3,735.00 | 
| 53 | Claire Dale (R) | Millsap, TX | $3,600.00 | 
| 54 | Sarah Verhelst | Pryor, MT | $3,500.00 | 
| 55 | Dara Belew | La Junta, CO | $3,246.97 | 
| 56 | Kayce Edwards | Torc, NM | $3,232.00 | 
| 57 | Kaydence Tindall | Felda, FL | $3,200.00 | 
| 58 | Debbie Fabrizio (G) | Pueblo, CO | $3,185.67 | 
| 59 | Kenzie Kelton | Mayer, AZ | $3,045.00 | 
| 60 | Bailey Stuva | Willard, MO | $3,030.00 | 
| 61 | Nicole Baggarley | Las Cruces, NM | $3,028.00 | 
| 62 | Teresa Stevens | Farmington, NM | $3,021.07 | 
| 63 | Hadley Thompson | Yoder, WY | $3,015.56 | 
| 64 | Riatta Grokett | Limon, CO | $3,001.91 | 
| 65 | Madison Richmann (R) | Keenesburg, CO | $2,985.68 | 
| 66 | Justine Doka | Fountain Hills, AZ | $2,960.00 | 
| 67 | Peyton Bennett | Eagle Mountain, UT | $2,840.00 | 
| 68 (T) | Alicia Bird | Cut Bank, MT | $2,805.00 | 
| 68 (T) | Lauren Hopkins | Lipan, TX | $2,805.00 | 
| 70 | Alex Loiselle | Decatur, TX | $2,754.00 | 
| 71 | Taylor Mason (R) | Marshall, MO | $2,641.00 | 
| 72 | Kelsey Mabry | Piedmont, AL | $2,600.00 | 
| 73 | Shacie Marr | Tularosa, NM | $2,544.00 | 
| 74 | Codi Sebastian | Dickinson, ND | $2,532.60 | 
| 75 | Maddy Deerman | Hope, NM | $2,517.67 | 
| 76 | Liz Hirdes | Turlock, CA | $2,495.00 | 
| 77 | Katie Jolly | Deer Trail, CO | $2,484.18 | 
| 78 | Brooke Curuchet | Belle Fourche, SD | $2,454.08 | 
| 79 | Sadie Dale | Plaza, ND | $2,439.63 | 
| 80 | Teka Larson | Billings, MT | $2,421.00 | 
| 81 | Olivia Cullen | Yuma, CO | $2,392.90 | 
| 82 | Shai Schaefer | Torrington, WY | $2,373.48 | 
| 83 | Leigh Ann Scribner | Edgewood, NM | $2,355.00 | 
| 84 | Bailey Currie | Wharton, TX | $2,330.00 | 
| 85 | Camden Crain | Morrisville, MO | $2,247.00 | 
| 86 | Keeley Senn | Coal City, IL | $2,210.00 | 
| 87 | Dana Mildenberger | Wiggins, CO | $2,201.89 | 
| 88 | Jessica Bennett | Lakeland, FL | $2,150.00 | 
| 89 | Rheagan Cotton | Fairfield, TX | $2,095.00 | 
| 90 | Kaitlynn Idler (R) | Cheyenne, WY | $2,081.91 | 
| 91 (T) | Allie Hoskins | San Juan Baustista, CA | $2,064.00 | 
| 91 (T) | Grace Beth Sutton (R) | Cherry Valley, CA | $2,064.00 | 
| 93 | McKenna Clingman | Laramie, WY | $2,045.07 | 
| 94 (T) | Fallon Feaser (R) | Dillsburg, PA | $2,010.00 | 
| 94 (T) | Shalee King | Pemberton, MN | $2,010.00 | 
| 96 | Peggy Garman | Sundance, WY | $1,976.00 | 
| 97 | Colbi Freeman (R) | Carthage, MO | $1,945.00 | 
| 98 | Brittany Gartner | Killdeer, ND | $1,912.61 | 
| 99 | Nicole Hadley | Goodland, KS | $1,910.00 | 
| 100 | Sage O'Loughlin (R) | Scott City, KS | $1,900.00 | 
| 101 | Hannah Giger (R) | Wilburton, OK | $1,878.69 | 
| 102 | Maelee Wade (R) | White, GA | $1,850.00 | 
| 103 | Jessie Miller | Fort Lupton, CO | $1,831.29 | 
| 104 | Erin Johnson | Fowler, CO | $1,830.00 | 
| 105 | Landry Haugen | Sturgis, SD | $1,815.00 | 
| 106 | Maklain Kleeman | Killdeer, ND | $1,812.79 | 
| 107 | Kylee Platt | Malad, OK | $1,780.00 | 
| 108 | Paige Camp | Belgrade, MT | $1,705.00 | 
| 109 | Mackie Saavedra | Tome, NM | $1,698.00 | 
| 110 | Teddi Morman | Glen Ullin, ND | $1,643.02 | 
| 111 | K.L. Collmorgen | Cheyenne, WY | $1,637.90 | 
| 112 | Tierney Myers (R) | Van, TX | $1,635.74 | 
| 113 | Ramey Walther (R) | Bloomington, IL | $1,620.00 | 
| 114 | Joey Williams | Volborg, MT | $1,600.00 | 
| 115 | Abby Stevens (R) | Galatia, IL | $1,578.00 | 
| 116 | Halley Kleemann | Killdeer, ND | $1,576.89 | 
| 117 | Rylee M George | Danville, PA | $1,552.00 | 
| 118 | Cara Liggett | Limon, CO | $1,522.08 | 
| 119 (T) | Melyssa McDonald | Post, TX | $1,500.00 | 
| 119 (T) | Tibba Smith | Hobbs, NM | $1,500.00 | 
| 121 | Tevarhee Brackin | Goldsby, OK | $1,476.00 | 
| 122 | Shawnee Sherwood | Coolidge, AZ | $1,440.67 | 
| 123 | Anna Jorgenson | Watford City, ND | $1,417.18 | 
| 124 | Sequin Brewer | Union City, OK | $1,413.00 | 
| 125 | Addi Williams | Harrisburg, AR | $1,400.00 | 
| 126 | Alli Masters | Leon, IA | $1,385.00 | 
| 127 | Makaylah Rhodes | Eagle Point, OR | $1,378.84 | 
| 128 | Mikayla Witter | Helena, MT | $1,375.00 | 
| 129 | Payton Dingman | Pryor, OK | $1,339.00 | 
| 130 | Mattie Turner | Canby, OR | $1,335.00 | 
| 131 | Brooke Peterson (R) | Minot, ND | $1,326.51 | 
| 132 | Cally Eckroth | Mandan, ND | $1,321.09 | 
| 133 | Anna Callaway | Billings, MT | $1,320.00 | 
| 134 | Brandy Schaack | Hyannis, NE | $1,316.25 | 
| 135 | Mckenna Bright (R) | Roseburg, OR | $1,315.00 | 
| 136 (T) | Jenna Dallyn | Nanton, AB | $1,310.00 | 
| 136 (T) | Jordyn McNamee | Laramie, WY | $1,310.00 | 
| 138 | Emily Fabian | Gansevort, NY | $1,306.00 | 
| 139 | Carlee Potter (R) | Latham, KS | $1,302.00 | 
| 140 | Kiarra Reiss | Dickinson, ND | $1,290.22 | 
| 141 | Sami Jo O'Day (R) | Stewartsville, MO | $1,280.00 | 
| 142 | Kerstin Freeman | Cooper, TX | $1,278.00 | 
| 143 | J J Hampton (G) | Stephenville, TX | $1,244.00 | 
| 144 | Tracy Boll (R) | Bowman, ND | $1,240.98 | 
| 145 | Georgia Orahood | Malta, MT | $1,200.00 | 
| 146 | Sierra Clement | Hudson Falls, NY | $1,193.00 | 
| 147 | Reagan Davis (R) | Padroni, CO | $1,190.21 | 
| 148 | Sammy Jo Bird | Cut Bank, MT | $1,164.00 | 
| 149 | Shaunti Short | Kingman, AZ | $1,161.00 | 
| 150 | Megan Lunak | Valier, MT | $1,152.00 | 
| 151 | Morgan Thompson | Vancouver, WA | $1,150.00 | 
| 152 | Jessica Magilke | Solen, ND | $1,142.29 | 
| 153 | Haley Vollmer (R) | Wing, ND | $1,109.27 | 
| 154 | Kelsie Domer | Dublin, TX | $1,100.00 | 
| 155 | Alyssa Bigon | Woodward, OK | $1,096.71 | 
| 156 | Rayna Mortenson | Souris, ND | $1,083.92 | 
| 157 | Charity Hoar | Pine Bluffs, WY | $1,074.51 | 
| 158 | Sienna Radelfinger (R) | Ferndale, CA | $1,045.00 | 
| 159 | Bobbe McMillan | Huntley, MT | $1,040.00 | 
| 160 | Erin Wiseman (R) | Tenino, WA | $1,025.00 | 
| 161 | Courtney Cook | Florence, VT | $1,020.00 | 
| 162 | Payton Johnson | Casa Grande, AZ | $1,000.00 | 
| 163 | Summer Williams | Mineral Wells, TX | $995.00 | 
| 164 | Emme Norsworthy | Thermopolis, WY | $992.30 | 
| 165 | Jenna Fulton | St Lawrence, SD | $990.00 | 
| 166 | Josie Burns | Durant, OK | $989.02 | 
| 167 | Jessi Swartwood | Payson, AZ | $959.00 | 
| 168 | Shea Herrera | Claremore, OK | $956.00 | 
| 169 | Tanna O'Neill | Hugo, OK | $952.80 | 
| 170 | Bailey Gubert | Hungerford, TX | $947.70 | 
| 171 | Leigh Ann Billingsley (G) | Phoenix, AZ | $936.00 | 
| 172 (T) | Brianna Waltz | Hudson Falls, NY | $933.00 | 
| 172 (T) | Camarie Roorda | Montezuma, IA | $933.00 | 
| 174 | Cassie Brantmayer (R) | Bridgeton, NJ | $932.00 | 
| 175 | Cheyenne Chamberlain | Fort Ann, NY | $924.00 | 
| 176 | Taylor Feldeisen | Olmstedville, NY | $915.00 | 
| 177 | Jessie Letzelter | Pottersville, NY | $913.00 | 
| 178 | Kate Brisbane | Kearney, MO | $910.00 | 
| 179 | Brighton Bauman | Burleson, TX | $907.00 | 
| 180 | Brylee Smith (R) | Georgetown, ID | $900.00 | 
| 181 | Jade Boote | Binford, ND | $896.51 | 
| 182 | Sawyer Gilbert | Buffalo, SD | $894.00 | 
| 183 | Patty Jo Burress | Isabel, SD | $888.74 | 
| 184 | Natalie Thompson | Yoncalla, OR | $875.00 | 
| 185 | Jenna Craig (R) | Phoenix, AZ | $838.00 | 
| 186 | Kayla Lombardo | Dublin, TX | $837.00 | 
| 187 | Aubrey Berger | Saratoga, WY | $831.26 | 
| 188 | Kaylee Groff | Phoenix, AZ | $826.00 | 
| 189 | Elisabeth Erickson-Noe | La Junta, CO | $823.00 | 
| 190 | Keylee Zancanella (R) | Aurora, SD | $816.00 | 
| 191 | Whitney Jennings | Seneca, NE | $813.22 | 
| 192 | Hailee Lowman | Banquete, TX | $805.00 | 
| 193 | Ryland Lufkin | Menan, ID | $785.00 | 
| 194 (T) | Sadie Grant | Santa Maria, CA | $780.00 | 
| 194 (T) | Beth Hitchcock | Hollister, CA | $780.00 | 
| 196 | Chenoa Vandestouwe | Weatherford, OK | $773.00 | 
| 197 | Tayler Felton | Dublin, TX | $750.00 | 
| 198 | Lacy Holeman | Carpenter, WY | $744.70 | 
| 199 | Chesney Gjermundson | Richardton, ND | $730.40 | 
| 200 | Shelby Winchell | Sterling, CO | $724.24 | 
| 201 | Stacie Sorensen | Flower Mound, TX | $716.00 | 
| 202 | Suzanne Williams | Standish, CA | $712.67 | 
| 203 (T) | Angela Bartley | Inola, OK | $710.00 | 
| 203 (T) | Brooke Winward | Grace, ID | $710.00 | 
| 205 | Ari-Anna Flynn | Stephenville, TX | $705.00 | 
| 206 | Falyn Thomson | Encino, NM | $704.00 | 
| 207 | Amber Moore | Nucla, CO | $695.40 | 
| 208 (T) | Taylor Munsell | Alva, OK | $689.00 | 
| 208 (T) | Randi Holliday | Chouteau, OK | $689.00 | 
| 210 | Ryen Sheppick | Pierre, SD | $685.00 | 
| 211 | Brett Woolsey | Granbury, TX | $682.52 | 
| 212 | Chloe Lambert | Willis, TX | $681.00 | 
| 213 | Tieggan Rouleau | Buffalo, WY | $675.00 | 
| 214 | Dawn Carson | Grassy Butte, ND | $662.73 | 
| 215 | Talia Akins | Harrisburg, OR | $650.00 | 
| 216 | Molly Salmond | Choteau, MT | $635.00 | 
| 217 | Katlyn Hooper | Caddo, OK | $630.00 | 
| 218 | Ali Norcutt (R) | Fallon, NV | $620.00 | 
| 219 | Kassidy Bremner (R) | Ellensburg, WA | $610.00 | 
| 220 | Ajae Griffin | Prentiss, MS | $600.00 | 
| 221 | Mataya Eklund | Durant, OK | $590.00 | 
| 222 | Rylee A George | Stephenville, TX | $587.00 | 
| 223 | Taci Grokett | Limon, CO | $565.00 | 
| 224 | Addie Weil | Commerce, TX | $560.70 | 
| 225 | Shayne Vallone | Ballston Spa, NY | $560.00 | 
| 226 | MaryBeth Beam | Poetry, TX | $540.00 | 
| 227 | Andrea Lien | Shobonier, IL | $530.00 | 
| 228 | Hailey Hall | Stephenville, TX | $528.00 | 
| 229 | Shelby Boisjoli-Meged | Miles City, MT | $525.00 | 
| 230 | Bailey Patterson | Pendleton, OR | $520.00 | 
| 231 | Sadie Jackson | Centennial, CO | $512.06 | 
| 232 | Miranda Arndt | Fort Scott, KS | $510.00 | 
| 233 | Melinda Mattson | Sturgis, SD | $506.38 | 
| 234 | Jessica Johnson | Laketown, UT | $500.00 | 
| 235 | Linsay Rosser Sumpter | Fowler, CO | $493.70 | 
| 236 | Kirsten George | Nacogdoches, TX | $487.00 | 
| 237 | Sierra Greenhalgh | Richfield, UT | $486.24 | 
| 238 | Brianna Sharp | San Luis Obispo, CA | $482.14 | 
| 239 | Bailey Jay | Boerne, TX | $481.75 | 
| 240 | Bethany Healy | Lincoln University, PA | $476.00 | 
| 241 | Libby Bateman | Napolean, ND | $473.35 | 
| 242 | Christina Brown | Keedysville, MD | $465.00 | 
| 243 (T) | Sherri Mell (G) | San Antonio, TX | $460.00 | 
| 243 (T) | Jordan Jo Hollabaugh | Springtown, TX | $460.00 | 
| 245 | Rayne Grant | Wheatland, WY | $445.00 | 
| 246 | Sarah Morrissey | Ellensburg, WA | $440.00 | 
| 247 | Kashly Van Petten | Cimarron, KS | $433.27 | 
| 248 | Kacy Smith | Kathryn, ND | $432.24 | 
| 249 | Carlee Martinez | George West, TX | $425.00 | 
| 250 (T) | Kayelen Helton | Stephenville, TX | $420.00 | 
| 250 (T) | Jade Mitchell | Weatherford, TX | $420.00 | 
| 252 | Courtney Roshau | Dickinson, SD | $417.06 | 
| 253 | Tynell McInenly | Vulcan, AB | $405.00 | 
| 254 | Lynn Smith | Elfrida, AZ | $404.00 | 
| 255 | Fallon Hanson | Itasca, TX | $400.00 | 
| 256 (T) | Misti Brown | Valentine, NE | $390.00 | 
| 256 (T) | Cassidy Boggs | Stephenville, TX | $390.00 | 
| 258 | Bailey Girvin (R) | Flagstaff, AZ | $381.00 | 
| 259 | Karley Teller | Ault, CO | $380.73 | 
| 260 | Kylie Millican | Wickenburg, AZ | $368.00 | 
| 261 | Kylie Mask | Lubbock, TX | $365.34 | 
| 262 | Kadin Jodie | Churchrock, NM | $360.00 | 
| 263 | Cassie Christensen | Jerome, ID | $352.38 | 
| 264 | Cheyenne Britain | Stephenville, TX | $350.00 | 
| 265 | River Hamaker | Leon, IA | $344.00 | 
| 266 | Hope Heckenlaible | Waterloo, IA | $343.00 | 
| 267 | Abby Sigvaldsen | Epping, ND | $329.11 | 
| 268 | Taylor Walters | Bethune, CO | $325.00 | 
| 269 | Calli Nelson | Custer, MT | $322.00 | 
| 270 | Shania Johnston | Calera, OK | $315.00 | 
| 271 | Sherry Celsy | Kiowa, CO | $310.00 | 
| 272 | Skylar Newton | Murray, KY | $308.00 | 
| 273 | Cheznie Best | Norwich, ND | $305.76 | 
| 274 | Kelsey King | Honey Brook, PA | $302.00 | 
| 275 | Celie Salmond | Choteau, MT | $300.00 | 
| 276 | Cedar Jandreau | Kennebec, SD | $297.00 | 
| 277 | Helena DeCasas | Grants Pass, OR | $290.00 | 
| 278 | Kristi Jensen | Denhoff, ND | $282.73 | 
| 279 (T) | Val James | Sandy, OR | $280.00 | 
| 279 (T) | Shayna Wimberly | Big Spring, TX | $280.00 | 
| 281 (T) | Tatum Runner | Wellington, CO | $270.00 | 
| 281 (T) | Amber Coleman | Ericson, NE | $270.00 | 
| 283 (T) | Melody Hale | Tenino, WA | $250.00 | 
| 283 (T) | Samantha Fulton | Miller, SD | $250.00 | 
| 285 | Bailey Witt | Valentine, NE | $246.20 | 
| 286 | Lindsey Baker | Alpine, TX | $241.00 | 
| 287 | Mollie Bassett | Vinita, OK | $237.00 | 
| 288 | Bailey Rempe | Eads, CO | $235.00 | 
| 289 (T) | Cathryn Vineyard | Basin, WY | $232.00 | 
| 289 (T) | Deanna D'Imperio (R) | Bordentown, NJ | $232.00 | 
| 291 | Jazz McGirr | Huron, SD | $228.00 | 
| 292 | Tess Mortenson | Souris, ND | $225.84 | 
| 293 | Lindsey Wilson | Florence, CO | $225.63 | 
| 294 | Hollie Ladner | Poplarville, MS | $225.00 | 
| 295 | Abby Armstrong | Klamath Falls, OR | $220.00 | 
| 296 | Chyanne Costner | Steamboat Springs, CO | $219.20 | 
| 297 | April Zilverberg | Holabird, SD | $216.00 | 
| 298 | Stephanie Braman | Refugio, TX | $212.50 | 
| 299 | Faith Anna Jesus | Coyote Canyon, NM | $210.00 | 
| 300 | Sheridan Bubel | Center, ND | $203.84 | 
| 301 | Kelsie Sanders | Ogden, UT | $200.00 | 
| 302 | Shada Edwards | Kooskis, ID | $194.00 | 
| 303 (T) | Sierra Spratt | San Tan Valley, AZ | $190.00 | 
| 303 (T) | Taylor Burgee | Pierre, SD | $190.00 | 
| 303 (T) | Jennifer Reichert (R) | Van Buren, AR | $190.00 | 
| 306 | Jennifer Casey | Mesa, WA | $180.00 | 
| 307 | Maci Berry | Poolville, TX | $170.00 | 
| 308 | Sara Montgomery | Wheatland, WY | $169.21 | 
| 309 (T) | Kacie Jo Wiersma | Outlook, WA | $160.00 | 
| 309 (T) | Lilly Masopust (R) | Laramie, WY | $160.00 | 
| 311 | Jayci Braudrick | Caddo, OK | $158.00 | 
| 312 (T) | Lanna Osborne | Riverton, WY | $155.00 | 
| 312 (T) | Amanda Simonson (R) | Ault, CO | $155.00 | 
| 314 (T) | Jami Bergeson | Hartford, SD | $152.00 | 
| 314 (T) | Laramie Jackson | Surprise, AZ | $152.00 | 
| 316 (T) | Tracey Brennan | Ashburnham, MA | $150.00 | 
| 316 (T) | Sam Vallone | Balltson Spa, NY | $150.00 | 
| 316 (T) | Piper Naylon (R) | Crowheart, WY | $150.00 | 
| 319 | Brooklyn Berg | Mandan, ND | $148.06 | 
| 320 | Lacey Hatzenbuhler | Solen, ND | $139.20 | 
| 321 | Stormi Cruzan (R) | Cortez, CO | $137.80 | 
| 322 (T) | Paige Pursel | Danville, PA | $125.00 | 
| 322 (T) | Britney Butzer (R) | Orrville, OH | $125.00 | 
| 324 (T) | Teresa Bartling | Marietta, OK | $120.00 | 
| 324 (T) | Kate Grover (R) | Cresco, IA | $120.00 | 
| 324 (T) | Jesse Alsup | Farigrove, MO | $120.00 | 
| 327 | Layni Stevens (R) | Saint Lawrence, SD | $118.71 | 
| 328 | Jayden Rodriguez | Portales, NM | $113.00 | 
| 329 | Danielle Hart | Marion, KY | $112.50 | 
| 330 | Kathi Norell | Grand Juction, CO | $109.60 | 
| 331 | Maggie King (R) | Granville, NY | $91.00 | 
| 332 (T) | Bailey Miller (R) | Encampment, WY | $70.00 | 
| 332 (T) | Dana Nicholls (R) | Riverton, WY | $70.00 | 
| 334 | Hailey Schafer | San Tan Valley, AZ | $53.00 | 
| 335 (T) | Kirsten Hartz (R) | Broadalbin, NY | $50.00 | 
| 335 (T) | Ashlyn Renfroe | Collinsville, TX | $50.00 | 
| 337 (T) | Emilee Pauley | Wall, SD | $37.51 | 
| 337 (T) | Faith Heim | Bismark, ND | $37.51 | 
| 339 | Cora Brunori (R) | Cornville, AZ | $36.00 | 
Quick Links
| Official WPRA Store | 
| WPRA Pro Rodeo Barrels | 
| WPRA Pro Rodeo Breakaway | 
| WPRA Resistol Rookie | 
| Playoff Series | 
| WPRA Tour | 
| Divisional Circuit Barrels | 
| Divisional Circuit Roping | 
| Futurity/Derby | 
| Junior | 
| Results | 
| Schedule | 
| About the WPRA | 
			
2025 DC Breakaway Roping World Standings | 
| 
 Turn your phone sideways to see the full table. 
 | 
The following standings are unofficial and subject to audit.
| Last updated 10/3/2025 | |||
|---|---|---|---|
| Place | Name | Hometown | Money Won | 
| 1 | Martha Angelone | Stephenville, TX | $33,423.48 | 
| 2 | Emilee Charlesworth (R) | Marathon, TX | $24,910.00 | 
| 3 | Danielle Wray | Ord, NE | $17,825.00 | 
| 4 | Jessi Everett | Tarzan, TX | $14,982.00 | 
| 5 | Hali Williams | Comanche, TX | $13,113.00 | 
| 6 | Madison Outhier | Utopia, TX | $10,944.70 | 
| 7 | Karrigan Cagley | Kentwood, LA | $10,480.00 | 
| 8 | Macy Young | Wittmann, AZ | $10,000.00 | 
| 9 | Haiden Thompson (R) | Yoder, WY | $9,564.50 | 
| 10 | Aspen Miller | Santa Fe, TX | $9,340.00 | 
| 11 | Rylie Edens | Hillsboro, TX | $8,965.67 | 
| 12 | Cadee Williams | Big Timber, MT | $7,980.00 | 
| 13 | Kierra Hougen | Melstone, MT | $7,300.00 | 
| 14 | Fallon Ruffoni | Atascadero, CA | $6,865.00 | 
| 15 | Bradi Good | Abilene, TX | $6,797.00 | 
| 16 | Willow Wilson | Baggs, WY | $6,789.28 | 
| 17 | Jacelyn Frost | Randlett, UT | $6,730.00 | 
| 18 | Sutton Mang | Lompoc, CA | $6,725.00 | 
| 19 | Grace Perez (R) | Castaic, CA | $6,631.00 | 
| 20 | Taylor Lawson | New Waverly, TX | $6,626.50 | 
| 21 | Taya McAdow | Fort Lupton, CO | $6,347.82 | 
| 22 | Jill Tanner | Stephenville, TX | $6,248.00 | 
| 23 | Jackie Crawford | Stephenville, TX | $6,233.00 | 
| 24 | Tanegai Zilverberg | Holabird, SD | $6,205.99 | 
| 25 | Kirsty Stewart | Zortman, MT | $6,000.00 | 
| 26 | Brooke Ladner | Poplarville, MS | $5,900.00 | 
| 27 | Cheyanne McCartney | Kingston, OK | $5,764.33 | 
| 28 | Quincy Sullivan | Sterling City, TX | $5,729.89 | 
| 29 | Marlee Quarles (R) | Pampa, TX | $5,674.00 | 
| 30 | Amber Carson | Grassy Butte, ND | $5,659.05 | 
| 31 | Zoie Bedke | Oakley, ID | $5,525.00 | 
| 32 | Harley Pryor | Moore Haven, FL | $5,230.00 | 
| 33 | Maggie Stewart | Sheridan, IL | $5,215.00 | 
| 34 | Sarah Angelone | Lipan, TX | $5,000.00 | 
| 35 | McKinley Drake | St George, UT | $4,918.00 | 
| 36 | Braylee Shepherd | Fitzhugh, OK | $4,794.40 | 
| 37 | Libby Winchell | Casper, WY | $4,719.81 | 
| 38 | Kieley Walz | Stephenville, TX | $4,679.10 | 
| 39 | Kayse Mahoney | Florence, AZ | $4,588.00 | 
| 40 | Annmarie Pierce | Benton, LA | $4,314.80 | 
| 41 | Alissa C Erickson | Snelling, CA | $4,238.67 | 
| 42 | Beau Peterson | Council Grove, KS | $4,143.00 | 
| 43 | Carter Howell (R) | Ardmore, OK | $4,135.00 | 
| 44 | Abbea Faris | Laramie, WY | $4,067.38 | 
| 45 | Tia Wallace | Spencer, OK | $4,032.00 | 
| 46 | McKenna Brennan | Springtown, TX | $3,992.00 | 
| 47 | Josey Murphy | Keachi, LA | $3,956.93 | 
| 48 | Kellie Dunlop (R) | Rolla, ND | $3,853.19 | 
| 49 | Kayla Graham | Cameron, TX | $3,816.10 | 
| 50 | Montana Brown | Centerville, TX | $3,802.40 | 
| 51 | Brylee Braden | Horatio, AR | $3,750.00 | 
| 52 | Brooke Bruner (R) | Parker, CO | $3,735.00 | 
| 53 | Claire Dale (R) | Millsap, TX | $3,600.00 | 
| 54 | Sarah Verhelst | Pryor, MT | $3,500.00 | 
| 55 | Dara Belew | La Junta, CO | $3,246.97 | 
| 56 | Kayce Edwards | Torc, NM | $3,232.00 | 
| 57 | Kaydence Tindall | Felda, FL | $3,200.00 | 
| 58 | Debbie Fabrizio (G) | Pueblo, CO | $3,185.67 | 
| 59 | Kenzie Kelton | Mayer, AZ | $3,045.00 | 
| 60 | Bailey Stuva | Willard, MO | $3,030.00 | 
| 61 | Nicole Baggarley | Las Cruces, NM | $3,028.00 | 
| 62 | Teresa Stevens | Farmington, NM | $3,021.07 | 
| 63 | Hadley Thompson | Yoder, WY | $3,015.56 | 
| 64 | Riatta Grokett | Limon, CO | $3,001.91 | 
| 65 | Madison Richmann (R) | Keenesburg, CO | $2,985.68 | 
| 66 | Justine Doka | Fountain Hills, AZ | $2,960.00 | 
| 67 | Peyton Bennett | Eagle Mountain, UT | $2,840.00 | 
| 68 (T) | Alicia Bird | Cut Bank, MT | $2,805.00 | 
| 68 (T) | Lauren Hopkins | Lipan, TX | $2,805.00 | 
| 70 | Alex Loiselle | Decatur, TX | $2,754.00 | 
