Standings | Divisional Circuit World
Standings
Divisional Circuit World
2026 Heading Standings
(last updated 2026-04-08)
| Rank | Name | Home Town | Money won |
|---|---|---|---|
| 1 | Mary Ann Miller | Cave Creek, AZ | $1,140.00 |
| 2 | Teresa Stevens | Bloomfield, NM | $1,000.00 |
| 3 | Remi Wells | Central City, NE | $360.00 |
| 4 | Kelsie Domer | Dublin, TX | $260.00 |
| 5 | DeNiess Kilgus | Watsontown, PA | $228.00 |
| 6 | Kenzie Kelton | Mayer, AZ | $200.00 |
| 7 | Christina Brown | Keedysville, MD | $114.00 |
| 8 | Toni Miller | Menifee, CA | $100.00 |
| 9 | Maryn Buchanan | Marana, AZ | $72.00 |
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
2026 Heading Standings
(last updated 2026-04-08)
| Rank | Name | Home Town | Money won |
|---|---|---|---|
| 1 | Mary Ann Miller | Cave Creek, AZ | $1,140.00 |
| 2 | Teresa Stevens | Bloomfield, NM | $1,000.00 |
| 3 | Remi Wells | Central City, NE | $360.00 |
| 4 | Kelsie Domer | Dublin, TX | $260.00 |
| 5 | DeNiess Kilgus | Watsontown, PA | $228.00 |
| 6 | Kenzie Kelton | Mayer, AZ | $200.00 |
| 7 | Christina Brown | Keedysville, MD | $114.00 |
| 8 | Toni Miller | Menifee, CA | $100.00 |
| 9 | Maryn Buchanan | Marana, AZ | $72.00 |
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING® and WORLD CHAMPIONSHIP BREAKAWAY ROPINGsm — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING®
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPINGsm
Where the Elite Compete®
