Junior Standings
Junior Standings
Junior members can earn points by placing in WPRA junior races and WPRA co-sanctioned events which allow junior entries. Contestants may enter as many times as allowed by primary sanctioning association, but national and/or circuit standings (if applicable), will reflect the highest placing in the 1D.
The following standings are unofficial and subject to audit. The hometowns listed below reflects the current mailing address on file. They may or may not represent the circuit designation.
2025 Junior World Standings |
Last updated 09/22/2025 | |||
---|---|---|---|
Place | Name | Hometown | Money Won |
1 | Abigail Poe | Fitzgerald, GA | $11,008.05 |
2 | Taylor Armenta | Bloomfield, NM | $8,423.50 |
3 | Alyson Faulkner | Jonesboro, AR | $8,318.98 |
4 | Rhaylen Maloy | Jacksonville, FL | $8,219.75 |
5 | Kara McDonald | Brunswick, GA | $7,804.53 |
6 | Tabitha Dyal | Bedford, NY | $6,948.15 |
7 | Jada Sanchez | LaBelle, FL | $5,295.56 |
8 | Destiny Venezia | Orange City, FL | $5,061.96 |
9 | Danilynn Barela | Lemitar, NM | $4,929.00 |
10 | McKynlie Bowers | Woodward, OK | $3,873.95 |
11 | Carlyn Vondra | Harvard, IL | $3,563.00 |
12 | Stella Crowther | North Fort Myers, FL | $3,519.00 |
13 | Raelinn Echeverri | Lake Alfred, FL | $3,355.11 |
14 | Charlotte Musser | Pearl City, IL | $3,010.00 |
15 | Autumn Bock | Cape Coral, FL | $2,841.02 |
16 | Jett Raulston | Clarksville, TX | $2,387.42 |
17 | Brooklyn Stallone | Peoria, AZ | $2,292.50 |
18 | Lila Kleikamp | Vulcan, MI | $2,141.00 |
19 | Jaelynn Buster | Deland, FL | $2,052.73 |
20 | Lucy Lima | Wonder Lake, IL | $1,975.00 |
21 | Sarah Beth Boothe | Buhl, AL | $1,903.41 |
22 | Charlee Pace | Zolfo Springs, FL | $1,833.00 |
23 | Megan Hertz | Wing, ND | $1,709.00 |
24 | Brooklyn Parlor | Hazlehurst, GA | $1,550.37 |
25 | Sadie Hotzler | Jackson, MN | $1,503.00 |
26 | Jenna Russell | Clermont, FL | $1,457.00 |
27 | Shayden Andrews | Vero Beach, FL | $1,437.00 |
28 | Jaime Schwab | New Smyrna Beach, FL | $1,222.75 |
29 | Ella Kunz | Melbourne, FL | $1,218.90 |
30 | Aubree Hoerning | Sahuarita, AZ | $1,056.00 |
31 | Hailey Stephenson | Cape Coral, FL | $1,013.00 |
32 | Ava Seeger | Loretto, MN | $1,011.00 |
33 | Leianne Weber | Ormond, FL | $859.00 |
34 | Shelby Cruse | Lake Placid, FL | $822.39 |
35 | Samantha Lawrence | Fort Myers, FL | $781.37 |
36 | Reagan Deriso | Arcadia, FL | $759.11 |
37 | Grace Meyers | Jacksonville, FL | $718.00 |
38 | Katie Di Giorgi | Fort Myers, FL | $679.21 |
39 | Hailey Pena | Eustis, FL | $608.00 |
40 | Leila Meyer | Ft Pierce, FL | $560.00 |
41 | Jade Smith | Ambrose, GA | $526.00 |
42 | Kaylee Kobie | LaBelle, FL | $492.00 |
43 | Isabella Ford | Alva, FL | $488.36 |
44 | Lindsey Jo Berend | Moody, TX | $405.00 |
45 | Whitlee Smalley | Carpenter, WY | $403.00 |
46 | Kenzley Hausauer | Halliday, ND | $382.00 |
47 | Marisa Hertz | Wing, ND | $357.00 |
48 | Victoria Mitchell | Ft. Myers, FL | $342.00 |
49 | Madison Keller | Lakeland, FL | $324.00 |
50 | Alissondra Jacobs | Lake Placid, FL | $317.62 |
51 | Lexie Miller | Sonoita, AZ | $308.00 |
52 | Marty Bauer | Birnamwood, WI | $287.00 |
53 | CassieJo Metz | Washington, IL | $275.00 |
54 | Carlton Pailey Pearce | Lake Placid, FL | $251.45 |
55 | Gwen Dyer | Rolling Hills, CA | $244.00 |
56 | Brooke Bates | Arcadia, FL | $241.23 |
57 | Dylan Miller | Sparks, NV | $241.00 |
58 | Alianna Carnley | Polk City, FL | $214.00 |
59 | Alyna Anderson | Mt. Horeb, WI | $203.00 |
60 | Ava Childress | Punta Gorda, FL | $200.72 |
61 | Kenzie Pedreiro | Chowchilla, CA | $196.00 |
62 | Mackenzie Burns | Melbourne, FL | $182.00 |
63 | Mia MacDuff | Cape Coral, FL | $175.44 |
64 | Jacquelyn Garner | Morristown, AZ | $132.00 |
65 | Bristal Kraemer | Medford, WI | $123.00 |
66 | Indiera Connors | Maple, WI | $116.00 |
67 | Alyvia Dennison | N Ft Myers, FL | $109.65 |
68 | Ariana Matos | McHenry, IL | $102.00 |
69 | Sarifina Rigdon | Lakeland, FL | $66.80 |
70 | Gwyneth Squires | Capron, IL | $57.00 |
71 | Grace Ford | Alva, FL | $52.82 |
72 | Maddie Lou Gray | Ridgeview, SD | $45.00 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
Junior members can earn points by placing in WPRA junior races and WPRA co-sanctioned events which allow junior entries. Contestants may enter as many times as allowed by primary sanctioning association, but national and/or circuit standings (if applicable), will reflect the highest placing in the 1D.
The following standings are unofficial and subject to audit. The hometowns listed below reflects the current mailing address on file. They may or may not represent the circuit designation.
2025 Junior World Standings |
Turn your phone sideways to see the full table.
|
Last updated 09/22/2025 | |||
---|---|---|---|
Place | Name | Hometown | Money Won |
1 | Abigail Poe | Fitzgerald, GA | $11,008.05 |
2 | Taylor Armenta | Bloomfield, NM | $8,423.50 |
3 | Alyson Faulkner | Jonesboro, AR | $8,318.98 |
4 | Rhaylen Maloy | Jacksonville, FL | $8,219.75 |
5 | Kara McDonald | Brunswick, GA | $7,804.53 |
6 | Tabitha Dyal | Bedford, NY | $6,948.15 |
7 | Jada Sanchez | LaBelle, FL | $5,295.56 |
8 | Destiny Venezia | Orange City, FL | $5,061.96 |
9 | Danilynn Barela | Lemitar, NM | $4,929.00 |
10 | McKynlie Bowers | Woodward, OK | $3,873.95 |
11 | Carlyn Vondra | Harvard, IL | $3,563.00 |
12 | Stella Crowther | North Fort Myers, FL | $3,519.00 |
13 | Raelinn Echeverri | Lake Alfred, FL | $3,355.11 |
14 | Charlotte Musser | Pearl City, IL | $3,010.00 |
15 | Autumn Bock | Cape Coral, FL | $2,841.02 |
16 | Jett Raulston | Clarksville, TX | $2,387.42 |
17 | Brooklyn Stallone | Peoria, AZ | $2,292.50 |
18 | Lila Kleikamp | Vulcan, MI | $2,141.00 |
19 | Jaelynn Buster | Deland, FL | $2,052.73 |
20 | Lucy Lima | Wonder Lake, IL | $1,975.00 |
21 | Sarah Beth Boothe | Buhl, AL | $1,903.41 |
22 | Charlee Pace | Zolfo Springs, FL | $1,833.00 |
23 | Megan Hertz | Wing, ND | $1,709.00 |
24 | Brooklyn Parlor | Hazlehurst, GA | $1,550.37 |
25 | Sadie Hotzler | Jackson, MN | $1,503.00 |
26 | Jenna Russell | Clermont, FL | $1,457.00 |
27 | Shayden Andrews | Vero Beach, FL | $1,437.00 |
28 | Jaime Schwab | New Smyrna Beach, FL | $1,222.75 |
29 | Ella Kunz | Melbourne, FL | $1,218.90 |
30 | Aubree Hoerning | Sahuarita, AZ | $1,056.00 |
31 | Hailey Stephenson | Cape Coral, FL | $1,013.00 |
32 | Ava Seeger | Loretto, MN | $1,011.00 |
33 | Leianne Weber | Ormond, FL | $859.00 |
34 | Shelby Cruse | Lake Placid, FL | $822.39 |
35 | Samantha Lawrence | Fort Myers, FL | $781.37 |
36 | Reagan Deriso | Arcadia, FL | $759.11 |
37 | Grace Meyers | Jacksonville, FL | $718.00 |
38 | Katie Di Giorgi | Fort Myers, FL | $679.21 |
39 | Hailey Pena | Eustis, FL | $608.00 |
40 | Leila Meyer | Ft Pierce, FL | $560.00 |
41 | Jade Smith | Ambrose, GA | $526.00 |
42 | Kaylee Kobie | LaBelle, FL | $492.00 |
43 | Isabella Ford | Alva, FL | $488.36 |
44 | Lindsey Jo Berend | Moody, TX | $405.00 |
45 | Whitlee Smalley | Carpenter, WY | $403.00 |
46 | Kenzley Hausauer | Halliday, ND | $382.00 |
47 | Marisa Hertz | Wing, ND | $357.00 |
48 | Victoria Mitchell | Ft. Myers, FL | $342.00 |
49 | Madison Keller | Lakeland, FL | $324.00 |
50 | Alissondra Jacobs | Lake Placid, FL | $317.62 |
51 | Lexie Miller | Sonoita, AZ | $308.00 |
52 | Marty Bauer | Birnamwood, WI | $287.00 |
53 | CassieJo Metz | Washington, IL | $275.00 |
54 | Carlton Pailey Pearce | Lake Placid, FL | $251.45 |
55 | Gwen Dyer | Rolling Hills, CA | $244.00 |
56 | Brooke Bates | Arcadia, FL | $241.23 |
57 | Dylan Miller | Sparks, NV | $241.00 |
58 | Alianna Carnley | Polk City, FL | $214.00 |
59 | Alyna Anderson | Mt. Horeb, WI | $203.00 |
60 | Ava Childress | Punta Gorda, FL | $200.72 |
61 | Kenzie Pedreiro | Chowchilla, CA | $196.00 |
62 | Mackenzie Burns | Melbourne, FL | $182.00 |
63 | Mia MacDuff | Cape Coral, FL | $175.44 |
64 | Jacquelyn Garner | Morristown, AZ | $132.00 |
65 | Bristal Kraemer | Medford, WI | $123.00 |
66 | Indiera Connors | Maple, WI | $116.00 |
67 | Alyvia Dennison | N Ft Myers, FL | $109.65 |
68 | Ariana Matos | McHenry, IL | $102.00 |
69 | Sarifina Rigdon | Lakeland, FL | $66.80 |
70 | Gwyneth Squires | Capron, IL | $57.00 |
71 | Grace Ford | Alva, FL | $52.82 |
72 | Maddie Lou Gray | Ridgeview, SD | $45.00 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®