Standings | Playoff Series
Standings | Playoff Series

Rodeo Count listed below reflects Playoff Series rodeos only.
2025 Playoff Series Barrel StandingsThese standings include all rodeos that have taken place through rodeos ending on 8/03/2025. |
Place | Name | Sum of Series Points |
---|---|---|
1 | Hailey Kinsel | 1,016.88 |
2 | Carlee Otero | 881.50 |
3 | Julie Plourde | 855.00 |
4 | Brittany Pozzi Tonozzi | 849.88 |
5 | Emily Beisel | 801.13 |
6 | Kassie Mowry | 799.13 |
7 | Megan McLeod-Sprague | 785.13 |
8 | Andrea Busby | 782.88 |
9 | Tricia Aldridge | 734.38 |
10 | Wenda Johnson | 678.88 |
11 | Tayla Moeykens | 625.88 |
12 | Lisa Lockhart | 594.13 |
13 | Halyn Lide | 579.51 |
14 | Jordan Driver | 554.75 |
15 | Leslie Smalygo | 546.38 |
16 | Summer Kosel | 521.88 |
17 | Chloe Gray | 515.25 |
18 | McKenna Coronado | 510.13 |
19 | Keyla Costa | 486.88 |
20 | Michelle Alley | 481.75 |
21 | LaTricia Duke | 443.50 |
22 | Katie Jo Halbert | 384.88 |
23 | Hayle Gibson-Stillwell | 382.63 |
24 | Paige Jones | 345.88 |
25 | Sharin Hall | 342.38 |
26 | Anita Ellis | 321.76 |
27 | Julia Johnson | 316.38 |
28 | Sue Smith | 297.63 |
29 | Emma Kate Parr | 281.01 |
30 | BryAnna Haluptzok | 276.00 |
31 | Hailey Garrison | 274.00 |
32 | Makenzie Mayes | 238.63 |
33 | Lindsey Muggli | 229.75 |
34 | Jymmy Kay Cox | 219.63 |
35 | Kim Squires | 209.00 |
36 | Sherry Cervi | 206.50 |
37 | Makenna Shook | 205.13 |
38 | Krystal Dillman | 198.25 |
39 | Jordon Briggs | 196.38 |
40 | Alyssa MacDonald | 194.63 |
41 | Piper Cordes | 182.75 |
42 | Karson Bradley Berger | 167.50 |
43 | Oceane Veilleux | 167.50 |
44 | Acey Pinkston | 162.88 |
45 | Sabrina Ketcham | 160.26 |
46 | Madison Camozzi | 154.38 |
47 | Jordynn Knight | 144.13 |
48 | Bristan McCarley | 135.75 |
49 | Tiany Schuster | 132.75 |
50 | Jana Bean | 130.75 |
51 | Alyssa Urbanek-Wade | 130.25 |
52 | Ruby Lightfoot | 129.76 |
53 | Sharon Gow | 124.25 |
54 | Ashley Day | 123.75 |
55 | Abby Phillips | 117.50 |
56 | Jamie Olsen | 113.50 |
57 | Katelyn Scott | 112.63 |
58 | Cheyenne Wimberley | 108.50 |
59 | Mckale Seitz | 105.25 |
60 | Cassidy Deen | 103.25 |
61 | Jodee Miller | 102.75 |
62 | Amy Stoltzfus | 102.50 |
63 | Ginger Billingsley | 102.50 |
64 | Gracen Harman | 98.50 |
65 | Toria Madsen | 98.00 |
66 | Doskie Edwards | 93.75 |
67 | Austyn Tobey | 93.12 |
68 | Christina Gould | 92.00 |
69 | Ann McGilchrist | 91.50 |
70 | Jessica Routier | 91.38 |
71 | Tara Seaton | 90.75 |
72 | Shelley Morgan | 88.00 |
73 | Natalie Bland | 86.38 |
74 | Terri Wood Gates | 84.75 |
75 | Kristi Cole | 83.00 |
76 | Kellie Jorgensen | 82.88 |
77 | Lindsey McCuiston | 82.50 |
78 | Ilyssa Riley | 81.50 |
79 | Kathy Petska | 75.25 |
80 | Shy-Anne Jarrett | 74.25 |
81 | Sophie Palmore | 73.50 |
82 | Laura Lambert | 71.50 |
83 | Stephanie Fryar | 68.50 |
84 | Kathy Grimes | 65.25 |
85 | Kim Schulze | 65.00 |
86 | Morgan Addison | 63.50 |
87 | Fallon Taylor | 60.25 |
88 | McKinlee Paschal | 60.13 |
89 | Madison McCaffity | 58.50 |
90 | Avery Ledesma | 57.00 |
91 | Randee Prindle | 56.50 |
92 | Taylor Hanson | 55.00 |
93 | Margo Crowther | 55.00 |
94 | Kylie Kanngiesser | 55.00 |
95 | Emily Harryman | 55.00 |
96 | Hadley Tidwell | 54.50 |
97 | Helen Nowosad | 54.25 |
98 | Josey Madsen | 52.75 |
99 | Halle Hladky | 52.38 |
100 | Sarah Kieckhefer | 51.75 |
101 | Kayla Turner | 51.25 |
102 | Ericka Nelson | 51.00 |
103 | Haylee Moosman Woodward | 50.13 |
104 | Taryn Boxleitner | 49.13 |
105 | Dona Kay Rule | 49.00 |
106 | Lacey Donegan | 47.75 |
107 | Kimmie Wall | 46.75 |
108 | Emma Smith | 46.00 |
109 | Bobbi Olson | 45.38 |
110 | Brylee Wall | 45.38 |
111 | Lake Mehalic | 42.75 |
112 | Taylor Carver | 42.13 |
113 | Caitlyn White | 41.50 |
114 | Summer Schaffran | 39.75 |
115 | Teri Bangart | 39.75 |
116 | Shali Lord | 39.00 |
117 | Cheyenne Allan | 38.50 |
118 | Gracie Beckstrom | 38.13 |
119 | Tara Carr | 37.75 |
120 | Calli VanTassell | 36.88 |
121 | Lindsay Sears | 36.50 |
122 | Kelly Yates | 35.00 |
123 | Heidi Gunderson | 33.75 |
124 | Brittney Hawley | 33.75 |
125 | Tana Renick | 32.00 |
126 | Whitley Sharp | 31.50 |
127 | Ivy Hurst | 31.00 |
128 | Jane Fambro | 30.25 |
129 | Hatten Kleeman | 30.00 |
130 | Jo Lynn Kring | 30.00 |
131 | Dena Kirkpatrick | 29.63 |
132 | Millie Marquart | 29.13 |
133 | Maren Powers | 29.00 |
134 | Kynzie Rae McNeill | 28.88 |
135 | Sadie Troyer | 28.50 |
136 | Jeannette Etchebarne | 28.25 |
137 | Ari-Anna Flynn | 28.13 |
138 | Kailee Murdock | 27.75 |
139 | Tristan Parrish | 26.50 |
140 | Jenna Beaver | 26.00 |
141 | Tyra Kane | 25.63 |
142 | Kallie Gates | 24.38 |
143 | Natalie Deking | 24.00 |
144 | Erica Klein | 22.88 |
145 | Cheryl Wallace | 22.88 |
146 | Emma Charleston | 22.75 |
147 | Alex Odle | 22.75 |
148 | Ashley Schafer | 22.50 |
149 | McKinlee Kellett | 22.50 |
150 | Mackenzie Haas | 21.75 |
151 | Summer Huston | 20.00 |
152 | Loralee Ward | 19.75 |
153 | Carol Waters | 19.50 |
154 | Jordan Argyle | 19.50 |
155 | Margo Smith | 18.75 |
156 | Sissy Winn | 18.00 |
157 | Kacey Gartner | 17.25 |
158 | Sandy McElreath | 17.25 |
159 | Jan Reis | 17.00 |
160 | Jackie Ganter | 17.00 |
161 | Liz Herrin | 16.75 |
162 | Tycie Phalen | 16.13 |
163 | Jayci Lee Byler | 16.13 |
164 | Ainsley Philippi | 16.00 |
165 | Taylor June Baize | 16.00 |
166 | Ashley Rogers | 16.00 |
167 | Kaitlin Schuck | 15.50 |
168 | Alex Lang | 15.38 |
169 | Keylee Zancanella | 15.25 |
170 | Jayme Fish | 15.00 |
171 | Chelsie Shoop | 15.00 |
172 | Raelin Jurgens | 14.88 |
173 | Rachelle Riggers | 14.50 |
174 | Morgan Beckstrom | 14.00 |
175 | Lisa Groves | 13.88 |
176 | Cheryl Kennedy | 13.88 |
177 | Amy Jo Reisdorfer | 13.75 |
178 | Amelie Fraki | 13.75 |
179 | Amber Villelli | 13.00 |
180 | Shelly Mull | 13.00 |
181 | Hazlee McKenzie | 13.00 |
182 | Taycie Matthews | 13.00 |
183 | Molly Otto | 13.00 |
184 | Jenna Dobrenz | 12.75 |
185 | Stacey Padilla | 12.75 |
186 | Christina Porter | 12.75 |
187 | Karlee Kalberer | 12.25 |
188 | Kristin Brashears | 12.00 |
189 | Lauren Porter | 11.63 |
190 | Heather Crowley | 11.00 |
191 | Prairie Rose Robbins | 10.50 |
192 | Amie Grohl | 10.50 |
193 | Britany Diaz | 10.50 |
194 | Leia Pluemer | 10.50 |
195 | Harley Potter | 9.50 |
196 | Macee McAllister | 9.38 |
197 | Emilee Pauley | 9.01 |
198 | Britni Carlson | 8.50 |
199 | Rayne Grant | 8.38 |
200 | Breann Justice | 8.00 |
201 | Kiersten Pettus | 7.25 |
202 | Bailey Alvarez | 7.13 |
203 | Lacy Diefenbach | 7.00 |
204 | Kari Boxleitner | 7.00 |
205 | Arley Hughes | 6.25 |
206 | Kaecee Knight | 6.13 |
207 | Kellie Palmer | 6.00 |
208 | Lacy Stovner | 5.50 |
209 | Karsen Jackson | 5.38 |
210 | Shelley Holman | 5.00 |
211 | Tillar King | 5.00 |
212 | Caley Walkoviak | 4.75 |
213 | Paloma Alvarado | 4.50 |
214 | Ashley Harvey | 4.50 |
215 | Peyton Sanchey | 4.00 |
216 | Sharon Harrell | 4.00 |
217 | Brylee Banning | 3.75 |
218 | Lauren England | 3.75 |
219 | Emma Abbott | 3.75 |
220 | Bailey Rempe | 3.75 |
221 | Taylor Eller | 2.50 |
222 | Abby Fields | 2.25 |
223 | Kristen Zancanella | 1.88 |
224 | Chloe Eichinger | 1.88 |
225 | Katie Chism | 1.75 |
226 | Ivy Saebens | 1.50 |
227 | Sable Emerson | 1.25 |
228 | Emily A Williams | 1.00 |
229 | Jo Fisher | 1.00 |
230 | Mejrusa Rustemovic | 0.50 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |

Rodeo Count listed below reflects Playoff Series rodeos only.
2025 Playoff Series Barrel StandingsThese standings include all rodeos that have taken place through rodeos ending on 8/03/2025. |
Place | Name | Sum of Series Points |
---|---|---|
1 | Hailey Kinsel | 1,016.88 |
2 | Carlee Otero | 881.50 |
3 | Julie Plourde | 855.00 |
4 | Brittany Pozzi Tonozzi | 849.88 |
5 | Emily Beisel | 801.13 |
6 | Kassie Mowry | 799.13 |
7 | Megan McLeod-Sprague | 785.13 |
8 | Andrea Busby | 782.88 |
9 | Tricia Aldridge | 734.38 |
10 | Wenda Johnson | 678.88 |
11 | Tayla Moeykens | 625.88 |
12 | Lisa Lockhart | 594.13 |
13 | Halyn Lide | 579.51 |
14 | Jordan Driver | 554.75 |
15 | Leslie Smalygo | 546.38 |
16 | Summer Kosel | 521.88 |
17 | Chloe Gray | 515.25 |
18 | McKenna Coronado | 510.13 |
19 | Keyla Costa | 486.88 |
20 | Michelle Alley | 481.75 |
21 | LaTricia Duke | 443.50 |
22 | Katie Jo Halbert | 384.88 |
23 | Hayle Gibson-Stillwell | 382.63 |
24 | Paige Jones | 345.88 |
25 | Sharin Hall | 342.38 |
26 | Anita Ellis | 321.76 |
27 | Julia Johnson | 316.38 |
28 | Sue Smith | 297.63 |
29 | Emma Kate Parr | 281.01 |
30 | BryAnna Haluptzok | 276.00 |
31 | Hailey Garrison | 274.00 |
32 | Makenzie Mayes | 238.63 |
33 | Lindsey Muggli | 229.75 |
34 | Jymmy Kay Cox | 219.63 |
35 | Kim Squires | 209.00 |
36 | Sherry Cervi | 206.50 |
37 | Makenna Shook | 205.13 |
38 | Krystal Dillman | 198.25 |
39 | Jordon Briggs | 196.38 |
40 | Alyssa MacDonald | 194.63 |
41 | Piper Cordes | 182.75 |
42 | Karson Bradley Berger | 167.50 |
43 | Oceane Veilleux | 167.50 |
44 | Acey Pinkston | 162.88 |
45 | Sabrina Ketcham | 160.26 |
46 | Madison Camozzi | 154.38 |
47 | Jordynn Knight | 144.13 |
48 | Bristan McCarley | 135.75 |
49 | Tiany Schuster | 132.75 |
50 | Jana Bean | 130.75 |
51 | Alyssa Urbanek-Wade | 130.25 |
52 | Ruby Lightfoot | 129.76 |
53 | Sharon Gow | 124.25 |
54 | Ashley Day | 123.75 |
55 | Abby Phillips | 117.50 |
56 | Jamie Olsen | 113.50 |
57 | Katelyn Scott | 112.63 |
58 | Cheyenne Wimberley | 108.50 |
59 | Mckale Seitz | 105.25 |
60 | Cassidy Deen | 103.25 |
61 | Jodee Miller | 102.75 |
62 | Amy Stoltzfus | 102.50 |
63 | Ginger Billingsley | 102.50 |
64 | Gracen Harman | 98.50 |
65 | Toria Madsen | 98.00 |
66 | Doskie Edwards | 93.75 |
67 | Austyn Tobey | 93.12 |
68 | Christina Gould | 92.00 |
69 | Ann McGilchrist | 91.50 |
70 | Jessica Routier | 91.38 |
71 | Tara Seaton | 90.75 |
72 | Shelley Morgan | 88.00 |
73 | Natalie Bland | 86.38 |
74 | Terri Wood Gates | 84.75 |
75 | Kristi Cole | 83.00 |
76 | Kellie Jorgensen | 82.88 |
77 | Lindsey McCuiston | 82.50 |
78 | Ilyssa Riley | 81.50 |
79 | Kathy Petska | 75.25 |
80 | Shy-Anne Jarrett | 74.25 |
81 | Sophie Palmore | 73.50 |
82 | Laura Lambert | 71.50 |
83 | Stephanie Fryar | 68.50 |
84 | Kathy Grimes | 65.25 |
85 | Kim Schulze | 65.00 |
86 | Morgan Addison | 63.50 |
87 | Fallon Taylor | 60.25 |
88 | McKinlee Paschal | 60.13 |
89 | Madison McCaffity | 58.50 |
90 | Avery Ledesma | 57.00 |
91 | Randee Prindle | 56.50 |
92 | Taylor Hanson | 55.00 |
93 | Margo Crowther | 55.00 |
94 | Kylie Kanngiesser | 55.00 |
95 | Emily Harryman | 55.00 |
96 | Hadley Tidwell | 54.50 |
97 | Helen Nowosad | 54.25 |
98 | Josey Madsen | 52.75 |
99 | Halle Hladky | 52.38 |
100 | Sarah Kieckhefer | 51.75 |
101 | Kayla Turner | 51.25 |
102 | Ericka Nelson | 51.00 |
103 | Haylee Moosman Woodward | 50.13 |
104 | Taryn Boxleitner | 49.13 |
105 | Dona Kay Rule | 49.00 |
106 | Lacey Donegan | 47.75 |
107 | Kimmie Wall | 46.75 |
108 | Emma Smith | 46.00 |
109 | Bobbi Olson | 45.38 |
110 | Brylee Wall | 45.38 |
111 | Lake Mehalic | 42.75 |
112 | Taylor Carver | 42.13 |
113 | Caitlyn White | 41.50 |
114 | Summer Schaffran | 39.75 |
115 | Teri Bangart | 39.75 |
116 | Shali Lord | 39.00 |
117 | Cheyenne Allan | 38.50 |
118 | Gracie Beckstrom | 38.13 |
119 | Tara Carr | 37.75 |
120 | Calli VanTassell | 36.88 |
121 | Lindsay Sears | 36.50 |
122 | Kelly Yates | 35.00 |
123 | Heidi Gunderson | 33.75 |
124 | Brittney Hawley | 33.75 |
125 | Tana Renick | 32.00 |
126 | Whitley Sharp | 31.50 |
127 | Ivy Hurst | 31.00 |
128 | Jane Fambro | 30.25 |
129 | Hatten Kleeman | 30.00 |
130 | Jo Lynn Kring | 30.00 |
131 | Dena Kirkpatrick | 29.63 |
132 | Millie Marquart | 29.13 |
133 | Maren Powers | 29.00 |
134 | Kynzie Rae McNeill | 28.88 |
135 | Sadie Troyer | 28.50 |
136 | Jeannette Etchebarne | 28.25 |
137 | Ari-Anna Flynn | 28.13 |
138 | Kailee Murdock | 27.75 |
139 | Tristan Parrish | 26.50 |
140 | Jenna Beaver | 26.00 |
141 | Tyra Kane | 25.63 |
142 | Kallie Gates | 24.38 |
143 | Natalie Deking | 24.00 |
144 | Erica Klein | 22.88 |
145 | Cheryl Wallace | 22.88 |
146 | Emma Charleston | 22.75 |
147 | Alex Odle | 22.75 |
148 | Ashley Schafer | 22.50 |
149 | McKinlee Kellett | 22.50 |
150 | Mackenzie Haas | 21.75 |
151 | Summer Huston | 20.00 |
152 | Loralee Ward | 19.75 |
153 | Carol Waters | 19.50 |
154 | Jordan Argyle | 19.50 |
155 | Margo Smith | 18.75 |
156 | Sissy Winn | 18.00 |
157 | Kacey Gartner | 17.25 |
158 | Sandy McElreath | 17.25 |
159 | Jan Reis | 17.00 |
160 | Jackie Ganter | 17.00 |
161 | Liz Herrin | 16.75 |
162 | Tycie Phalen | 16.13 |
163 | Jayci Lee Byler | 16.13 |
164 | Ainsley Philippi | 16.00 |
165 | Taylor June Baize | 16.00 |
166 | Ashley Rogers | 16.00 |
167 | Kaitlin Schuck | 15.50 |
168 | Alex Lang | 15.38 |
169 | Keylee Zancanella | 15.25 |
170 | Jayme Fish | 15.00 |
171 | Chelsie Shoop | 15.00 |
172 | Raelin Jurgens | 14.88 |
173 | Rachelle Riggers | 14.50 |
174 | Morgan Beckstrom | 14.00 |
175 | Lisa Groves | 13.88 |
176 | Cheryl Kennedy | 13.88 |
177 | Amy Jo Reisdorfer | 13.75 |
178 | Amelie Fraki | 13.75 |
179 | Amber Villelli | 13.00 |
180 | Shelly Mull | 13.00 |
181 | Hazlee McKenzie | 13.00 |
182 | Taycie Matthews | 13.00 |
183 | Molly Otto | 13.00 |
184 | Jenna Dobrenz | 12.75 |
185 | Stacey Padilla | 12.75 |
186 | Christina Porter | 12.75 |
187 | Karlee Kalberer | 12.25 |
188 | Kristin Brashears | 12.00 |
189 | Lauren Porter | 11.63 |
190 | Heather Crowley | 11.00 |
191 | Prairie Rose Robbins | 10.50 |
192 | Amie Grohl | 10.50 |
193 | Britany Diaz | 10.50 |
194 | Leia Pluemer | 10.50 |
195 | Harley Potter | 9.50 |
196 | Macee McAllister | 9.38 |
197 | Emilee Pauley | 9.01 |
198 | Britni Carlson | 8.50 |
199 | Rayne Grant | 8.38 |
200 | Breann Justice | 8.00 |
201 | Kiersten Pettus | 7.25 |
202 | Bailey Alvarez | 7.13 |
203 | Lacy Diefenbach | 7.00 |
204 | Kari Boxleitner | 7.00 |
205 | Arley Hughes | 6.25 |
206 | Kaecee Knight | 6.13 |
207 | Kellie Palmer | 6.00 |
208 | Lacy Stovner | 5.50 |
209 | Karsen Jackson | 5.38 |
210 | Shelley Holman | 5.00 |
211 | Tillar King | 5.00 |
212 | Caley Walkoviak | 4.75 |
213 | Paloma Alvarado | 4.50 |
214 | Ashley Harvey | 4.50 |
215 | Peyton Sanchey | 4.00 |
216 | Sharon Harrell | 4.00 |
217 | Brylee Banning | 3.75 |
218 | Lauren England | 3.75 |
219 | Emma Abbott | 3.75 |
220 | Bailey Rempe | 3.75 |
221 | Taylor Eller | 2.50 |
222 | Abby Fields | 2.25 |
223 | Kristen Zancanella | 1.88 |
224 | Chloe Eichinger | 1.88 |
225 | Katie Chism | 1.75 |
226 | Ivy Saebens | 1.50 |
227 | Sable Emerson | 1.25 |
228 | Emily A Williams | 1.00 |
229 | Jo Fisher | 1.00 |
230 | Mejrusa Rustemovic | 0.50 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®