Standings | Playoff Series
Standings | Playoff Series
Rodeo Count listed below reflects Playoff Series rodeos only.
2025 Playoff Series Barrel StandingsThese standings include all rodeos that have taken place through rodeos ending on 1/13/2025. |
Place | Name | Sum of Series Points | Rodeo Count |
---|---|---|---|
1 | Wenda Johnson | 75 | 1 |
2 | Sharin Hall | 65 | 1 |
3 | Natalie Bland | 56.5 | 1 |
4 | Katie Jo Halbert | 49 | 1 |
5 | Stephanie Fryar | 34 | 1 |
6 | Julie Plourde | 34 | 1 |
7 | Cassidy Deen | 34 | 1 |
8 | Ashley Schafer | 22.5 | 1 |
9 | Londyn Ross | 20 | 1 |
10 | Kassie Mowry | 17.5 | 1 |
11 | Tara Carr | 16 | 1 |
12 | Liz Pinkston | 14.5 | 1 |
13 | Avery Ledesma | 12.25 | 1 |
14 | Summer Kosel | 12.25 | 1 |
15 | Ryann Pedone | 10 | 1 |
16 | Brittany Pozzi Tonozzi | 7.75 | 1 |
17 | Ilyssa Riley | 7.75 | 1 |
18 | Caley Walkoviak | 4.75 | 1 |
19 | Acey Pinkston | 4.75 | 1 |
20 | Sable Emerson | 1.25 | 1 |
21 | Makenzie Mayes | 1.25 | 1 |
Quick Links
Official WPRA Store |
Pro Rodeo |
Playoff Series |
WPRA Tour |
Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit |
Junior |
Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
Rodeo Count listed below reflects Playoff Series rodeos only.
2025 Playoff Series Barrel StandingsThese standings include all rodeos that have taken place through rodeos ending on 1/13/2025. |
Place | Name | Sum of Series Points | Rodeo Count |
---|---|---|---|
1 | Wenda Johnson | 75 | 1 |
2 | Sharin Hall | 65 | 1 |
3 | Natalie Bland | 56.5 | 1 |
4 | Katie Jo Halbert | 49 | 1 |
5 | Stephanie Fryar | 34 | 1 |
6 | Julie Plourde | 34 | 1 |
7 | Cassidy Deen | 34 | 1 |
8 | Ashley Schafer | 22.5 | 1 |
9 | Londyn Ross | 20 | 1 |
10 | Kassie Mowry | 17.5 | 1 |
11 | Tara Carr | 16 | 1 |
12 | Liz Pinkston | 14.5 | 1 |
13 | Avery Ledesma | 12.25 | 1 |
14 | Summer Kosel | 12.25 | 1 |
15 | Ryann Pedone | 10 | 1 |
16 | Brittany Pozzi Tonozzi | 7.75 | 1 |
17 | Ilyssa Riley | 7.75 | 1 |
18 | Caley Walkoviak | 4.75 | 1 |
19 | Acey Pinkston | 4.75 | 1 |
20 | Sable Emerson | 1.25 | 1 |
21 | Makenzie Mayes | 1.25 | 1 |
Quick Links
Official WPRA Store |
Pro Rodeo |
Playoff Series |
WPRA Tour |
Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit |
Junior |
Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®