Standings | Playoff Series
Standings | Playoff Series

Rodeo Count listed below reflects Playoff Series rodeos only.
2025 Playoff Series Breakaway StandingsThese standings include all rodeos that have taken place through rodeos ending on 4/23/2025. |
Participant Name | Place | Points | Rodeo Count |
---|---|---|---|
Josie Conner | 1 | 423 | 9 |
Taylor Munsell | 2 | 320.6 | 7 |
Rylee A George | 3 | 298 | 8 |
TiAda Gray | 4 | 292.77 | 8 |
Cheyanne McCartney | 5 | 250.75 | 7 |
Shelby Boisjoli-Meged | 6 | 247.75 | 5 |
Kinlie Brennise | 7 | 236.52 | 8 |
Hali Williams | 8 | 221.58 | 8 |
Maddy Deerman | 9 | 216.25 | 8 |
Jenna Dallyn | 10 | 210.9 | 4 |
Bailey Bates | 11 | 198.12 | 8 |
Bradi Good | 12 | 178.43 | 9 |
Joey Williams | 13 | 172.4 | 6 |
Aspen Miller | 14 | 170.95 | 8 |
Payton Scalzo | 15 | 159.75 | 7 |
Kelsie Domer | 16 | 157.01 | 8 |
Beau Peterson | 17 | 133.67 | 6 |
Emilee Charlesworth | 18 | 132.5 | 4 |
Macy Young | 19 | 131.78 | 7 |
Braylee Shepherd | 20 | 127.5 | 6 |
Sawyer Gilbert | 21 | 120.5 | 4 |
Taylor Engesser | 22 | 118.75 | 6 |
Jackie Crawford | 23 | 115.25 | 7 |
Courtney Crum | 24 | 112.5 | 1 |
Jordi Edens-Mitchell | 25 | 111.75 | 5 |
Kayla Graham | 26 | 105.5 | 8 |
Britta Strain | 27 | 104.33 | 4 |
Kendal Pierson | 28 | 104 | 8 |
Martha Angelone | 29 | 97.62 | 7 |
Cadee Williams | 30 | 97.5 | 7 |
Erin Johnson | 31 | 95.75 | 8 |
Madison Outhier | 32 | 89.77 | 5 |
Hope Thompson | 33 | 83.9 | 9 |
Rickie Fanning | 34 | 81.27 | 8 |
Brooke Bruner | 35 | 73.5 | 5 |
Ali Norcutt | 36 | 70 | 3 |
Tori Brower | 37 | 70 | 2 |
Anna Callaway | 38 | 62.25 | 1 |
Sarah Angelone | 39 | 56.77 | 5 |
Maelee Wade | 40 | 56.63 | 5 |
Shy-Anne Jarrett | 41 | 56.63 | 2 |
Karen Little | 42 | 55 | 4 |
Megan Powell | 43 | 49 | 4 |
J J Hampton | 44 | 46.67 | 8 |
Kaitlyn Andersen | 45 | 45.38 | 2 |
Shayla Hall | 46 | 43.25 | 7 |
Kirsty Stewart | 47 | 39.95 | 2 |
McKenna Brennan | 48 | 39.63 | 6 |
Timber Allenbrand | 49 | 37.75 | 5 |
Summer Williams | 50 | 36.25 | 6 |
Shalee King | 51 | 36.2 | 2 |
Ellie Meeks | 52 | 36.2 | 1 |
MaryBeth Beam | 53 | 35 | 6 |
Lari Dee Guy | 54 | 35 | 7 |
Addie Weil | 55 | 34.77 | 4 |
Shelli Scrivner | 56 | 33.75 | 1 |
Sutton Mang | 57 | 31.88 | 1 |
Madalyn Richards | 58 | 26.5 | 7 |
Cassidy Boggs | 59 | 25.75 | 6 |
Fallon Ruffoni | 60 | 23.5 | 2 |
Shaya Biever | 61 | 23 | 3 |
Samantha Haardt | 62 | 22.88 | 5 |
Josie Goodrich | 63 | 22.88 | 5 |
Tanegai Zilverberg | 64 | 20.62 | 1 |
Tacy Webb | 65 | 20 | 1 |
Shai Schaefer | 66 | 20 | 2 |
Cheyenne Britain | 67 | 20 | 1 |
Haley Sage | 68 | 18.5 | 6 |
Catherine Clayton | 69 | 16.67 | 3 |
Jenna Lee Adams | 70 | 16.43 | 2 |
Claire Dale | 71 | 16.43 | 3 |
Quincy Sullivan | 72 | 16.43 | 6 |
Kelsey Cadwell | 73 | 16.13 | 1 |
Kylyn Watkins | 74 | 16.13 | 1 |
Aubryn Bedke | 75 | 15 | 1 |
Amber Crawford | 76 | 14.75 | 4 |
Callie Hewett | 77 | 14.5 | 2 |
Amanda Terrell | 78 | 14.5 | 2 |
Brooke Ladner | 79 | 14.27 | 2 |
Jill Tanner | 80 | 14 | 5 |
McKenna Hickson | 81 | 11.77 | 6 |
Whitney Profili | 82 | 11.77 | 4 |
Danielle Lowman | 83 | 11.77 | 7 |
Kacie Jo Wiersma | 84 | 11.77 | 2 |
Neelley Armes | 85 | 11.77 | 2 |
Jessie Jones | 86 | 11.63 | 1 |
Libby Winchell | 87 | 9.5 | 1 |
Willow Wilson | 88 | 9.5 | 6 |
Macy Auclair | 89 | 9.5 | 2 |
Sequin Brewer | 90 | 9.18 | 3 |
Jessica Johnson | 91 | 8.25 | 1 |
Christi Braudrick | 92 | 8 | 6 |
Suzanne Williams | 93 | 8 | 5 |
Jade Mitchell | 94 | 7.75 | 4 |
Jordan Jo Hollabaugh | 95 | 7 | 7 |
Nicole Hadley | 96 | 4.5 | 7 |
Karrigan Cagley | 97 | 4.5 | 4 |
Taylor Raupe | 98 | 3.25 | 4 |
Nicole Baggarley | 99 | 3.25 | 2 |
Angie Green | 100 | 2.5 | 4 |
Shacie Marr | 101 | 2.17 | 1 |
Hannah Phillips | 102 | 2.17 | 3 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |

Rodeo Count listed below reflects Playoff Series rodeos only.
2025 Playoff Series Breakaway StandingsThese standings include all rodeos that have taken place through rodeos ending on 4/23/2025. |
Participant Name | Place | Points | Rodeo Count |
---|---|---|---|
Josie Conner | 1 | 423 | 9 |
Taylor Munsell | 2 | 320.6 | 7 |
Rylee A George | 3 | 298 | 8 |
TiAda Gray | 4 | 292.77 | 8 |
Cheyanne McCartney | 5 | 250.75 | 7 |
Shelby Boisjoli-Meged | 6 | 247.75 | 5 |
Kinlie Brennise | 7 | 236.52 | 8 |
Hali Williams | 8 | 221.58 | 8 |
Maddy Deerman | 9 | 216.25 | 8 |
Jenna Dallyn | 10 | 210.9 | 4 |
Bailey Bates | 11 | 198.12 | 8 |
Bradi Good | 12 | 178.43 | 9 |
Joey Williams | 13 | 172.4 | 6 |
Aspen Miller | 14 | 170.95 | 8 |
Payton Scalzo | 15 | 159.75 | 7 |
Kelsie Domer | 16 | 157.01 | 8 |
Beau Peterson | 17 | 133.67 | 6 |
Emilee Charlesworth | 18 | 132.5 | 4 |
Macy Young | 19 | 131.78 | 7 |
Braylee Shepherd | 20 | 127.5 | 6 |
Sawyer Gilbert | 21 | 120.5 | 4 |
Taylor Engesser | 22 | 118.75 | 6 |
Jackie Crawford | 23 | 115.25 | 7 |
Courtney Crum | 24 | 112.5 | 1 |
Jordi Edens-Mitchell | 25 | 111.75 | 5 |
Kayla Graham | 26 | 105.5 | 8 |
Britta Strain | 27 | 104.33 | 4 |
Kendal Pierson | 28 | 104 | 8 |
Martha Angelone | 29 | 97.62 | 7 |
Cadee Williams | 30 | 97.5 | 7 |
Erin Johnson | 31 | 95.75 | 8 |
Madison Outhier | 32 | 89.77 | 5 |
Hope Thompson | 33 | 83.9 | 9 |
Rickie Fanning | 34 | 81.27 | 8 |
Brooke Bruner | 35 | 73.5 | 5 |
Ali Norcutt | 36 | 70 | 3 |
Tori Brower | 37 | 70 | 2 |
Anna Callaway | 38 | 62.25 | 1 |
Sarah Angelone | 39 | 56.77 | 5 |
Maelee Wade | 40 | 56.63 | 5 |
Shy-Anne Jarrett | 41 | 56.63 | 2 |
Karen Little | 42 | 55 | 4 |
Megan Powell | 43 | 49 | 4 |
J J Hampton | 44 | 46.67 | 8 |
Kaitlyn Andersen | 45 | 45.38 | 2 |
Shayla Hall | 46 | 43.25 | 7 |
Kirsty Stewart | 47 | 39.95 | 2 |
McKenna Brennan | 48 | 39.63 | 6 |
Timber Allenbrand | 49 | 37.75 | 5 |
Summer Williams | 50 | 36.25 | 6 |
Shalee King | 51 | 36.2 | 2 |
Ellie Meeks | 52 | 36.2 | 1 |
MaryBeth Beam | 53 | 35 | 6 |
Lari Dee Guy | 54 | 35 | 7 |
Addie Weil | 55 | 34.77 | 4 |
Shelli Scrivner | 56 | 33.75 | 1 |
Sutton Mang | 57 | 31.88 | 1 |
Madalyn Richards | 58 | 26.5 | 7 |
Cassidy Boggs | 59 | 25.75 | 6 |
Fallon Ruffoni | 60 | 23.5 | 2 |
Shaya Biever | 61 | 23 | 3 |
Samantha Haardt | 62 | 22.88 | 5 |
Josie Goodrich | 63 | 22.88 | 5 |
Tanegai Zilverberg | 64 | 20.62 | 1 |
Tacy Webb | 65 | 20 | 1 |
Shai Schaefer | 66 | 20 | 2 |
Cheyenne Britain | 67 | 20 | 1 |
Haley Sage | 68 | 18.5 | 6 |
Catherine Clayton | 69 | 16.67 | 3 |
Jenna Lee Adams | 70 | 16.43 | 2 |
Claire Dale | 71 | 16.43 | 3 |
Quincy Sullivan | 72 | 16.43 | 6 |
Kelsey Cadwell | 73 | 16.13 | 1 |
Kylyn Watkins | 74 | 16.13 | 1 |
Aubryn Bedke | 75 | 15 | 1 |
Amber Crawford | 76 | 14.75 | 4 |
Callie Hewett | 77 | 14.5 | 2 |
Amanda Terrell | 78 | 14.5 | 2 |
Brooke Ladner | 79 | 14.27 | 2 |
Jill Tanner | 80 | 14 | 5 |
McKenna Hickson | 81 | 11.77 | 6 |
Whitney Profili | 82 | 11.77 | 4 |
Danielle Lowman | 83 | 11.77 | 7 |
Kacie Jo Wiersma | 84 | 11.77 | 2 |
Neelley Armes | 85 | 11.77 | 2 |
Jessie Jones | 86 | 11.63 | 1 |
Libby Winchell | 87 | 9.5 | 1 |
Willow Wilson | 88 | 9.5 | 6 |
Macy Auclair | 89 | 9.5 | 2 |
Sequin Brewer | 90 | 9.18 | 3 |
Jessica Johnson | 91 | 8.25 | 1 |
Christi Braudrick | 92 | 8 | 6 |
Suzanne Williams | 93 | 8 | 5 |
Jade Mitchell | 94 | 7.75 | 4 |
Jordan Jo Hollabaugh | 95 | 7 | 7 |
Nicole Hadley | 96 | 4.5 | 7 |
Karrigan Cagley | 97 | 4.5 | 4 |
Taylor Raupe | 98 | 3.25 | 4 |
Nicole Baggarley | 99 | 3.25 | 2 |
Angie Green | 100 | 2.5 | 4 |
Shacie Marr | 101 | 2.17 | 1 |
Hannah Phillips | 102 | 2.17 | 3 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®