Standings | Playoff Series Breakaway Standings
Standings
Playoff Series Breakaway

Rodeo Count listed below reflects Playoff Series rodeos only.
2025 Playoff Series Breakaway StandingsThese standings include all rodeos that have taken place through rodeos ending on 9/22/2025. |
Place | Name | Sum of Series Points |
---|---|---|
1 | Josie Conner | 1,419.04 |
2 | Taylor Munsell | 1,163.76 |
3 | Rylee A George | 1,140.52 |
4 | Cheyanne McCartney | 1,111.72 |
5 | Bailey Bates | 1,009.52 |
6 | Beau Peterson | 966.93 |
7 | Aspen Miller | 948.21 |
8 | Macy Young | 893.80 |
9 | Maddy Deerman | 884.96 |
10 | Martha Angelone | 810.50 |
11 | Suzanne Williams | 771.31 |
12 | Shelby Boisjoli-Meged | 764.39 |
13 | Hali Williams | 755.96 |
14 | Jenna Dallyn | 750.53 |
15 | Kinlie Brennise | 729.27 |
16 | Braylee Shepherd | 724.00 |
17 | Erin Johnson | 701.75 |
18 | Kelsie Domer | 699.54 |
19 | Bradi Good | 661.94 |
20 | Joey Williams | 643.03 |
21 | TiAda Gray | 625.03 |
22 | Haiden Thompson | 616.14 |
23 | Kendal Pierson | 573.10 |
24 | Jordi Edens-Mitchell | 528.70 |
25 | Sawyer Gilbert | 484.26 |
26 | Summer Williams | 386.76 |
27 | Rickie Fanning | 386.22 |
28 | Timber Allenbrand | 382.38 |
29 | Josie Goodrich | 374.51 |
30 | Jordan Jo Hollabaugh | 366.67 |
31 | Cadee Williams | 363.38 |
32 | Brooke Bruner | 333.20 |
33 | Jackie Crawford | 332.13 |
34 | Jill Tanner | 304.52 |
35 | Madalyn Richards | 301.00 |
36 | Zoie Bedke | 276.00 |
37 | Hope Thompson | 274.78 |
38 | Taylor Raupe | 265.27 |
39 | Shy-Anne Jarrett | 242.88 |
40 | Emilee Charlesworth | 235.46 |
41 | Shalee King | 220.13 |
42 | Kaitlyn Andersen | 212.01 |
43 | McKenna Brennan | 206.63 |
44 | Bailey Patterson | 206.50 |
45 | Taylor Engesser | 205.14 |
46 | Madison Outhier | 204.78 |
47 | Ali Norcutt | 204.00 |
48 | Carly Bedke | 203.56 |
49 | Britta Strain | 198.96 |
50 | Shayla Currin | 194.25 |
51 | Danielle Lowman | 187.65 |
52 | Lari Dee Guy | 184.39 |
53 | Eryn Maddock | 178.13 |
54 | Aubryn Bedke | 172.75 |
55 | Jacee Currin | 167.25 |
56 | Payton Scalzo | 151.50 |
57 | Haley Sage | 148.63 |
58 | Ryland Lufkin | 145.50 |
59 | Lynn Smith | 140.13 |
60 | Tori Brower | 140.00 |
61 | Britni Carlson | 127.50 |
62 | Callie Illies | 124.13 |
63 | Macy Devenport | 123.38 |
64 | Brooke Ladner | 120.52 |
65 | Mataya Eklund | 120.00 |
66 | Courtney Crum | 118.00 |
67 | Kacie Jo Wiersma | 110.65 |
68 | Peggy Garman | 103.63 |
69 | Sequin Brewer | 103.30 |
70 | Chenoa Vandestouwe | 95.00 |
71 | Brylee Smith | 94.58 |
72 | Sutton Mang | 93.01 |
73 | Quincy Sullivan | 92.65 |
74 | Haliegh Grant | 92.38 |
75 | Whitney Knippling | 92.06 |
76 | Shawnee Sherwood | 89.75 |
77 | Kaydin Finan | 89.75 |
78 | Shayla Hall | 88.25 |
79 | Kassidy Dennison | 83.13 |
80 | Millie Greenwood | 80.14 |
81 | Grace Felton | 79.38 |
82 | Cate Hepper | 77.38 |
83 | Whitney Profili | 75.27 |
84 | Neelley Armes | 74.02 |
85 | Devin Robinson | 73.50 |
86 | Hailey Schafer | 73.50 |
87 | Rheagan Cotton | 72.83 |
88 | Kennedy Buckner | 72.13 |
89 | Addy Hill | 70.26 |
90 | Josie Reno | 68.13 |
91 | Tanegai Zilverberg | 67.91 |
92 | Reagan Davis | 67.63 |
93 | Kayla Graham | 65.50 |
94 | Joslyn Arnold | 65.00 |
95 | Brittany Truman | 64.75 |
96 | Anna Callaway | 62.25 |
97 | Jade Mitchell | 62.25 |
98 | Amber Hutto | 62.06 |
99 | Harley Meged | 60.00 |
100 | Annie Minor | 59.38 |
101 | Taylor Eller | 58.25 |
102 | Shelli Scrivner | 58.13 |
103 | Sloan McFarlane | 57.75 |
104 | Kylyn Watkins | 57.63 |
105 | Kirsty Stewart | 57.13 |
106 | Sarah Angelone | 56.77 |
107 | Karen Little | 55.00 |
108 | Lauren Hopkins | 53.88 |
109 | Sarah Morrissey | 53.63 |
110 | Cheyenne Britain | 53.26 |
111 | Kayelen Helton | 52.75 |
112 | Danielle Wray | 52.13 |
113 | Katie Jolly | 51.00 |
114 | Coralee Andersen | 51.00 |
115 | Jackie White | 51.00 |
116 | Josie Mousel | 49.00 |
117 | Megan Powell | 49.00 |
118 | Libby Winchell | 48.75 |
119 | Maelee Wade | 46.63 |
120 | Kash Gay | 44.75 |
121 | Nicole Hadley | 44.25 |
122 | Shacie Marr | 44.17 |
123 | Bailey Hanson | 43.67 |
124 | Kim Sanford | 43.63 |
125 | Shai Schaefer | 42.26 |
126 | Morgan Thompson | 42.25 |
127 | Amanda Terrell | 41.35 |
128 | Scotti Erickson | 41.13 |
129 | Jodi Goodrich | 41.00 |
130 | Jamie Marts | 40.00 |
131 | Taya McAdow | 39.75 |
132 | Ariana Varischetti | 39.75 |
133 | Corynn Kayser | 39.63 |
134 | Chloe Lambert | 39.38 |
135 | Shelbie Allen | 39.00 |
136 | McKenna Hickson | 37.27 |
137 | Rylie Smith | 36.97 |
138 | Crystal Mathwich | 36.75 |
139 | J J Hampton | 36.67 |
140 | Kieley Walz | 35.50 |
141 | Addie Weil | 34.77 |
142 | Quincy Downey | 34.75 |
143 | Jessi Everett | 34.50 |
144 | Kendra Lewis | 33.75 |
145 | Willow Wilson | 32.63 |
146 | Abby Cox | 32.25 |
147 | Amanda Hodges | 32.00 |
148 | Ellie Meeks | 32.00 |
149 | K.L. Collmorgen | 31.88 |
150 | Jordan Minor | 31.25 |
151 | Brett Woolsey | 30.25 |
152 | Angela Bartley | 30.00 |
153 | Winter Williams | 30.00 |
154 | Stephanie Braman | 30.00 |
155 | Gianna O'Day | 30.00 |
156 | Amber Crawford | 29.25 |
157 | Lacey Hewitt | 28.90 |
158 | Sierra Lee | 28.90 |
159 | Jennifer Casey | 28.75 |
160 | Mattie Turner | 28.25 |
161 | Liz Hirdes | 27.25 |
162 | Mallory Owens | 27.00 |
163 | Payton Johnson | 26.75 |
164 | Maddie Biglow | 26.25 |
165 | Alexa Wilcox | 26.25 |
166 | Kayce Edwards | 26.25 |
167 | Hannah Giger | 26.20 |
168 | Hannah Phillips | 26.17 |
169 | Cassidy Boggs | 25.75 |
170 | Breely Armes | 25.00 |
171 | MaryBeth Beam | 25.00 |
172 | Josey Murphy | 24.50 |
173 | Sage Pearce | 24.00 |
174 | Kimberly Williams | 23.75 |
175 | Kayde Jo Akins | 23.75 |
176 | Erin Wiseman | 23.00 |
177 | Melody Hale | 23.00 |
178 | Shaya Biever | 23.00 |
179 | Kayse Mahoney | 21.88 |
180 | Justine Doka | 21.75 |
181 | Bailey Girvin | 21.75 |
182 | Emily Gately | 21.63 |
183 | Hailey Hicks | 21.63 |
184 | Jillian Murray | 21.63 |
185 | Jaycie Davison | 21.00 |
186 | Jacelyn Frost | 20.63 |
187 | Tacy Webb | 20.00 |
188 | Jessie Jones | 19.88 |
189 | Beth Hitchcock | 19.75 |
190 | Dana Nicholls | 18.75 |
191 | Jessica Johnson | 18.75 |
192 | Kassie Kautzman | 18.38 |
193 | Chelsea Hajny | 17.50 |
194 | Leigh Ann Scribner | 17.25 |
195 | Cara Liggett | 17.25 |
196 | Mollie Bassett | 17.25 |
197 | McKaitlin McKee | 17.25 |
198 | Madison Richmann | 17.00 |
199 | Megan Burbidge | 17.00 |
200 | Krystal Pennington | 16.75 |
201 | Kelsey Hallin | 16.75 |
202 | Catherine Clayton | 16.67 |
203 | Fallon Ruffoni | 16.51 |
204 | Jenna Lee Adams | 16.43 |
205 | Kelsey Cadwell | 16.13 |
206 | Tibba Smith | 15.76 |
207 | Sierra Spratt | 15.35 |
208 | Whitlee Burgess | 15.00 |
209 | Shelbie Rose | 15.00 |
210 | Callie Hewett | 14.50 |
211 | Sophia Patino | 14.00 |
212 | Keylie Tatum | 14.00 |
213 | Mable McAbee | 13.88 |
214 | Tyree Cochrane | 13.75 |
215 | Carlee Potter | 13.75 |
216 | Kathi Norell | 13.00 |
217 | Desi Coombs | 13.00 |
218 | Talia Seaweard | 13.00 |
219 | Bailey Coates | 12.88 |
220 | Abbea Faris | 12.75 |
221 | Hannah Beeman | 12.25 |
222 | Grace Lopez | 11.00 |
223 | Hailey Hall | 11.00 |
224 | Cathy Cagliari | 10.75 |
225 | Allie Hoskins | 10.75 |
226 | Morgan Kessler | 10.75 |
227 | Sami Jo O'Day | 10.75 |
228 | Carole Hollers | 10.50 |
229 | Alison Rice | 10.50 |
230 | Patty Jo Burress | 10.50 |
231 | Makayla Wray | 10.50 |
232 | Shelby Logan | 10.50 |
233 | Lauren Stafford | 10.00 |
234 | Codi Anne Judkins | 10.00 |
235 | Macy Auclair | 9.50 |
236 | Sloan Anderson | 9.25 |
237 | Brooke Peterson | 9.25 |
238 | Landry Haugen | 9.25 |
239 | Coti Fuller | 9.25 |
240 | Hollie Ladner | 8.75 |
241 | Y'leigh Yarbrough | 8.50 |
242 | Anne Meek | 8.50 |
243 | Kierra Hougen | 8.25 |
244 | McKenzie Frizzell | 8.25 |
245 | Whitney Jennings | 8.25 |
246 | Christi Braudrick | 8.00 |
247 | Jenna Fulton | 7.25 |
248 | Chloe Berlin | 7.00 |
249 | Krista Marchand | 7.00 |
250 | Blythe Beshears | 6.00 |
251 | Kristy Farris | 6.00 |
252 | Bandee Winn | 6.00 |
253 | Molly Hamilton | 5.92 |
254 | Kelsie Sanders | 5.50 |
255 | Grace Perez | 5.50 |
256 | Bailey Rempe | 5.00 |
257 | Jade Boote | 4.75 |
258 | Trish McCoin | 4.50 |
259 | Sidney Peters | 4.22 |
260 | Camber White | 4.00 |
261 | Ryan Mills | 4.00 |
262 | Tatum Runner | 3.75 |
263 | Nicole Baggarley | 3.25 |
264 | Haven Jones | 2.50 |
265 | Adriene Steffen | 2.50 |
266 | Makayla Mccabe | 2.50 |
267 | Angie Green | 2.50 |
268 | Sienna Radelfinger | 2.13 |
269 | Dana Mildenberger | 1.25 |
270 | Tylie Norcutt | 0.75 |
271 | Brenda White | 0.75 |
272 | Rayne Grant | 0.75 |
273 | Amanda Simonson | 0.63 |
274 | Makayla Boisjoli | 0.50 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |

Rodeo Count listed below reflects Playoff Series rodeos only.
2025 Playoff Series Breakaway StandingsThese standings include all rodeos that have taken place through rodeos ending on 9/22/2025. |
Place | Name | Sum of Series Points |
---|---|---|
1 | Josie Conner | 1,419.04 |
2 | Taylor Munsell | 1,163.76 |
3 | Rylee A George | 1,140.52 |
4 | Cheyanne McCartney | 1,111.72 |
5 | Bailey Bates | 1,009.52 |
6 | Beau Peterson | 966.93 |
7 | Aspen Miller | 948.21 |
8 | Macy Young | 893.80 |
9 | Maddy Deerman | 884.96 |
10 | Martha Angelone | 810.50 |
11 | Suzanne Williams | 771.31 |
12 | Shelby Boisjoli-Meged | 764.39 |
13 | Hali Williams | 755.96 |
14 | Jenna Dallyn | 750.53 |
15 | Kinlie Brennise | 729.27 |
16 | Braylee Shepherd | 724.00 |
17 | Erin Johnson | 701.75 |
18 | Kelsie Domer | 699.54 |
19 | Bradi Good | 661.94 |
20 | Joey Williams | 643.03 |
21 | TiAda Gray | 625.03 |
22 | Haiden Thompson | 616.14 |
23 | Kendal Pierson | 573.10 |
24 | Jordi Edens-Mitchell | 528.70 |
25 | Sawyer Gilbert | 484.26 |
26 | Summer Williams | 386.76 |
27 | Rickie Fanning | 386.22 |
28 | Timber Allenbrand | 382.38 |
29 | Josie Goodrich | 374.51 |
30 | Jordan Jo Hollabaugh | 366.67 |
31 | Cadee Williams | 363.38 |
32 | Brooke Bruner | 333.20 |
33 | Jackie Crawford | 332.13 |
34 | Jill Tanner | 304.52 |
35 | Madalyn Richards | 301.00 |
36 | Zoie Bedke | 276.00 |
37 | Hope Thompson | 274.78 |
38 | Taylor Raupe | 265.27 |
39 | Shy-Anne Jarrett | 242.88 |
40 | Emilee Charlesworth | 235.46 |
41 | Shalee King | 220.13 |
42 | Kaitlyn Andersen | 212.01 |
43 | McKenna Brennan | 206.63 |
44 | Bailey Patterson | 206.50 |
45 | Taylor Engesser | 205.14 |
46 | Madison Outhier | 204.78 |
47 | Ali Norcutt | 204.00 |
48 | Carly Bedke | 203.56 |
49 | Britta Strain | 198.96 |
50 | Shayla Currin | 194.25 |
51 | Danielle Lowman | 187.65 |
52 | Lari Dee Guy | 184.39 |
53 | Eryn Maddock | 178.13 |
54 | Aubryn Bedke | 172.75 |
55 | Jacee Currin | 167.25 |
56 | Payton Scalzo | 151.50 |
57 | Haley Sage | 148.63 |
58 | Ryland Lufkin | 145.50 |
59 | Lynn Smith | 140.13 |
60 | Tori Brower | 140.00 |
61 | Britni Carlson | 127.50 |
62 | Callie Illies | 124.13 |
63 | Macy Devenport | 123.38 |
64 | Brooke Ladner | 120.52 |
65 | Mataya Eklund | 120.00 |
66 | Courtney Crum | 118.00 |
67 | Kacie Jo Wiersma | 110.65 |
68 | Peggy Garman | 103.63 |
69 | Sequin Brewer | 103.30 |
70 | Chenoa Vandestouwe | 95.00 |
71 | Brylee Smith | 94.58 |
72 | Sutton Mang | 93.01 |
73 | Quincy Sullivan | 92.65 |
74 | Haliegh Grant | 92.38 |
75 | Whitney Knippling | 92.06 |
76 | Shawnee Sherwood | 89.75 |
77 | Kaydin Finan | 89.75 |
78 | Shayla Hall | 88.25 |
79 | Kassidy Dennison | 83.13 |
80 | Millie Greenwood | 80.14 |
81 | Grace Felton | 79.38 |
82 | Cate Hepper | 77.38 |
83 | Whitney Profili | 75.27 |
84 | Neelley Armes | 74.02 |
85 | Devin Robinson | 73.50 |
86 | Hailey Schafer | 73.50 |
87 | Rheagan Cotton | 72.83 |
88 | Kennedy Buckner | 72.13 |
89 | Addy Hill | 70.26 |
90 | Josie Reno | 68.13 |
91 | Tanegai Zilverberg | 67.91 |
92 | Reagan Davis | 67.63 |
93 | Kayla Graham | 65.50 |
94 | Joslyn Arnold | 65.00 |
95 | Brittany Truman | 64.75 |
96 | Anna Callaway | 62.25 |
97 | Jade Mitchell | 62.25 |
98 | Amber Hutto | 62.06 |
99 | Harley Meged | 60.00 |
100 | Annie Minor | 59.38 |
101 | Taylor Eller | 58.25 |
102 | Shelli Scrivner | 58.13 |
103 | Sloan McFarlane | 57.75 |
104 | Kylyn Watkins | 57.63 |
105 | Kirsty Stewart | 57.13 |
106 | Sarah Angelone | 56.77 |
107 | Karen Little | 55.00 |
108 | Lauren Hopkins | 53.88 |
109 | Sarah Morrissey | 53.63 |
110 | Cheyenne Britain | 53.26 |
111 | Kayelen Helton | 52.75 |
112 | Danielle Wray | 52.13 |
113 | Katie Jolly | 51.00 |
114 | Coralee Andersen | 51.00 |
115 | Jackie White | 51.00 |
116 | Josie Mousel | 49.00 |
117 | Megan Powell | 49.00 |
118 | Libby Winchell | 48.75 |
119 | Maelee Wade | 46.63 |
120 | Kash Gay | 44.75 |
121 | Nicole Hadley | 44.25 |
122 | Shacie Marr | 44.17 |
123 | Bailey Hanson | 43.67 |
124 | Kim Sanford | 43.63 |
125 | Shai Schaefer | 42.26 |
126 | Morgan Thompson | 42.25 |
127 | Amanda Terrell | 41.35 |
128 | Scotti Erickson | 41.13 |
129 | Jodi Goodrich | 41.00 |
130 | Jamie Marts | 40.00 |
131 | Taya McAdow | 39.75 |
132 | Ariana Varischetti | 39.75 |
133 | Corynn Kayser | 39.63 |
134 | Chloe Lambert | 39.38 |
135 | Shelbie Allen | 39.00 |
136 | McKenna Hickson | 37.27 |
137 | Rylie Smith | 36.97 |
138 | Crystal Mathwich | 36.75 |
139 | J J Hampton | 36.67 |
140 | Kieley Walz | 35.50 |
141 | Addie Weil | 34.77 |
142 | Quincy Downey | 34.75 |
143 | Jessi Everett | 34.50 |
144 | Kendra Lewis | 33.75 |
145 | Willow Wilson | 32.63 |
146 | Abby Cox | 32.25 |
147 | Amanda Hodges | 32.00 |
148 | Ellie Meeks | 32.00 |
149 | K.L. Collmorgen | 31.88 |
150 | Jordan Minor | 31.25 |
151 | Brett Woolsey | 30.25 |
152 | Angela Bartley | 30.00 |
153 | Winter Williams | 30.00 |
154 | Stephanie Braman | 30.00 |
155 | Gianna O'Day | 30.00 |
156 | Amber Crawford | 29.25 |
157 | Lacey Hewitt | 28.90 |
158 | Sierra Lee | 28.90 |
159 | Jennifer Casey | 28.75 |
160 | Mattie Turner | 28.25 |
161 | Liz Hirdes | 27.25 |
162 | Mallory Owens | 27.00 |
163 | Payton Johnson | 26.75 |
164 | Maddie Biglow | 26.25 |
165 | Alexa Wilcox | 26.25 |
166 | Kayce Edwards | 26.25 |
167 | Hannah Giger | 26.20 |
168 | Hannah Phillips | 26.17 |
169 | Cassidy Boggs | 25.75 |
170 | Breely Armes | 25.00 |
171 | MaryBeth Beam | 25.00 |
172 | Josey Murphy | 24.50 |
173 | Sage Pearce | 24.00 |
174 | Kimberly Williams | 23.75 |
175 | Kayde Jo Akins | 23.75 |
176 | Erin Wiseman | 23.00 |
177 | Melody Hale | 23.00 |
178 | Shaya Biever | 23.00 |
179 | Kayse Mahoney | 21.88 |
180 | Justine Doka | 21.75 |
181 | Bailey Girvin | 21.75 |
182 | Emily Gately | 21.63 |
183 | Hailey Hicks | 21.63 |
184 | Jillian Murray | 21.63 |
185 | Jaycie Davison | 21.00 |
186 | Jacelyn Frost | 20.63 |
187 | Tacy Webb | 20.00 |
188 | Jessie Jones | 19.88 |
189 | Beth Hitchcock | 19.75 |
190 | Dana Nicholls | 18.75 |
191 | Jessica Johnson | 18.75 |
192 | Kassie Kautzman | 18.38 |
193 | Chelsea Hajny | 17.50 |
194 | Leigh Ann Scribner | 17.25 |
195 | Cara Liggett | 17.25 |
196 | Mollie Bassett | 17.25 |
197 | McKaitlin McKee | 17.25 |
198 | Madison Richmann | 17.00 |
199 | Megan Burbidge | 17.00 |
200 | Krystal Pennington | 16.75 |
201 | Kelsey Hallin | 16.75 |
202 | Catherine Clayton | 16.67 |
203 | Fallon Ruffoni | 16.51 |
204 | Jenna Lee Adams | 16.43 |
205 | Kelsey Cadwell | 16.13 |
206 | Tibba Smith | 15.76 |
207 | Sierra Spratt | 15.35 |
208 | Whitlee Burgess | 15.00 |
209 | Shelbie Rose | 15.00 |
210 | Callie Hewett | 14.50 |
211 | Sophia Patino | 14.00 |
212 | Keylie Tatum | 14.00 |
213 | Mable McAbee | 13.88 |
214 | Tyree Cochrane | 13.75 |
215 | Carlee Potter | 13.75 |
216 | Kathi Norell | 13.00 |
217 | Desi Coombs | 13.00 |
218 | Talia Seaweard | 13.00 |
219 | Bailey Coates | 12.88 |
220 | Abbea Faris | 12.75 |
221 | Hannah Beeman | 12.25 |
222 | Grace Lopez | 11.00 |
223 | Hailey Hall | 11.00 |
224 | Cathy Cagliari | 10.75 |
225 | Allie Hoskins | 10.75 |
226 | Morgan Kessler | 10.75 |
227 | Sami Jo O'Day | 10.75 |
228 | Carole Hollers | 10.50 |
229 | Alison Rice | 10.50 |
230 | Patty Jo Burress | 10.50 |
231 | Makayla Wray | 10.50 |
232 | Shelby Logan | 10.50 |
233 | Lauren Stafford | 10.00 |
234 | Codi Anne Judkins | 10.00 |
235 | Macy Auclair | 9.50 |
236 | Sloan Anderson | 9.25 |
237 | Brooke Peterson | 9.25 |
238 | Landry Haugen | 9.25 |
239 | Coti Fuller | 9.25 |
240 | Hollie Ladner | 8.75 |
241 | Y'leigh Yarbrough | 8.50 |
242 | Anne Meek | 8.50 |
243 | Kierra Hougen | 8.25 |
244 | McKenzie Frizzell | 8.25 |
245 | Whitney Jennings | 8.25 |
246 | Christi Braudrick | 8.00 |
247 | Jenna Fulton | 7.25 |
248 | Chloe Berlin | 7.00 |
249 | Krista Marchand | 7.00 |
250 | Blythe Beshears | 6.00 |
251 | Kristy Farris | 6.00 |
252 | Bandee Winn | 6.00 |
253 | Molly Hamilton | 5.92 |
254 | Kelsie Sanders | 5.50 |
255 | Grace Perez | 5.50 |
256 | Bailey Rempe | 5.00 |
257 | Jade Boote | 4.75 |
258 | Trish McCoin | 4.50 |
259 | Sidney Peters | 4.22 |
260 | Camber White | 4.00 |
261 | Ryan Mills | 4.00 |
262 | Tatum Runner | 3.75 |
263 | Nicole Baggarley | 3.25 |
264 | Haven Jones | 2.50 |
265 | Adriene Steffen | 2.50 |
266 | Makayla Mccabe | 2.50 |
267 | Angie Green | 2.50 |
268 | Sienna Radelfinger | 2.13 |
269 | Dana Mildenberger | 1.25 |
270 | Tylie Norcutt | 0.75 |
271 | Brenda White | 0.75 |
272 | Rayne Grant | 0.75 |
273 | Amanda Simonson | 0.63 |
274 | Makayla Boisjoli | 0.50 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®