Pro Rodeo Barrels-Circuit Standings
Pro Rodeo Barrels-Circuit Standings

2025 Pro Rodeo Standings-California |
Last updated 09/30/2025 | ||||
---|---|---|---|---|
Place | Name | Hometown | Money Won | Rodeos Attended |
1 | Hayle Gibson-Stillwell | Redcrest, CA | $37,744.72 | 18 |
2 | Kathy Petska (G) | Turlock, CA | $23,904.80 | 28 |
3 | Ann McGilchrist | Marysville, CA | $19,146.01 | 19 |
4 | Sharon Gow | Roseburg, OR | $18,179.94 | 19 |
5 | Madison Camozzi | Petaluma, CA | $14,290.14 | 22 |
6 | Emily Harryman | Browns Valley, CA | $10,747.33 | 14 |
7 | Kayla Turner | Cottonwood, CA | $8,337.52 | 15 |
8 | Maren Powers | Sebastopol, CA | $7,817.95 | 23 |
9 | Tarryn Lee | St. David, AZ | $7,489.26 | 26 |
10 | Ruby Lightfoot (R) | Arlington Heights, CA | $6,849.07 | 18 |
11 | Shelby Bates | Loomis, CA | $6,354.82 | 25 |
12 | Breann Justice (R) | Esparto, CA | $6,129.07 | 14 |
13 | Amie Grohl | Oakdale, CA | $5,780.12 | 25 |
14 | Meghann Pearce | San Luis Obispo, CA | $5,660.86 | 19 |
15 | Christina Porter | Glendora, CA | $5,230.78 | 15 |
16 | Katie Pascoe | Morro Bay, CA | $5,172.19 | 15 |
17 | Paloma Alvarado | San Luis Obispo, CA | $5,150.00 | 26 |
18 | Tonia Forsberg | Fillmore, CA | $5,075.69 | 22 |
19 | Vicky Cook | Willows, CA | $4,401.07 | 19 |
20 | Jamie Harris | Ramona, CA | $3,717.13 | 4 |
21 | Ali Anton | Healdsburg, CA | $3,406.14 | 8 |
22 | Debbie Langdon | Jurupa Valley, CA | $3,266.21 | 12 |
23 | Shelley Holman (G) | Brentwood, CA | $2,892.49 | 15 |
24 | Kaiden Ayres | Woodlake, CA | $2,885.80 | 7 |
25 | Carly Rudd | Shandon, CA | $2,335.59 | 17 |
26 | Kaillee Hamre | Gerber, CA | $1,955.40 | 16 |
27 | Jessica Krambeer | Temecula, CA | $1,799.69 | 17 |
28 | Sonia Gorrell | Porterville, CA | $1,794.04 | 7 |
29 | Lynn Green | Lincoln, CA | $1,486.85 | 21 |
30 | Shannon Clawson | Anza, CA | $1,442.50 | 11 |
31 | Julie Ketscher | Exeter, CA | $1,218.58 | 6 |
32 | Cheyenne Horner | Templeton, CA | $1,167.64 | 8 |
33 | Taylor Souza | Clovis, CA | $1,099.76 | 7 |
34 | Rylee Cooper-Christman | Alpine, CA | $812.16 | 5 |
35 | Taylor Murray (R) | Moorpark, CA | $775.73 | 20 |
36 | Sherrie Jones | Morro Bay, CA | $732.83 | 6 |
37 | Kris Gadbois | Escondido, CA | $719.94 | 2 |
38 | Nellie Miller | Cottonwood, CA | $719.85 | 11 |
39 | Sheena Robbins | Fresno, CA | $715.05 | 11 |
40 | Skylar Alves | San Luis Obispo, CA | $673.98 | 8 |
41 | Kristen Spence | Springville, CA | $571.52 | 14 |
42 | Erin Ricotti | Escalon, CA | $519.25 | 6 |
43 | Tracy Ash | Crows Landing, CA | $428.59 | 11 |
44 | Grace Beth Sutton (R) | Cherry Valley, CA | $386.90 | 6 |
45 | Mendy Beardsley (G) | Chico, CA | $355.55 | 16 |
46 | Jessica Jones | Lakeside, CA | $306.29 | 7 |
47 | Reese Bryant (R) | San Luis Obispo, CA | $292.28 | 15 |
48 | Jaycee Spence | Modesto, CA | $288.65 | 20 |
49 | Linda Vick (G) | Hesperia, CA | $225.69 | 1 |
50 | Karly Camozzi | Petaluma, CA | $182.45 | 13 |
51 | Katrina Dugo | Oakdale, CA | $176.90 | 3 |
52 | Janel Flook | Paicines, CA | $135.92 | 6 |
53 | Masyn Powers | Escondido, CA | $121.63 | 9 |
54 | Grace Lopez (R) | San Luis Obispo, CA | $97.70 | 8 |
55 | Charleen Ornellas | Lemoore, CA | $71.44 | 5 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |

2025 Pro Rodeo Standings-California |
Turn your phone sideways to see the full table.
|
Last updated 09/30/2025 | ||||
---|---|---|---|---|
Place | Name | Hometown | Money Won | Rodeos Attended |
1 | Hayle Gibson-Stillwell | Redcrest, CA | $37,744.72 | 18 |
2 | Kathy Petska (G) | Turlock, CA | $23,904.80 | 28 |
3 | Ann McGilchrist | Marysville, CA | $19,146.01 | 19 |
4 | Sharon Gow | Roseburg, OR | $18,179.94 | 19 |
5 | Madison Camozzi | Petaluma, CA | $14,290.14 | 22 |
6 | Emily Harryman | Browns Valley, CA | $10,747.33 | 14 |
7 | Kayla Turner | Cottonwood, CA | $8,337.52 | 15 |
8 | Maren Powers | Sebastopol, CA | $7,817.95 | 23 |
9 | Tarryn Lee | St. David, AZ | $7,489.26 | 26 |
10 | Ruby Lightfoot (R) | Arlington Heights, CA | $6,849.07 | 18 |
11 | Shelby Bates | Loomis, CA | $6,354.82 | 25 |
12 | Breann Justice (R) | Esparto, CA | $6,129.07 | 14 |
13 | Amie Grohl | Oakdale, CA | $5,780.12 | 25 |
14 | Meghann Pearce | San Luis Obispo, CA | $5,660.86 | 19 |
15 | Christina Porter | Glendora, CA | $5,230.78 | 15 |
16 | Katie Pascoe | Morro Bay, CA | $5,172.19 | 15 |
17 | Paloma Alvarado | San Luis Obispo, CA | $5,150.00 | 26 |
18 | Tonia Forsberg | Fillmore, CA | $5,075.69 | 22 |
19 | Vicky Cook | Willows, CA | $4,401.07 | 19 |
20 | Jamie Harris | Ramona, CA | $3,717.13 | 4 |
21 | Ali Anton | Healdsburg, CA | $3,406.14 | 8 |
22 | Debbie Langdon | Jurupa Valley, CA | $3,266.21 | 12 |
23 | Shelley Holman (G) | Brentwood, CA | $2,892.49 | 15 |
24 | Kaiden Ayres | Woodlake, CA | $2,885.80 | 7 |
25 | Carly Rudd | Shandon, CA | $2,335.59 | 17 |
26 | Kaillee Hamre | Gerber, CA | $1,955.40 | 16 |
27 | Jessica Krambeer | Temecula, CA | $1,799.69 | 17 |
28 | Sonia Gorrell | Porterville, CA | $1,794.04 | 7 |
29 | Lynn Green | Lincoln, CA | $1,486.85 | 21 |
30 | Shannon Clawson | Anza, CA | $1,442.50 | 11 |
31 | Julie Ketscher | Exeter, CA | $1,218.58 | 6 |
32 | Cheyenne Horner | Templeton, CA | $1,167.64 | 8 |
33 | Taylor Souza | Clovis, CA | $1,099.76 | 7 |
34 | Rylee Cooper-Christman | Alpine, CA | $812.16 | 5 |
35 | Taylor Murray (R) | Moorpark, CA | $775.73 | 20 |
36 | Sherrie Jones | Morro Bay, CA | $732.83 | 6 |
37 | Kris Gadbois | Escondido, CA | $719.94 | 2 |
38 | Nellie Miller | Cottonwood, CA | $719.85 | 11 |
39 | Sheena Robbins | Fresno, CA | $715.05 | 11 |
40 | Skylar Alves | San Luis Obispo, CA | $673.98 | 8 |
41 | Kristen Spence | Springville, CA | $571.52 | 14 |
42 | Erin Ricotti | Escalon, CA | $519.25 | 6 |
43 | Tracy Ash | Crows Landing, CA | $428.59 | 11 |
44 | Grace Beth Sutton (R) | Cherry Valley, CA | $386.90 | 6 |
45 | Mendy Beardsley (G) | Chico, CA | $355.55 | 16 |
46 | Jessica Jones | Lakeside, CA | $306.29 | 7 |
47 | Reese Bryant (R) | San Luis Obispo, CA | $292.28 | 15 |
48 | Jaycee Spence | Modesto, CA | $288.65 | 20 |
49 | Linda Vick (G) | Hesperia, CA | $225.69 | 1 |
50 | Karly Camozzi | Petaluma, CA | $182.45 | 13 |
51 | Katrina Dugo | Oakdale, CA | $176.90 | 3 |
52 | Janel Flook | Paicines, CA | $135.92 | 6 |
53 | Masyn Powers | Escondido, CA | $121.63 | 9 |
54 | Grace Lopez (R) | San Luis Obispo, CA | $97.70 | 8 |
55 | Charleen Ornellas | Lemoore, CA | $71.44 | 5 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®