Pro Rodeo Barrels-Circuit Standings
Pro Rodeo Barrels-Circuit Standings
2025 Pro Rodeo Standings-Texas |
| Last updated 09/30/2025 | ||||
|---|---|---|---|---|
| Place | Name | Hometown | Money Won | Rodeos Attended |
| 1 | Alyssa Urbanek-Wade | Stephenville, TX | $29,925.63 | 25 |
| 2 | Kassie Mowry | Dublin, TX | $27,150.50 | 6 |
| 3 | Gracen Harman | Hempstead, TX | $25,783.01 | 28 |
| 4 | Cheyenne Wimberley (G) | Stephenville, TX | $23,406.69 | 17 |
| 5 | Keyla Costa | Tolar, TX | $22,405.17 | 27 |
| 6 | Makenzie Mayes (R) | Scroggins, TX | $19,934.08 | 18 |
| 7 | Tricia Aldridge | Sanger, TX | $19,561.30 | 15 |
| 8 | Sharin Hall (G) | Pilot Point, TX | $17,813.28 | 16 |
| 9 | Acey Pinkston | Stephenville, TX | $17,743.47 | 18 |
| 10 | Stephanie Fryar | Waco, TX | $17,084.39 | 30 |
| 11 | Tasha Welsh | Dubln, TX | $16,983.05 | 28 |
| 12 | Jordan Driver | Garden City, TX | $16,789.56 | 18 |
| 13 | Deb Guelly (G) | Cat Spring, TX | $15,760.52 | 36 |
| 14 | Katie Jo Halbert | Port Lavaca, TX | $15,169.19 | 17 |
| 15 | Helen Nowosad | Stephenville, TX | $14,118.91 | 16 |
| 16 | Tiany Schuster | Krum, TX | $13,318.96 | 7 |
| 17 | Jymmy Kay Cox (G) | Pleasanton, TX | $13,283.59 | 19 |
| 18 | Shelley Morgan | Eustace, TX | $12,890.80 | 23 |
| 19 | Natalie Bland | Boyd, TX | $12,499.73 | 30 |
| 20 | Sophie Palmore | Weatherford, TX | $11,064.35 | 6 |
| 21 | Alyssa MacDonald | Hallettsville, TX | $8,811.35 | 16 |
| 22 | Abby Fields (R) | Stephenville, TX | $8,805.60 | 13 |
| 23 | Cassidy Deen | Wills Point, TX | $8,679.34 | 18 |
| 24 | Jo Fisher | Millsap, TX | $8,195.81 | 33 |
| 25 | Krystal Dillman | Navasota, TX | $7,971.32 | 16 |
| 26 | Ginger Billingsley | San Saba, TX | $7,490.29 | 10 |
| 27 | Kenna Kaminski | Bellville, TX | $6,929.12 | 28 |
| 28 | Sissy Winn | Chapman Ranch, TX | $6,829.01 | 14 |
| 29 | Jackie Ganter | Abilene, TX | $6,507.40 | 17 |
| 30 | Lisa Thornton | Plum, TX | $5,509.20 | 17 |
| 31 | Jimmie Smith | McDade, TX | $4,874.36 | 17 |
| 32 | LaTricia Duke | Zephyr, TX | $4,581.29 | 12 |
| 33 | Ilyssa Riley | Hico, TX | $4,348.06 | 17 |
| 34 | Tara Carr | Sudan, TX | $4,281.79 | 10 |
| 35 | Loni Kay Yates | Stephenville, TX | $4,063.12 | 5 |
| 36 | McKinlee Paschal (R) | Madisonville, TX | $4,017.95 | 26 |
| 37 | Jennifer Driver | Garden City, TX | $3,668.25 | 13 |
| 38 | Londyn Ross | Bluff Dale, TX | $3,409.47 | 19 |
| 39 | Kay Blandford (G) | Sutherland Springs, TX | $3,394.34 | 3 |
| 40 | Liz Pinkston (G) | Stephenville, TX | $3,363.54 | 13 |
| 41 | Josey Butler | Sulphur Springs, TX | $3,327.48 | 18 |
| 42 | Faith Nolte (R) | Purmela, TX | $3,290.07 | 43 |
| 43 | Dena Kirkpatrick (G) | Post, TX | $3,259.50 | 8 |
| 44 | Jolene Montgomery | Purdon, TX | $3,207.28 | 5 |
| 45 | Caley Walkoviak | Anderson, TX | $3,139.96 | 7 |
| 46 | Hailey Kinsel | Cotulla, TX | $3,108.20 | 9 |
| 47 | Jentri Haivala | Newton, TX | $3,095.60 | 14 |
| 48 | Billie Ann Harmon | Dublin, TX | $2,980.62 | 20 |
| 49 | Madison McCaffity | Omaha, TX | $2,805.42 | 17 |
| 50 | Kaycee Killingsworth | Thrall, TX | $2,736.28 | 19 |
| 51 | Alex Lang | Harper, TX | $2,733.46 | 8 |
| 52 | Bristan McCarley | Happy, TX | $2,688.88 | 13 |
| 53 | Kristin Dunn (R) | Terrell, TX | $2,666.24 | 19 |
| 54 | Lindsay Sears | Lipan, TX | $2,616.30 | 6 |
| 55 | Jodee Miller | Santo, TX | $2,519.15 | 6 |
| 56 | Jamie Olsen | Brock, TX | $2,375.04 | 25 |
| 57 | Lindsey McCuistion | Sanger, TX | $2,268.77 | 16 |
| 58 | Makenna Shook (R) | Needville, TX | $2,268.77 | 13 |
| 59 | Halyn Lide | China Spring, TX | $2,202.55 | 16 |
| 60 | Ashley Harvey | Decatur, TX | $2,097.93 | 23 |
| 61 | Aspen Adams (R) | Merkel, TX | $1,926.24 | 11 |
| 62 | Dina Allred (G) | Golden, TX | $1,753.50 | 11 |
| 63 | Brooke Klinger | Como, TX | $1,706.39 | 13 |
| 64 | Candie Wolf | Decatur, TX | $1,694.63 | 17 |
| 65 | Liz Herrin | Big Spring, TX | $1,672.20 | 9 |
| 66 | Kelly Bruner (G) | Millsap, TX | $1,626.58 | 6 |
| 67 | Summer Cooper | Canton, TX | $1,598.91 | 21 |
| 68 | Ashlyn Goven | Stephenville, TX | $1,533.45 | 9 |
| 69 | Jane Fambro | Stephenville, TX | $1,520.49 | 17 |
| 70 | Grace Gardiner | Paradise, TX | $1,515.69 | 10 |
| 71 | Kalli Henry | Gatesville, TX | $1,506.10 | 20 |
| 72 | Jesse Harris | Itasca, TX | $1,485.80 | 14 |
| 73 | Sarah Craver (R) | Santo, TX | $1,442.63 | 16 |
| 74 | Ashley Schafer | Comanche, TX | $1,357.41 | 5 |
| 75 | Stacey Grimes | Kerrville, TX | $1,337.05 | 4 |
| 76 | Lacey Donegan | Bluff Dale, TX | $1,319.84 | 11 |
| 77 | Ari-Anna Flynn | Stephenville, TX | $1,294.94 | 15 |
| 78 | Tillar King | Fort Worth, TX | $1,247.42 | 4 |
| 79 | Teresa Turbeville (G) | Scurry, TX | $1,238.86 | 10 |
| 80 | Deana Fowler | Millsap, TX | $1,171.99 | 13 |
| 81 | Jacque Woolman (G) | Bluff Dale , TX | $1,163.72 | 1 |
| 82 | Jennifer Sharp | Richards, TX | $1,150.32 | 12 |
| 83 | Kendall Purgatorio | Hempstead, TX | $1,143.04 | 2 |
| 84 | Casey Mathis | Stephenville, TX | $1,115.02 | 13 |
| 85 | Sherri Reagan | Hockley, TX | $933.22 | 14 |
| 86 | Kylee Scribner | Bellevue, TX | $913.58 | 16 |
| 87 | Kristi Cole | Magnolia, TX | $908.83 | 12 |
| 88 | Janet Staton (G) | Bastrop, TX | $866.21 | 4 |
| 89 | Karen Little | San Saba, TX | $806.88 | 27 |
| 90 | Gina Suick | Henderson, TX | $755.09 | 9 |
| 91 | Danyelle Campbell | Millsap, TX | $726.28 | 2 |
| 92 | Morgan Addison (R) | Wolfforth, TX | $679.24 | 10 |
| 93 | Laura Mote | Llano, TX | $665.99 | 6 |
| 94 | Tiffany Earp (R) | Poolville, TX | $663.66 | 12 |
| 95 | Amie Hennen (R) | Gainesvillee, TX | $586.43 | 18 |
| 96 | Zoe Corkill | Victoria, TX | $576.69 | 6 |
| 97 | Haley Gilliland | Floresville, TX | $575.56 | 1 |
| 98 | Sable Emerson | Malvern, AR | $553.37 | 21 |
| 99 | Angela Festervan | Benton, LA | $549.71 | 1 |
| 100 | Cassie DeWitt | Tolar, TX | $533.11 | 4 |
| 101 | Stormie Wisnoski (R) | Navasota, TX | $525.94 | 13 |
| 102 (T) | Debbie Bloxom (G) | Stephenville, TX | $523.67 | 10 |
| 102 (T) | Corley Cox (G) | Cotulla, TX | $523.67 | 9 |
| 104 | Sophie Nolen | Stephenville, TX | $475.19 | 13 |
| 105 | Millie Marquart | Mason, TX | $456.18 | 8 |
| 106 | Keylie Tatum | Decatur, TX | $404.01 | 19 |
| 107 | Davie King | Decatur, TX | $378.25 | 15 |
| 108 | Tyra Kane (G) | Weatherford, TX | $369.23 | 9 |
| 109 | Paisley Pierce | Sweeny, TX | $358.70 | 7 |
| 110 | Shaylee Hindman | Weatherford, TX | $358.61 | 13 |
| 111 | Stevi Hillman | Granbury, TX | $316.30 | 9 |
| 112 | Krista Lucas Wynn (R) | Dorchester, TX | $306.45 | 13 |
| 113 | Brianna Cox | Floresville, TX | $296.02 | 15 |
| 114 | Brittyn Rocha | Covington, TX | $274.36 | 12 |
| 115 | Kimmi Byler (G) | Bellville, TX | $263.74 | 8 |
| 116 | Italy Sheehan | Lipan, TX | $261.32 | 11 |
| 117 | Rosie Bradley | Collinsville, TX | $251.40 | 6 |
| 118 | Shantell Hayes | Springtown, TX | $239.51 | 8 |
| 119 | Melinda Harllee | Floresville, TX | $220.80 | 18 |
| 120 | Kimberly Teague (R) | Midland, TX | $216.99 | 1 |
| 121 | Rachel Primm | Collinsville, TX | $207.17 | 2 |
| 122 | Shea Durfey | Millsap, TX | $204.92 | 3 |
| 123 | Mitzi Duke | McDade, TX | $203.41 | 4 |
| 124 | Lauren Riley | Stephenville, TX | $198.52 | 13 |
| 125 | Ashley Restivo (R) | Chico, TX | $195.28 | 19 |
| 126 | Mindy Holloway | Mineral Wells, TX | $153.69 | 1 |
| 127 | Michelle Alley | Madisonville, TX | $100.62 | 8 |
| 128 | Kenzi Pogue | Emory, TX | $98.70 | 4 |
| 129 | Shelby West (R) | Diana, TX | $65.33 | 1 |
| 130 | Tammy Lowe | Gilmr, TX | $48.78 | 2 |
Quick Links
| Official WPRA Store |
| WPRA Pro Rodeo Barrels |
| Playoff Series |
| WPRA Tour |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Divisional Circuit Barrels |
| Junior |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
|
2025 Pro Rodeo Standings-Texas |
|
Turn your phone sideways to see the full table.
|
| Last updated 09/30/2025 | ||||
|---|---|---|---|---|
| Place | Name | Hometown | Money Won | Rodeos Attended |
| 1 | Alyssa Urbanek-Wade | Stephenville, TX | $29,925.63 | 25 |
| 2 | Kassie Mowry | Dublin, TX | $27,150.50 | 6 |
| 3 | Gracen Harman | Hempstead, TX | $25,783.01 | 28 |
| 4 | Cheyenne Wimberley (G) | Stephenville, TX | $23,406.69 | 17 |
| 5 | Keyla Costa | Tolar, TX | $22,405.17 | 27 |
| 6 | Makenzie Mayes (R) | Scroggins, TX | $19,934.08 | 18 |
| 7 | Tricia Aldridge | Sanger, TX | $19,561.30 | 15 |
| 8 | Sharin Hall (G) | Pilot Point, TX | $17,813.28 | 16 |
| 9 | Acey Pinkston | Stephenville, TX | $17,743.47 | 18 |
| 10 | Stephanie Fryar | Waco, TX | $17,084.39 | 30 |
| 11 | Tasha Welsh | Dubln, TX | $16,983.05 | 28 |
| 12 | Jordan Driver | Garden City, TX | $16,789.56 | 18 |
| 13 | Deb Guelly (G) | Cat Spring, TX | $15,760.52 | 36 |
| 14 | Katie Jo Halbert | Port Lavaca, TX | $15,169.19 | 17 |
| 15 | Helen Nowosad | Stephenville, TX | $14,118.91 | 16 |
| 16 | Tiany Schuster | Krum, TX | $13,318.96 | 7 |
| 17 | Jymmy Kay Cox (G) | Pleasanton, TX | $13,283.59 | 19 |
| 18 | Shelley Morgan | Eustace, TX | $12,890.80 | 23 |
| 19 | Natalie Bland | Boyd, TX | $12,499.73 | 30 |
| 20 | Sophie Palmore | Weatherford, TX | $11,064.35 | 6 |
| 21 | Alyssa MacDonald | Hallettsville, TX | $8,811.35 | 16 |
| 22 | Abby Fields (R) | Stephenville, TX | $8,805.60 | 13 |
| 23 | Cassidy Deen | Wills Point, TX | $8,679.34 | 18 |
| 24 | Jo Fisher | Millsap, TX | $8,195.81 | 33 |
| 25 | Krystal Dillman | Navasota, TX | $7,971.32 | 16 |
| 26 | Ginger Billingsley | San Saba, TX | $7,490.29 | 10 |
| 27 | Kenna Kaminski | Bellville, TX | $6,929.12 | 28 |
| 28 | Sissy Winn | Chapman Ranch, TX | $6,829.01 | 14 |
| 29 | Jackie Ganter | Abilene, TX | $6,507.40 | 17 |
| 30 | Lisa Thornton | Plum, TX | $5,509.20 | 17 |
| 31 | Jimmie Smith | McDade, TX | $4,874.36 | 17 |
| 32 | LaTricia Duke | Zephyr, TX | $4,581.29 | 12 |
| 33 | Ilyssa Riley | Hico, TX | $4,348.06 | 17 |
| 34 | Tara Carr | Sudan, TX | $4,281.79 | 10 |
| 35 | Loni Kay Yates | Stephenville, TX | $4,063.12 | 5 |
| 36 | McKinlee Paschal (R) | Madisonville, TX | $4,017.95 | 26 |
| 37 | Jennifer Driver | Garden City, TX | $3,668.25 | 13 |
| 38 | Londyn Ross | Bluff Dale, TX | $3,409.47 | 19 |
| 39 | Kay Blandford (G) | Sutherland Springs, TX | $3,394.34 | 3 |
| 40 | Liz Pinkston (G) | Stephenville, TX | $3,363.54 | 13 |
| 41 | Josey Butler | Sulphur Springs, TX | $3,327.48 | 18 |
| 42 | Faith Nolte (R) | Purmela, TX | $3,290.07 | 43 |
| 43 | Dena Kirkpatrick (G) | Post, TX | $3,259.50 | 8 |
| 44 | Jolene Montgomery | Purdon, TX | $3,207.28 | 5 |
| 45 | Caley Walkoviak | Anderson, TX | $3,139.96 | 7 |
| 46 | Hailey Kinsel | Cotulla, TX | $3,108.20 | 9 |
| 47 | Jentri Haivala | Newton, TX | $3,095.60 | 14 |
| 48 | Billie Ann Harmon | Dublin, TX | $2,980.62 | 20 |
| 49 | Madison McCaffity | Omaha, TX | $2,805.42 | 17 |
| 50 | Kaycee Killingsworth | Thrall, TX | $2,736.28 | 19 |
| 51 | Alex Lang | Harper, TX | $2,733.46 | 8 |
| 52 | Bristan McCarley | Happy, TX | $2,688.88 | 13 |
| 53 | Kristin Dunn (R) | Terrell, TX | $2,666.24 | 19 |
| 54 | Lindsay Sears | Lipan, TX | $2,616.30 | 6 |
| 55 | Jodee Miller | Santo, TX | $2,519.15 | 6 |
| 56 | Jamie Olsen | Brock, TX | $2,375.04 | 25 |
| 57 | Lindsey McCuistion | Sanger, TX | $2,268.77 | 16 |
| 58 | Makenna Shook (R) | Needville, TX | $2,268.77 | 13 |
| 59 | Halyn Lide | China Spring, TX | $2,202.55 | 16 |
| 60 | Ashley Harvey | Decatur, TX | $2,097.93 | 23 |
| 61 | Aspen Adams (R) | Merkel, TX | $1,926.24 | 11 |
| 62 | Dina Allred (G) | Golden, TX | $1,753.50 | 11 |
| 63 | Brooke Klinger | Como, TX | $1,706.39 | 13 |
| 64 | Candie Wolf | Decatur, TX | $1,694.63 | 17 |
| 65 | Liz Herrin | Big Spring, TX | $1,672.20 | 9 |
| 66 | Kelly Bruner (G) | Millsap, TX | $1,626.58 | 6 |
| 67 | Summer Cooper | Canton, TX | $1,598.91 | 21 |
| 68 | Ashlyn Goven | Stephenville, TX | $1,533.45 | 9 |
| 69 | Jane Fambro | Stephenville, TX | $1,520.49 | 17 |
| 70 | Grace Gardiner | Paradise, TX | $1,515.69 | 10 |
| 71 | Kalli Henry | Gatesville, TX | $1,506.10 | 20 |
| 72 | Jesse Harris | Itasca, TX | $1,485.80 | 14 |
| 73 | Sarah Craver (R) | Santo, TX | $1,442.63 | 16 |
| 74 | Ashley Schafer | Comanche, TX | $1,357.41 | 5 |
| 75 | Stacey Grimes | Kerrville, TX | $1,337.05 | 4 |
| 76 | Lacey Donegan | Bluff Dale, TX | $1,319.84 | 11 |
| 77 | Ari-Anna Flynn | Stephenville, TX | $1,294.94 | 15 |
| 78 | Tillar King | Fort Worth, TX | $1,247.42 | 4 |
| 79 | Teresa Turbeville (G) | Scurry, TX | $1,238.86 | 10 |
| 80 | Deana Fowler | Millsap, TX | $1,171.99 | 13 |
| 81 | Jacque Woolman (G) | Bluff Dale , TX | $1,163.72 | 1 |
| 82 | Jennifer Sharp | Richards, TX | $1,150.32 | 12 |
| 83 | Kendall Purgatorio | Hempstead, TX | $1,143.04 | 2 |
| 84 | Casey Mathis | Stephenville, TX | $1,115.02 | 13 |
| 85 | Sherri Reagan | Hockley, TX | $933.22 | 14 |
| 86 | Kylee Scribner | Bellevue, TX | $913.58 | 16 |
| 87 | Kristi Cole | Magnolia, TX | $908.83 | 12 |
| 88 | Janet Staton (G) | Bastrop, TX | $866.21 | 4 |
| 89 | Karen Little | San Saba, TX | $806.88 | 27 |
| 90 | Gina Suick | Henderson, TX | $755.09 | 9 |
| 91 | Danyelle Campbell | Millsap, TX | $726.28 | 2 |
| 92 | Morgan Addison (R) | Wolfforth, TX | $679.24 | 10 |
| 93 | Laura Mote | Llano, TX | $665.99 | 6 |
| 94 | Tiffany Earp (R) | Poolville, TX | $663.66 | 12 |
| 95 | Amie Hennen (R) | Gainesvillee, TX | $586.43 | 18 |
| 96 | Zoe Corkill | Victoria, TX | $576.69 | 6 |
| 97 | Haley Gilliland | Floresville, TX | $575.56 | 1 |
| 98 | Sable Emerson | Malvern, AR | $553.37 | 21 |
| 99 | Angela Festervan | Benton, LA | $549.71 | 1 |
| 100 | Cassie DeWitt | Tolar, TX | $533.11 | 4 |
| 101 | Stormie Wisnoski (R) | Navasota, TX | $525.94 | 13 |
| 102 (T) | Debbie Bloxom (G) | Stephenville, TX | $523.67 | 10 |
| 102 (T) | Corley Cox (G) | Cotulla, TX | $523.67 | 9 |
| 104 | Sophie Nolen | Stephenville, TX | $475.19 | 13 |
| 105 | Millie Marquart | Mason, TX | $456.18 | 8 |
| 106 | Keylie Tatum | Decatur, TX | $404.01 | 19 |
| 107 | Davie King | Decatur, TX | $378.25 | 15 |
| 108 | Tyra Kane (G) | Weatherford, TX | $369.23 | 9 |
| 109 | Paisley Pierce | Sweeny, TX | $358.70 | 7 |
| 110 | Shaylee Hindman | Weatherford, TX | $358.61 | 13 |
| 111 | Stevi Hillman | Granbury, TX | $316.30 | 9 |
| 112 | Krista Lucas Wynn (R) | Dorchester, TX | $306.45 | 13 |
| 113 | Brianna Cox | Floresville, TX | $296.02 | 15 |
| 114 | Brittyn Rocha | Covington, TX | $274.36 | 12 |
| 115 | Kimmi Byler (G) | Bellville, TX | $263.74 | 8 |
| 116 | Italy Sheehan | Lipan, TX | $261.32 | 11 |
| 117 | Rosie Bradley | Collinsville, TX | $251.40 | 6 |
| 118 | Shantell Hayes | Springtown, TX | $239.51 | 8 |
| 119 | Melinda Harllee | Floresville, TX | $220.80 | 18 |
| 120 | Kimberly Teague (R) | Midland, TX | $216.99 | 1 |
| 121 | Rachel Primm | Collinsville, TX | $207.17 | 2 |
| 122 | Shea Durfey | Millsap, TX | $204.92 | 3 |
| 123 | Mitzi Duke | McDade, TX | $203.41 | 4 |
| 124 | Lauren Riley | Stephenville, TX | $198.52 | 13 |
| 125 | Ashley Restivo (R) | Chico, TX | $195.28 | 19 |
| 126 | Mindy Holloway | Mineral Wells, TX | $153.69 | 1 |
| 127 | Michelle Alley | Madisonville, TX | $100.62 | 8 |
| 128 | Kenzi Pogue | Emory, TX | $98.70 | 4 |
| 129 | Shelby West (R) | Diana, TX | $65.33 | 1 |
| 130 | Tammy Lowe | Gilmr, TX | $48.78 | 2 |
Quick Links
| Official WPRA Store |
| WPRA Pro Rodeo Barrels |
| Playoff Series |
| WPRA Tour |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Divisional Circuit Barrels |
| Junior |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®
