Pro Rodeo Barrels-Circuit Standings
Pro Rodeo Barrels-Circuit Standings
2025 Pro Rodeo Standings-Turquoise |
| Last updated 09/30/2025 | ||||
|---|---|---|---|---|
| Place | Name | Hometown | Money Won | Rodeos Attended |
| 1 | Katelyn Scott | Odessa, TX | $18,131.55 | 17 |
| 2 | Tara Seaton | Winslow, AZ | $16,640.29 | 17 |
| 3 | Brylee Banning (R) | Litchfield Park, AZ | $14,513.50 | 20 |
| 4 | Sabrina Ketcham (G) | Yeso, NM | $12,469.52 | 11 |
| 5 | Brittney Hawley (R) | Suprise, AZ | $12,313.12 | 19 |
| 6 | Amy Stoltzfus | Tonopah, AZ | $10,785.39 | 9 |
| 7 | Jana Bean (G) | Ft Hancock, TX | $9,707.23 | 20 |
| 8 | Doskie Edwards | Casa Grande, AZ | $9,410.83 | 10 |
| 9 | Kiersten Pettus | Gilbert, AZ | $8,797.82 | 11 |
| 10 | Sarah Kieckhefer (G) | Prescott, AZ | $7,097.81 | 12 |
| 11 | Lake Mehalic | Marana, AZ | $7,026.42 | 12 |
| 12 | Avery Ledesma (R) | San Luis Obispo, CA | $6,811.20 | 17 |
| 13 | Kristin Brashears | Casa Grande, AZ | $6,057.82 | 20 |
| 14 | Stacey Padilla | San Tan Valley, AZ | $4,740.15 | 18 |
| 15 | Megan Albrecht | Deming, NM | $4,622.95 | 19 |
| 16 | Leia Pluemer | Bosque Farms, NM | $3,783.98 | 11 |
| 17 | Kailee Murdock | Litchfield Park, AZ | $3,302.97 | 14 |
| 18 | Shannon Griffin | La Luz, NM | $2,758.56 | 9 |
| 19 | Harlee Barela (R) | Lemitar, NM | $2,701.74 | 3 |
| 20 | Jolee Lautaret-Jordan (G) | Kingman, AZ | $2,679.75 | 11 |
| 21 | Sommer Creasy (R) | Edgewood, NM | $2,620.62 | 17 |
| 22 | Christina Gould | Williams, AZ | $2,183.70 | 18 |
| 23 | Courtney Moody | Casa Grande, AZ | $2,131.42 | 15 |
| 24 | Hadley Tidwell | La Luz, NM | $2,066.12 | 3 |
| 25 | Madison Bean | Lubbock, TX | $2,058.29 | 13 |
| 26 | Cindy Smith (G) | Lovington, NM | $1,686.92 | 14 |
| 27 | Madelyn Schauer Bell | Corona, NM | $1,556.44 | 10 |
| 28 | Fallon Forbes | O'Donnell, TX | $1,468.49 | 10 |
| 29 | Kate Quast | Casa Grande, AZ | $1,464.36 | 10 |
| 30 | Buffy Walchli | Aguila, AZ | $1,288.44 | 11 |
| 31 | Weslynn Reno | Las Cruces, NM | $1,089.64 | 7 |
| 32 | Kaylin Doak | Las Cruces, NM | $994.79 | 7 |
| 33 | Lisa Fernandes | Pecos, TX | $987.01 | 10 |
| 34 | Amy Sanborn | Willcox, AZ | $907.32 | 10 |
| 35 | Kortni McConnell | Hereford, TX | $707.77 | 1 |
| 36 | Jo Lynn Kring (R) | Paulden, AZ | $707.59 | 8 |
| 37 | Margo Smith | Hobbs, NM | $665.93 | 11 |
| 38 | Sharon Harrell | Wickenburg, AZ | $643.99 | 12 |
| 39 | Trina Wheeldon (R) | Patagonia, AZ | $628.29 | 8 |
| 40 | Jamie McIntyre (R) | Wittmann, AZ | $599.03 | 12 |
| 41 | Rachel Morgan | Wittman, AZ | $572.88 | 6 |
| 42 | Addie Davis | Canyon, TX | $568.55 | 6 |
| 43 | Carly Longo | Phoenix, AZ | $392.68 | 11 |
| 44 | Bailey Sears-Uldrikson | Morristown, AZ | $352.54 | 12 |
| 45 | Mary Zabel | Alto, NM | $345.39 | 2 |
| 46 | Judi Reed (G) | Clint, TX | $319.78 | 0 |
| 47 | De'Ann Kiehne | Ft Sumner, NM | $313.81 | 9 |
| 48 | Jordan Bassett | Dewey, AZ | $216.20 | 8 |
| 49 | Allison Resor | Willcox, AZ | $199.93 | 5 |
| 50 | Pat Little Soldier (G) | Wickenburg, AZ | $189.41 | 11 |
| 51 | Jenna Duhon | Phoenix, AZ | $129.34 | 11 |
| 52 | Stormi Cruzan (R) | Cortez, CO | $117.94 | 0 |
| 53 | Tibba Smith | Hobbs, NM | $108.96 | 10 |
| 54 | Rebecca Kenner | New River, AZ | $108.10 | 14 |
| 55 | Lisa Anderson (G) | Tularosa, NM | $99.85 | 5 |
Quick Links
| Official WPRA Store |
| WPRA Pro Rodeo Barrels |
| Playoff Series |
| WPRA Tour |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Divisional Circuit Barrels |
| Junior |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
|
2025 Pro Rodeo Standings-Turquoise |
|
Turn your phone sideways to see the full table.
|
| Last updated 09/30/2025 | ||||
|---|---|---|---|---|
| Place | Name | Hometown | Money Won | Rodeos Attended |
| 1 | Katelyn Scott | Odessa, TX | $18,131.55 | 17 |
| 2 | Tara Seaton | Winslow, AZ | $16,640.29 | 17 |
| 3 | Brylee Banning (R) | Litchfield Park, AZ | $14,513.50 | 20 |
| 4 | Sabrina Ketcham (G) | Yeso, NM | $12,469.52 | 11 |
| 5 | Brittney Hawley (R) | Suprise, AZ | $12,313.12 | 19 |
| 6 | Amy Stoltzfus | Tonopah, AZ | $10,785.39 | 9 |
| 7 | Jana Bean (G) | Ft Hancock, TX | $9,707.23 | 20 |
| 8 | Doskie Edwards | Casa Grande, AZ | $9,410.83 | 10 |
| 9 | Kiersten Pettus | Gilbert, AZ | $8,797.82 | 11 |
| 10 | Sarah Kieckhefer (G) | Prescott, AZ | $7,097.81 | 12 |
| 11 | Lake Mehalic | Marana, AZ | $7,026.42 | 12 |
| 12 | Avery Ledesma (R) | San Luis Obispo, CA | $6,811.20 | 17 |
| 13 | Kristin Brashears | Casa Grande, AZ | $6,057.82 | 20 |
| 14 | Stacey Padilla | San Tan Valley, AZ | $4,740.15 | 18 |
| 15 | Megan Albrecht | Deming, NM | $4,622.95 | 19 |
| 16 | Leia Pluemer | Bosque Farms, NM | $3,783.98 | 11 |
| 17 | Kailee Murdock | Litchfield Park, AZ | $3,302.97 | 14 |
| 18 | Shannon Griffin | La Luz, NM | $2,758.56 | 9 |
| 19 | Harlee Barela (R) | Lemitar, NM | $2,701.74 | 3 |
| 20 | Jolee Lautaret-Jordan (G) | Kingman, AZ | $2,679.75 | 11 |
| 21 | Sommer Creasy (R) | Edgewood, NM | $2,620.62 | 17 |
| 22 | Christina Gould | Williams, AZ | $2,183.70 | 18 |
| 23 | Courtney Moody | Casa Grande, AZ | $2,131.42 | 15 |
| 24 | Hadley Tidwell | La Luz, NM | $2,066.12 | 3 |
| 25 | Madison Bean | Lubbock, TX | $2,058.29 | 13 |
| 26 | Cindy Smith (G) | Lovington, NM | $1,686.92 | 14 |
| 27 | Madelyn Schauer Bell | Corona, NM | $1,556.44 | 10 |
| 28 | Fallon Forbes | O'Donnell, TX | $1,468.49 | 10 |
| 29 | Kate Quast | Casa Grande, AZ | $1,464.36 | 10 |
| 30 | Buffy Walchli | Aguila, AZ | $1,288.44 | 11 |
| 31 | Weslynn Reno | Las Cruces, NM | $1,089.64 | 7 |
| 32 | Kaylin Doak | Las Cruces, NM | $994.79 | 7 |
| 33 | Lisa Fernandes | Pecos, TX | $987.01 | 10 |
| 34 | Amy Sanborn | Willcox, AZ | $907.32 | 10 |
| 35 | Kortni McConnell | Hereford, TX | $707.77 | 1 |
| 36 | Jo Lynn Kring (R) | Paulden, AZ | $707.59 | 8 |
| 37 | Margo Smith | Hobbs, NM | $665.93 | 11 |
| 38 | Sharon Harrell | Wickenburg, AZ | $643.99 | 12 |
| 39 | Trina Wheeldon (R) | Patagonia, AZ | $628.29 | 8 |
| 40 | Jamie McIntyre (R) | Wittmann, AZ | $599.03 | 12 |
| 41 | Rachel Morgan | Wittman, AZ | $572.88 | 6 |
| 42 | Addie Davis | Canyon, TX | $568.55 | 6 |
| 43 | Carly Longo | Phoenix, AZ | $392.68 | 11 |
| 44 | Bailey Sears-Uldrikson | Morristown, AZ | $352.54 | 12 |
| 45 | Mary Zabel | Alto, NM | $345.39 | 2 |
| 46 | Judi Reed (G) | Clint, TX | $319.78 | 0 |
| 47 | De'Ann Kiehne | Ft Sumner, NM | $313.81 | 9 |
| 48 | Jordan Bassett | Dewey, AZ | $216.20 | 8 |
| 49 | Allison Resor | Willcox, AZ | $199.93 | 5 |
| 50 | Pat Little Soldier (G) | Wickenburg, AZ | $189.41 | 11 |
| 51 | Jenna Duhon | Phoenix, AZ | $129.34 | 11 |
| 52 | Stormi Cruzan (R) | Cortez, CO | $117.94 | 0 |
| 53 | Tibba Smith | Hobbs, NM | $108.96 | 10 |
| 54 | Rebecca Kenner | New River, AZ | $108.10 | 14 |
| 55 | Lisa Anderson (G) | Tularosa, NM | $99.85 | 5 |
Quick Links
| Official WPRA Store |
| WPRA Pro Rodeo Barrels |
| Playoff Series |
| WPRA Tour |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Divisional Circuit Barrels |
| Junior |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®
