Schedule | Circuit Finals Dates
Schedule | Circuit Finals Dates
2024 Pro Rodeo Barrel Circuit Finals
**Please note this information is subject to change. | |||||
Please refer to the PRCA Business Journal for official information | |||||
Circuit
|
Date
|
Location
|
Cut-Off Dates
|
Resident
|
Non-Resident
|
Texas | 10/08/2024 - 10/11/2024 | Waco, TX | 2024-09-25 | 15 | 29 |
Badlands | 10/11/2024 - 10/13/2024 | Minot, ND | 2024-09-11 | 12 | 15 |
Prairie | 10/17/2024 - 10/19/2024 | Duncan, OK | 2024-09-17 | 15 | 23 |
Columbia River | 10/17/2024 - 10/19/2024 | Redmond, OR | 2024-09-17 | 15 | 17 |
Mountain States | 10/25/2024 - 10/26/2024 | Loveland, CO | 2024-09-25 | 15 | 20 |
Turquoise | 11/01/2024 - 11/02/2024 | Camp Verde, AZ | 2024-09-30 | 9 | 15 |
Wilderness | 11/01/2024 - 11/02/2024 | Heber City, UT | 2024-09-30 | 15 | 23 |
Southeastern | 11/08/2024 - 11/10/2024 | Davie, FL | 2024-09-30 | 15 | 23 |
Great Lakes | 11/14/2024 - 11/16/2024 | Louisville, KY | 2024-09-30 | 15 | 20 |
Foreign | 11/27/2024 - 11/30/2024 | Regina, SK | 2024-09-30 | - | - |
California | 12/29/2024 - 12/31/2024 | Red Bluff, CA | 2024-09-30 | 15 | 16 |
Montana | 01/09/2025 - 01/11/2025 | Great Falls, MT | 2024-09-30 | 13 | 18 |
First Frontier | 01/09/2025 - 01/11/2025 | Harrisburg, PA | 2024-09-30 | 14 | 15 |
Maple Leaf | TBD | - | - |
2024 Pro Rodeo Breakaway Circuit Finals
**Please note this information is subject to change. | |||||
Please refer to the PRCA Business Journal for official information | |||||
Circuit
|
Date
|
Location
|
Cut-Off Dates
|
Resident
|
Non-Resident
|
Texas | 10/08/2024 - 10/11/2024 | Waco, TX | 2024-09-25 | 15 | 24 |
Badlands | 10/11/2024 - 10/13/2024 | Minot, ND | 2024-09-11 | 9 | 15 |
Prairie | 10/17/2024 - 10/19/2024 | Duncan, OK | 2024-09-17 | 13 | 15 |
Columbia River | 10/17/2024 - 10/19/2024 | Redmond, OR | 2024-09-17 | 14 | 15 |
Mountain States | 10/25/2024 - 10/26/2024 | Loveland, CO | 2024-09-25 | 8 | 15 |
Turquoise | 11/01/2024 - 11/02/2024 | Camp Verde, AZ | 2024-09-30 | 6 | 15 |
Wilderness | 11/01/2024 - 11/02/2024 | Heber City, UT | 2024-09-30 | 12 | 15 |
Southeastern | 11/08/2024 - 11/10/2024 | Davie, FL | 2024-09-30 | 15 | 15 |
Great Lakes | 11/14/2024 - 11/16/2024 | Louisville, KY | 2024-09-30 | 11 | 15 |
Foreign | 11/27/2024 - 11/30/2024 | Regina, SK | 2024-09-30 | - | - |
California | 12/29/2024 - 12/31/2024 | Red Bluff, CA | 2024-09-30 | 8 | 15 |
First Frontier | 01/09/2025 | Harrisburg, PA | 2024-09-30 | 13 | 15 |
Montana | 01/09/2025 - 01/11/2025 | Great Falls, MT | 2024-09-30 | 9 | 15 |
Maple Leaf | TBD | - | - |
Quick Links
Monthly |
Circuit |
Roping Division |
Futurity Division |
Junior Division |
Canadian Division |
PESI Bonus Money |
WPRA Tour |
Circuit Finals Dates |
Results |
Standings |
About the WPRA |
Schedule Archive |
Search before 2015 Note: You will be directed to an older version of the site. |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®