Standings | Roping World Standings
Standings | Roping World Standings
The following standings are unofficial and subject to audit.
Rookies indicated below are unofficial and subject to change. Please contact the WPRA Office with any rookie eligibility questions
Events not included:
2025 All Around
(last updated 2025-07-08)
Rank | Name | Home Town | Money won |
---|---|---|---|
1 | Tanegai Zilverberg | Holabird, SD | $400.00 |
2 | Tracy Boll | Bowman, ND | $393.00 |
2025 Breakaway Roping Standings
(last updated 2025-07-08)
Rank | Name | Home Town | Money won |
---|---|---|---|
1 | Martha Angelone | Stephenville, TX | $29,954.60 |
2 | Emilee Charlesworth (R) | Marathon, TX | $24,910.00 |
3 | Danielle Wray | Ord, NE | $17,825.00 |
4 | Jessi Everett | Tarzan, TX | $14,982.00 |
5 | Hali Williams | Comanche, TX | $13,113.00 |
6 | Madison Outhier | Utopia, TX | $10,944.70 |
7 | Karrigan Cagley | Kentwood, LA | $10,480.00 |
8 | Macy Young | Wittmann, AZ | $10,000.00 |
9 | Aspen Miller | Santa Fe, TX | $9,340.00 |
10 | Kierra Hougen | Melstone, MT | $7,300.00 |
11 | Rylie Edens | Hillsboro, TX | $6,918.67 |
12 | Haiden Thompson (R) | Yoder, WY | $6,815.00 |
13 | Bradi Good | Abilene, TX | $6,797.00 |
14 | Jacelyn Frost | Randlett, UT | $6,730.00 |
15 | Grace Perez (R) | Castaic, CA | $6,631.00 |
16 | Taylor Lawson | New Waverly, TX | $6,626.50 |
17 | Jackie Crawford | Stephenville, TX | $6,233.00 |
18 | Kirsty Stewart | Zortman, MT | $6,000.00 |
19 | Brooke Ladner | Poplarville, MS | $5,900.00 |
20 | Cheyanne McCartney | Kingston, OK | $5,764.33 |
21 | Marlee Quarles (R) | Pampa, TX | $5,484.00 |
22 | Cadee Williams | Big Timber, MT | $5,240.00 |
23 | Sarah Angelone | Lipan, TX | $5,000.00 |
23 | Tanegai Zilverberg | Holabird, SD | $5,000.00 |
25 | Jill Tanner | Stephenville, TX | $4,980.00 |
26 | Braylee Shepherd | Fitzhugh, OK | $4,794.40 |
27 | Quincy Sullivan | Broken Arrow, OK | $4,777.67 |
28 | Kieley Walz | Ainsworth, NE | $4,679.10 |
29 | McKinley Drake | St George, UT | $4,430.00 |
30 | Annmarie Pierce | Benton, LA | $4,314.80 |
31 | Harley Pryor | Moore Haven, FL | $4,255.00 |
32 | Alissa C Erickson | Snelling, CA | $4,238.67 |
33 | Beau Peterson | Council Grove, KS | $4,143.00 |
34 | Carter Howell (R) | Ardmore, OK | $4,135.00 |
35 | Tia Wallace | Spencer, OK | $4,032.00 |
36 | McKenna Brennan | Springtown, TX | $3,992.00 |
37 | Josey Murphy | Keachi, LA | $3,956.93 |
38 | Kayla Graham | Cameron, TX | $3,816.10 |
39 | Brylee Braden | Horatio, AR | $3,750.00 |
40 | Brooke Bruner (R) | Parker, CO | $3,735.00 |
41 | Claire Dale (R) | Millsap, TX | $3,600.00 |
42 | Zoie Bedke | Oakley, ID | $3,550.00 |
43 | Sarah Verhelst | Pryor, MT | $3,500.00 |
44 | Kaydence Tindall | Felda, FL | $3,200.00 |
45 | Maggie Stewart | Sheridan, IL | $3,070.00 |
46 | Kenzie Kelton | Mayer, AZ | $3,045.00 |
47 | Bailey Stuva | Willard, MO | $3,030.00 |
48 | Peyton Bennett | Eagle Mountain, UT | $2,840.00 |
49 | Lauren Hopkins | Lipan, TX | $2,805.00 |
50 | Alex Loiselle | Decatur, TX | $2,754.00 |
51 | Taya McAdow | Fort Lupton, CO | $2,737.15 |
52 | Taylor Mason (R) | Marshall, MO | $2,641.00 |
53 | Kelsey Mabry | Piedmont, AL | $2,600.00 |
54 | Shacie Marr | Tularosa, NM | $2,544.00 |
55 | Libby Winchell | Casper, WY | $2,525.00 |
56 | Maddy Deerman | Hope, NM | $2,517.67 |
57 | Liz Hirdes | Turlock, CA | $2,495.00 |
58 | Teka Larson | Billings, MT | $2,421.00 |
59 | Bailey Currie (R) | Wharton, TX | $2,330.00 |
60 | Kellie Dunlop (R) | Rolla, ND | $2,289.32 |
61 | Camden Crain | Morrisville, MO | $2,247.00 |
62 | Keeley Senn | Coal City, IL | $2,210.00 |
63 | Amber Carson | Grassy Butte, ND | $2,156.00 |
64 | Jessica Bennett (R) | Lakeland, FL | $2,150.00 |
65 | Allie Hoskins | San Juan Baustista, CA | $2,064.00 |
65 | Grace Beth Sutton (R) | Cherry Valley, CA | $2,064.00 |
67 | Fallon Feaser (R) | Dillsburg, PA | $2,010.00 |
67 | Shalee King | Pemberton, MN | $2,010.00 |
69 | Rheagan Cotton | Fairfield, TX | $1,995.00 |
70 | Willow Wilson | Baggs, WY | $1,982.07 |
71 | Peggy Garman | Sundance, WY | $1,976.00 |
72 | Colbi Freeman (R) | Carthage, MO | $1,945.00 |
73 | Sage O'Loughlin (R) | Scott City, KS | $1,900.00 |
74 | Hannah Giger (R) | Wilburton, OK | $1,878.69 |
75 | Erin Johnson | Fowler, CO | $1,830.00 |
76 | Maklain Kleeman | Killdeer, ND | $1,812.79 |
77 | Brooke Curuchet | Belle Fourche, SD | $1,791.97 |
78 | Nicole Baggarley | Las Cruces, NM | $1,790.00 |
79 | Kylee Platt | Malad, OK | $1,780.00 |
80 | Debbie Fabrizio (G) | Pueblo, CO | $1,733.79 |
81 | Kaitlynn Idler | Cheyenne, WY | $1,723.20 |
82 | Paige Camp | Belgrade, MT | $1,705.00 |
83 | Joey Williams | Volborg, MT | $1,600.00 |
84 | Nicole Hadley | Goodland, KS | $1,585.00 |
85 | Olivia Cullen | Yuma, CO | $1,579.82 |
86 | Abby Stevens | Galatia, IL | $1,578.00 |
87 | Rylee M George | Danville, PA | $1,552.00 |
88 | Montana Brown | Centerville, TX | $1,507.40 |
89 | Melyssa McDonald (R) | Post, TX | $1,500.00 |
89 | Tibba Smith | Hobbs, NM | $1,500.00 |
91 | Tevarhee Brackin | Goldsby, OK | $1,476.00 |
92 | Abbea Faris | Laramie, WY | $1,449.29 |
93 | Sadie Dale | Plaza, ND | $1,418.49 |
94 | Sequin Brewer | Union City, OK | $1,413.00 |
95 | Addi Williams | Harrisburg, AR | $1,400.00 |
96 | Alli Masters | Leon, IA | $1,385.00 |
97 | Mikayla Witter | Helena, MT | $1,375.00 |
98 | Payton Dingman | Pryor, OK | $1,339.00 |
99 | Mattie Turner | Canby, OR | $1,335.00 |
100 | Anna Callaway | Billings, MT | $1,320.00 |
101 | Mckenna Bright (R) | Roseburg, OR | $1,315.00 |
102 | Jenna Dallyn | Nanton, AB | $1,310.00 |
103 | Emily Fabian | Gansevort, NY | $1,306.00 |
104 | Carlee Potter (R) | Latham, KS | $1,302.00 |
105 | Sami Jo O'Day (R) | Stewartsville, MO | $1,280.00 |
106 | Kerstin Freeman | Cooper, TX | $1,278.00 |
107 | J J Hampton (G) | Stephenville, TX | $1,244.00 |
108 | Tracy Boll | Bowman, ND | $1,240.98 |
109 | Georgia Orahood | Malta, MT | $1,200.00 |
110 | Sierra Clement | Hudson Falls, NY | $1,193.00 |
111 | Reagan Davis (R) | Padroni, CO | $1,190.21 |
112 | Sammy Jo Bird | Cut Bank, MT | $1,164.00 |
113 | Megan Lunak | Valier, MT | $1,152.00 |
114 | Morgan Thompson | Vancouver, WA | $1,150.00 |
115 | Tierney Myers (R) | Van, TX | $1,115.11 |
116 | Haley Vollmer (R) | Wing, ND | $1,109.27 |
117 | Kelsie Domer | Dublin, TX | $1,100.00 |
118 | Brooke Peterson (R) | Minot, ND | $1,085.74 |
119 | Sienna Radelfinger (R) | Ferndale, CA | $1,045.00 |
120 | Bobbe McMillan | Huntley, MT | $1,040.00 |
121 | Erin Wiseman | Tenino, WA | $1,025.00 |
122 | Courtney Cook | Florence, VT | $1,020.00 |
123 | Jessica Magilke | Solen, ND | $1,011.89 |
124 | Payton Johnson | Casa Grande, AZ | $1,000.00 |
125 | Summer Williams | Mineral Wells, TX | $995.00 |
126 | Jenna Fulton | St Lawrence, SD | $990.00 |
127 | Josie Burns | Durant, OK | $989.02 |
128 | Jessi Swartwood | Payson, AZ | $959.00 |
129 | Shea Herrera | Claremore, OK | $956.00 |
130 | Tanna O'Neill | Hugo, OK | $952.80 |
131 | Bailey Gubert | Hungerford, TX | $947.70 |
132 | Camarie Roorda | Montezuma, IA | $933.00 |
132 | Brianna Waltz | Hudson Falls, NY | $933.00 |
134 | Cassie Brantmayer (R) | Bridgeton, NJ | $932.00 |
135 | Cheyenne Chamberlain | Fort Ann, NY | $924.00 |
136 | Taylor Feldeisen | Olmstedville, NY | $915.00 |
137 | Jessie Letzelter | Pottersville, NY | $913.00 |
138 | Brighton Bauman | Burleson, TX | $907.00 |
139 | Leigh Ann Billingsley (G) | Phoenix, AZ | $900.00 |
139 | Brylee Smith (R) | Georgetown, ID | $900.00 |
141 | Patty Jo Burress | Isabel, SD | $888.74 |
142 | Rayna Mortenson | Souris, ND | $879.49 |
143 | Jenna Craig | Phoenix, AZ | $838.00 |
144 | Kayla Lombardo | Cumberland City, TN | $837.00 |
145 | Jessie Miller | Fort Lupton, CO | $826.53 |
146 | Kaylee Groff | Phoenix, AZ | $826.00 |
147 | Keylee Zancanella (R) | Aurora, SD | $816.00 |
148 | Dana Mildenberger | Wiggins, CO | $807.08 |
149 | Hailee Lowman | Banquete, TX | $805.00 |
150 | Kayce Edwards | Torc, NM | $784.00 |
151 | Beth Hitchcock | Hollister, CA | $780.00 |
152 | Chenoa Vandestouwe | Weatherford, OK | $773.00 |
153 | Tayler Felton (R) | Dublin, TX | $750.00 |
154 | Shelby Winchell | Sterling, CO | $724.24 |
155 | Stacie Sorensen | Flower Mound, TX | $716.00 |
156 | Suzanne Williams | Standish, CA | $712.67 |
157 | Angela Bartley | Inola, OK | $710.00 |
158 | Ari-Anna Flynn | Stephenville, TX | $705.00 |
159 | Falyn Thomson | Encino, NM | $704.00 |
160 | Randi Holliday | Chouteau, OK | $689.00 |
160 | Taylor Munsell | Alva, OK | $689.00 |
162 | Ryen Sheppick | Pierre, SD | $685.00 |
163 | Chloe Lambert | Willis, TX | $681.00 |
164 | Leigh Ann Scribner | Edgewood, NM | $680.00 |
165 | Teresa Stevens | Farmington, NM | $675.22 |
166 | Tieggan Rouleau (R) | Buffalo, WY | $675.00 |
167 | Talia Akins | Harrisburg, OR | $650.00 |
168 | Brittany Gartner | Killdeer, ND | $641.58 |
169 | Kate Brisbane | Kearney, MO | $635.00 |
169 | Molly Salmond | Choteau, MT | $635.00 |
171 | Katlyn Hooper | Caddo, OK | $630.00 |
172 | Ramey Walther | Bloomington, IL | $625.00 |
173 | Ali Norcutt (R) | Fallon, NV | $620.00 |
174 | Ajae Griffin | Prentiss, MS | $600.00 |
175 | Mataya Eklund | Durant, OK | $590.00 |
176 | Rylee A George | Stephenville, TX | $587.00 |
177 | Addie Weil | Commerce, TX | $560.70 |
178 | Shayne Vallone | Ballston Spa, NY | $560.00 |
179 | MaryBeth Beam | Poetry, TX | $540.00 |
180 | Andrea Lien | Shobonier, IL | $530.00 |
181 | Hailey Hall | Stephenville, TX | $528.00 |
182 | Shelby Boisjoli-Meged | Miles City, MT | $525.00 |
183 | Bailey Patterson | Pendleton, OR | $520.00 |
184 | Miranda Arndt | Fort Scott, KS | $510.00 |
185 | Melinda Mattson | Sturgis, SD | $506.38 |
186 | Jessica Johnson | Laketown, UT | $500.00 |
187 | Sierra Greenhalgh | Richfield, UT | $486.24 |
188 | Brianna Sharp | San Luis Obispo, CA | $482.14 |
189 | Bailey Jay | Boerne, TX | $481.75 |
190 | Libby Bateman | Napolean, ND | $473.35 |
191 | Madison Richmann (R) | Keenesburg, CO | $470.80 |
192 | Jordan Jo Hollabaugh | Pueblo, CO | $460.00 |
192 | Sherri Mell (G) | San Antonio, TX | $460.00 |
194 | Dara Belew | La Junta, CO | $446.47 |
195 | Rayne Grant | Wheatland, WY | $445.00 |
196 | Sarah Morrissey | Ellensburg, WA | $440.00 |
197 | Halley Kleemann | Killdeer, ND | $436.58 |
198 | Kayelen Helton | Stephenville, TX | $420.00 |
198 | Jade Mitchell | Weatherford, TX | $420.00 |
200 | Shawnee Sherwood | Coolidge, AZ | $404.00 |
200 | Lynn Smith | Elfrida, AZ | $404.00 |
202 | Fallon Hanson | Itasca, TX | $400.00 |
203 | Bailey Girvin (R) | Flagstaff, AZ | $381.00 |
204 | Karley Teller | Ault, CO | $380.73 |
205 | Kylie Millican | Wickenburg, AZ | $368.00 |
206 | Kadin Jodie | Churchrock, NM | $360.00 |
206 | Brett Woolsey | Granbury, TX | $360.00 |
208 | Cara Liggett | Limon, CO | $355.00 |
209 | Cheyenne Britain | Stephenville, TX | $350.00 |
210 | River Hamaker | Leon, IA | $344.00 |
211 | Hope Heckenlaible | Waterloo, IA | $343.00 |
212 | Aubrey Berger | Saratoga, WY | $334.00 |
213 | Abby Sigvaldsen | Epping, ND | $329.11 |
214 | Calli Nelson | Custer, MT | $322.00 |
215 | Shania Johnston | Calera, OK | $315.00 |
216 | Sherry Celsy | Kiowa, CO | $310.00 |
217 | Skylar Newton | Murray, KY | $308.00 |
218 | Kelsey King | Honey Brook, PA | $302.00 |
219 | Celie Salmond | Choteau, MT | $300.00 |
220 | Cedar Jandreau | Kennebec, SD | $297.00 |
221 | Helena DeCasas | Grants Pass, OR | $290.00 |
222 | Val James (R) | Sandy, OR | $280.00 |
222 | Shayna Wimberly | Big Spring, TX | $280.00 |
224 | Kacy Smith | Kathryn, ND | $271.44 |
225 | Amber Coleman | Ericson, NE | $270.00 |
225 | Tatum Runner | Wellington, CO | $270.00 |
227 | Samantha Fulton | Miller, SD | $250.00 |
227 | Melody Hale | Tenino, WA | $250.00 |
229 | Bailey Witt | Valentine, NE | $246.20 |
230 | Lindsey Baker | Alpine, TX | $241.00 |
231 | Mollie Bassett | Vinita, OK | $237.00 |
232 | Bailey Rempe | Eads, CO | $235.00 |
233 | Kristi Jensen | Denhoff, ND | $229.50 |
234 | Jazz McGirr | Huron, SD | $228.00 |
235 | Hollie Ladner | Poplarville, MS | $225.00 |
236 | April Zilverberg | Holabird, SD | $216.00 |
237 | Faith Anna Jesus | Coyote Canyon, NM | $210.00 |
238 | Kelsie Sanders | Ogden, UT | $200.00 |
239 | Shada Edwards | Kooskis, ID | $194.00 |
239 | Sawyer Gilbert | Buffalo, SD | $194.00 |
241 | Taylor Burgee | Pierre, SD | $190.00 |
241 | Sierra Spratt | San Tan Valley, AZ | $190.00 |
243 | Makaylah Rhodes | Eagle Point, OR | $187.10 |
244 | Jennifer Casey | Mesa, WA | $180.00 |
245 | Maci Berry | Poolville, TX | $170.00 |
245 | Natalie Thompson | Yoncalla, OR | $170.00 |
247 | Sara Montgomery | Wheatland, WY | $169.21 |
248 | Taci Grokett | Limon, CO | $165.00 |
249 | Lilly Masopust | Laramie, WY | $160.00 |
249 | Kacie Jo Wiersma | Outlook, WA | $160.00 |
251 | Jayci Braudrick | Caddo, OK | $158.00 |
252 | Amanda Simonson | Ault, CO | $155.00 |
253 | Jami Bergeson | Hartford, SD | $152.00 |
253 | Laramie Jackson | Surprise, AZ | $152.00 |
255 | Tracey Brennan | Ashburnham, MA | $150.00 |
255 | Sam Vallone | Balltson Spa, NY | $150.00 |
257 | Brooklyn Berg | Mandan, ND | $148.06 |
258 | Stormi Cruzan | Cortez, CO | $137.80 |
259 | Britney Butzer (R) | Orrville, OH | $125.00 |
259 | Bethany Healy | Lincoln University, PA | $125.00 |
259 | Paige Pursel | Danville, PA | $125.00 |
262 | Jesse Alsup | Farigrove, MO | $120.00 |
262 | Teresa Bartling | Marietta, OK | $120.00 |
262 | Kate Grover | Cresco, IA | $120.00 |
265 | Layni Stevens | Saint Lawrence, SD | $118.71 |
266 | Riatta Grokett | Limon, CO | $110.00 |
267 | Maggie King (R) | Granville, NY | $91.00 |
268 | Dawn Carson | Grassy Butte, ND | $71.72 |
269 | Dana Nicholls (R) | Riverton, WY | $70.00 |
270 | Hailey Schafer | San Tan Valley, AZ | $53.00 |
271 | Kirsten Hartz (R) | Broadalbin, NY | $50.00 |
271 | Ashlyn Renfroe | Collinsville, TX | $50.00 |
273 | Faith Heim | Bismark, ND | $37.51 |
273 | Emilee Pauley | Wall, SD | $37.51 |
2025 Tie Down Roping
(last updated 2025-07-08)
Rank | Name | Home Town | Money won |
---|---|---|---|
1 | Tanegai Zilverberg | Holabird, SD | $1,845.00 |
2 | Tracy Boll | Bowman, ND | $210.00 |
2025 Heading Standings
(last updated 2025-07-08)
Rank | Name | Home Town | Money won |
---|---|---|---|
1 | Jackie Crawford | Stephenville, TX | $11,696.00 |
2 | Lari Dee Guy | Abilene, TX | $3,597.00 |
3 | Taylor Munsell | Alva, OK | $1,698.50 |
4 | Hadley Thompson | Yoder, WY | $1,500.00 |
5 | Megan Millison | Emmitsburg, MD | $1,443.00 |
6 | Danielle Lowman | Gilbert, AZ | $898.00 |
7 | Toni Miller | Nuevo, CA | $690.00 |
8 | Jennifer Reichert (R) | Van Buren, AR | $683.50 |
9 | Tandi Landolfi | Dover, PA | $624.00 |
10 | Sadie Miller | Jonesboro, AR | $610.00 |
11 | Cassidy Boggs | Stephenville, TX | $600.00 |
12 | Jordan Bassett | Dewey, AZ | $500.00 |
12 | Megan Meredith | Mount Vernon, MO | $500.00 |
12 | Haiden Thompson (R) | Yoder, WY | $500.00 |
15 | Martha Angelone | Stephenville, TX | $400.00 |
15 | Rylea Fabrizio | Stephenville, TX | $400.00 |
17 | Jessi Swartwood | Payson, AZ | $305.00 |
18 | Randi Holliday | Chouteau, OK | $231.50 |
18 | Marlee Quarles (R) | Pampa, TX | $231.50 |
20 | Bailey Girvin (R) | Flagstaff, AZ | $200.00 |
21 | Tracy Boll | Bowman, ND | $160.00 |
22 | Kelsey King | Honey Brook, PA | $108.00 |
2025 Team Roping Heeling Standings
(last updated 2025-07-08)
Rank | Name | Home Town | Money won |
---|---|---|---|
1 | Annette Stahl | Salt Flat, TX | $10,500.00 |
2 | Kelsie Domer | Dublin, TX | $3,143.00 |
3 | Haiden Thompson (R) | Yoder, WY | $2,500.00 |
4 | Kelley Moss | Hume, VA | $1,253.00 |
5 | Kennlee Tate | Salt flat, TX | $1,250.00 |
6 | Shea Herrera | Claremore, OK | $1,042.00 |
7 | Jessy Remsburg | Muscle Shoals, AL | $898.00 |
8 | Shawnee Sherwood | Coolidge, AZ | $767.00 |
9 | Patti McCutchen (G) | Alma, AR | $656.50 |
10 | Kenzie Kelton | Mayer, AZ | $627.00 |
11 | Tammy Lewis | Queen Creek, AZ | $620.00 |
12 | Martha Angelone | Stephenville, TX | $600.00 |
13 | Bailey Gubert | Hungerford, TX | $500.00 |
14 | Judy Brooks | Bellefonte, PA | $472.00 |
15 | Sarah Angelone | Lipan, TX | $400.00 |
15 | Brett Woolsey | Granbury, TX | $400.00 |
17 | Justine Doka | Fountain Hills, AZ | $384.00 |
18 | Taylor Munsell | Alva, OK | $231.50 |
19 | Taylor Girvin (R) | Flagstaff, AZ | $200.00 |
20 | Kelsey King | Honey Brook, PA | $163.00 |
21 | Tanegai Zilverberg | Holabird, SD | $160.00 |
22 | Camela Haalilio | San Tan Valley, AZ | $89.00 |
23 | Fallon Feaser (R) | Dillsburg, PA | $64.00 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®