Standings | WPRA Tour
Standings | WPRA Tour
2025 WPRA Tour Standings
The following standings and rodeo count are unofficial and subject to audit.
NOTE:Members have a responsibility under rule 1.1.3: “… Members are personally responsible for tracking money won, rodeo count or any other personal WPRA related data…”
Using the WPRA Tour Standings for limited entry rodeos is encouraged but is not a requirement for any committee. Importantly use of the WPRA Tour Standings may vary from year to year. It is not guaranteed from year to year.
The WPRA Tour is point based and reflects a member’s 7 best results (out of the 60 qualifying events) where they competed and won money. There is no minimum or maximum # of events to participate. There is a 15-point scale, with points allocated from 15 points (for 1st place money) to 1 point (for 15th place money). No more than 15 positions will be awarded points. At a 2 head event, points are allocated to the average only. Ties will be broken by looking at a competitor’s money won at their 5 best point events on the WPRA Tour standings.
(The following rodeos are NOT included in your rodeo count unless you placed, Rodeo Count will be updated for all contestants once rodeo has been audited.)
Rodeos not included in Rodeo Count:
2025 WPRA Tour
(last updated 2025-07-23)
Rank | Name | Home Town | Points Earned | Money won | Rodeos Attended |
---|---|---|---|---|---|
1 | Tristan Parrish | Yakima, WA | 53.8 | $5,842.75 | 6 |
2 | Sharon Gow | Roseburg, OR | 49.0 | $4,632.78 | 6 |
3 | Presley Smith | Denham Springs, LA | 48.0 | $3,757.18 | 7 |
4 | Lisa Lockhart (G) | Oelrichs, SD | 42.3 | $4,724.71 | 3 |
5 | Madison Camozzi | Petaluma, CA | 30.0 | $2,330.25 | 4 |
6 | Piper Cordes | Wall, SD | 29.3 | $2,102.58 | 2 |
7 | Lauren England (R) | Duncan, OK | 28.5 | $2,730.38 | 2 |
8 | Hailey Garrison | Glen, MT | 26.5 | $3,432.96 | 3 |
9 | Ashley Castleberry | Montgomery, TX | 25.5 | $3,152.66 | 3 |
10 | Makenzie Mayes (R) | Scroggins, TX | 25.5 | $2,329.60 | 4 |
11 | Brylee Banning (R) | Litchfield Park, AZ | 25.0 | $2,564.83 | 4 |
12 | Emily Beisel | Weatherford, OK | 25.0 | $2,019.07 | 2 |
13 | Shelly Mull (G) | Amity, OR | 24.8 | $2,879.58 | 4 |
14 | Carlene Reimer (R) | Carman, MB | 24.0 | $905.22 | 2 |
15 | Lindsey Muggli | Lane, OK | 23.8 | $3,025.67 | 4 |
16 | Sydni Blanchard | Pueblo, CO | 23.8 | $2,600.41 | 3 |
17 | Arley Hughes | Dayton, OR | 23.5 | $2,655.50 | 5 |
18 | Stacey Padilla | San Tan Valley, AZ | 23.5 | $2,246.10 | 2 |
19 | Teri Bangart | Olympia, WA | 22.8 | $2,895.08 | 4 |
20 | Kacey Gartner | Walla Walla, WA | 22.5 | $2,496.73 | 4 |
21 | Kara Kreder | Decatur, TX | 22.5 | $1,940.16 | 2 |
22 | Mackenzie McCuistion | Estes Park, CO | 22.5 | $1,653.03 | 2 |
23 | Mackenzie Haas (R) | Knapp, WI | 21.0 | $2,250.36 | 3 |
24 | Ashley Parks | Dania Beach, FL | 21.0 | $1,853.68 | 4 |
25 | Jennifer Driver | Garden City, TX | 21.0 | $1,632.40 | 2 |
26 | Lisa Zachoda | Foothills, AB | 20.5 | $2,012.34 | 3 |
27 | Fallon Taylor | Collinsville, TX | 20.5 | $1,646.31 | 3 |
28 | Austyn Tobey | Bemidji, MN | 19.5 | $1,996.55 | 2 |
29 | KariAnn Cross (R) | Blackfoot, ID | 19.5 | $1,775.80 | 5 |
30 | Natalie Deking | Pasco, WA | 18.5 | $1,811.18 | 4 |
31 | Abby Pursifull | Shreveport, LA | 18.0 | $1,351.34 | 5 |
32 | Jessica Routier | Buffalo, SD | 18.0 | $1,321.29 | 3 |
33 | Heather Crowley | Poplar, MT | 18.0 | $1,273.93 | 2 |
34 | Lindsay Kruse | Bridger, MT | 18.0 | $1,181.43 | 2 |
35 | Willie Horzepa | Millstone Township, NJ | 18.0 | $1,003.45 | 2 |
36 | Loralee Ward | Fort Lupton, CO | 17.0 | $1,445.15 | 7 |
37 | Megan McLeod-Sprague (G) | Marsing, ID | 16.8 | $1,349.73 | 3 |
38 | Maren Powers | Sebastopol, CA | 16.3 | $1,200.40 | 3 |
39 | Julie Murphy (R) | Keachi, LA | 16.0 | $1,642.36 | 2 |
40 | Rachelle Riggers | Gustine, TX | 15.5 | $1,709.80 | 4 |
41 | Tricia Aldridge | Sanger, TX | 15.0 | $2,344.36 | 1 |
42 | Hadley Tidwell | La Luz, NM | 15.0 | $2,066.12 | 1 |
43 | Carlee Otero | Perrin, TX | 15.0 | $1,918.72 | 1 |
44 | Katie Chism | Tiskilwa, IL | 15.0 | $1,865.43 | 1 |
45 | Ivy Saebens | Nowata, OK | 15.0 | $1,849.64 | 2 |
46 | Summer Huston | La Center, WA | 15.0 | $1,614.73 | 3 |
47 | Ivy Hurst | Springer, OK | 15.0 | $1,559.46 | 2 |
48 | Madison McCaffity | Omaha, TX | 15.0 | $1,460.76 | 1 |
49 | Milee Dailey | Pray, MT | 15.0 | $1,393.64 | 2 |
50 | Haley Huls | Lennox, SD | 15.0 | $1,318.63 | 1 |
51 | Lisa Warfield | Helena, MT | 15.0 | $976.94 | 3 |
52 | Wendy Culberson (G) | Okeechobee, FL | 15.0 | $685.35 | 1 |
53 | Brittney Hawley (R) | Suprise, AZ | 14.8 | $1,937.24 | 2 |
54 | Cheyenne Wimberley (G) | Stephenville, TX | 14.0 | $1,978.32 | 1 |
55 | Karissa Landis | Middleburg, PA | 14.0 | $748.24 | 2 |
56 | Cassie Brantmayer (R) | Bridgeton, NJ | 14.0 | $659.41 | 2 |
57 | Joanna Elaine | Thorndike, ME | 14.0 | $596.19 | 2 |
57 | Montanna Lambrecht | Bethany, CT | 14.0 | $596.19 | 2 |
59 | Mckale Seitz | Taylor, UT | 13.5 | $1,644.62 | 1 |
60 | Kristen Meyer (G) | Clintonville, WI | 13.5 | $1,598.94 | 2 |
61 | Chloe Gray | Yatesville, GA | 13.5 | $1,407.74 | 2 |
62 | Ryleigh Kaye Adams | Okeechobee, FL | 13.5 | $1,285.92 | 1 |
63 | Tana Renick | Kingston, OK | 13.5 | $1,252.08 | 2 |
64 | Sharon Harrell | Wickenburg, AZ | 13.5 | $939.90 | 4 |
65 | Tara Stimpson | Lodge Grass, MT | 13.5 | $921.29 | 1 |
66 | Ashley Sanders (R) | Bentonville, AR | 13.5 | $845.15 | 3 |
68 | Avery Ledesma (R) | Las Cruces, NM | 13.3 | $915.66 | 4 |
69 | Caley Walkoviak | Anderson, TX | 13.0 | $1,629.20 | 1 |
70 | LaTricia Duke | Zephyr, TX | 13.0 | $1,446.28 | 2 |
71 | Julie Plourde | Krum, TX | 13.0 | $868.84 | 3 |
72 | Heather Clemons | Okeechobee, FL | 13.0 | $595.96 | 1 |
73 | Kate Quast | Casa Grande, AZ | 12.8 | $1,094.23 | 2 |
74 | Summer Schaffran (R) | Bend, OR | 12.5 | $1,454.65 | 4 |
75 | Danyelle Hovland | Maiden Rock, WI | 12.5 | $1,402.52 | 2 |
76 | Bristan McCarley | Happy, TX | 12.5 | $1,159.77 | 3 |
77 | Brittney Sporer | Stephenville, TX | 12.5 | $1,047.67 | 3 |
78 | Caitlyn White | Spanish Fork, UT | 12.0 | $1,370.52 | 1 |
79 | Ronda Casey | Plymouth, IN | 12.0 | $1,332.45 | 2 |
80 | Jeannette Etchebarne (R) | Newberg, OR | 12.0 | $1,153.38 | 3 |
81 | Sheila Ellis (R) | Carthage, MO | 12.0 | $1,113.90 | 2 |
82 | Paloma Alvarado | San Luis Obispo, CA | 12.0 | $1,024.36 | 4 |
83 | Bobbi Olson | Sheyenne, ND | 12.0 | $967.82 | 3 |
84 | Ashley Day | Volborg, MT | 12.0 | $767.74 | 2 |
85 | Chelsea A Moore | Rose Hill, KS | 12.0 | $704.29 | 3 |
86 | Sam Vallone | Balltson Spa, NY | 12.0 | $695.60 | 2 |
87 | Mataya Eklund | Durant, OK | 12.0 | $661.29 | 2 |
88 | Ruby Lightfoot (R) | Arlington Heights, CA | 11.5 | $1,406.62 | 4 |
89 | Jimmie Smith | McDade, TX | 11.5 | $1,396.46 | 5 |
90 | Lacy Diefenbach | Stanfield, OR | 11.5 | $1,244.18 | 3 |
91 | Jo Fisher | Millsap, TX | 11.5 | $1,239.67 | 6 |
92 | Hayle Gibson-Stillwell | Redcrest, CA | 11.0 | $836.66 | 3 |
93 | Liz Herrin | Big Spring, TX | 11.0 | $762.33 | 2 |
94 | Nicole Turner (R) | Arcadia, FL | 11.0 | $506.56 | 3 |
95 | Deb Guelly (G) | Cat Spring, TX | 10.8 | $947.71 | 7 |
96 | Taryn Boxleitner | Loveland, CO | 10.8 | $1,151.87 | 2 |
97 | Jordon Briggs | Tolar, TX | 10.5 | $1,187.78 | 1 |
98 | Nicole Thomas | Buncombe, IL | 10.5 | $1,154.79 | 2 |
99 | Shelley Morgan | Eustace, TX | 10.5 | $1,145.01 | 2 |
100 | Taylor Carver | Broxton, GA | 10.5 | $1,016.70 | 1 |
101 | Jordan Swan | York, NE | 10.5 | $965.38 | 1 |
102 | Katelyn Nicholson | Lawrence, MS | 10.5 | $928.72 | 2 |
103 | Rayne Grant | Wheatland, WY | 10.5 | $904.28 | 1 |
104 | Kathy Petska (G) | Turlock, CA | 10.5 | $887.78 | 3 |
105 | Ashley Schad | Whitefish, MT | 10.5 | $862.73 | 1 |
106 | Nicole Bice | Killdeer, ND | 10.5 | $816.30 | 1 |
107 | Kappie Bryant | Sunset, TX | 10.5 | $784.52 | 4 |
108 | Alex Odle | Brush, CO | 10.5 | $678.82 | 2 |
109 | Laura McPherson | Wolf Point, MT | 10.5 | $665.37 | 2 |
110 | Angie Hoss | Lakin, KS | 10.5 | $610.38 | 1 |
111 | Chandler Camblin | Holyoke, CO | 10.5 | $573.11 | 2 |
112 | Kim Macrae (G) | Ellensburg, WA | 10.0 | $1,163.72 | 3 |
112 | Jacque Woolman (G) | Bluff Dale , TX | 10.0 | $1,163.72 | 1 |
114 | Arabella Cook | Brookings, SD | 10.0 | $748.61 | 4 |
115 | Christina Porter | Glendora, CA | 10.0 | $603.92 | 2 |
116 | Sally Conway | Cody, WY | 9.5 | $545.68 | 2 |
117 | Riley Youngman | Centuria, WI | 9.0 | $908.04 | 2 |
118 | Brooke Klinger | Como, TX | 9.0 | $880.78 | 1 |
119 | Julia Johnson | Tenino, WA | 9.0 | $814.60 | 3 |
120 | Tasha Welsh | Dubln, TX | 9.0 | $545.20 | 1 |
121 | Lana Tibbetts (G) | Billings, MT | 9.0 | $522.17 | 2 |
122 | Brittney Cox | Chinook, MT | 9.0 | $511.83 | 3 |
123 | Joni Hoffman (R) | Northville, SD | 9.0 | $440.86 | 1 |
124 | Katie Smith | Arcadia, FL | 9.0 | $417.17 | 1 |
126 | Kailey Mitton | Wellsville, UT | 8.8 | $729.44 | 3 |
127 | Trina Wheeldon (R) | Patagonia, AZ | 8.8 | $628.29 | 2 |
128 | Whitley Sharp | Caldwell, ID | 8.5 | $679.61 | 6 |
129 | Taylor Souza | Clovis, CA | 8.5 | $586.09 | 2 |
130 | Emilee Pauley | Wall, SD | 8.3 | $668.34 | 3 |
130 | Kylan Shaw | Springfield, SD | 8.3 | $668.34 | 2 |
132 | Debbie Bloxom (G) | Stephenville, TX | 7.8 | $523.67 | 1 |
132 | Corley Cox (G) | Cotulla, TX | 7.8 | $523.67 | 1 |
134 | Colleen Vondra | Harvard, IL | 7.5 | $710.64 | 1 |
135 | Cheyenne Allan | Mabton, WA | 7.5 | $615.13 | 3 |
136 | Cally Goyins (G) | Helena, MT | 7.5 | $530.91 | 1 |
137 | Gale Beebe (G) | Custer, SD | 7.5 | $530.53 | 3 |
138 | Jodi Nelson | Hartford, SD | 7.5 | $502.34 | 3 |
139 | Molly Otto | Grand Forks, ND | 7.5 | $482.78 | 3 |
140 | Billie Schaff (R) | Billings, MT | 7.5 | $409.49 | 3 |
141 | Tycie Phalen (R) | Miles City, MT | 7.5 | $352.68 | 6 |
142 | Tracy Ash | Crows Landing, CA | 7.0 | $428.59 | 3 |
143 | Rylee Butler | Arcadia, FL | 7.0 | $327.77 | 1 |
144 | Margaret Rusmisel | Mount Pleasant, PA | 7.0 | $305.03 | 2 |
145 | Macksi Warner | Marathon, NY | 7.0 | $1.60 | 2 |
146 | Natalie Bland | Boyd, TX | 6.8 | $547.45 | 3 |
146 | Emily Tomlinson (R) | Edgewater, FL | 6.8 | $547.45 | 3 |
148 | Shanna Simmons | Choctaw, OK | 6.8 | $328.67 | 2 |
149 | Lexie Goss | Redmond, OR | 6.3 | $439.57 | 3 |
150 | Emma Kate Parr (R) | Greensboro, AL | 6.3 | $436.39 | 1 |
151 | Carly Longo | Phoenix, AZ | 6.3 | $392.68 | 2 |
151 | Kailee Murdock | Litchfield Park, AZ | 6.3 | $392.68 | 4 |
153 | Brylee Wall (R) | Roosevelt, UT | 6.0 | $548.20 | 2 |
154 | Lakken Bice | Killdeer, ND | 6.0 | $544.82 | 6 |
155 | Emily Stiles (R) | Plymouth, IN | 6.0 | $532.98 | 2 |
156 | Lanita Peirce (G) | Wynnewood, OK | 6.0 | $528.47 | 1 |
157 | Taylor Eller | Hedley, BC | 6.0 | $461.35 | 3 |
158 | Karlee Kalberer | Hazelton, ND | 6.0 | $445.56 | 1 |
159 | Sophie Nolen | Stephenville, TX | 6.0 | $417.36 | 3 |
160 | Whitney Entzel | Killdeer, ND | 6.0 | $376.75 | 1 |
161 | Tisha Larsen | Forsyth, MT | 6.0 | $307.09 | 1 |
162 | Stacey Grimes | Kerrville, TX | 5.5 | $407.30 | 1 |
162 | Jackie Lynch | Walla Walla, WA | 5.5 | $407.30 | 5 |
164 | Sherry Cervi | Marana, AZ | 5.5 | $361.57 | 1 |
165 | Shelby Bates | Loomis, CA | 5.3 | $341.45 | 3 |
166 | Grace Lopez | San Luis Obispo, CA | 5.3 | $97.70 | 1 |
167 | Cheyenne Horner | Templeton, CA | 5.0 | $311.70 | 1 |
168 | Rebecca Campbell | Earlville, NY | 5.0 | $300.80 | 2 |
169 | Amanda Weekley | Southwest Ranches, FL | 5.0 | $238.38 | 1 |
170 | Jana Groski | Rochester, MN | 4.5 | $363.21 | 2 |
171 | Sandi Brandli (G) | Mauston, WI | 4.5 | $355.32 | 2 |
172 | Kathy Grimes | Medical Lake, WA | 4.5 | $307.56 | 2 |
173 | Ashlyn Goven | Stephenville, TX | 4.5 | $297.04 | 2 |
174 | Kristin Brashears | Casa Grande, AZ | 4.5 | $287.37 | 2 |
174 | Bailey Sears-Uldrikson | Morristown, AZ | 4.5 | $287.37 | 3 |
176 | Jenna Beaver | Huntsville, TX | 4.5 | $285.76 | 2 |
177 | Katelyn Scott | Odessa, TX | 4.5 | $278.24 | 4 |
178 | Lauren Johnson (R) | Florence, MT | 4.5 | $265.45 | 1 |
179 | Gwyneth Cheyne | Casper, WY | 4.5 | $208.86 | 1 |
180 | Taylor-Jane Gardner | Purple Springs, AB | 4.5 | $204.73 | 1 |
181 | Amber West (G) | New Underwood, SD | 4.5 | $191.03 | 2 |
181 | Jaycie West (R) | New Underwood, SD | 4.5 | $191.03 | 2 |
183 | Delaney Siebert | Millsap, TX | 4.3 | $350.55 | 2 |
184 | Amelie Fraki (R) | Brush Prairie, WA | 4.0 | $349.11 | 3 |
184 | Mackenzie King | West Point, UT | 4.0 | $349.11 | 4 |
186 | McKenna Coronado | Kanarraville, UT | 4.0 | $309.91 | 3 |
187 | Meka Farr | Honeyville, UT | 3.0 | $274.10 | 1 |
188 | Sharon Ann Munn (G) | Monticello, MN | 3.0 | $272.41 | 3 |
189 | Bradee Addison (R) | Elmore City, OK | 3.0 | $264.23 | 2 |
190 | Kristen Zancanella | Aurora, SD | 3.0 | $222.78 | 3 |
191 | Hanna Bilbro (R) | Pelahatchie, MS | 3.0 | $214.32 | 2 |
192 | Ali Anton | Healdsburg, CA | 3.0 | $204.87 | 1 |
193 | Meghann Pearce | San Luis Obispo, CA | 3.0 | $194.81 | 3 |
194 | Fonda Melby | Backus, MN | 3.0 | $188.38 | 3 |
195 | Hallie Hanssen | HERMOSA, SD | 3.0 | $181.04 | 1 |
196 | Sammi Hegwer (R) | Riverton, WY | 3.0 | $156.65 | 1 |
197 | Alicia May | Davie, FL | 3.0 | $148.99 | 1 |
198 | Morgan Addison (R) | Wolfforth, TX | 2.5 | $290.93 | 2 |
198 | Kayla Turner | Cottonwood, CA | 2.5 | $290.93 | 1 |
200 | Britni Carlson | Hermiston, OR | 2.5 | $259.21 | 3 |
201 | Kassidy Kuka | Greenfield, MN | 2.0 | $222.07 | 2 |
202 | Bailee Murnion | Kinsey, MT | 2.0 | $127.95 | 2 |
203 | Christina Gould | Williams, AZ | 1.8 | $235.61 | 3 |
203 | Shannon Griffin | La Luz, NM | 1.8 | $235.61 | 2 |
205 | Kim Schulze (G) | Larkspur, CO | 1.3 | $115.93 | 1 |
206 | Emily Harryman | Browns Valley, CA | 1.0 | $234.44 | 2 |
207 | Jade Benevides | Touchet, WA | 1.0 | $207.36 | 1 |
208 | Tara Carr | Sudan, TX | 1.0 | $206.61 | 2 |
209 | Lauren Porter | Payson, UT | 1.0 | $182.73 | 1 |
210 | Nikki Reynolds (R) | Ellsinore, MO | 1.0 | $181.60 | 2 |
211 | Taylor Johnson | Stillwater, OK | 1.0 | $176.16 | 2 |
212 | Stephanie Fryar | Waco, TX | 1.0 | $156.43 | 2 |
213 | Samantha Merriott | Medical Lake, WA | 1.0 | $153.78 | 3 |
214 | Ashley Rogers | Amite, LA | 1.0 | $142.88 | 1 |
215 | Ann McGilchrist | Marysville, CA | 1.0 | $136.58 | 1 |
216 | Becky Fuson | Conrad, MT | 1.0 | $132.72 | 1 |
217 | Sue Smith (G) | Blackfoot, ID | 1.0 | $132.63 | 3 |
218 | Hallie Moore | Lower Brule, SD | 1.0 | $88.17 | 4 |
219 | Alyssa LoBello | Syracuse, NY | 1.0 | $75.20 | 2 |
220 | Ace Youngblood | Okeechobee, FL | 1.0 | $59.59 | 1 |
221 | Madison Ann Iager | Woodbine, MD | 1.0 | $55.46 | 2 |
222 | Chelsie Shoop | Pryor, OK | 0.5 | $117.38 | 3 |
223 | Alex Lang | Harper, TX | 0.5 | $116.37 | 1 |
224 | Taylor Hanson | St Onge, SD | 0.5 | $62.79 | 2 |
225 | Davie King | Decatur, TX | 0.5 | $54.52 | 1 |
225 | Gina Suick | Henderson, TX | 0.5 | $54.52 | 1 |
227 | Mejrusa Rustemovic | Kiowa, CO | 0.5 | $52.21 | 1 |
2025 WPRA Tour Standings
The following standings and rodeo count are unofficial and subject to audit.
NOTE:Members have a responsibility under rule 1.1.3: “… Members are personally responsible for tracking money won, rodeo count or any other personal WPRA related data…”
Using the WPRA Tour Standings for limited entry rodeos is encouraged but is not a requirement for any committee. Importantly use of the WPRA Tour Standings may vary from year to year. It is not guaranteed from year to year.
The WPRA Tour is point based and reflects a member’s 7 best results (out of the 60 qualifying events) where they competed and won money. There is no minimum or maximum # of events to participate. There is a 15-point scale, with points allocated from 15 points (for 1st place money) to 1 point (for 15th place money). No more than 15 positions will be awarded points. At a 2 head event, points are allocated to the average only. Ties will be broken by looking at a competitor’s money won at their 5 best point events on the WPRA Tour standings.
(The following rodeos are NOT included in your rodeo count unless you placed, Rodeo Count will be updated for all contestants once rodeo has been audited.)
Rodeos not included in Rodeo Count:
2025 WPRA Tour
(last updated 2025-07-23)
Rank | Name | Home Town | Points Earned | Money won | Rodeos Attended |
---|---|---|---|---|---|
1 | Tristan Parrish | Yakima, WA | 53.8 | $5,842.75 | 6 |
2 | Sharon Gow | Roseburg, OR | 49.0 | $4,632.78 | 6 |
3 | Presley Smith | Denham Springs, LA | 48.0 | $3,757.18 | 7 |
4 | Lisa Lockhart (G) | Oelrichs, SD | 42.3 | $4,724.71 | 3 |
5 | Madison Camozzi | Petaluma, CA | 30.0 | $2,330.25 | 4 |
6 | Piper Cordes | Wall, SD | 29.3 | $2,102.58 | 2 |
7 | Lauren England (R) | Duncan, OK | 28.5 | $2,730.38 | 2 |
8 | Hailey Garrison | Glen, MT | 26.5 | $3,432.96 | 3 |
9 | Ashley Castleberry | Montgomery, TX | 25.5 | $3,152.66 | 3 |
10 | Makenzie Mayes (R) | Scroggins, TX | 25.5 | $2,329.60 | 4 |
11 | Brylee Banning (R) | Litchfield Park, AZ | 25.0 | $2,564.83 | 4 |
12 | Emily Beisel | Weatherford, OK | 25.0 | $2,019.07 | 2 |
13 | Shelly Mull (G) | Amity, OR | 24.8 | $2,879.58 | 4 |
14 | Carlene Reimer (R) | Carman, MB | 24.0 | $905.22 | 2 |
15 | Lindsey Muggli | Lane, OK | 23.8 | $3,025.67 | 4 |
16 | Sydni Blanchard | Pueblo, CO | 23.8 | $2,600.41 | 3 |
17 | Arley Hughes | Dayton, OR | 23.5 | $2,655.50 | 5 |
18 | Stacey Padilla | San Tan Valley, AZ | 23.5 | $2,246.10 | 2 |
19 | Teri Bangart | Olympia, WA | 22.8 | $2,895.08 | 4 |
20 | Kacey Gartner | Walla Walla, WA | 22.5 | $2,496.73 | 4 |
21 | Kara Kreder | Decatur, TX | 22.5 | $1,940.16 | 2 |
22 | Mackenzie McCuistion | Estes Park, CO | 22.5 | $1,653.03 | 2 |
23 | Mackenzie Haas (R) | Knapp, WI | 21.0 | $2,250.36 | 3 |
24 | Ashley Parks | Dania Beach, FL | 21.0 | $1,853.68 | 4 |
25 | Jennifer Driver | Garden City, TX | 21.0 | $1,632.40 | 2 |
26 | Lisa Zachoda | Foothills, AB | 20.5 | $2,012.34 | 3 |
27 | Fallon Taylor | Collinsville, TX | 20.5 | $1,646.31 | 3 |
28 | Austyn Tobey | Bemidji, MN | 19.5 | $1,996.55 | 2 |
29 | KariAnn Cross (R) | Blackfoot, ID | 19.5 | $1,775.80 | 5 |
30 | Natalie Deking | Pasco, WA | 18.5 | $1,811.18 | 4 |
31 | Abby Pursifull | Shreveport, LA | 18.0 | $1,351.34 | 5 |
32 | Jessica Routier | Buffalo, SD | 18.0 | $1,321.29 | 3 |
33 | Heather Crowley | Poplar, MT | 18.0 | $1,273.93 | 2 |
34 | Lindsay Kruse | Bridger, MT | 18.0 | $1,181.43 | 2 |
35 | Willie Horzepa | Millstone Township, NJ | 18.0 | $1,003.45 | 2 |
36 | Loralee Ward | Fort Lupton, CO | 17.0 | $1,445.15 | 7 |
37 | Megan McLeod-Sprague (G) | Marsing, ID | 16.8 | $1,349.73 | 3 |
38 | Maren Powers | Sebastopol, CA | 16.3 | $1,200.40 | 3 |
39 | Julie Murphy (R) | Keachi, LA | 16.0 | $1,642.36 | 2 |
40 | Rachelle Riggers | Gustine, TX | 15.5 | $1,709.80 | 4 |
41 | Tricia Aldridge | Sanger, TX | 15.0 | $2,344.36 | 1 |
42 | Hadley Tidwell | La Luz, NM | 15.0 | $2,066.12 | 1 |
43 | Carlee Otero | Perrin, TX | 15.0 | $1,918.72 | 1 |
44 | Katie Chism | Tiskilwa, IL | 15.0 | $1,865.43 | 1 |
45 | Ivy Saebens | Nowata, OK | 15.0 | $1,849.64 | 2 |
46 | Summer Huston | La Center, WA | 15.0 | $1,614.73 | 3 |
47 | Ivy Hurst | Springer, OK | 15.0 | $1,559.46 | 2 |
48 | Madison McCaffity | Omaha, TX | 15.0 | $1,460.76 | 1 |
49 | Milee Dailey | Pray, MT | 15.0 | $1,393.64 | 2 |
50 | Haley Huls | Lennox, SD | 15.0 | $1,318.63 | 1 |
51 | Lisa Warfield | Helena, MT | 15.0 | $976.94 | 3 |
52 | Wendy Culberson (G) | Okeechobee, FL | 15.0 | $685.35 | 1 |
53 | Brittney Hawley (R) | Suprise, AZ | 14.8 | $1,937.24 | 2 |
54 | Cheyenne Wimberley (G) | Stephenville, TX | 14.0 | $1,978.32 | 1 |
55 | Karissa Landis | Middleburg, PA | 14.0 | $748.24 | 2 |
56 | Cassie Brantmayer (R) | Bridgeton, NJ | 14.0 | $659.41 | 2 |
57 | Joanna Elaine | Thorndike, ME | 14.0 | $596.19 | 2 |
57 | Montanna Lambrecht | Bethany, CT | 14.0 | $596.19 | 2 |
59 | Mckale Seitz | Taylor, UT | 13.5 | $1,644.62 | 1 |
60 | Kristen Meyer (G) | Clintonville, WI | 13.5 | $1,598.94 | 2 |
61 | Chloe Gray | Yatesville, GA | 13.5 | $1,407.74 | 2 |
62 | Ryleigh Kaye Adams | Okeechobee, FL | 13.5 | $1,285.92 | 1 |
63 | Tana Renick | Kingston, OK | 13.5 | $1,252.08 | 2 |
64 | Sharon Harrell | Wickenburg, AZ | 13.5 | $939.90 | 4 |
65 | Tara Stimpson | Lodge Grass, MT | 13.5 | $921.29 | 1 |
66 | Ashley Sanders (R) | Bentonville, AR | 13.5 | $845.15 | 3 |
68 | Avery Ledesma (R) | Las Cruces, NM | 13.3 | $915.66 | 4 |
69 | Caley Walkoviak | Anderson, TX | 13.0 | $1,629.20 | 1 |
70 | LaTricia Duke | Zephyr, TX | 13.0 | $1,446.28 | 2 |
71 | Julie Plourde | Krum, TX | 13.0 | $868.84 | 3 |
72 | Heather Clemons | Okeechobee, FL | 13.0 | $595.96 | 1 |
73 | Kate Quast | Casa Grande, AZ | 12.8 | $1,094.23 | 2 |
74 | Summer Schaffran (R) | Bend, OR | 12.5 | $1,454.65 | 4 |
75 | Danyelle Hovland | Maiden Rock, WI | 12.5 | $1,402.52 | 2 |
76 | Bristan McCarley | Happy, TX | 12.5 | $1,159.77 | 3 |
77 | Brittney Sporer | Stephenville, TX | 12.5 | $1,047.67 | 3 |
78 | Caitlyn White | Spanish Fork, UT | 12.0 | $1,370.52 | 1 |
79 | Ronda Casey | Plymouth, IN | 12.0 | $1,332.45 | 2 |
80 | Jeannette Etchebarne (R) | Newberg, OR | 12.0 | $1,153.38 | 3 |
81 | Sheila Ellis (R) | Carthage, MO | 12.0 | $1,113.90 | 2 |
82 | Paloma Alvarado | San Luis Obispo, CA | 12.0 | $1,024.36 | 4 |
83 | Bobbi Olson | Sheyenne, ND | 12.0 | $967.82 | 3 |
84 | Ashley Day | Volborg, MT | 12.0 | $767.74 | 2 |
85 | Chelsea A Moore | Rose Hill, KS | 12.0 | $704.29 | 3 |
86 | Sam Vallone | Balltson Spa, NY | 12.0 | $695.60 | 2 |
87 | Mataya Eklund | Durant, OK | 12.0 | $661.29 | 2 |
88 | Ruby Lightfoot (R) | Arlington Heights, CA | 11.5 | $1,406.62 | 4 |
89 | Jimmie Smith | McDade, TX | 11.5 | $1,396.46 | 5 |
90 | Lacy Diefenbach | Stanfield, OR | 11.5 | $1,244.18 | 3 |
91 | Jo Fisher | Millsap, TX | 11.5 | $1,239.67 | 6 |
92 | Hayle Gibson-Stillwell | Redcrest, CA | 11.0 | $836.66 | 3 |
93 | Liz Herrin | Big Spring, TX | 11.0 | $762.33 | 2 |
94 | Nicole Turner (R) | Arcadia, FL | 11.0 | $506.56 | 3 |
95 | Deb Guelly (G) | Cat Spring, TX | 10.8 | $947.71 | 7 |
96 | Taryn Boxleitner | Loveland, CO | 10.8 | $1,151.87 | 2 |
97 | Jordon Briggs | Tolar, TX | 10.5 | $1,187.78 | 1 |
98 | Nicole Thomas | Buncombe, IL | 10.5 | $1,154.79 | 2 |
99 | Shelley Morgan | Eustace, TX | 10.5 | $1,145.01 | 2 |
100 | Taylor Carver | Broxton, GA | 10.5 | $1,016.70 | 1 |
101 | Jordan Swan | York, NE | 10.5 | $965.38 | 1 |
102 | Katelyn Nicholson | Lawrence, MS | 10.5 | $928.72 | 2 |
