Standings | WPRA Tour
Standings | WPRA Tour
2024 WPRA Tour Standings
The following standings and rodeo count are unofficial and subject to audit.
NOTE:Members have a responsibility under rule 1.1.3: “… Members are personally responsible for tracking money won, rodeo count or any other personal WPRA related data…”
Using the WPRA Tour Standings for limited entry rodeos is encouraged but is not a requirement for any committee. Importantly use of the WPRA Tour Standings may vary from year to year. It is not guaranteed from year to year.
The WPRA Tour is point based and reflects a member’s 7 best results (out of the 60 qualifying events) where they competed and won money. There is no minimum or maximum # of events to participate. There is a 15-point scale, with points allocated from 15 points (for 1st place money) to 1 point (for 15th place money). No more than 15 positions will be awarded points. At a 2 head event, points are allocated to the average only. Ties will be broken by looking at a competitor’s money won at their 5 best point events on the WPRA Tour standings.
(The following rodeos are NOT included in your rodeo count unless you placed, Rodeo Count will be updated for all contestants once rodeo has been audited.)
Rodeos not included in Rodeo Count:
2024 WPRA Tour
(last updated 2024-11-08)
Rank | Name | Home Town | Points Earned | Money won | Rodeos Attended |
---|---|---|---|---|---|
1 | Fallon Taylor | Collinsville, TX | 88.8 | $6,984.80 | 7 |
2 | Ashley Rogers | Amite, LA | 85.3 | $7,327.82 | 7 |
3 | Codi Harman | Whitesboro, TX | 72.3 | $3,960.39 | 7 |
4 | Tayla Moeykens | Three Forks, MT | 65.3 | $6,757.48 | 7 |
5 | Lexie Goss | Redmond, OR | 58.8 | $5,992.44 | 7 |
6 | Jymmy Kay Cox (G) | Pleasanton, TX | 56 | $7,011.74 | 5 |
7 | Emilee Pauley | Wall, SD | 52.5 | $4,484.39 | 6 |
8 | Megan McLeod-Sprague (G) | Marsing, ID | 47.5 | $5,509.33 | 5 |
9 | Abby Knight | Charlo, MT | 46 | $2,866.84 | 5 |
10 | Hayle Gibson | Redcrest, CA | 43.5 | $4,583.57 | 5 |
11 | Deb Guelly (G) | Cat Spring, TX | 42.8 | $3,706.57 | 7 |
12 | Oceane Veilleux (R) | Commerce, TX | 41.5 | $3,721.02 | 6 |
13 | Chelsie Shoop | Pryor, OK | 39.8 | $2,844.51 | 7 |
14 | Sharon Harrell | Wickenburg, AZ | 37.5 | $3,012.12 | 7 |
15 | Lakken Bice | Killdeer, ND | 36.3 | $2,170.64 | 7 |
16 | Emily Beisel | Weatherford, OK | 35.5 | $3,204.82 | 4 |
17 | Sandi Brandli (G) | Mauston, WI | 35 | $2,953.66 | 6 |
18 | Austyn Tobey | Bemidji, MN | 34.5 | $2,629.03 | 5 |
19 | Alex Odle | Brush, CO | 34.5 | $2,372.93 | 6 |
20 | Riley Shetron | Shippensburg, PA | 34 | $1,491.91 | 5 |
21 | Molly Otto | Grand Forks, ND | 33.8 | $3,654.14 | 7 |
22 | Ashley Day | Volborg, MT | 33.8 | $2,230.85 | 7 |
23 | Katelyn Scott | Odessa, TX | 33.5 | $2,854.39 | 7 |
24 | Lisa Lockhart (G) | Oelrichs, SD | 33 | $3,355.51 | 4 |
25 | Millie Marquart (R) | Mason, TX | 32.5 | $3,315.37 | 5 |
26 | Abby Phillips | Marshall, TX | 30.5 | $2,856.32 | 4 |
27 | Sara Winkelman | Big Lake, MN | 30 | $3,880.55 | 4 |
28 | Shannon Jensen | Lemars, IA | 30 | $2,528.68 | 4 |
29 | Stephanie Fryar | Waco, TX | 29 | $3,182.55 | 4 |
30 | Nikki Hansen | Halliday, ND | 28.5 | $2,542.37 | 5 |
31 | Shelly Mull (G) | Amity, OR | 27.3 | $2,662.82 | 5 |
32 | Raelin Jurgens | Parker, SD | 27.3 | $2,236.49 | 6 |
33 | Anita Ellis | Blackfoot, ID | 27 | $3,118.92 | 2 |
34 | McKenzie Jendersee | New Underwood, SD | 27 | $2,625.27 | 3 |
35 | Ronda Casey | Plymouth, IN | 26.3 | $2,559.62 | 4 |
36 | Terri Wood Gates (G) | West Jordan, UT | 26.3 | $2,285.41 | 4 |
37 | Julia Johnson | Tenino, WA | 26 | $3,199.10 | 3 |
38 | Tristan Parrish | Yakima, WA | 25.5 | $3,200.23 | 4 |
39 | Brittney Sporer | Stephenville, TX | 25.5 | $2,116.96 | 7 |
40 | Loralee Ward | Fort Lupton, CO | 25.5 | $2,038.67 | 5 |
41 | Gale Beebe (G) | Custer, SD | 25.5 | $1,963.61 | 4 |
42 | Sadie Troyer | Weatherford, OK | 25.3 | $2,155.23 | 6 |
43 | Maren Powers | Occidental, CA | 25.3 | $1,864.30 | 3 |
44 | Whitley Sharp | Caldwell, ID | 25 | $3,214.98 | 4 |
45 | Christina Gould | Williams, AZ | 25 | $1,429.97 | 5 |
46 | Joanna Reid | Thorndike, ME | 25 | $1,051.94 | 5 |
47 | Shannon Griffin | La Luz, NM | 24.8 | $1,720.10 | 5 |
48 | Kallie Gates | Hydro, OK | 24.3 | $1,543.85 | 4 |
49 | Jana Bean (G) | Ft Hancock, TX | 24 | $2,136.33 | 7 |
50 | Jordan Driver | Garden City, TX | 23.8 | $3,197.50 | 3 |
51 | Summer Kosel | Glenham, SD | 23.5 | $2,690.55 | 3 |
52 | Caitlyn White (R) | Spanish Fork, UT | 23.5 | $2,306.79 | 4 |
53 | Kathy Petska (G) | Turlock, CA | 23.5 | $2,218.86 | 3 |
54 | Fonda Melby | Backus, MN | 23.5 | $1,939.54 | 7 |
55 | TK Leibrand | Peerless, MT | 23.5 | $1,221.53 | 5 |
56 | Tiany Schuster | Krum, TX | 23 | $2,455.46 | 2 |
57 | Hailey Garrison | Glen, MT | 22.5 | $2,038.01 | 6 |
58 | Bailee Murnion | Kinsey, MT | 22.3 | $1,353.07 | 6 |
59 | Taryn Boxleitner | Loveland, CO | 21.8 | $2,472.42 | 6 |
60 | Amanda Butler | Payson, UT | 21 | $2,235.50 | 3 |
61 | Lindsey Beech (R) | Johnson Creek, WI | 21 | $1,908.20 | 4 |
62 | Alyssa LoBello (R) | Syracuse, NY | 21 | $889.18 | 2 |
63 | Becky Fuson | Conrad, MT | 20.8 | $905.35 | 5 |
64 | Tibba Smith | Hobbs, NM | 20.5 | $1,783.17 | 4 |
65 | Hallie Fulton | Lower Brule, SD | 20.5 | $1,371.35 | 7 |
66 | LaTricia Duke | Zephyr, TX | 20 | $2,236.62 | 3 |
67 | Jodi Lyn Colton | Jersey Shore, PA | 20 | $840.68 | 5 |
68 | Sheena Robbins | Fresno, CA | 19.8 | $1,376.66 | 2 |
69 | Tisha Larsen | Forsyth, MT | 19.5 | $1,773.31 | 4 |
70 | Becca Gilley | Belle Fourche, SD | 19.5 | $1,596.96 | 3 |
71 | Lisa Warfield | Helena, MT | 19.5 | $1,294.66 | 7 |
72 | Taylor Johnson | Stillwater, OK | 19.5 | $1,218.14 | 5 |
73 | Erin Wetzel | Plant City, FL | 19.5 | $1,054.90 | 4 |
74 | Cheyenne Allan | Mabton, WA | 19 | $2,187.18 | 5 |
75 | Tammy Stedmen (R) | Arlee, MT | 19 | $1,522.61 | 3 |
76 | Chelsea A Moore | Rose Hill, KS | 19 | $1,479.13 | 2 |
77 | Stacey Padilla | San Tan Valley, AZ | 19 | $1,200.56 | 4 |
78 | Willie Horzepa | Millstone Township, NJ | 19 | $800.35 | 5 |
79 | Bobbi Olson | Sheyenne, ND | 18 | $1,546.48 | 2 |
80 | Heather Crowley | Poplar, MT | 18 | $971.11 | 6 |
81 | Micala Dummit (R) | Centerview, MO | 17.5 | $1,728.23 | 4 |
82 | Anne Miller (R) | Salome, AZ | 16.5 | $1,459.06 | 6 |
83 | Ashley Parks | Dania Beach, FL | 16.5 | $1,302.08 | 4 |
84 | Lake Mehalic | Wellington, CO | 16.5 | $1,033.06 | 5 |
85 | Karlee Kalberer | Hazelton, ND | 16.5 | $998.74 | 4 |
86 | Andrea Busby | Millsap, TX | 16 | $1,503.20 | 4 |
87 | Ilyssa Riley | Hico, TX | 16 | $1,496.57 | 3 |
88 | Renee Gardner | Stephentown, NY | 16 | $673.83 | 5 |
89 | Ryleigh Kaye Adams (R) | Okeechobee, FL | 16 | $625.57 | 2 |
90 | Kiersten Pettus | Gilbert, AZ | 15.8 | $1,820.48 | 4 |
91 | Shelley Holman (G) | Brentwood, CA | 15.5 | $1,838.07 | 5 |
92 | Kaci Johnson | Magee, MS | 15.5 | $1,223.54 | 2 |
93 | Emma Charleston | Reeds, MO | 15.3 | $1,238.41 | 4 |
94 | Corley Cox (G) | Cotulla, TX | 15.3 | $1,214.66 | 7 |
95 | Alyssa Gabrielson | Gary, SD | 15 | $2,169.52 | 5 |
96 | Dena Kirkpatrick (G) | Post, TX | 15 | $2,141.32 | 2 |
97 | Kelly Allen | Stephenville, TX | 15 | $2,060.85 | 4 |
98 | Lindsey Ham | Cheney, WA | 15 | $1,989.79 | 3 |
99 | Tarryn Lee | St. David, AZ | 15 | $1,939.49 | 5 |
100 | McKenna Coronado | Kanarraville, UT | 15 | $1,893.06 | 3 |
101 | Kathy Grimes | Medical Lake, WA | 15 | $1,492.34 | 2 |
102 | Doskie Edwards | Casa Grande, AZ | 15 | $1,246.58 | 2 |
103 | Kristy Yerrington | Carey, ID | 15 | $1,172.55 | 4 |
104 | Jennifer Driver | Garden City, TX | 15 | $1,076.81 | 3 |
105 | Manchi Nace | Laurel, MT | 15 | $1,016.61 | 5 |
106 | Ari-Anna Flynn | Stephenville, TX | 15 | $975.15 | 5 |
107 | Cheryl Kennedy | Bennett, CO | 15 | $908.04 | 2 |
108 | Brittney Cox (R) | Chinook, MT | 15 | $855.40 | 4 |
109 | Acey Pinkston | Stephenville, TX | 15 | $679.94 | 2 |
110 | Chelsea Bartlett | Fitzgerald, GA | 15 | $490.77 | 1 |
111 | Kailey Mitton | Wellsville, UT | 14.5 | $1,609.64 | 7 |
112 | Sarah Kieckhefer (G) | Prescott, AZ | 14.5 | $1,461.81 | 3 |
113 | Ivy Hurst | Springer, OK | 14.5 | $1,395.71 | 5 |
114 | Sonya Dodginghorse | Tsuut'ina, AB | 14.5 | $1,255.26 | 2 |
115 | Mackenzie McCuistion | Estes Park, CO | 14.5 | $1,066.14 | 7 |
116 | Tia Murphy | Lewiston, MT | 14.5 | $1,053.17 | 2 |
117 | Grace Gardiner | Paradise, TX | 14 | $2,064.61 | 4 |
118 | Kaycee Killingsworth | Thrall, TX | 14 | $1,598.75 | 5 |
119 | Emily Harryman (R) | Browns Valley, CA | 13.8 | $1,620.17 | 4 |
120 | Dona Kay Rule | Minco, OK | 13.5 | $1,620.18 | 4 |
121 | Chloe Gray | Yatesville, GA | 13.5 | $1,620.18 | 3 |
122 | Laura Lambert (G) | Wiggins, CO | 13.5 | $1,314.68 | 3 |
123 | Lucy Ferch | Hamlet, IN | 13.5 | $1,285.92 | 4 |
124 | Kara Kreder | Meeker, OK | 13.5 | $1,273.23 | 1 |
125 | Emme Norsworthy (R) | Thermopolis, WY | 13.5 | $1,265.61 | 2 |
126 | Mataya Eklund | Durant, OK | 13.5 | $1,229.23 | 4 |
127 | Haylee Moosman Woodward | Morgan, UT | 13.5 | $1,124.80 | 3 |
128 | Mackenzie King | West Point, UT | 13.5 | $1,113.33 | 7 |
129 | Jen Auth | Phoenix, AZ | 13.5 | $1,084.57 | 1 |
130 | Emma Ricke (R) | Lawton, IA | 13.5 | $1,075.26 | 2 |
131 | Alyssa MacDonald (R) | Hallettsville, TX | 13.5 | $922.98 | 3 |
132 | Chris Gibson (G) | Windsor, CO | 13.5 | $903.99 | 5 |
133 | Rachel Schroeder | Newtown, MO | 13.5 | $835.84 | 5 |
134 | Heidi Gunderson | Murdock, MN | 13.5 | $784.24 | 1 |
135 | Brittany Pozzi Tonozzi | Lampasas, TX | 13 | $1,746.33 | 3 |
136 | Lauren Porter | Payson, UT | 13 | $1,661.30 | 3 |
137 | Margo Crowther | North Fort Myers, FL | 13 | $657.06 | 1 |
138 | Nicole Davidson | Canterbury, CT | 13 | $642.96 | 2 |
139 | Mollie Thrasher (R) | Martin, TN | 13 | $426.76 | 3 |
140 | Tillar King | Fort Worth, TX | 12.8 | $1,619.24 | 2 |
141 | Lisa Zachoda | Foothills, AB | 12.8 | $1,540.91 | 2 |
142 | Mariah Morgan | Glendale, AZ | 12.8 | $1,540.91 | 2 |
143 | Cheyenne Wimberley (G) | Stephenville, TX | 12.3 | $1,391.85 | 3 |
144 | Morgan Beckstrom (R) | Spanish Fork, UT | 12 | $1,261.95 | 1 |
145 | Katie Chism | Tiskilwa, IL | 12 | $1,113.90 | 1 |
146 | Sami Jo Buum | Keenesburg, CO | 12 | $1,113.19 | 5 |
147 | Lacinda Rose | Willard, MO | 12 | $896.05 | 3 |
148 | Davie King | Decatur, TX | 12 | $769.15 | 1 |
149 | Karson Bradley Berger | Saratoga, WY | 12 | $648.60 | 2 |
150 | Kalli McCall | Lufkin, TX | 11.5 | $1,496.85 | 3 |
151 | Caitlyn Clair | Carlisle, IA | 11 | $1,131.42 | 5 |
152 | Katie Smith | Arcadia, FL | 11 | $558.50 | 1 |
153 | Theresa Stannard | Chestertown, NY | 11 | $546.51 | 2 |
154 | Jo Fisher | Millsap, TX | 11 | $502.57 | 4 |
155 | Leia Pluemer | Bosque Farms, NM | 11 | $458.62 | 3 |
156 | Madison Ann Iager | Woodbine, MD | 11 | $423.47 | 5 |
157 | Aubrey Sprouse | Lilbourn, MO | 10.8 | $796.17 | 7 |
158 | Gracen Harman | Hempstead, TX | 10.8 | $746.61 | 4 |
159 | Jennifer Haile (R) | Westley, CA | 10.8 | $335.92 | 3 |
160 | Kylie Martinez | Pleasant View, UT | 10.5 | $1,275.76 | 2 |
161 | Julie Plourde (R) | Krum, TX | 10.5 | $1,138.90 | 4 |
162 | D'Ann Gehlsen (G) | Mission, SD | 10.5 | $991.04 | 3 |
163 | Jamie Lenzner | Wausau, WI | 10.5 | $965.38 | 4 |
164 | Makala Pierce | Poolville, TX | 10.5 | $964.76 | 1 |
165 | Courtney Presthus | Dickinson, ND | 10.5 | $800.41 | 2 |
166 | Amy Sanborn | Willcox, AZ | 10.5 | $783.30 | 2 |
167 | Jordan Bassett | Dewey, AZ | 10.5 | $771.69 | 5 |
168 | Shali Lord | Lamar, CO | 10.5 | $745.42 | 2 |
169 | Britta Strain | Poolville, TX | 10.5 | $629.33 | 7 |
170 | Sharon Ann Munn (G) | Monticello, MN | 10.5 | $604.70 | 7 |
171 | Chandler Camblin | Holyoke, CO | 10.5 | $488.80 | 4 |
172 | Jackie Ganter | Abilene, TX | 10 | $1,096.04 | 2 |
173 | Stephanie Dyer | Franklinville, NJ | 10 | $504.30 | 5 |
174 | Ann McGilchrist | Marysville, CA | 9.8 | $1,133.96 | 1 |
175 | Kristi Youngblood | Paso Robles, CA | 9.8 | $1,133.96 | 1 |
176 | Madison Bean | Lubbock, TX | 9.8 | $839.93 | 4 |
177 | Jodi Nelson | Hartford, SD | 9.8 | $524.82 | 2 |
178 | Tasha Welsh | Dubln, TX | 9.5 | $910.06 | 1 |
179 | Nicole Thomas | Buncombe, IL | 9.5 | $685.26 | 4 |
180 | Calli Kaufman (R) | Boundurant, WY | 9 | $947.52 | 5 |
181 | Lucy Bowns | Evanston, WY | 9 | $933.89 | 1 |
182 | Lanita Peirce (G) | Comanche, OK | 9 | $876.08 | 1 |
183 | Nicole Driggers | Stephenville, TX | 9 | $873.16 | 1 |
184 | Stacy Glause (G) | Payson, UT | 9 | $838.29 | 3 |
185 | Sharon Gow | Roseburg, OR | 9 | $767.22 | 2 |
186 | Kelly Cook (R) | Pierson, IA | 9 | $762.34 | 1 |
187 | Lexi Hall | Bark River, MI | 9 | $742.60 | 1 |
188 | Katie Ferguson | Loveland, CO | 9 | $742.13 | 7 |
189 | Riley Youngman | Centuria, WI | 9 | $714.40 | 4 |
190 | Cally Goyins | Helena, MT | 9 | $710.64 | 3 |
191 | Ericka Nelson | Century, FL | 9 | $707.35 | 2 |
192 | Lacy Diefenbach | Stanfield, OR | 9 | $670.78 | 2 |
193 | Tara Seaton | Winslow, AZ | 9 | $646.25 | 5 |
194 | Jaime Hinton | Wittmann, AZ | 9 | $593.61 | 1 |
195 | Mikala Nealy | Kiowa, CO | 9 | $573.40 | 2 |
196 | Syd Overmyer | Lemoore, CA | 9 | $533.63 | 3 |
197 | Siggy Scheid | Hazen, ND | 9 | $484.10 | 4 |
198 | Emily Griffin | Saint George, KS | 9 | $435.59 | 7 |
199 | Rachel Huerkamp (R) | Delta, CO | 9 | $432.40 | 2 |
200 | Natalie Bland | Boyd, TX | 9 | $413.88 | 4 |
201 | Kerri Frazier | South Easton, MA | 9 | $379.66 | 5 |
202 | Montanna Lambrecht (R) | Bethany, CT | 9 | $372.42 | 5 |
203 | Margaret Rusmisel | Mount Pleasant, PA | 9 | $348.74 | 2 |
204 | Alex Jones | Town Creek, AL | 9 | $298.73 | 2 |
205 | Sherrie Jones | Morro Bay, CA | 8.8 | $728.68 | 1 |
206 | Angela Ganter | Abilene, TX | 8.5 | $548.02 | 2 |
207 | Kim Squires | Carnegie, OK | 8.5 | $522.64 | 3 |
208 | Lakota Elkins (R) | Owensville, MO | 8.3 | $741.94 | 4 |
209 | Jamie Martin | Great Falls, MT | 8.3 | $385.35 | 4 |
210 | Coti Fuller | Touchet, WA | 7.8 | $827.57 | 4 |
211 | Lori Smedberg | Wisconsin Rapids, WI | 7.8 | $575.46 | 6 |
212 | Payton Schoeppach | Lincoln, CA | 7.5 | $788.84 | 1 |
213 | Jodee Miller | Bellville, TX | 7.5 | $785.08 | 2 |
214 | Taylor Manning | Yellowhead County, AB | 7.5 | $747.11 | 1 |
215 | Shy-Anne Jarrett | Comanche, OK | 7.5 | $700.86 | 3 |
216 | Shelby Anderson (R) | Foley, AL | 7.5 | $598.59 | 2 |
217 | Samantha Thoenig (R) | Jackson, WY | 7.5 | $593.70 | 4 |
218 | Katelyn Nicholson | Lawrence, MS | 7.5 | $565.88 | 1 |
219 | Brooklyn Hanson | Faith, SD | 7.5 | $492.56 | 1 |
220 | Kylie Hecht (R) | Merrill, IA | 7.5 | $477.89 | 5 |
221 | Jolee Lautaret-Jordan (G) | Kingman, AZ | 7.5 | $474.88 | 1 |
222 | Marlee Powell | St Ignatius, MT | 7.5 | $412.70 | 4 |
223 | Delaney Siebert | Millsap, TX | 7.5 | $410.21 | 5 |
224 | Diane Moe | Bemidji, MN | 7.5 | $348.55 | 1 |
225 | Ryleigh Hauer | Eaton, CO | 7.5 | $345.92 | 3 |
226 | Miley Bravos | Red Bluff, CA | 7 | $485.79 | 3 |
227 | Khloee Schiewe (R) | Myrtle Point, OR | 7 | $438.41 | 1 |
228 | Jordan Vickery | Holden, MO | 7 | $433.90 | 2 |
229 | Caley Walkoviak (R) | Anderson, TX | 7 | $428.26 | 1 |
230 | Tracy Ash | Crows Landing, CA | 7 | $419.28 | 3 |
231 | Rylee Butler | Arcadia, FL | 7 | $361.38 | 2 |
232 | Sydney Frey | Hico, TX | 7 | $325.19 | 1 |
233 | Kristin Hanchey | Okeechobee, FL | 7 | $234.72 | 1 |
234 | Cami Bussmus | Lead, SD | 6.8 | $478.03 | 2 |
235 | Josie Cole | Trimont, MN | 6.8 | $371.30 | 3 |
236 | Kari Diedrich | Morrison, IL | 6.8 | $371.30 | 3 |
237 | Jeanne Anderson (G) | White City, KS | 6.8 | $344.13 | 4 |
238 | Meghann Pearce | San Luis Obispo, CA | 6 | $591.63 | 4 |
239 | Meka Farr | Honeyville, UT | 6 | $588.81 | 1 |
240 | Pamela Capper-Coker | Cheney, WA | 6 | $568.51 | 3 |
241 | Jackie Lynch | Walla Walla, WA | 6 | $540.87 | 5 |
242 | Jordan Minor | Hermiston, OR | 6 | $465.30 | 3 |
243 | Jordan Swan | York, NE | 6 | $457.40 | 3 |
244 | JJ Baldwin | Lufkin, TX | 6 | $448.94 | 4 |
245 | Taylor Carver | Broxton, GA | 6 | $424.41 | 3 |
246 | Brandee Wardell | Buffalo, SD | 6 | $369.42 | 3 |
247 | Heather Milligan (G) | Torrington, WY | 6 | $344.04 | 4 |
248 | Kim Schulze (G) | Larkspur, CO | 6 | $335.01 | 4 |
249 | Cadee Williams | Big Timber, MT | 6 | $313.58 | 3 |
250 | Preslie Reid | San Angelo, TX | 6 | $307.66 | 5 |
251 | Kristi Steffes | Vale, SD | 6 | $290.46 | 4 |
252 | Rainy Robinson | Caldwell, ID | 5.5 | $419.14 | 4 |
253 | Keyla Costa | Tolar, TX | 5.5 | $409.93 | 3 |
254 | Tasia Behnke | Muscatine, IA | 5.5 | $379.66 | 1 |
255 | Wenda Johnson | Pawhuska, OK | 5.5 | $365.84 | 1 |
256 | Tammy Carpenter | Kalispell, MT | 5.3 | $454.49 | 2 |
257 | Taylour Latham | Cheyenne, WY | 5.3 | $351.55 | 2 |
258 | C.J. Vondette | Rifle, CO | 5.3 | $351.55 | 3 |
259 | Sissy Winn | Chapman Ranch, TX | 5.3 | $323.13 | 1 |
260 | Casey Wagner | Park City, MT | 5.3 | $214.08 | 5 |
261 | Aleisha Shirley (R) | Dillon, MT | 5.3 | $38.61 | 2 |
262 | Sable Emerson | Malvern, AR | 5 | $285.05 | 5 |
263 | Emilie Holloran (R) | Cornwall, NY | 5 | $257.18 | 2 |
264 | April Masterson | Lincoln, VT | 5 | $226.20 | 2 |
265 | Lisa Anderson (G) | Tularosa, NM | 5 | $215.82 | 3 |
266 | Brooke Pope | Westville, FL | 5 | $170.70 | 2 |
267 | Michelle Alley | Madisonville, TX | 4.8 | $267.70 | 2 |
268 | Paloma Alvarado (R) | San Luis Obispo, CA | 4.5 | $394.42 | 2 |
269 | Mary Shae Thomas | Hermiston, OR | 4.5 | $379.00 | 3 |
270 | Sandy Jo Bywater | Plain City, UT | 4.5 | $360.58 | 2 |
271 | Conny Winkers (G) | Woodman, WI | 4.5 | $329.75 | 6 |
272 | Brittyn Rocha | Covington, TX | 4.5 | $296.85 | 1 |
273 | Kassie Hohenstein | Wayne, OK | 4.5 | $292.15 | 4 |
274 | Jenna Beaver | Huntsville, TX | 4.5 | $282.94 | 1 |
275 | Kristin Brashears | Casa Grande, AZ | 4.5 | $237.44 | 2 |
276 | Abby Pursifull | Shreveport, LA | 4.5 | $219.58 | 3 |
277 | Josey Suggs | Lipan, TX | 4.5 | $205.10 | 2 |
278 | Mary Jo Camera | Stevinson, CA | 4 | $247.76 | 4 |
279 | Katie Rossow | Fairfield, ND | 4 | $241.34 | 7 |
280 | Hannah Goerlach | Greenfield Center, NY | 4 | $188.79 | 3 |
281 | Aericka Lindstrom | Billerica, MA | 4 | $161.91 | 5 |
282 | Kricket Gintner | Eau Claire, WI | 3.8 | $250.04 | 3 |
283 | Anne Meek | Wenatchee, WA | 3 | $299.39 | 2 |
284 | Jessie Telford (G) | Caldwell, ID | 3 | $288.20 | 4 |
285 | Leanne Sine (R) | Butte, MT | 3 | $272.69 | 6 |
286 | Britni Carlson | Hermiston, OR | 3 | $270.43 | 3 |
287 | Cayla Small | Afton, OK | 3 | $262.82 | 3 |
288 | Sue Smith (G) | Blackfoot, ID | 3 | $252.39 | 1 |
289 | Della Epler | Worland, WY | 3 | $222.63 | 2 |
290 | Sophie Nolen | Stephenville, TX | 3 | $212.20 | 2 |
291 | Britany Diaz | Desdemora, TX | 3 | $204.87 | 2 |
292 | Ali Anton | Healdsburg, CA | 3 | $193.88 | 2 |
293 | Kensey Allen | Larchwood, IA | 3 | $184.71 | 1 |
294 | Jean Winters | Texline, TX | 3 | $172.02 | 4 |
295 | Teressa Peck | St George, UT | 3 | $167.50 | 4 |
296 | Heather Clemons | Okeechobee, FL | 3 | $164.26 | 1 |
297 | Karissa Landis | Middleburg, PA | 3 | $160.74 | 5 |
298 | Taylor Hanson | St Onge, SD | 3 | $153.69 | 3 |
299 | Ali Allen | Linwood, NJ | 3 | $135.59 | 5 |
300 | De'Ann Kiehne | Ft Sumner, NM | 3 | $134.89 | 2 |
301 | Beth Ann Borowy (G) | Newville, PA | 3 | $133.01 | 5 |
302 | Bailee Switzer | Maricopa, AZ | 2.8 | $180.75 | 4 |
303 | Lindsay Sears | Lipan, TX | 2.5 | $311.84 | 1 |
304 | Aysha Martin (R) | Battle Ground, WA | 2.5 | $274.01 | 1 |
305 | Jordan Argyle | Riverton, UT | 2 | $291.96 | 4 |
306 | Jamie Olsen | Brock, TX | 2 | $187.05 | 2 |
307 | Carla Weiser | Wheatland, WY | 2 | $175.77 | 1 |
308 | Hailey Kinsel | Cotulla, TX | 2 | $175.77 | 3 |
309 | Kacy Riley (R) | Pittsburg, TX | 2 | $137.24 | 2 |
310 | Diann Giffin (G) | Glen Rose, TX | 2 | $128.19 | 2 |
311 | Kylee Scribner | Bellevue, TX | 1 | $249.47 | 1 |
312 | Tracy Nowlin (G) | Nowata, OK | 1 | $209.05 | 4 |
313 | Lindsey Muggli | Lane, OK | 1 | $175.21 | 5 |
314 | Jayda Tolle (R) | Alton, IL | 1 | $148.52 | 7 |
315 | Sally Conway | Cody, WY | 1 | $148.42 | 1 |
316 | Haley Huls | Lennox, SD | 1 | $123.14 | 2 |
317 | Buffy Walchli | Aguila, AZ | 1 | $118.72 | 1 |
318 | Lana Tibbetts (G) | Billings, MT | 1 | $96.82 | 2 |
319 | Morgan Dalchow | Mayer, MN | 1 | $87.13 | 2 |
320 | Shelby Gill | Helena, MT | 1 | $85.63 | 2 |
321 | Kylie Perra (R) | LaBelle, FL | 1 | $65.70 | 2 |
322 | Tessa Arnold (R) | Ennis, TX | 1 | $59.12 | 2 |
323 | Mikell Hougen | Melstone, MT | 1 | $55.55 | 3 |
324 | Bobbie Jo Griswold | Lake Luzerne, NY | 1 | $54.23 | 5 |
325 | Courtney Moody | Casa Grande, AZ | 1 | $53.95 | 4 |
326 | Paige Willis | Bristol, FL | 1 | $42.68 | 3 |
327 | Darby Riemer | King Hill, ID | 0.5 | $121.44 | 1 |
328 | Kasidi Smart | Newton, MS | 0.5 | $70.73 | 1 |
329 | Kiley Dalchow | Mayer, MN | 0.5 | $59.73 | 2 |
330 | Regina Kiehne | Canyon, TX | 0.3 | $78.08 | 1 |
331 | Tara Carr | Sudan, TX | 0.3 | $78.08 | 1 |
332 | Jillette Atkinson | Murray, UT | 0.3 | $65.42 | 2 |
333 | Kellie Jorgensen | Malad City, ID | 0.3 | $65.42 | 2 |
334 | Libby Berger (R) | Udall, KS | 0.3 | $30.95 | 2 |
335 | Timber Allenbrand | Paola, KS | 0.3 | $30.95 | 4 |
336 | Mimi Argyle | Blackfoot, ID | 0.3 | $42.06 | 2 |
Quick Links
Official WPRA Store |
Pro Rodeo |
Playoff Series |
WPRA Tour |
Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit |
Junior |
Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
Standings Archive |
Playoff Series Archive-Barrel Racing 2023 |
Playoff Series Archive-Breakaway Roping 2023 |
Playoff Series Archive-Barrel Racing 2022 |
Playoff Series Archive-Breakaway Roping 2022 |
Search before 2016 Note: You will be directed to an older version of the site. |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®