WPRA Resistol Rookie Breakaway
WPRA Resistol Rookie Breakaway
2025 WPRA Resistol Rookie Breakaway |
| Last updated 09/30/2025 | ||||
|---|---|---|---|---|
| Place | Name | Hometown | Money Won | Rodeos Attended |
| 1 | Haiden Thompson (R) | Yoder, WY | $64,624.12 | 74 |
| 2 | Brooke Bruner (R) | Parker, CO | $48,197.96 | 80 |
| 3 | Emilee Charlesworth (R) | Marathon, TX | $30,432.99 | 61 |
| 4 | Ali Norcutt (R) | Fallon, NV | $23,145.22 | 69 |
| 5 | Brylee Smith (R) | Georgetown, ID | $22,551.46 | 44 |
| 6 | Hannah Giger (R) | Wilburton, OK | $22,485.02 | 28 |
| 7 | Tori Brower (R) | Stettler, AB | $18,256.68 | 51 |
| 8 | Reagan Davis (R) | Padroni, CO | $16,918.68 | 79 |
| 9 | Samantha Haardt (R) | Orchard, CO | $13,881.38 | 60 |
| 10 | Taylor Mason (R) | Marshall, MO | $13,712.71 | 44 |
| 11 | Hannah Phillips (R) | Brookshire, TX | $13,514.49 | 33 |
| 12 | Grace Perez (R) | Castaic, CA | $13,489.19 | 46 |
| 13 | Grace Beth Sutton (R) | Cherry Valley, CA | $12,457.26 | 41 |
| 14 | Maelee Wade (R) | White, GA | $12,018.52 | 39 |
| 15 | Teryn McWhirter (R) | Ignacio, CO | $11,575.30 | 41 |
| 16 | Kylyn Watkins (R) | Ukiah, CA | $10,764.20 | 19 |
| 17 | Sloan McFarlane (R) | Wilder, ID | $10,079.37 | 26 |
| 18 | Clare Burcalow (R) | Waunakee, WI | $9,605.82 | 48 |
| 19 | Jillian Murray (R) | Livermore, CA | $9,432.47 | 20 |
| 20 | Kamira Miller (R) | Newell, SD | $9,189.65 | 30 |
| 21 | Sami Jo O'Day (R) | Stewartsville, MO | $9,161.63 | 58 |
| 22 | Keylee Zancanella (R) | Aurora, SD | $8,379.60 | 29 |
| 23 | Makayla Wray (R) | Ord, NE | $7,929.32 | 28 |
| 24 | Carlee Potter (R) | Latham, KS | $7,894.47 | 32 |
| 25 | Bailey Girvin (R) | Flagstaff, AZ | $7,509.48 | 11 |
| 26 | Colbi Freeman (R) | Carthage, MO | $7,139.23 | 29 |
| 27 | Desi Coombs (R) | Battle Mountain, NV | $7,010.33 | 30 |
| 28 | Georgia Warner (R) | Marathon, NY | $6,968.14 | 25 |
| 29 | Taylor Cherry (R) | Surprise, AZ | $6,796.30 | 29 |
| 30 | JoDee Sessions (R) | Perry, FL | $6,666.42 | 28 |
| 31 | Jackie White (R) | Girard, KS | $6,400.28 | 43 |
| 32 | Claire Dale (R) | Millsap, TX | $6,264.98 | 58 |
| 33 | Tresley Culpepper (R) | Poulen, GA | $5,986.87 | 31 |
| 34 | Taylor Girvin (R) | Flagstaff, AZ | $5,773.83 | 13 |
| 35 | Madison Richmann (R) | Keenesburg, CO | $5,738.00 | 34 |
| 36 | Sienna Radelfinger (R) | Ferndale, CA | $5,210.30 | 36 |
| 37 | Bella Corcoran (R) | Weatherford, OK | $5,067.10 | 32 |
| 38 | Britney Butzer (R) | Orrville, OH | $4,864.59 | 24 |
| 39 | Callie Hewett (R) | Branch, AR | $4,536.59 | 22 |
| 40 | Janae Todacheenie (R) | Indian Wells, AZ | $4,275.70 | 25 |
| 41 | Kassidy Bremner (R) | Ellensburg, WA | $4,243.67 | 20 |
| 42 | Tierney Myers (R) | Van, TX | $3,978.55 | 21 |
| 43 | Chelsi Arnold (R) | Ranger, TX | $3,840.37 | 53 |
| 44 | Cassie Brantmayer (R) | Bridgeton, NJ | $3,830.64 | 31 |
| 45 | Maggie King (R) | Granville, NY | $3,759.17 | 20 |
| 46 | Kate Grover (R) | Cresco, IA | $3,674.73 | 27 |
| 47 | Abby Stevens (R) | Galatia, IL | $3,466.34 | 17 |
| 48 | Kellie Dunlop (R) | Rolla, ND | $3,355.70 | 26 |
| 49 | Talia Seaweard (R) | New Plymouth, ID | $3,282.01 | 28 |
| 50 | Brooke Peterson (R) | Minot, ND | $3,279.13 | 21 |
| 51 | Kirsten Hartz (R) | Broadalbin, NY | $3,189.98 | 31 |
| 52 | Jaden Usher (R) | Goodyear, AZ | $3,087.43 | 42 |
| 53 | Shaylee Berg (R) | Stanford, MT | $3,071.38 | 12 |
| 54 | Ramey Walther (R) | Bloomington, IL | $3,066.33 | 4 |
| 55 | Krista Marchand (R) | Omak, WA | $3,018.62 | 21 |
| 56 | Erica Matherly (R) | Reddick, FL | $2,762.94 | 26 |
| 57 | Lily Van Ness (R) | Steamboat Springs, CO | $2,741.04 | 15 |
| 58 | Grace Lopez (R) | San Luis Obispo, CA | $2,539.40 | 12 |
| 59 | Sarah Pita (R) | Middle Grove, NY | $2,423.79 | 27 |
| 60 | Grace Jenkins (R) | Marlin, TX | $2,308.89 | 21 |
| 61 | Kim R Jim (R) | Shiprock, NM | $2,178.45 | 9 |
| 62 | Ally Brennaman (R) | Deerfield, KS | $2,030.37 | 8 |
| 63 | Layni Stevens (R) | Saint Lawrence, SD | $2,010.60 | 17 |
| 64 | Caysen Gran (R) | Kennebec, SD | $1,955.64 | 22 |
| 65 | Kaylee Traylor (R) | Bynum, TX | $1,931.68 | 24 |
| 66 | Drea Miranda (R) | Casa Grande, AZ | $1,891.04 | 19 |
| 67 | Marlee Quarles (R) | Pampa, TX | $1,721.74 | 30 |
| 68 | Rillie Ratliff (R) | Trenton, MO | $1,595.41 | 21 |
| 69 | Maci Harvey (R) | Oakdale, CA | $1,581.55 | 10 |
| 70 | Gabby Graham (R) | Lake Luzerne, NY | $1,488.96 | 22 |
| 71 | Bandee Winn (R) | St George, KS | $1,439.07 | 21 |
| 72 | Teagan Miller (R) | Artesia, NM | $1,302.84 | 24 |
| 73 | Caitlin Blackwell (R) | Lipan, TX | $1,297.36 | 10 |
| 74 | Cora Brunori (R) | Cornville, AZ | $1,247.38 | 24 |
| 75 | Aniko Nelson (R) | Wittman, AZ | $1,135.17 | 52 |
| 76 | Erin Wiseman (R) | Tenino, WA | $1,096.62 | 7 |
| 77 | Savannah Moran (R) | Ripley, OH | $1,059.38 | 21 |
| 78 | Jessie Marreel (R) | Great Falls, MT | $1,044.70 | 17 |
| 79 | Aby Black (R) | Lincoln, CA | $1,040.34 | 22 |
| 80 | Taylor Bunnage (R) | Cardston, AB | $962.02 | 5 |
| 81 | Amanda Simonson (R) | Ault, CO | $901.93 | 13 |
| 82 | Faith John (R) | Punta Gorda, FL | $891.30 | 5 |
| 83 | Tarina Dymmek (R) | St Cloud, FL | $868.94 | 20 |
| 84 | Carm Schneider (R) | Tomah, WI | $814.04 | 9 |
| 85 | Kiley Slavin (R) | Goodwell, OK | $805.27 | 9 |
| 86 | Madison Deardorf (R) | Oakdale, CA | $788.04 | 21 |
| 87 | Lilly Masopust (R) | Laramie, WY | $784.02 | 12 |
| 88 | Kirsten Riley (R) | Lindale, TX | $732.73 | 15 |
| 89 | Erin McLaughlin (R) | Bunnell, FL | $723.80 | 5 |
| 90 | Jenna Craig (R) | Phoenix, AZ | $713.46 | 12 |
| 91 | Taylor Murray (R) | Moorpark, CA | $678.68 | 17 |
| 92 | Bella Olson (R) | Missoula, MT | $676.80 | 16 |
| 93 | Jessica Koppitz (R) | Alva, OK | $667.32 | 2 |
| 94 | Torrie Eiker (R) | Glendive, MT | $653.23 | 7 |
| 95 | Haley Vollmer (R) | Wing, ND | $580.91 | 15 |
| 96 | Tanna Hansen (R) | Wiggins, CO | $562.22 | 32 |
| 97 | Heather Campbell (R) | Salome, AZ | $540.19 | 4 |
| 98 | Lyndsey Orris (R) | Bosque, NM | $533.45 | 25 |
| 99 | Patricia Rincon (R) | Auburn, CA | $532.04 | 12 |
| 100 | Loni Goddard (R) | Lake Placid, FL | $516.06 | 9 |
| 101 | Amelia Lancaster (R) | Austin, NV | $488.96 | 23 |
| 102 | Michele Wallace (R) | Prosser, WA | $488.36 | 16 |
| 103 | Belah Brooks (R) | Ramona, CA | $446.75 | 12 |
| 104 | Camber White (R) | Milton-Freewater, OR | $422.27 | 7 |
| 105 | Stephanie Corona (R) | Okeechobee, FL | $421.31 | 23 |
| 106 | Piper Naylon (R) | Crowheart, WY | $342.16 | 9 |
| 107 | Chelsea Hajny (R) | Ellensburg, WA | $329.16 | 6 |
| 108 | Kiley Shade (R) | Cardston, AB | $324.30 | 6 |
| 109 | Francine Orahood (R) | Malta, MT | $265.08 | 5 |
| 110 | Y'leigh Yarbrough (R) | Cheyenne, OK | $264.37 | 11 |
| 111 | Fallon Feaser (R) | Dillsburg, PA | $263.20 | 3 |
| 112 | Shaylee Jameson (R) | Elbert, CO | $262.61 | 10 |
| 113 | Hattie Renfrow (R) | Pleasantville, IA | $234.69 | 12 |
| 114 | Tristan Evans (R) | Osteen, FL | $173.12 | 6 |
| 115 | Sadie Mullins (R) | Shafter, CA | $77.08 | 6 |
| 116 | Dana Nicholls (R) | Riverton, WY | $55.52 | 10 |
Quick Links
| Official WPRA Store |
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Junior |
| Results |
| Schedule |
| About the WPRA |
|
WPRA Resistol Rookie Breakaway |
|
Turn your phone sideways to see the full table.
|
| Last updated 09/30/2025 | ||||
|---|---|---|---|---|
| Place | Name | Hometown | Money Won | Rodeos Attended |
| 1 | Haiden Thompson (R) | Yoder, WY | $64,624.12 | 74 |
| 2 | Brooke Bruner (R) | Parker, CO | $48,197.96 | 80 |
| 3 | Emilee Charlesworth (R) | Marathon, TX | $30,432.99 | 61 |
| 4 | Ali Norcutt (R) | Fallon, NV | $23,145.22 | 69 |
| 5 | Brylee Smith (R) | Georgetown, ID | $22,551.46 | 44 |
| 6 | Hannah Giger (R) | Wilburton, OK | $22,485.02 | 28 |
| 7 | Tori Brower (R) | Stettler, AB | $18,256.68 | 51 |
| 8 | Reagan Davis (R) | Padroni, CO | $16,918.68 | 79 |
| 9 | Samantha Haardt (R) | Orchard, CO | $13,881.38 | 60 |
| 10 | Taylor Mason (R) | Marshall, MO | $13,712.71 | 44 |
| 11 | Hannah Phillips (R) | Brookshire, TX | $13,514.49 | 33 |
| 12 | Grace Perez (R) | Castaic, CA | $13,489.19 | 46 |
| 13 | Grace Beth Sutton (R) | Cherry Valley, CA | $12,457.26 | 41 |
| 14 | Maelee Wade (R) | White, GA | $12,018.52 | 39 |
| 15 | Teryn McWhirter (R) | Ignacio, CO | $11,575.30 | 41 |
| 16 | Kylyn Watkins (R) | Ukiah, CA | $10,764.20 | 19 |
| 17 | Sloan McFarlane (R) | Wilder, ID | $10,079.37 | 26 |
| 18 | Clare Burcalow (R) | Waunakee, WI | $9,605.82 | 48 |
| 19 | Jillian Murray (R) | Livermore, CA | $9,432.47 | 20 |
| 20 | Kamira Miller (R) | Newell, SD | $9,189.65 | 30 |
| 21 | Sami Jo O'Day (R) | Stewartsville, MO | $9,161.63 | 58 |
| 22 | Keylee Zancanella (R) | Aurora, SD | $8,379.60 | 29 |
| 23 | Makayla Wray (R) | Ord, NE | $7,929.32 | 28 |
| 24 | Carlee Potter (R) | Latham, KS | $7,894.47 | 32 |
| 25 | Bailey Girvin (R) | Flagstaff, AZ | $7,509.48 | 11 |
| 26 | Colbi Freeman (R) | Carthage, MO | $7,139.23 | 29 |
| 27 | Desi Coombs (R) | Battle Mountain, NV | $7,010.33 | 30 |
| 28 | Georgia Warner (R) | Marathon, NY | $6,968.14 | 25 |
| 29 | Taylor Cherry (R) | Surprise, AZ | $6,796.30 | 29 |
| 30 | JoDee Sessions (R) | Perry, FL | $6,666.42 | 28 |
| 31 | Jackie White (R) | Girard, KS | $6,400.28 | 43 |
| 32 | Claire Dale (R) | Millsap, TX | $6,264.98 | 58 |
| 33 | Tresley Culpepper (R) | Poulen, GA | $5,986.87 | 31 |
| 34 | Taylor Girvin (R) | Flagstaff, AZ | $5,773.83 | 13 |
| 35 | Madison Richmann (R) | Keenesburg, CO | $5,738.00 | 34 |
| 36 | Sienna Radelfinger (R) | Ferndale, CA | $5,210.30 | 36 |
| 37 | Bella Corcoran (R) | Weatherford, OK | $5,067.10 | 32 |
| 38 | Britney Butzer (R) | Orrville, OH | $4,864.59 | 24 |
| 39 | Callie Hewett (R) | Branch, AR | $4,536.59 | 22 |
| 40 | Janae Todacheenie (R) | Indian Wells, AZ | $4,275.70 | 25 |
| 41 | Kassidy Bremner (R) | Ellensburg, WA | $4,243.67 | 20 |
| 42 | Tierney Myers (R) | Van, TX | $3,978.55 | 21 |
| 43 | Chelsi Arnold (R) | Ranger, TX | $3,840.37 | 53 |
| 44 | Cassie Brantmayer (R) | Bridgeton, NJ | $3,830.64 | 31 |
| 45 | Maggie King (R) | Granville, NY | $3,759.17 | 20 |
| 46 | Kate Grover (R) | Cresco, IA | $3,674.73 | 27 |
| 47 | Abby Stevens (R) | Galatia, IL | $3,466.34 | 17 |
| 48 | Kellie Dunlop (R) | Rolla, ND | $3,355.70 | 26 |
| 49 | Talia Seaweard (R) | New Plymouth, ID | $3,282.01 | 28 |
| 50 | Brooke Peterson (R) | Minot, ND | $3,279.13 | 21 |
| 51 | Kirsten Hartz (R) | Broadalbin, NY | $3,189.98 | 31 |
| 52 | Jaden Usher (R) | Goodyear, AZ | $3,087.43 | 42 |
| 53 | Shaylee Berg (R) | Stanford, MT | $3,071.38 | 12 |
| 54 | Ramey Walther (R) | Bloomington, IL | $3,066.33 | 4 |
| 55 | Krista Marchand (R) | Omak, WA | $3,018.62 | 21 |
| 56 | Erica Matherly (R) | Reddick, FL | $2,762.94 | 26 |
| 57 | Lily Van Ness (R) | Steamboat Springs, CO | $2,741.04 | 15 |
| 58 | Grace Lopez (R) | San Luis Obispo, CA | $2,539.40 | 12 |
| 59 | Sarah Pita (R) | Middle Grove, NY | $2,423.79 | 27 |
| 60 | Grace Jenkins (R) | Marlin, TX | $2,308.89 | 21 |
| 61 | Kim R Jim (R) | Shiprock, NM | $2,178.45 | 9 |
| 62 | Ally Brennaman (R) | Deerfield, KS | $2,030.37 | 8 |
| 63 | Layni Stevens (R) | Saint Lawrence, SD | $2,010.60 | 17 |
| 64 | Caysen Gran (R) | Kennebec, SD | $1,955.64 | 22 |
| 65 | Kaylee Traylor (R) | Bynum, TX | $1,931.68 | 24 |
| 66 | Drea Miranda (R) | Casa Grande, AZ | $1,891.04 | 19 |
| 67 | Marlee Quarles (R) | Pampa, TX | $1,721.74 | 30 |
| 68 | Rillie Ratliff (R) | Trenton, MO | $1,595.41 | 21 |
| 69 | Maci Harvey (R) | Oakdale, CA | $1,581.55 | 10 |
| 70 | Gabby Graham (R) | Lake Luzerne, NY | $1,488.96 | 22 |
| 71 | Bandee Winn (R) | St George, KS | $1,439.07 | 21 |
| 72 | Teagan Miller (R) | Artesia, NM | $1,302.84 | 24 |
| 73 | Caitlin Blackwell (R) | Lipan, TX | $1,297.36 | 10 |
| 74 | Cora Brunori (R) | Cornville, AZ | $1,247.38 | 24 |
| 75 | Aniko Nelson (R) | Wittman, AZ | $1,135.17 | 52 |
| 76 | Erin Wiseman (R) | Tenino, WA | $1,096.62 | 7 |
| 77 | Savannah Moran (R) | Ripley, OH | $1,059.38 | 21 |
| 78 | Jessie Marreel (R) | Great Falls, MT | $1,044.70 | 17 |
| 79 | Aby Black (R) | Lincoln, CA | $1,040.34 | 22 |
| 80 | Taylor Bunnage (R) | Cardston, AB | $962.02 | 5 |
| 81 | Amanda Simonson (R) | Ault, CO | $901.93 | 13 |
| 82 | Faith John (R) | Punta Gorda, FL | $891.30 | 5 |
| 83 | Tarina Dymmek (R) | St Cloud, FL | $868.94 | 20 |
| 84 | Carm Schneider (R) | Tomah, WI | $814.04 | 9 |
| 85 | Kiley Slavin (R) | Goodwell, OK | $805.27 | 9 |
| 86 | Madison Deardorf (R) | Oakdale, CA | $788.04 | 21 |
| 87 | Lilly Masopust (R) | Laramie, WY | $784.02 | 12 |
| 88 | Kirsten Riley (R) | Lindale, TX | $732.73 | 15 |
| 89 | Erin McLaughlin (R) | Bunnell, FL | $723.80 | 5 |
| 90 | Jenna Craig (R) | Phoenix, AZ | $713.46 | 12 |
| 91 | Taylor Murray (R) | Moorpark, CA | $678.68 | 17 |
| 92 | Bella Olson (R) | Missoula, MT | $676.80 | 16 |
| 93 | Jessica Koppitz (R) | Alva, OK | $667.32 | 2 |
| 94 | Torrie Eiker (R) | Glendive, MT | $653.23 | 7 |
| 95 | Haley Vollmer (R) | Wing, ND | $580.91 | 15 |
| 96 | Tanna Hansen (R) | Wiggins, CO | $562.22 | 32 |
| 97 | Heather Campbell (R) | Salome, AZ | $540.19 | 4 |
| 98 | Lyndsey Orris (R) | Bosque, NM | $533.45 | 25 |
| 99 | Patricia Rincon (R) | Auburn, CA | $532.04 | 12 |
| 100 | Loni Goddard (R) | Lake Placid, FL | $516.06 | 9 |
| 101 | Amelia Lancaster (R) | Austin, NV | $488.96 | 23 |
| 102 | Michele Wallace (R) | Prosser, WA | $488.36 | 16 |
| 103 | Belah Brooks (R) | Ramona, CA | $446.75 | 12 |
| 104 | Camber White (R) | Milton-Freewater, OR | $422.27 | 7 |
| 105 | Stephanie Corona (R) | Okeechobee, FL | $421.31 | 23 |
| 106 | Piper Naylon (R) | Crowheart, WY | $342.16 | 9 |
| 107 | Chelsea Hajny (R) | Ellensburg, WA | $329.16 | 6 |
| 108 | Kiley Shade (R) | Cardston, AB | $324.30 | 6 |
| 109 | Francine Orahood (R) | Malta, MT | $265.08 | 5 |
| 110 | Y'leigh Yarbrough (R) | Cheyenne, OK | $264.37 | 11 |
| 111 | Fallon Feaser (R) | Dillsburg, PA | $263.20 | 3 |
| 112 | Shaylee Jameson (R) | Elbert, CO | $262.61 | 10 |
| 113 | Hattie Renfrow (R) | Pleasantville, IA | $234.69 | 12 |
| 114 | Tristan Evans (R) | Osteen, FL | $173.12 | 6 |
| 115 | Sadie Mullins (R) | Shafter, CA | $77.08 | 6 |
| 116 | Dana Nicholls (R) | Riverton, WY | $55.52 | 10 |
Quick Links
| Official WPRA Store |
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Junior |
| Results |
| Schedule |
| About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®
