WPRA Tour Standings
WPRA Tour Standings
NOTE: Members have a responsibility under rule 1.1.3: “… Members are personally responsible for tracking money won, rodeo count or any other personal WPRA related data…”
Using the WPRA Tour Standings for limited entry rodeos is encouraged but is not a requirement for any committee. Importantly use of the WPRA Tour Standings may vary from year to year. It is not guaranteed from year to year.
The WPRA Tour is point based and reflects a member’s 7 best results (out of the 60 qualifying events) where they competed and won money. There is no minimum or maximum # of events to participate. There is a 15-point scale, with points allocated from 15 points (for 1st place money) to 1 point (for 15th place money). No more than 15 positions will be awarded points. At a 2 head event, points are allocated to the average only. Ties will be broken by looking at a competitor’s money won at their 5 best point events on the WPRA Tour standings.
(The following rodeos are NOT included in your rodeo count unless you placed, Rodeo Count will be updated for all contestants once rodeo has been audited.)
2025 WPRA Tour |
| Last updated 10/1/2025 | |||||
|---|---|---|---|---|---|
| Place | Name | Hometown | Points Earned | Rodeos Attended | Money Won |
| 1 | Loralee Ward | Fort Lupton, CO | 93.75 | 7 | $5,981.10 |
| 2 | Presley Smith | Denham Springs, LA | 80.25 | 7 | $6,508.03 |
| 3 | Tristan Parrish | Yakima, WA | 77.75 | 7 | $7,315.72 |
| 4 | Lisa Lockhart (G) | Oelrichs, SD | 66.25 | 6 | $7,209.13 |
| 5 | Katelyn Scott | Odessa, TX | 53.75 | 7 | $6,118.07 |
| 6 | Makenzie Mayes (R) | Scroggins, TX | 53.5 | 7 | $5,982.53 |
| 7 | Sharon Gow | Roseburg, OR | 53.5 | 7 | $4,814.01 |
| 8 | Kara Kreder | Decatur, TX | 48 | 7 | $3,536.78 |
| 9 | Ashley Day | Volborg, MT | 47.25 | 6 | $3,814.55 |
| 10 | Deb Guelly (G) | Cat Spring, TX | 42.33 | 7 | $3,210.14 |
| 11 | Laura Lambert (G) | Wiggins, CO | 42 | 4 | $3,979.01 |
| 12 | Taryn Boxleitner | Loveland, CO | 40.75 | 6 | $3,250.74 |
| 13 | Piper Cordes | Wall, SD | 40.5 | 3 | $2,865.86 |
| 14 | Ashley Schad | Whitefish, MT | 38.25 | 3 | $3,909.59 |
| 15 | Mackenzie McCuistion | Fort Collins, CO | 37.5 | 7 | $2,826.15 |
| 16 | Sydni Blanchard | Pueblo, CO | 37.25 | 7 | $4,388.85 |
| 17 | Alyssa Urbanek-Wade | Stephenville, TX | 36 | 6 | $3,341.03 |
| 18 | Sharon Harrell | Wickenburg, AZ | 33.25 | 7 | $2,982.72 |
| 19 | Ivy Hurst | Springer, OK | 33 | 7 | $3,307.01 |
| 20 | Heather Crowley | Poplar, MT | 33 | 6 | $2,815.62 |
| 21 | Willie Horzepa | Millstone Township, NJ | 33 | 5 | $1,774.76 |
| 22 | Jeannette Etchebarne (R) | Newberg, OR | 32 | 6 | $3,372.15 |
| 23 | Megan McLeod-Sprague (G) | Marsing, ID | 31.75 | 5 | $3,558.73 |
| 24 | Hayle Gibson-Stillwell | Redcrest, CA | 31.5 | 5 | $3,029.68 |
| 25 | Maren Powers | Sebastopol, CA | 31.25 | 4 | $2,151.86 |
| 26 | Austyn Tobey | Bemidji, MN | 30 | 6 | $2,996.14 |
| 27 | Madison McCaffity | Omaha, TX | 30 | 3 | $2,402.35 |
| 28 | Madison Camozzi | Petaluma, CA | 30 | 5 | $2,330.25 |
| 29 | Nikki Reynolds (R) | Ellsinore, MO | 29.5 | 6 | $3,292.62 |
| 30 | Rayne Grant | Wheatland, WY | 29.25 | 5 | $2,051.27 |
| 31 | Lauren England (R) | Duncan, OK | 28.5 | 3 | $2,730.38 |
| 32 | Kaydi Anderson (R) | St James, MN | 28.5 | 7 | $2,110.62 |
| 33 | Kristen Meyer (G) | Clintonville, WI | 27.75 | 4 | $3,098.33 |
| 34 | Tisha Larsen | Forsyth, MT | 27.75 | 4 | $2,791.73 |
| 35 | KariAnn Cross (R) | Blackfoot, ID | 27.75 | 7 | $2,302.14 |
| 36 | Kallie Gates | Hydro, OK | 27.25 | 4 | $1,878.84 |
| 37 | Caitlyn White | Spanish Fork, UT | 27 | 3 | $3,314.91 |
| 38 | Chelsea A Moore | Rose Hill, KS | 27 | 5 | $1,813.67 |
| 39 | Hailey Garrison Graham | Glen, MT | 26.5 | 3 | $3,432.96 |
| 40 | Cheyenne Wimberley (G) | Stephenville, TX | 26.25 | 2 | $3,799.10 |
| 41 | Ronda Casey | Plymouth, IN | 26.25 | 5 | $2,235.20 |
| 42 | Cassie Brantmayer (R) | Bridgeton, NJ | 26 | 5 | $1,274.14 |
| 43 | Ashley Castleberry | Montgomery, TX | 25.5 | 3 | $3,152.66 |
| 44 | Bobbi Olson | Sheyenne, ND | 25.5 | 5 | $1,797.74 |
| 45 | Brylee Banning (R) | Litchfield Park, AZ | 25 | 5 | $2,564.83 |
| 46 | Emily Beisel | Weatherford, OK | 25 | 2 | $2,019.07 |
| 47 | Shelly Mull (G) | Amity, OR | 24.75 | 5 | $2,879.58 |
| 48 | Kim Schulze (G) | Larkspur, CO | 24.58 | 4 | $1,759.14 |
| 49 | Laura Mote | Llano, TX | 24.25 | 6 | $2,067.16 |
| 50 | Keylee Zancanella (R) | Aurora, SD | 24 | 6 | $1,513.44 |
| 51 | Ashley Sanders (R) | Bentonville, AR | 24 | 6 | $1,470.81 |
| 52 | Georgia Warner (R) | Marathon, NY | 24 | 3 | $1,203.10 |
| 53 | Lindsey Muggli | Lane, OK | 23.75 | 5 | $3,025.67 |
| 54 | Brittney Hawley (R) | Suprise, AZ | 23.75 | 3 | $2,603.70 |
| 55 | Arley Hughes | Dayton, OR | 23.5 | 7 | $2,655.50 |
| 56 | Stacey Padilla | San Tan Valley, AZ | 23.5 | 3 | $2,246.10 |
| 57 | Teri Bangart | Olympia, WA | 22.75 | 7 | $2,895.08 |
| 58 | Ivy Saebens | Nowata, OK | 22.5 | 4 | $2,584.34 |
| 59 | Kacey Gartner | Walla Walla, WA | 22.5 | 5 | $2,496.73 |
| 60 | Kathy Petska (G) | Turlock, CA | 22.5 | 4 | $1,567.40 |
| 61 | Jessica Routier | Buffalo, SD | 22.25 | 6 | $1,598.87 |
| 62 | Kim Squires | Carnegie, OK | 21.75 | 5 | $1,985.09 |
| 63 | Mackenzie Haas (R) | Knapp, WI | 21.5 | 4 | $2,327.25 |
| 64 | Molly Otto | Grand Forks, ND | 21.5 | 7 | $1,541.03 |
| 65 | Riley Youngman | Centuria, WI | 21 | 5 | $2,061.42 |
| 66 | Ashley Parks | Dania Beach, FL | 21 | 4 | $1,853.68 |
| 67 | Jennifer Driver | Garden City, TX | 21 | 3 | $1,632.40 |
| 68 | Jodi Lyn Colton | Afton, NY | 21 | 3 | $1,074.83 |
| 69 | Julia Johnson | Tenino, WA | 20.5 | 6 | $2,116.31 |
| 70 | Lisa Zachoda | Foothills, AB | 20.5 | 3 | $2,012.34 |
| 71 | Fallon Taylor | Collinsville, TX | 20.5 | 4 | $1,646.31 |
| 72 | Haley Huls | Lennox, SD | 20.25 | 2 | $1,550.10 |
| 73 | Taylor June Baize | San Angelo, TX | 19.5 | 3 | $1,059.75 |
| 74 | Lindsay Kruse | Bridger, MT | 19 | 4 | $1,380.14 |
| 75 | Karissa Landis | Middleburg, PA | 19 | 5 | $1,009.93 |
| 76 | Renee Gardner | Stephentown, NY | 19 | 5 | $979.80 |
| 77 | Jacque Woolman (G) | Bluff Dale , TX | 18.75 | 2 | $2,004.08 |
| 78 | Natalie Deking | Pasco, WA | 18.5 | 6 | $1,811.18 |
| 79 | Cheyenne Allan | Mabton, WA | 18 | 4 | $1,897.01 |
| 80 | Tayla Moeykens | Three Forks, MT | 18 | 5 | $1,866.65 |
| 81 | Summer Schaffran (R) | Bend, OR | 18 | 6 | $1,820.49 |
| 82 | Brittney Cox | Chinook, MT | 18 | 5 | $1,505.41 |
| 83 | Abby Pursifull | Shreveport, LA | 18 | 5 | $1,351.34 |
| 84 | Lakota Elkins | Owensville, MO | 18 | 7 | $1,069.85 |
| 85 | Kerri Frazier | South Easton, MA | 18 | 5 | $923.16 |
| 86 | Margaret Rusmisel | Mount Pleasant, PA | 18 | 7 | $852.34 |
| 87 | Lacy Diefenbach | Stanfield, OR | 17.5 | 4 | $1,835.82 |
| 88 | Jo Fisher | Millsap, TX | 17.5 | 7 | $1,510.10 |
| 89 | Whitley Sharp | Caldwell, ID | 17.5 | 7 | $1,508.69 |
| 90 | Emilee Pauley | Wall, SD | 17.25 | 5 | $1,338.56 |
| 91 | Nicole Thomas | Buncombe, IL | 16.5 | 5 | $1,443.55 |
| 92 | Summer Kosel | Glenham, SD | 16 | 4 | $2,350.85 |
| 93 | Julie Murphy (R) | Keachi, LA | 16 | 4 | $1,642.36 |
| 94 | Lisa Warfield | Helena, MT | 16 | 6 | $1,142.75 |
| 95 | Macksi Warner (R) | Marathon, NY | 16 | 5 | $489.17 |
| 96 | Lexie Goss | Redmond, OR | 15.75 | 7 | $1,063.35 |
| 97 | Rachelle Riggers | Gustine, TX | 15.5 | 4 | $1,709.80 |
| 98 | Sharin Hall (G) | Pilot Point, TX | 15 | 2 | $2,801.20 |
| 99 | Tricia Aldridge | Sanger, TX | 15 | 2 | $2,344.36 |
| 100 | Wenda Johnson | Pawhuska, OK | 15 | 1 | $2,090.56 |
| 101 | Hadley Tidwell | La Luz, NM | 15 | 1 | $2,066.12 |
| 102 | Carlee Otero | Perrin, TX | 15 | 2 | $1,918.72 |
| 103 | Katie Chism | Tiskilwa, IL | 15 | 1 | $1,865.43 |
| 104 | Summer Huston | La Center, WA | 15 | 3 | $1,614.73 |
| 105 | Sharon Ann Munn (G) | Monticello, MN | 15 | 5 | $1,521.67 |
| 106 | Doskie Edwards | Casa Grande, AZ | 15 | 5 | $1,399.56 |
| 107 | Milee Dailey | Pray, MT | 15 | 2 | $1,393.64 |
| 108 | Emily Stiles (R) | Plymouth, IN | 15 | 5 | $1,365.82 |
| 109 | McKinlee Kellett | West Haven, UT | 15 | 3 | $1,062.01 |
| 110 | Michaela Robertson | Bluff Dale, TX | 15 | 4 | $946.53 |
| 111 | Alex Odle | Brush, CO | 15 | 7 | $859.11 |
| 112 | Wendy Culberson (G) | Okeechobee, FL | 15 | 1 | $685.35 |
| 113 | Sue Smith (G) | Blackfoot, ID | 14.5 | 4 | $1,799.25 |
| 114 | Tara Carr | Sudan, TX | 14.5 | 5 | $1,116.33 |
| 115 | Heidi Gunderson | Murdock, MN | 14.25 | 2 | $1,499.39 |
| 116 | Sloan McFarlane (R) | Wilder, ID | 14 | 1 | $1,877.65 |
| 117 | Joanna Elaine | Thorndike, ME | 14 | 5 | $596.19 |
| 118 | Montanna Lambrecht | Bethany, CT | 14 | 2 | $596.19 |
| 119 | Mckale Seitz | Taylor, UT | 13.5 | 3 | $1,644.62 |
| 120 | Micala Dummit | Centerview, MO | 13.5 | 2 | $1,499.11 |
| 121 | Abby Knight | Charlo, MT | 13.5 | 2 | $1,492.34 |
| 122 | Chloe Gray | Yatesville, GA | 13.5 | 2 | $1,407.74 |
| 123 | Ryleigh Kaye Adams | Okeechobee, FL | 13.5 | 1 | $1,285.92 |
| 124 | Tana Renick | Kingston, OK | 13.5 | 3 | $1,252.08 |
| 125 | Tara Seaton | Winslow, AZ | 13.5 | 4 | $1,199.62 |
| 126 | Kiersten Pettus | Gilbert, AZ | 13.5 | 3 | $1,194.73 |
| 127 | Brittney Sporer | Stephenville, TX | 13.5 | 6 | $1,181.71 |
| 128 | Faith Nolte (R) | Purmela, TX | 13.5 | 4 | $981.36 |
| 129 | Cacee Sue Hendrick | Drumright, OK | 13.5 | 5 | $950.90 |
| 130 | Tara Stimpson | Lodge Grass, MT | 13.5 | 3 | $921.29 |
| 131 | Avery Ledesma (R) | San Luis Obispo, CA | 13.25 | 4 | $915.66 |
| 132 | Caley Walkoviak | Anderson, TX | 13 | 1 | $1,629.20 |
| 133 | LaTricia Duke | Zephyr, TX | 13 | 3 | $1,446.28 |
| 134 | Julie Plourde | Krum, TX | 13 | 3 | $868.84 |
| 135 | Ginger Billingsley | San Saba, TX | 13 | 3 | $850.79 |
| 136 | Alyssa LoBello | Ganesvoort, NY | 13 | 5 | $689.93 |
| 137 | Heather Clemons | Okeechobee, FL | 13 | 1 | $595.96 |
| 138 | Kate Quast | Casa Grande, AZ | 12.75 | 2 | $1,094.23 |
| 139 | Danyelle Hovland | Maiden Rock, WI | 12.5 | 4 | $1,402.52 |
| 140 | Bristan McCarley | Happy, TX | 12.5 | 3 | $1,159.77 |
| 141 | Bailee Murnion | Kinsey, MT | 12.5 | 6 | $999.23 |
| 142 | Abby Phillips | Marshall, TX | 12.25 | 1 | $1,358.86 |
| 143 | Margo Crowther | North Fort Myers, FL | 12 | 1 | $1,490.37 |
| 144 | Amy Jo Reisdorfer (G) | Cheyenne, WY | 12 | 3 | $1,388.85 |
| 145 | Sheila Ellis (R) | Carthage, MO | 12 | 3 | $1,113.90 |
| 146 | Paloma Alvarado | San Luis Obispo, CA | 12 | 4 | $1,024.36 |
| 147 | Leia Pluemer | Bosque Farms, NM | 12 | 2 | $999.69 |
| 148 | Cheryl Kennedy | Bennett, CO | 12 | 2 | $955.98 |
| 149 | Carlene Reimer (R) | Carman, MB | 12 | 1 | $905.22 |
| 150 | Emily Griffin | Saint George, KS | 12 | 6 | $721.92 |
| 151 | Sam Vallone | Balltson Spa, NY | 12 | 4 | $695.60 |
| 152 | Hatten Kleeman (R) | Killdeer, ND | 12 | 2 | $691.60 |
| 153 | Kenna Kaminski | Bellville, TX | 12 | 1 | $676.09 |
| 154 | Sammi Hegwer (R) | Riverton, WY | 12 | 4 | $662.37 |
| 155 | Mataya Eklund | Durant, OK | 12 | 2 | $661.29 |
| 156 | Ruby Lightfoot (R) | Arlington Heights, CA | 11.5 | 4 | $1,406.62 |
| 157 | Jimmie Smith | McDade, TX | 11.5 | 5 | $1,396.46 |
| 158 | Mackenzie King | West Point, UT | 11.25 | 7 | $970.86 |
| 159 | Erin Williams | Alzada, MT | 11.25 | 6 | $763.28 |
| 160 | Kaycee Killingsworth | Thrall, TX | 11.25 | 3 | $627.73 |
| 161 | Jodee Pedone | Santo, TX | 11.25 | 2 | $579.69 |
| 162 | Liz Herrin | Big Spring, TX | 11 | 2 | $762.33 |
| 163 | Nicole Turner (R) | Arcadia, FL | 11 | 4 | $506.56 |
| 164 | T.J. Barnett Little | Sun River, MT | 10.5 | 6 | $1,291.65 |
| 165 | Tessa Arnold | Coleman, TX | 10.5 | 2 | $1,291.65 |
| 166 | Joelene Gould (R) | Melba, ID | 10.5 | 3 | $1,203.67 |
| 167 | Dina Allred (G) | Golden, TX | 10.5 | 1 | $1,193.89 |
| 168 | Jordon Briggs | Tolar, TX | 10.5 | 1 | $1,187.78 |
| 169 | Shelley Morgan | Eustace, TX | 10.5 | 2 | $1,145.01 |
| 170 | Jackie Heesch | Corydon, IA | 10.5 | 3 | $1,082.69 |
| 171 | Taylor Carver | Broxton, GA | 10.5 | 1 | $1,016.70 |
| 172 | Jordan Swan | York, NE | 10.5 | 1 | $965.38 |
| 173 | Katelyn Nicholson | Lawrence, MS | 10.5 | 2 | $928.72 |
| 174 | Jolee Lautaret-Jordan (G) | Kingman, AZ | 10.5 | 2 | $866.39 |
| 175 | Nicole Bice | Killdeer, ND | 10.5 | 1 | $816.30 |
| 176 | Kappie Bryant | Sunset, TX | 10.5 | 7 | $784.52 |
| 177 | Laura McPherson | Wolf Point, MT | 10.5 | 4 | $665.37 |
| 178 | Angie Hoss | Lakin, KS | 10.5 | 1 | $610.38 |
| 179 | Alyssa Gabrielson | Gary, SD | 10.5 | 7 | $599.39 |
| 180 | Vicky Cook | Willows, CA | 10.5 | 2 | $589.00 |
| 181 | Chandler Camblin | Holyoke, CO | 10.5 | 5 | $573.11 |
| 182 | Fonda Melby | Backus, MN | 10.5 | 5 | $557.23 |
| 183 | Kim Macrae (G) | Ellensburg, WA | 10 | 3 | $1,163.72 |
| 184 | Molly M Davis (R) | Hermiston, OR | 10 | 6 | $1,045.28 |
| 185 | Arabella Cook | Brookings, SD | 10 | 5 | $748.61 |
| 186 | Christina Porter | Glendora, CA | 10 | 2 | $603.92 |
| 187 | Lucy Ferch | Hamlet, IN | 9.75 | 6 | $870.21 |
| 188 | Sally Conway | Cody, WY | 9.5 | 3 | $545.68 |
| 189 | Andrea Busby | Millsap, TX | 9 | 3 | $1,400.60 |
| 190 | Ryleigh Hauer | Eaton, CO | 9 | 5 | $993.58 |
| 191 | Paige Jones | Wayne, OK | 9 | 1 | $986.06 |
| 192 | Brooke Klinger | Como, TX | 9 | 2 | $880.78 |
| 193 | Tasha Welsh | Dubln, TX | 9 | 2 | $545.20 |
| 194 | Lana Tibbetts (G) | Billings, MT | 9 | 2 | $522.17 |
| 195 | Prairie Rose Robbins (R) | Brookville, KS | 9 | 4 | $462.95 |
| 196 | Sindi Jandreau (G) | Kennebec, SD | 9 | 1 | $461.07 |
| 197 | Tarryn Lee | St. David, AZ | 9 | 3 | $453.08 |
| 198 | Gracen Harman | Hempstead, TX | 9 | 2 | $450.73 |
| 199 | Amie Hennen (R) | Gainesvillee, TX | 9 | 2 | $448.38 |
| 200 | Joni Hoffman (R) | Northville, SD | 9 | 2 | $440.86 |
| 201 | Katie Smith | Arcadia, FL | 9 | 1 | $417.17 |
| 202 | Katie Jo Halbert | Port Lavaca, TX | 8.75 | 2 | $840.36 |
| 203 | Kailey Mitton | Wellsville, UT | 8.75 | 6 | $729.44 |
| 204 | Trina Wheeldon (R) | Patagonia, AZ | 8.75 | 3 | $628.29 |
| 205 | Taylor Souza | Clovis, CA | 8.5 | 2 | $586.09 |
| 206 | Kylan Shaw | Springfield, SD | 8.25 | 2 | $668.34 |
| 207 | Sarah Atchison (R) | Basalt, CO | 8.25 | 3 | $489.68 |
| 208 | Caitlyn Clair | Carlisle, IA | 8.25 | 6 | $433.15 |
| 209 | Debbie Bloxom (G) | Stephenville, TX | 7.75 | 1 | $523.67 |
| 210 | Corley Cox (G) | Cotulla, TX | 7.75 | 1 | $523.67 |
| 211 | Calli VanTassell | Hooper, UT | 7.5 | 1 | $740.72 |
| 212 | Colleen Vondra | Harvard, IL | 7.5 | 2 | $710.64 |
| 213 | Torey Foemmel | Marshfield, WI | 7.5 | 4 | $666.27 |
| 214 | Diane Moe | Bemidji, MN | 7.5 | 1 | $615.13 |
| 215 | Kimmie Wall | Marietta, OK | 7.5 | 4 | $552.25 |
| 216 | Alyssa Allen | Oelrlchs, SD | 7.5 | 7 | $536.17 |
| 217 | Amy Sanborn | Willcox, AZ | 7.5 | 1 | $533.16 |
| 218 | Cally Goyins (G) | Helena, MT | 7.5 | 4 | $530.91 |
| 219 | Gale Beebe (G) | Custer, SD | 7.5 | 3 | $530.53 |
| 220 | Jodi Nelson | Hartford, SD | 7.5 | 3 | $502.34 |
| 221 | Raelin Jurgens | Parker, SD | 7.5 | 6 | $472.01 |
| 222 | Taylor-Jane Gardner | Purple Springs, AB | 7.5 | 4 | $453.45 |
| 223 | TK Leibrand | Peerless, MT | 7.5 | 5 | $436.16 |
| 224 | Billie Schaff (R) | Billings, MT | 7.5 | 6 | $409.49 |
| 225 | Kaillee Hamre | Gerber, CA | 7.5 | 2 | $362.46 |
| 226 | Tycie Phalen (R) | Ismay, MT | 7.5 | 7 | $352.68 |
| 227 | Abby Fields (R) | Stephenville, TX | 7.5 | 1 | $331.25 |
| 228 | Cadee Williams | Big Timber, MT | 7.25 | 3 | $750.02 |
| 229 | Dona Kay Rule | Minco, OK | 7 | 2 | $560.24 |
| 230 | Tracy Ash | Crows Landing, CA | 7 | 3 | $428.59 |
| 231 | Rylee Butler | Arcadia, FL | 7 | 1 | $327.77 |
| 232 | Natalie Bland | Boyd, TX | 6.75 | 5 | $547.45 |
| 233 | Emily Tomlinson (R) | Edgewater, FL | 6.75 | 3 | $547.45 |
| 234 | Kristen Zancanella | Aurora, SD | 6.75 | 4 | $384.15 |
| 235 | Shanna Simmons | Choctaw, OK | 6.75 | 2 | $328.67 |
| 236 | Emma Kate Parr (R) | Greensboro, AL | 6.25 | 3 | $436.39 |
| 237 | Carly Longo | Phoenix, AZ | 6.25 | 3 | $392.68 |
| 238 | Kailee Murdock | Litchfield Park, AZ | 6.25 | 5 | $392.68 |
| 239 | Brylee Wall (R) | Roosevelt, UT | 6 | 4 | $548.20 |
| 240 | Lakken Bice | Killdeer, ND | 6 | 7 | $544.82 |
| 241 | Lanita Peirce (G) | Wynnewood, OK | 6 | 2 | $528.47 |
| 242 | Celie Salmond | Choteau, MT | 6 | 4 | $497.44 |
| 243 | Taylor Eller | Hedley, BC | 6 | 5 | $461.35 |
| 244 | Lindsey Beech | Johnson Creek, WI | 6 | 2 | $454.02 |
| 245 | Karlee Kalberer | Hazelton, ND | 6 | 2 | $445.56 |
| 246 | Sophie Nolen | Stephenville, TX | 6 | 4 | $417.36 |
| 247 | Mikell Hougen | Melstone, MT | 6 | 6 | $402.13 |
| 248 | Cindy Reynolds (G) | Sheridan, WY | 6 | 2 | $382.39 |
| 249 | Whitney Entzel | Killdeer, ND | 6 | 1 | $376.75 |
| 250 | Terri Kaye Kirkland (G) | Billings, MT | 6 | 6 | $327.12 |
| 251 | Lindsey Horner | Dawson, ND | 6 | 6 | $276.64 |
| 252 | Amie Grohl | Oakdale, CA | 6 | 5 | $271.84 |
| 253 | Aspen Adams (R) | Merkel, TX | 6 | 1 | $269.02 |
| 254 | Stacey Grimes | Kerrville, TX | 5.5 | 2 | $407.30 |
| 255 | Jackie Lynch | Walla Walla, WA | 5.5 | 6 | $407.30 |
| 256 | Sherry Cervi | Marana, AZ | 5.5 | 1 | $361.57 |
| 257 | Shelby Bates | Loomis, CA | 5.25 | 3 | $341.45 |
| 258 | Melanie McKay | Tonganoxie, KS | 5.25 | 1 | $264.14 |
| 259 | Brittney Hipp | Tuttle, OK | 5.25 | 4 | $264.14 |
| 260 | Grace Lopez (R) | San Luis Obispo, CA | 5.25 | 1 | $97.70 |
| 261 | Cheyenne Horner | Templeton, CA | 5 | 1 | $311.70 |
| 262 | Rebecca Campbell | Earlville, NY | 5 | 2 | $300.80 |
| 263 | Amanda Weekley | Southwest Ranches, FL | 5 | 1 | $238.38 |
| 264 | Kelly Yates (G) | Pueblo, CO | 4.5 | 2 | $397.43 |
| 265 | Keira Simonson | Billings, MT | 4.5 | 6 | $397.43 |
| 266 | Acey Pinkston | Stephenville, TX | 4.5 | 3 | $394.42 |
| 267 | Jana Groski | Rochester, MN | 4.5 | 3 | $363.21 |
| 268 | Sandi Brandli (G) | Mauston, WI | 4.5 | 3 | $355.32 |
| 269 | Mary Ann Munkers (G) | Lexington, OR | 4.5 | 7 | $331.63 |
| 270 | Kathy Grimes | Medical Lake, WA | 4.5 | 3 | $307.56 |
| 271 | Carly Rudd | Shandon, CA | 4.5 | 3 | $303.73 |
| 272 | Kari Diedrich | Morrison, IL | 4.5 | 2 | $302.68 |
| 273 | Ashlyn Goven | Stephenville, TX | 4.5 | 3 | $297.04 |
| 274 | Kristin Brashears | Casa Grande, AZ | 4.5 | 3 | $287.37 |
| 275 | Bailey Sears-Uldrikson | Morristown, AZ | 4.5 | 3 | $287.37 |
| 276 | Jenna Beaver | Huntsville, TX | 4.5 | 3 | $285.76 |
| 277 | Megan Albrecht | Deming, NM | 4.5 | 4 | $266.58 |
| 278 | Lauren Johnson (R) | Florence, MT | 4.5 | 3 | $265.45 |
| 279 | Katie Rossow | Fairfield, ND | 4.5 | 7 | $218.08 |
| 280 | Gwyneth Cheyne | Casper, WY | 4.5 | 1 | $208.86 |
| 281 | Amber West (G) | New Underwood, SD | 4.5 | 2 | $191.03 |
| 282 | Jaycie West (R) | New Underwood, SD | 4.5 | 2 | $191.03 |
| 283 | Deana Fowler | Millsap, TX | 4.5 | 2 | $179.35 |
| 284 | Delaney Siebert | Millsap, TX | 4.33 | 3 | $350.55 |
| 285 | Dee Dee Jordan | Graford, TX | 4 | 1 | $420.18 |
| 286 | Amelie Fraki (R) | Brush Prairie, WA | 4 | 3 | $349.11 |
| 287 | McKenna Coronado | Kanarraville, UT | 4 | 5 | $309.91 |
| 288 | Nikki Hansen | Werner, ND | 3.75 | 7 | $234.57 |
| 289 | Kari Boxleitner | Loveland, CO | 3.75 | 6 | $223.06 |
| 290 | Britany Diaz | Desdemora, TX | 3.75 | 2 | $161.37 |
| 291 | Cameron Shoultz (R) | Muscatine, IA | 3 | 4 | $359.55 |
| 292 | Ainsley Philippi (R) | Hermiston, OR | 3 | 7 | $295.82 |
| 293 | Meka Farr | Honeyville, UT | 3 | 1 | $274.10 |
| 294 | Stephanie Fryar | Waco, TX | 3 | 4 | $268.52 |
| 295 | Bradee Addison (R) | Elmore City, OK | 3 | 4 | $264.23 |
| 296 | Deb Shefveland | Monticello, MN | 3 | 4 | $230.67 |
| 297 | Hanna Bilbro (R) | Pelahatchie, MS | 3 | 3 | $214.32 |
| 298 | Ali Anton | Healdsburg, CA | 3 | 1 | $204.87 |
| 299 | Allison Resor | Willcox, AZ | 3 | 2 | $199.93 |
| 300 | Meghann Pearce | San Luis Obispo, CA | 3 | 3 | $194.81 |
| 301 | Hallie Hanssen | Hermosa, SD | 3 | 1 | $181.04 |
| 302 | Anna Poorbaugh | Mount Pleasant, PA | 3 | 5 | $160.97 |
| 303 | Alicia May | Davie, FL | 3 | 1 | $148.99 |
| 304 | Marne Loosenort | Hazel, KY | 3 | 1 | $144.38 |
| 305 | Janel Flook | Paicines, CA | 3 | 2 | $135.92 |
| 306 | Jamie Olsen | Brock, TX | 3 | 4 | $135.21 |
| 307 | Christina Gould | Williams, AZ | 2.75 | 4 | $368.90 |
| 308 | Londyn Ross | Bluff Dale, TX | 2.5 | 2 | $350.15 |
| 309 | Kayla Turner | Cottonwood, CA | 2.5 | 2 | $290.93 |
| 310 | Morgan Addison (R) | Wolfforth, TX | 2.5 | 2 | $290.93 |
| 311 | Britni Carlson | Hermiston, OR | 2.5 | 4 | $259.21 |
| 312 | Cindy Patrick | Brooksville, FL | 2 | 2 | $1,135.05 |
| 313 | Jean Winters | Texline, TX | 2 | 3 | $248.39 |
| 314 | Kassidy Kuka | Greenfield, MN | 2 | 2 | $222.07 |
| 315 | Shannon Jensen | Lemars, IA | 2 | 6 | $208.21 |
| 316 | Liz Pinkston (G) | Stephenville, TX | 2 | 2 | $112.09 |
| 317 | Shannon Griffin | La Luz, NM | 1.75 | 2 | $235.61 |
| 318 | Chandra Eng | Stanfield, OR | 1.75 | 6 | $235.18 |
| 319 | Emily Harryman | Browns Valley, CA | 1 | 3 | $234.44 |
| 320 | Amberley Snyder | Tremonton, UT | 1 | 2 | $220.90 |
| 321 | Jade Benevides | Touchet, WA | 1 | 3 | $207.36 |
| 322 | Lauren Porter | Payson, UT | 1 | 1 | $182.73 |
| 323 | Taylor Johnson | Stillwater, OK | 1 | 3 | $176.16 |
| 324 | Samantha Merriott (R) | Medical Lake, WA | 1 | 4 | $153.78 |
| 325 | Ashley Rogers | Amite, LA | 1 | 1 | $142.88 |
| 326 | Ann McGilchrist | Marysville, CA | 1 | 2 | $136.58 |
| 327 | Becky Fuson | Conrad, MT | 1 | 3 | $132.72 |
| 328 | Lori Wooten | Ft. Towson, OK | 1 | 4 | $105.65 |
| 329 | Melora Potter | Marion, KY | 1 | 4 | $96.25 |
| 330 | Kristi Steffes | Vale, SD | 1 | 7 | $92.21 |
| 331 | Erin Ricotti | Escalon, CA | 1 | 2 | $90.61 |
