Results
Tuesday November 29, 2022
Go-Round Results-Round 01
RK | Name | City/State | Time | Place | This Go $ |
---|
RK | Name | City/State | Time | Place | This Go $ |
---|---|---|---|---|---|
4 | Taylor Munsell | Alva, OK | 2.3 | 1 | $5,080.08 |
6 | Shelby Boisjoli | Stephenville, TX | 2.6 | 2 | $4,204.20 |
2 | Erin Johnson | Fowler, CO | 2.8 | 3 | $3,328.33 |
13 | Cadee Williams | Weatherford, TX | 2.9 | 4 | $2,452.45 |
7 | Jordi Edens | Gatesville, TX | 3.0 | 5 | $1,576.58 |
11 | Beau Peterson | Council Grove, KS | 3.1 | 6 | $875.88 |
3 | Lari Dee Guy | Abilene, TX | 3.3 | ||
10 | Cheyanne Guillory | Kingston, OK | 3.4 | ||
5 | Taylor Hanchey | Carmine, TX | 4.0 | ||
8 | Joey Williams | Volborg, MT | 11.9 | ||
15 | Josie Conner | Iowa, LA | 0.0 | ||
14 | Samantha Fulton | Miller, SD | 0.0 | ||
9 | Rickie Engesser | Spearfish, SD | 0.0 | ||
12 | JJ Hampton | Stephenville, TX | 0.0 | ||
1 | Martha Angelone | Stephenville, TX | 0.0 |
Go-Round Results-Round 02
RK | Name | City/State | Time | Place | This Go $ |
---|
RK | Name | City/State | Time | Place | This Go $ |
---|---|---|---|---|---|
14 | Samantha Fulton | Miller, SD | 2.0 | 1 | $5,080.08 |
4 | Taylor Munsell | Alva, OK | 2.2 | 2345 | $2,890.39 |
6 | Shelby Boisjoli | Stephenville, TX | 2.2 | 2345 | $2,890.39 |
15 | Josie Conner | Iowa, LA | 2.2 | 2345 | $2,890.39 |
1 | Martha Angelone | Stephenville, TX | 2.2 | 2345 | $2,890.39 |
8 | Joey Williams | Volborg, MT | 2.3 | 6 | $875.88 |
2 | Erin Johnson | Fowler, CO | 2.7 | ||
7 | Jordi Edens | Gatesville, TX | 2.7 | ||
13 | Cadee Williams | Weatherford, TX | 3.0 | ||
10 | Cheyanne Guillory | Kingston, OK | 3.5 | ||
9 | Rickie Engesser | Spearfish, SD | 3.6 | ||
3 | Lari Dee Guy | Abilene, TX | 12.6 | ||
11 | Beau Peterson | Council Grove, KS | 13.0 | ||
5 | Taylor Hanchey | Carmine, TX | 0.0 | ||
12 | JJ Hampton | Stephenville, TX | 0.0 |
Go-Round Results-Round 03
RK | Name | City/State | Time | Place | This Go $ |
---|
RK | Name | City/State | Time | Place | This Go $ |
---|---|---|---|---|---|
14 | Samantha Fulton | Miller, SD | 2.1 | 1 | $5,080.08 |
6 | Shelby Boisjoli | Stephenville, TX | 2.2 | 2 | $4,204.20 |
9 | Rickie Engesser | Spearfish, SD | 2.3 | 34 | $2,890.39 |
3 | Lari Dee Guy | Abilene, TX | 2.3 | 34 | $2,890.39 |
8 | Joey Williams | Volborg, MT | 2.4 | 5 | $1,576.58 |
10 | Cheyanne Guillory | Kingston, OK | 2.5 | 6 | $875.88 |
2 | Erin Johnson | Fowler, CO | 2.8 | ||
13 | Cadee Williams | Weatherford, TX | 2.8 | ||
4 | Taylor Munsell | Alva, OK | 2.9 | ||
15 | Josie Conner | Iowa, LA | 3.3 | ||
12 | JJ Hampton | Stephenville, TX | 3.3 | ||
1 | Martha Angelone | Stephenville, TX | 0.0 | ||
7 | Jordi Edens | Gatesville, TX | 0.0 | ||
11 | Beau Peterson | Council Grove, KS | 0.0 | ||
5 | Taylor Hanchey | Carmine, TX | 0.0 |
Go-Round Results-Round 04
RK | Name | City/State | Time | Place | This Go $ |
---|
RK | Name | City/State | Time | Place | This Go $ |
---|---|---|---|---|---|
10 | Cheyanne Guillory | Kingston, OK | 2.0 | 1 | $5,080.08 |
8 | Joey Williams | Volborg, MT | 2.1 | 2 | $4,204.20 |
15 | Josie Conner | Iowa, LA | 2.3 | 345 | $2,452.45 |
12 | JJ Hampton | Stephenville, TX | 2.3 | 345 | $2,452.45 |
11 | Beau Peterson | Council Grove, KS | 2.3 | 345 | $2,452.45 |
4 | Taylor Munsell | Alva, OK | 2.4 | 66 | $437.94 |
1 | Martha Angelone | Stephenville, TX | 2.4 | 66 | $437.94 |
2 | Erin Johnson | Fowler, CO | 2.9 | ||
14 | Samantha Fulton | Miller, SD | 3.0 | ||
6 | Shelby Boisjoli | Stephenville, TX | 3.2 | ||
3 | Lari Dee Guy | Abilene, TX | 3.5 | ||
13 | Cadee Williams | Weatherford, TX | 3.6 | ||
5 | Taylor Hanchey | Carmine, TX | 12.2 | ||
9 | Rickie Engesser | Spearfish, SD | 100.0 | ||
7 | Jordi Edens | Gatesville, TX | 100.0 |
Go-Round Results-Round 05
RK | Name | City/State | Time | Place | This Go $ |
---|
RK | Name | City/State | Time | Place | This Go $ |
---|---|---|---|---|---|
9 | Rickie Engesser | Spearfish, SD | 2.1 | 1 | $5,080.08 |
7 | Jordi Edens | Gatesville, TX | 2.2 | 23 | $3,766.26 |
6 | Shelby Boisjoli | Stephenville, TX | 2.2 | 23 | $3,766.26 |
13 | Cadee Williams | Weatherford, TX | 2.4 | 4 | $2,452.45 |
3 | Lari Dee Guy | Abilene, TX | 2.6 | 56 | $1,226.23 |
15 | Josie Conner | Iowa, LA | 2.6 | 56 | $1,226.23 |
11 | Beau Peterson | Council Grove, KS | 2.7 | ||
12 | JJ Hampton | Stephenville, TX | 3.2 | ||
8 | Joey Williams | Volborg, MT | 11.9 | ||
2 | Erin Johnson | Fowler, CO | 12.2 | ||
1 | Martha Angelone | Stephenville, TX | 12.3 | ||
5 | Taylor Hanchey | Carmine, TX | 0.0 | ||
4 | Taylor Munsell | Alva, OK | 0.0 | ||
14 | Samantha Fulton | Miller, SD | 0.0 | ||
10 | Cheyanne Guillory | Kingston, OK | 0.0 |
Average Leaders
Av Rk | Name | Aggregate | Aggregate Prize |
---|
Av Rk | Name | Aggregate | Aggregate Prize |
---|---|---|---|
1 | Shelby Boisjoli | 12.40/5 | $0.00 |
2 | Cadee Williams | 14.70/5 | $0.00 |
3 | Erin Johnson | 23.40/5 | $0.00 |
4 | Lari Dee Guy | 24.30/5 | $0.00 |
5 | Joey Williams | 30.60/5 | $0.00 |
6 | Taylor Munsell | 9.80/4 | $0.00 |
7 | Josie Conner | 10.40/4 | $0.00 |
8 | Cheyanne Guillory | 11.40/4 | $0.00 |
9 | Beau Peterson | 21.10/4 | $0.00 |
10 | Samantha Fulton | 7.10/3 | $0.00 |
11 | Jordi Edens | 7.90/3 | $0.00 |
12 | Rickie Engesser | 8.00/3 | $0.00 |
13 | J J Hampton | 8.80/3 | $0.00 |
14 | Martha Angelone | 16.90/3 | $0.00 |
15 | Taylor Hanchey | 16.20/2 | $0.00 |
World Standing Leaders
Rk | Name | 2022 Season Winnings | NFBR Earnings | Total World Earnings |
---|
Rk | Name | 2022 Season Winnings | NFBR Earnings | Total World Earnings |
---|---|---|---|---|
1 | Martha Angelone | $109,096.71 | $4,828.33 | $113,925.04 |
6 | Shelby Boisjoli | $64,352.15 | $16,565.05 | $80,917.20 |
4 | Taylor Munsell | $67,891.26 | $9,908.41 | $77,799.67 |
2 | Erin Johnson | $72,087.60 | $4,828.33 | $76,915.93 |
3 | Lari Dee Guy | $68,039.34 | $5,616.62 | $73,655.96 |
8 | Joey Williams | $63,677.98 | $8,156.66 | $71,834.64 |
7 | Jordi Edens | $64,244.51 | $6,842.84 | $71,087.35 |
9 | Rickie Engesser | $58,861.83 | $9,470.47 | $68,332.30 |
5 | Taylor Hanchey | $65,521.33 | $1,500.00 | $67,021.33 |
10 | Cheyanne Guillory | $56,749.09 | $7,455.96 | $64,205.05 |
14 | Samantha Fulton | $49,303.32 | $11,660.16 | $60,963.48 |
11 | Beau Peterson | $56,085.73 | $4,828.33 | $60,914.06 |
13 | Cadee Williams | $54,172.30 | $6,404.90 | $60,577.20 |
12 | JJ Hampton | $54,997.37 | $3,952.45 | $58,949.82 |
15 | Josie Conner | $49,232.85 | $8,069.07 | $57,301.92 |

Mobile Phone Users
or
2. Swipe the table to the left with your finger.
Results
Tuesday November 29, 2022
Go-Round Results-Round 01
RK | Name | City/State | Time | Place | This Go $ |
---|
RK | Name | City/State | Time | Place | This Go $ |
---|---|---|---|---|---|
4 | Taylor Munsell | Alva, OK | 2.3 | 1 | $5,080.08 |
6 | Shelby Boisjoli | Stephenville, TX | 2.6 | 2 | $4,204.20 |
2 | Erin Johnson | Fowler, CO | 2.8 | 3 | $3,328.33 |
13 | Cadee Williams | Weatherford, TX | 2.9 | 4 | $2,452.45 |
7 | Jordi Edens | Gatesville, TX | 3.0 | 5 | $1,576.58 |
11 | Beau Peterson | Council Grove, KS | 3.1 | 6 | $875.88 |
3 | Lari Dee Guy | Abilene, TX | 3.3 | ||
10 | Cheyanne Guillory | Kingston, OK | 3.4 | ||
5 | Taylor Hanchey | Carmine, TX | 4.0 | ||
8 | Joey Williams | Volborg, MT | 11.9 | ||
15 | Josie Conner | Iowa, LA | 0.0 | ||
14 | Samantha Fulton | Miller, SD | 0.0 | ||
9 | Rickie Engesser | Spearfish, SD | 0.0 | ||
12 | JJ Hampton | Stephenville, TX | 0.0 | ||
1 | Martha Angelone | Stephenville, TX | 0.0 |
Go-Round Results-Round 02
RK | Name | City/State | Time | Place | This Go $ |
---|
RK | Name | City/State | Time | Place | This Go $ |
---|---|---|---|---|---|
14 | Samantha Fulton | Miller, SD | 2.0 | 1 | $5,080.08 |
4 | Taylor Munsell | Alva, OK | 2.2 | 2345 | $2,890.39 |
6 | Shelby Boisjoli | Stephenville, TX | 2.2 | 2345 | $2,890.39 |
15 | Josie Conner | Iowa, LA | 2.2 | 2345 | $2,890.39 |
1 | Martha Angelone | Stephenville, TX | 2.2 | 2345 | $2,890.39 |
8 | Joey Williams | Volborg, MT | 2.3 | 6 | $875.88 |
2 | Erin Johnson | Fowler, CO | 2.7 | ||
7 | Jordi Edens | Gatesville, TX | 2.7 | ||
13 | Cadee Williams | Weatherford, TX | 3.0 | ||
10 | Cheyanne Guillory | Kingston, OK | 3.5 | ||
9 | Rickie Engesser | Spearfish, SD | 3.6 | ||
3 | Lari Dee Guy | Abilene, TX | 12.6 | ||
11 | Beau Peterson | Council Grove, KS | 13.0 | ||
5 | Taylor Hanchey | Carmine, TX | 0.0 | ||
12 | JJ Hampton | Stephenville, TX | 0.0 |
Go-Round Results-Round 03
RK | Name | City/State | Time | Place | This Go $ |
---|
RK | Name | City/State | Time | Place | This Go $ |
---|---|---|---|---|---|
14 | Samantha Fulton | Miller, SD | 2.1 | 1 | $5,080.08 |
6 | Shelby Boisjoli | Stephenville, TX | 2.2 | 2 | $4,204.20 |
9 | Rickie Engesser | Spearfish, SD | 2.3 | 34 | $2,890.39 |
3 | Lari Dee Guy | Abilene, TX | 2.3 | 34 | $2,890.39 |
8 | Joey Williams | Volborg, MT | 2.4 | 5 | $1,576.58 |
10 | Cheyanne Guillory | Kingston, OK | 2.5 | 6 | $875.88 |
2 | Erin Johnson | Fowler, CO | 2.8 | ||
13 | Cadee Williams | Weatherford, TX | 2.8 | ||
4 | Taylor Munsell | Alva, OK | 2.9 | ||
15 | Josie Conner | Iowa, LA | 3.3 | ||
12 | JJ Hampton | Stephenville, TX | 3.3 | ||
1 | Martha Angelone | Stephenville, TX | 0.0 | ||
7 | Jordi Edens | Gatesville, TX | 0.0 | ||
11 | Beau Peterson | Council Grove, KS | 0.0 | ||
5 | Taylor Hanchey | Carmine, TX | 0.0 |
Go-Round Results-Round 04
RK | Name | City/State | Time | Place | This Go $ |
---|
RK | Name | City/State | Time | Place | This Go $ |
---|---|---|---|---|---|
10 | Cheyanne Guillory | Kingston, OK | 2.0 | 1 | $5,080.08 |
8 | Joey Williams | Volborg, MT | 2.1 | 2 | $4,204.20 |
15 | Josie Conner | Iowa, LA | 2.3 | 345 | $2,452.45 |
12 | JJ Hampton | Stephenville, TX | 2.3 | 345 | $2,452.45 |
11 | Beau Peterson | Council Grove, KS | 2.3 | 345 | $2,452.45 |
4 | Taylor Munsell | Alva, OK | 2.4 | 66 | $437.94 |
1 | Martha Angelone | Stephenville, TX | 2.4 | 66 | $437.94 |
2 | Erin Johnson | Fowler, CO | 2.9 | ||
14 | Samantha Fulton | Miller, SD | 3.0 | ||
6 | Shelby Boisjoli | Stephenville, TX | 3.2 | ||
3 | Lari Dee Guy | Abilene, TX | 3.5 | ||
13 | Cadee Williams | Weatherford, TX | 3.6 | ||
5 | Taylor Hanchey | Carmine, TX | 12.2 | ||
9 | Rickie Engesser | Spearfish, SD | 100.0 | ||
7 | Jordi Edens | Gatesville, TX | 100.0 |
Go-Round Results-Round 05
RK | Name | City/State | Time | Place | This Go $ |
---|
RK | Name | City/State | Time | Place | This Go $ |
---|---|---|---|---|---|
9 | Rickie Engesser | Spearfish, SD | 2.1 | 1 | $5,080.08 |
7 | Jordi Edens | Gatesville, TX | 2.2 | 23 | $3,766.26 |
6 | Shelby Boisjoli | Stephenville, TX | 2.2 | 23 | $3,766.26 |
13 | Cadee Williams | Weatherford, TX | 2.4 | 4 | $2,452.45 |
3 | Lari Dee Guy | Abilene, TX | 2.6 | 56 | $1,226.23 |
15 | Josie Conner | Iowa, LA | 2.6 | 56 | $1,226.23 |
11 | Beau Peterson | Council Grove, KS | 2.7 | ||
12 | JJ Hampton | Stephenville, TX | 3.2 | ||
8 | Joey Williams | Volborg, MT | 11.9 | ||
2 | Erin Johnson | Fowler, CO | 12.2 | ||
1 | Martha Angelone | Stephenville, TX | 12.3 | ||
5 | Taylor Hanchey | Carmine, TX | 0.0 | ||
4 | Taylor Munsell | Alva, OK | 0.0 | ||
14 | Samantha Fulton | Miller, SD | 0.0 | ||
10 | Cheyanne Guillory | Kingston, OK | 0.0 |
Average Leaders
Av Rk | Name | Aggregate | Aggregate Prize |
---|
Av Rk | Name | Aggregate | Aggregate Prize |
---|---|---|---|
1 | Shelby Boisjoli | 12.40/5 | $0.00 |
2 | Cadee Williams | 14.70/5 | $0.00 |
3 | Erin Johnson | 23.40/5 | $0.00 |
4 | Lari Dee Guy | 24.30/5 | $0.00 |
5 | Joey Williams | 30.60/5 | $0.00 |
6 | Taylor Munsell | 9.80/4 | $0.00 |
7 | Josie Conner | 10.40/4 | $0.00 |
8 | Cheyanne Guillory | 11.40/4 | $0.00 |
9 | Beau Peterson | 21.10/4 | $0.00 |
10 | Samantha Fulton | 7.10/3 | $0.00 |
11 | Jordi Edens | 7.90/3 | $0.00 |
12 | Rickie Engesser | 8.00/3 | $0.00 |
13 | J J Hampton | 8.80/3 | $0.00 |
14 | Martha Angelone | 16.90/3 | $0.00 |
15 | Taylor Hanchey | 16.20/2 | $0.00 |
World Standing Leaders
Rk | Name | 2022 Season Winnings | NFBR Earnings | Total World Earnings |
---|
Rk | Name | 2022 Season Winnings | NFBR Earnings | Total World Earnings |
---|---|---|---|---|
1 | Martha Angelone | $109,096.71 | $4,828.33 | $113,925.04 |
6 | Shelby Boisjoli | $64,352.15 | $16,565.05 | $80,917.20 |
4 | Taylor Munsell | $67,891.26 | $9,908.41 | $77,799.67 |
2 | Erin Johnson | $72,087.60 | $4,828.33 | $76,915.93 |
3 | Lari Dee Guy | $68,039.34 | $5,616.62 | $73,655.96 |
8 | Joey Williams | $63,677.98 | $8,156.66 | $71,834.64 |
7 | Jordi Edens | $64,244.51 | $6,842.84 | $71,087.35 |
9 | Rickie Engesser | $58,861.83 | $9,470.47 | $68,332.30 |
5 | Taylor Hanchey | $65,521.33 | $1,500.00 | $67,021.33 |
10 | Cheyanne Guillory | $56,749.09 | $7,455.96 | $64,205.05 |
14 | Samantha Fulton | $49,303.32 | $11,660.16 | $60,963.48 |
11 | Beau Peterson | $56,085.73 | $4,828.33 | $60,914.06 |
13 | Cadee Williams | $54,172.30 | $6,404.90 | $60,577.20 |
12 | JJ Hampton | $54,997.37 | $3,952.45 | $58,949.82 |
15 | Josie Conner | $49,232.85 | $8,069.07 | $57,301.92 |
QUICK LINKS
BARREL RACING
NFR STORIES

Kinsel Wins Fourth World Title, Morgan Captures First Average Title
by Ann Bleiker | Dec 27, 2022
Kinsel Wins Fourth World Title, Morgan Captures First Average Title By Ann Bleiker LAS VEGAS, NEVADA – One year ago, Hailey Kinsel left the Thomas and Mack a little disappointed after her streak of world titles came to an end, but she was determined to not leave empty...

Crowther Catches Eye of Fans with Stylish Outfits at NFR
by Ann Bleiker | Dec 27, 2022
BEST DRESSED Crowther Catches Eye of Fans with Stylish Outfits at NFR By Ann Bleiker Photos by Kenneth Springer LAS VEGAS, NEVADA – Margo Crowther was all in for her first qualification to the Wrangler National Finals Rodeo, which included being one of several WPRA...

Sister Speeds Through Cloverleaf Pattern Turning in Fastest Time at 2022 Wrangler NFR
by Ann Bleiker | Dec 9, 2022
Sister Speeds Through Cloverleaf Pattern Turning in Fastest Time at 2022 Wrangler NFR By Ann Bleiker LAS VEGAS, NEVADA – Hailey Kinsel and Sister captured their fourth win at the 2022 Wrangler National Finals Rodeo presented by Teton Ridge in speedy fashion during the...

Smalygo Turns in Fastest Time of 2022 Wrangler NFR in Round 8
by Ann Bleiker | Dec 9, 2022
Smalygo Turns in Fastest Time of 2022 Wrangler NFR in Round 8 By Ann Bleiker LAS VEGAS, NEVADA – Leslie Smalygo was looking for a more speedy event a few years ago having competed in western pleasure the majority of her life, so she turned to barrel racing and she is...

Johnson Back on Top of Leaderboard in Round 7
by Ann Bleiker | Dec 7, 2022
Johnson Back on Top of Leaderboard in Round 7 By Ann Bleiker LAS VEGAS, NEVADA – Wenda Johnson of Pawhuska, Oklahoma, made her second victory lap tonight at the Thomas and Mack on Military night during the 2022 Wrangler National Finals Rodeo presented by Teton...

Sharing Is Caring, Beisel and Pozzi Tonozzi Share Win in Rd. 6
by Ann Bleiker | Dec 6, 2022
Sharing Is Caring, Beisel and Pozzi Tonozzi Share Win in Rd. 6 By Ann Bleiker LAS VEGAS, NEVADA – The winner’s circle in the barrel racing the past two nights at the Wrangler National Finals Rodeo, presented by Teton Ridge has been crowded with round splits in the...
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®