Standings | WPRA Tour
Standings | WPRA Tour
NOTE: Members have a responsibility under rule 1.1.3: “… Members are personally responsible for tracking money won, rodeo count or any other personal WPRA related data…”
Using the WPRA Tour Standings for limited entry rodeos is encouraged but is not a requirement for any committee. Importantly use of the WPRA Tour Standings may vary from year to year. It is not guaranteed from year to year.
The WPRA Tour is point based and reflects a member’s 7 best results (out of the 60 qualifying events) where they competed and won money. There is no minimum or maximum # of events to participate. There is a 15-point scale, with points allocated from 15 points (for 1st place money) to 1 point (for 15th place money). No more than 15 positions will be awarded points. At a 2 head event, points are allocated to the average only. Ties will be broken by looking at a competitor’s money won at their 5 best point events on the WPRA Tour standings.
(The following rodeos are NOT included in your rodeo count unless you placed, Rodeo Count will be updated for all contestants once rodeo has been audited.)
2027 WPRA Tour |
| Last updated 10/01/2026 | |||||
|---|---|---|---|---|---|
| Place | Name | Hometown | Points Earned | Rodeos Attended | Money Won |
| 1 | Coming soon | ||||
2026 WPRA Tour |
| Last updated 10/13/2026 | |||||
|---|---|---|---|---|---|
| Place | Name | Hometown | Points Earned | Rodeos Attended | Money Won |
| 1 | Kristi Cole | Magnolia, TX | 89.5 | 7 | $7,225.13 |
| 2 | Ivy Hurst | Springer, OK | 70.5 | 7 | $4,472.87 |
| 3 | Tayla Moeykens | Three Forks, MT | 55.5 | 4 | $5,892.09 |
| 4 | Molly Otto | Grand Forks, ND | 51.75 | 5 | $3,921.89 |
| 5 | Tycie Phalen | Ismay, MT | 49.5 | 5 | $4,400.59 |
| 6 | Brittney Hawley | Suprise, AZ | 48.75 | 5 | $4,086.83 |
| 7 | Tristan Parrish | Yakima, WA | 46.75 | 7 | $5,266.13 |
| 8 | Erin Williams | Alzada, MT | 45.75 | 6 | $3,245.33 |
| 9 | Willie Horzepa | Millstone Township, NJ | 45 | 5 | $2,001.40 |
| 10 | Alex Odle | Brush, CO | 44 | 7 | $2,652.90 |
| 11 | Lexus Hommer (R) | Fort Pierce, FL | 42.5 | 4 | $3,095.03 |
| 12 | Riley Youngman | Centuria, WI | 41.5 | 6 | $3,865.18 |
| 13 | Tara Seaton | Winslow, AZ | 40.5 | 4 | $3,450.59 |
| 14 | Kathy Grimes (G) | Medical Lake, WA | 39 | 3 | $4,134.01 |
| 15 | Alyssa LoBello | Converse, TX | 39 | 3 | $1,606.17 |
| 16 | Hayle Gibson-Stillwell | Redcrest, CA | 37.75 | 5 | $3,445.56 |
| 17 | Lexie Goss | Redmond, OR | 37.75 | 7 | $3,077.18 |
| 18 | Piper Cordes | Wall, SD | 37.5 | 4 | $2,851.30 |
| 19 | Megan Albrecht | Deming, NM | 36 | 7 | $2,030.96 |
| 20 | Lindsey Muggli | Lane, OK | 35.75 | 5 | $3,634.12 |
| 21 | Lucy Ferch | Hamlet, IN | 35.25 | 4 | $2,832.16 |
| 22 | Sonya Madsen (R) | Honeyville, UT | 34.75 | 4 | $3,735.08 |
| 23 | KariAnn Cross | Blackfoot, ID | 34.5 | 6 | $3,382.34 |
| 24 | Megan McLeod-Sprague (G) | Marsing, ID | 33.75 | 4 | $4,346.62 |
| 25 | Prairie Rose Lively | Brookville, KS | 33 | 4 | $2,076.73 |
| 26 | Kathy Petska (G) | Turlock, CA | 32.75 | 4 | $3,574.48 |
| 27 | Emma Ricke | Lawton, IA | 32.41 | 5 | $2,611.35 |
| 28 | Kaycee Thomas | Carpenter, WY | 32 | 5 | $1,974.46 |
| 29 | Teri Bangart | Olympia, WA | 31.5 | 3 | $2,915.41 |
| 30 | Nikki Reynolds | Ellsinore, MO | 31 | 7 | $2,748.44 |
| 31 | Danyelle Pelke | Maiden Rock, WI | 30 | 5 | $3,355.79 |
| 32 | Jody McKay | Red Oak, OK | 29.5 | 3 | $2,410.06 |
| 33 | Tisha Larsen | Forsyth, MT | 29.25 | 4 | $2,454.00 |
| 34 | Emily Beisel | Weatherford, OK | 28.66 | 3 | $2,190.46 |
| 35 | Amanda Butler | Payson, UT | 28.5 | 2 | $3,173.90 |
| 36 | Lindsey Beech | Johnson Creek, WI | 28.5 | 3 | $1,939.97 |
| 37 | Ashley Castleberry | Montgomery, TX | 28.5 | 3 | $1,887.84 |
| 38 | Molly Harper (R) | Gardendale, TX | 28 | 3 | $3,672.95 |
| 39 | Sydney Graham | Abilene, TX | 28 | 5 | $3,097.86 |
| 40 | Ashley Parks | Dania Beach, FL | 28 | 4 | $2,245.00 |
| 41 | Maya Zerbe (R) | Womelsdorf, PA | 28 | 5 | $1,245.26 |
| 42 | Cassie Brantmayer | Bridgeton, NJ | 28 | 5 | $1,218.42 |
| 43 | Ryann Pedone | Thackerville, OK | 27.75 | 3 | $2,838.88 |
| 44 | Jordan Bassett | Dewey, AZ | 27 | 5 | $2,653.05 |
| 45 | Shelly Hrubochak | Pinedale, WY | 27 | 2 | $2,297.73 |
| 46 | Kristin Hanchey | Okeechobee, FL | 26 | 2 | $2,072.98 |
| 47 | Cameron Owens | Granada, MN | 26 | 6 | $1,913.79 |
| 48 | Kaylin Doak | Las Cruces, NM | 26 | 7 | $1,575.29 |
| 49 | Taylor-Jane Gardner | Purple Springs, AB | 25.5 | 6 | $1,866.27 |
| 50 | Alyssa Allen | Oelrlchs, SD | 25.5 | 5 | $1,715.16 |
| 51 | Laura Lambert (G) | Wiggins, CO | 25.5 | 4 | $1,447.87 |
| 52 | Emma Kate Parr | Greensboro, AL | 25 | 2 | $3,711.12 |
| 53 | Delaney Siebert | Millsap, TX | 24.75 | 7 | $1,656.59 |
| 54 | Stephanie Root (R) | Pinedale, WY | 24.75 | 5 | $1,585.39 |
| 55 | Maren Powers | Sebastopol, CA | 23.5 | 5 | $1,154.50 |
| 56 | Jo Fisher | Millsap, TX | 23.25 | 7 | $1,489.80 |
| 57 | Lanita Peirce (G) | Wynnewood, OK | 23 | 4 | $3,275.24 |
| 58 | Nisse Flaten | Bandette, MN | 23 | 5 | $1,768.23 |
| 59 | Parker Asam (R) | Murrieta, CA | 22.75 | 6 | $1,329.58 |
| 60 | Andrea Busby | Millsap, TX | 22.5 | 2 | $3,216.30 |
| 61 | Ashley Day | Volborg, MT | 22.5 | 7 | $1,607.39 |
| 62 | Fonda Melby | Backus, MN | 21 | 6 | $2,262.57 |
| 63 | Lakota Elkins | Cuba, MO | 21 | 6 | $1,571.95 |
| 64 | Gayle White (G) | Dickens, NE | 21 | 5 | $1,363.47 |
| 65 | Sam Vallone | Balltson Spa, NY | 21 | 4 | $1,010.78 |
| 66 | Manchi Younger | Laurel, MT | 20.5 | 5 | $2,053.89 |
| 67 | Devon Brown | Stratford, OK | 20.5 | 2 | $1,970.99 |
| 68 | Billie Schaff | Billings, MT | 20.5 | 5 | $1,779.63 |
| 69 | Mylee Modlin (R) | Blanchard, OK | 20.5 | 5 | $1,424.28 |
| 70 | Kellie Jorgensen | Malad City, ID | 20.25 | 2 | $1,939.31 |
| 71 | Pamela Capper-Coker | Cheney, WA | 20.25 | 3 | $1,741.44 |
| 72 | Lisa Warfield | Helena, MT | 20.25 | 6 | $1,572.28 |
| 73 | Emme Kadrie | Thermopolis, WY | 20.25 | 4 | $1,292.82 |
| 74 | Ruby Lightfoot | Arlington Heights, CA | 19.75 | 5 | $1,896.82 |
| 75 | Kacey Gartner | Walla Walla, WA | 19.75 | 5 | $1,461.66 |
| 76 | Loralee Ward | Fort Lupton, CO | 19.5 | 4 | $1,768.32 |
| 77 | Sharon Gow | Roseburg, OR | 19.25 | 2 | $2,160.02 |
| 78 | Fallon Forbes Hale | O'Donnell, TX | 19 | 2 | $1,743.30 |
| 79 | Margaret Rusmisel | Mount Pleasant, PA | 19 | 4 | $858.44 |
| 80 | Torey Foemmel | Marshfield, WI | 18.75 | 3 | $1,571.62 |
| 81 | Montanna Lambrecht | Bethlehem, CT | 18.5 | 4 | $797.02 |
| 82 | Faith Nolte | Purmela, TX | 18.25 | 6 | $1,298.05 |
| 83 | Siggy Scheid | Hazen, ND | 18.25 | 4 | $1,224.28 |
| 84 | Jana Bean (G) | Ft Hancock, TX | 18 | 4 | $2,160.68 |
| 85 | Cara Calhoun (R) | Brandon, MS | 18 | 2 | $1,580.13 |
| 86 | Amie Grohl | Oakdale, CA | 18 | 5 | $1,457.51 |
| 87 | Cacee Sue Hendrick | Drumright, OK | 18 | 4 | $1,047.99 |
| 88 | Kailey Mitton | Wellsville, UT | 17.5 | 5 | $1,322.86 |
| 89 | Lori Smedberg | Wisconsin Rapids, WI | 17.25 | 7 | $1,266.26 |
| 90 | Jenn Hazeleger (R) | Guelph, ON | 17 | 3 | $784.05 |
| 91 | Kaycie Kayser | Ellensburg, WA | 16.5 | 4 | $1,563.97 |
| 92 | Deb Guelly (G) | Cat Spring, TX | 16.5 | 4 | $947.94 |
| 93 | Karissa Landis | Middleburg, PA | 16.5 | 4 | $890.83 |
| 94 | Stephanie Fryar | Waco, TX | 16.5 | 3 | $724.52 |
| 95 | Taylor Carver | Broxton, GA | 15.75 | 3 | $1,418.03 |
| 96 | Emma Tucker | Reeds, MO | 15.75 | 6 | $1,126.49 |
| 97 | Kelsey Wudtke (R) | Princeton, MN | 15.75 | 3 | $1,100.83 |
| 98 | Arley Hughes | Goldsby, OK | 15.25 | 7 | $1,985.35 |
| 99 | Carlee Otero | Perrin, TX | 15 | 1 | $2,310.52 |
| 100 | Catherine Asmussen (R) | Laredo, TX | 15 | 3 | $2,035.19 |
| 101 | Bobbi Olson | Sheyenne, ND | 15 | 3 | $1,573.27 |
| 102 | Shelly Mull (G) | Amity, OR | 15 | 5 | $1,482.47 |
| 103 | Chandler Camblin | Holyoke, CO | 15 | 2 | $1,379.82 |
| 104 | Abbigail Graham | Bokchito, OK | 15 | 2 | $1,324.55 |
| 105 | Buffy Walchli | Aguila, AZ | 15 | 3 | $1,184.40 |
| 106 | Lisa Lockhart (G) | Oelrichs, SD | 15 | 5 | $1,175.09 |
| 107 | Allison Vankoll | Wittmann, AZ | 15 | 4 | $1,142.94 |
| 108 | Karson Bradley Berger | Saratoga, WY | 15 | 2 | $929.75 |
| 109 | Hunter Morgan | Lincoln, CA | 15 | 4 | $882.37 |
| 110 | Stephanie Dyer | Franklinville, NJ | 15 | 4 | $583.74 |
| 111 | Christina Gould | Williams, AZ | 15 | 4 | $572.46 |
| 112 | Brooke Krolczyk (R) | Cypress, TX | 15 | 4 | $513.47 |
| 113 | Jordynn Knight | Roosevelt, UT | 14.5 | 5 | $1,542.91 |
| 114 | Haylee Moosman Woodward | Morgan, UT | 14.25 | 3 | $1,242.63 |
| 115 | Celie Salmond | Choteau, MT | 14.25 | 3 | $1,004.39 |
| 116 | Morgan Addison | Wolfforth, TX | 14 | 3 | $2,280.34 |
| 117 | Colette Greene | El Dorado, KS | 14 | 5 | $1,438.66 |
| 118 | Tamara Reinhardt (G) | Canadian, TX | 13.5 | 1 | $1,500.80 |
| 119 | Shae Folsom (R) | Jackson, MT | 13.5 | 1 | $1,416.20 |
| 120 | Christine DeRenzo | Reddick, FL | 13.5 | 1 | $1,324.83 |
| 121 | Cheyenne Allan | Mabton, WA | 13.5 | 3 | $1,289.30 |
| 122 | Chloe Eichinger | Erie, CO | 13.5 | 3 | $1,182.70 |
| 123 | LaTricia Duke | Henrietta, TX | 13.5 | 3 | $1,174.52 |
| 124 | Darleen Alves | Santa Rosa Valley, CA | 13.5 | 1 | $1,141.25 |
| 125 | Bailey Witt | Valentine, NE | 13.5 | 5 | $1,135.33 |
| 126 | Brylee Banning | Litchfield Park, AZ | 13.5 | 2 | $979.66 |
| 127 | Cari Titsworth | McAlester, OK | 13.5 | 1 | $884.91 |
| 128 | Kathleen Menard | Stephenville, TX | 13.5 | 4 | $881.80 |
| 129 | Sierra Spratt | Cheyenne, WY | 13.5 | 5 | $779.09 |
| 130 | Taylor Souza | Clovis, CA | 13.5 | 2 | $732.63 |
| 131 | Stacey Padilla | San Tan Valley, AZ | 13.33 | 4 | $625.38 |
| 132 | Steely Steiner | Weatherford, TX | 13 | 1 | $1,877.93 |
| 133 | Abby Phillips | Marshall, TX | 13 | 1 | $1,617.36 |
| 134 | Erin Wetzel | Plant City, FL | 13 | 4 | $739.63 |
| 135 | Chrissy Chromczak | East Greenbush, NY | 13 | 1 | $460.60 |
| 136 | Shelley Morgan | Eustace, TX | 13 | 1 | $446.50 |
| 137 | Katelyn Scott | Odessa, TX | 12.75 | 4 | $1,374.18 |
| 138 | Mackenzie Haas | Knapp, WI | 12.75 | 4 | $1,063.98 |
| 139 | Lindsey Ham | Cheney, WA | 12.5 | 3 | $1,449.95 |
| 140 | Yvette Vega | Charlo, MT | 12 | 4 | $1,466.40 |
| 141 | Katie Van Der Geest | Merrill, WI | 12 | 2 | $1,464.99 |
| 142 | Emily Stiles | Plymouth, IN | 12 | 6 | $1,287.33 |
| 143 | Gracie Ludlow | Spanish Fork, UT | 12 | 2 | $1,185.81 |
| 144 | Kelley Carrington (G) | Boston, GA | 12 | 1 | $1,104.03 |
| 145 | Lana Houck (R) | North Branch, MN | 12 | 3 | $1,082.97 |
| 146 | Debbie Langdon | Norco, CA | 12 | 2 | $951.04 |
| 147 | Hailey Kinsel | Cotulla, TX | 12 | 2 | $946.11 |
| 148 | Milee Dailey | Pray, MT | 12 | 1 | $916.50 |
| 149 | Michelle Williams | North Powder, OR | 12 | 5 | $853.32 |
| 150 | Jessica Routier (G) | Buffalo, SD | 12 | 2 | $767.74 |
| 151 | Randi Holliday | Chouteau, OK | 12 | 3 | $704.30 |
| 152 | Kari Boxleitner | Loveland, CO | 12 | 4 | $664.11 |
| 153 | Alyssa MacDonald | Hallettsville, TX | 11.5 | 1 | $1,649.14 |
| 154 | Julia Johnson | Tenino, WA | 11.5 | 3 | $1,203.57 |
| 155 | Claire Kalafatic | Caldwell, ID | 11.25 | 7 | $759.99 |
| 156 | Madison Camozzi | Petaluma, CA | 11 | 3 | $630.27 |
| 157 | Morgan Vicker (R) | Creston, IA | 11 | 2 | $607.24 |
| 158 | Torrie Edge | Durant, OK | 10.5 | 4 | $1,269.65 |
| 159 | Maklee Larsen (R) | Genola, UT | 10.5 | 2 | $1,082.69 |
| 160 | Caitlyn White | Spanish Fork, UT | 10.5 | 4 | $958.84 |
| 161 | Sierra Scott-Williams | Wills Point, TX | 10.5 | 3 | $906.72 |
| 162 | Sami Jo Buum | Keenesburg, CO | 10.5 | 6 | $854.17 |
| 163 | Caitlyn Clair | Carlisle, IA | 10.5 | 3 | $838.29 |
| 164 | Jennifer Dyer | Atascadero, CA | 10.5 | 1 | $824.23 |
| 165 | Amy Schimke (G) | Wessington Springs, SD | 10.5 | 4 | $819.96 |
| 166 | Kara Kreder | Decatur, TX | 10.5 | 3 | $816.10 |
| 167 | Summer Kosel | Glenham, SD | 10.5 | 2 | $813.85 |
| 168 | Lindsay Leverington | Jonesburg, MO | 10.5 | 5 | $807.74 |
| 169 | Jessica Leach | Rockville, NE | 10.5 | 1 | $657.43 |
| 170 | Mackenzie McCuistion | Fort Collins, CO | 10.5 | 5 | $624.25 |
| 171 | Bailey McClure | Cameron, MO | 10.5 | 7 | $610.39 |
| 172 | Katie Russell (R) | Grampian, PA | 10.5 | 1 | $551.73 |
| 173 | Lynn Green | Lincoln, CA | 10.5 | 5 | $546.23 |
| 174 | Kaycee Killingsworth | Thrall, TX | 10 | 2 | $1,341.38 |
| 175 | Heather Crowley | Poplar, MT | 9.75 | 4 | $1,045.32 |
| 176 | Rylee Jo Maryman (R) | St. Francisville, LA | 9.75 | 1 | $811.83 |
| 177 | Tana Renick | Kingston, OK | 9.16 | 1 | $1,007.81 |
| 178 | Jeannette Etchebarne | Newberg, OR | 9 | 2 | $1,002.98 |
| 179 | Jaylan Neatherlin (R) | Brock, TX | 9 | 2 | $969.14 |
| 180 | Hazlee McKenzie (R) | Muldrow, OK | 9 | 2 | $833.78 |
| 181 | Alyssa Urbanek-Wade | Stephenville, TX | 9 | 4 | $719.85 |
| 182 | Kaiden Ayres | Woodlake, CA | 9 | 2 | $702.08 |
| 183 | Kim Schulze (G) | Larkspur, CO | 9 | 1 | $697.48 |
| 184 | Bailee Murnion | Kinsey, MT | 9 | 4 | $574.14 |
| 185 | Sarah Atchison | Basalt, CO | 9 | 3 | $511.26 |
| 186 | Suzanne Van Ness | Seminole, OK | 9 | 4 | $491.62 |
| 187 | Emily Griffin | Saint George, KS | 9 | 4 | $469.53 |
| 188 | Kelly Yates (G) | Pueblo, CO | 9 | 1 | $467.65 |
| 189 | Tillar King | Fort Worth, TX | 9 | 2 | $463.32 |
| 190 | Kelsey Lensegrav | Big Piney, WY | 9 | 2 | $442.74 |
| 191 | Bobbie Jo Griswold | Lake Luzerne, NY | 9 | 5 | $424.41 |
| 192 | Kaillee Hamre | Gerber, CA | 9 | 2 | $420.18 |
| 193 | Katie Hryckowian (R) | Alloway, NJ | 9 | 3 | $322.42 |
| 194 | Kimmie Wall | Marietta, OK | 8.5 | 2 | $577.63 |
| 195 | Paige Gartner (R) | Walla Walla, WA | 7.75 | 2 | $451.34 |
| 196 | Shannon Griffin | La Luz, NM | 7.5 | 1 | $727.93 |
| 197 | Terri Wood Gates (G) | West Jordan, UT | 7.5 | 3 | $667.02 |
| 198 | Kalli Henry | Gatesville, TX | 7.5 | 2 | $666.27 |
| 199 | Macee McAllister | St. George, UT | 7.5 | 2 | $632.43 |
| 200 | Hannah Mae Oakley | Dade City, FL | 7.5 | 3 | $618.89 |
| 201 | Ryleigh Kaye Adams | Okeechobee, FL | 7.5 | 2 | $588.81 |
| 202 | Ashlea Pierce | Livingston, LA | 7.5 | 1 | $564.75 |
| 203 | Cathy Cagliari (G) | Corning, CA | 7.5 | 1 | $507.22 |
| 204 | Ashley Haller Novich | Marana, AZ | 7.5 | 2 | $488.80 |
| 205 | Amy Sanborn | Willcox, AZ | 7.5 | 2 | $435.40 |
| 206 | Britta Thiel | Hico, TX | 7.5 | 7 | $409.46 |
| 207 | Heidi Tillard | Douglas, WY | 7.5 | 2 | $354.19 |
| 208 | Saige Miller | Jersey Shore, PA | 7.5 | 1 | $339.52 |
| 209 | Sharon Ann Munn (G) | Monticello, MN | 7 | 4 | $578.43 |
| 210 | Kim Squires | Carnegie, OK | 7 | 4 | $558.90 |
| 211 | Bonnie Wheatley | Calhan, CO | 7 | 2 | $401.70 |
| 212 | Jamie Lenzner | Wausau, WI | 7 | 1 | $392.92 |
| 213 | Nicole Yost | Citra, FL | 7 | 1 | $341.22 |
| 214 | Sandra Pomykala (G) | Allentown, NJ | 7 | 4 | $262.63 |
| 215 | Paige Reynolds | Reisterstown, MD | 7 | 1 | $262.63 |
| 216 | Savannah Shumpert (R) | Mooreville, MS | 6.75 | 2 | $683.66 |
| 217 | Shelby Bates | Loomis, CA | 6.75 | 3 | $678.39 |
| 218 | Rachel Ward (R) | Phillipsburg, MT | 6.75 | 3 | $505.29 |
| 219 | Lindsey Horner | Dawson, ND | 6.75 | 4 | $438.22 |
| 220 | Anneliese McCurry | Nampa, ID | 6.25 | 3 | $433.22 |
| 221 | Mckale Seitz | Taylor, UT | 6 | 3 | $500.26 |
| 222 | Sabrina Ketcham (G) | Yeso, NM | 6 | 2 | $473.76 |
| 223 | Madison Skyler Hamilton (R) | Jefferson, TX | 6 | 2 | $464.17 |
| 224 | Samantha Merriott | Medical Lake, WA | 6 | 1 | $429.76 |
| 225 | Kacy Riley | Pittsburg, TX | 6 | 6 | $423.56 |
| 226 | Amy Jo Reisdorfer (G) | Cheyenne, WY | 6 | 2 | $418.48 |
| 227 | Katie Chism | Tiskilwa, IL | 6 | 2 | $386.90 |
| 228 | Micala Dummit | Centerview, MO | 6 | 3 | $372.80 |
| 229 | Doskie Edwards | Casa Grande, AZ | 6 | 1 | $326.55 |
| 230 | Jillian Zaun | Fairburn, SD | 6 | 2 | $307.09 |
| 231 | Kassie Rogers | Wayne, OK | 6 | 1 | $303.43 |
| 232 | Melanie McKay | Tonganoxie, KS | 6 | 2 | $294.97 |
| 233 | Jeanne Anderson (G) | White City, KS | 6 | 3 | $281.72 |
| 234 | Lindsey McCuistion | Sanger, TX | 6 | 3 | $280.59 |
| 235 | Julie Daves (G) | Bosque Farms, NM | 6 | 3 | $276.36 |
| 236 | Jimmie Smith | McDade, TX | 6 | 4 | $269.02 |
| 237 | Reaganlynn Gambill | Magnolia, TX | 6 | 2 | $261.20 |
| 238 | Kerri Frazier | Stillwater, NY | 6 | 4 | $254.64 |
| 239 | Brittany Richards | Red Bluff, CA | 6 | 3 | $252.10 |
| 240 | Davi Watterson (R) | Bluffdale, UT | 6 | 2 | $68.32 |
| 241 | Patti Hovland (G) | Maiden Rock, WI | 5 | 3 | $285.76 |
| 242 | Rylee Butler | Arcadia, FL | 5 | 2 | $248.16 |
| 243 | Paige Superneau (R) | Fairfax, VT | 5 | 1 | $184.24 |
| 244 | Jessica Mullens | Caddo, OK | 5 | 2 | $178.60 |
| 245 | Lacy Diefenbach | Stanfield, OR | 4.5 | 3 | $391.04 |
| 246 | Cadyn Nelson (R) | Buffalo, MN | 4.5 | 2 | $390.66 |
| 247 | Abby Fields | Stephenville, TX | 4.5 | 2 | $333.51 |
| 248 | Sarah Roberts | Millsap, TX | 4.5 | 6 | $333.13 |
| 249 | Jennifer Kalafatic | Caldwell, ID | 4.5 | 2 | $306.06 |
| 250 | Christy Willert | Kadoka, SD | 4.5 | 3 | $250.41 |
| 251 | Lexi Murer | Bigfork, MT | 4.5 | 3 | $244.40 |
| 252 | Hope Raley | Gladstone, ND | 4.5 | 3 | $233.87 |
| 253 | Trina Wheeldon | Patagonia, AZ | 4.5 | 1 | $225.60 |
| 254 | Carlee Nelson | Coleman, SD | 4.5 | 3 | $204.73 |
| 255 | Dwana Salisbury | Lamar, CO | 4.5 | 1 | $187.06 |
| 256 | Anna Poorbaugh | Mount Pleasant, PA | 4.5 | 1 | $169.76 |
| 257 | Jennifer Haile | Westley, CA | 4.5 | 2 | $168.07 |
| 258 | Kristie Jensen | Prather, CA | 4.5 | 1 | $162.80 |
| 259 | Ashley Sanders | Bentonville, AR | 4.25 | 2 | $441.19 |
| 260 | Kappie Bryant | Sunset, TX | 4 | 2 | $402.41 |
| 261 | Ainsley Philippi | Hermiston, OR | 4 | 4 | $346.57 |
| 262 | Bailey Rempe | Eads, CO | 4 | 1 | $237.37 |
| 263 | Madison Toth | Wolcott, CT | 4 | 4 | $165.91 |
| 264 | Ellie Beukelman (R) | Caldwell, ID | 3.75 | 2 | $404.74 |
| 265 | Kaydi Anderson | St James, MN | 3.75 | 6 | $300.37 |
| 266 | Haley Bechard (R) | Jupiter, FL | 3.75 | 1 | $276.68 |
| 267 | Heather Coombs | Battle Mountain, NV | 3.75 | 2 | $276.68 |
| 268 | Margo Crowther | North Fort Myers, FL | 3.75 | 1 | $257.60 |
| 269 | Emily Tomlinson | Edgewater, FL | 3.75 | 4 | $247.07 |
| 270 | Kaysie Burgess | Shreveport, LA | 3.75 | 3 | $247.07 |
| 271 | Nicole Thomas | Buncombe, IL | 3.75 | 1 | $217.46 |
| 272 | Sierra Schlenker | Cody, WY | 3.75 | 2 | $154.95 |
| 273 | Sandi Brandli (G) | Mauston, WI | 3.5 | 6 | $229.17 |
| 274 | Andee Jo Haden | Bentonville, AR | 3.25 | 3 | $377.93 |
| 275 | Erin Ricotti | Escalon, CA | 3 | 2 | $290.74 |
| 276 | Shacie Marr | Tularosa, NM | 3 | 1 | $236.88 |
| 277 | K.L. Collmorgen | Cheyenne, WY | 3 | 3 | $232.08 |
| 278 | Sue Smith (G) | Blackfoot, ID | 3 | 1 | $229.54 |
| 279 | Sami Jo Sartin | Sunnyside, WA | 3 | 2 | $211.78 |
| 280 | Emilee Pauley | Wall, SD | 3 | 4 | $187.81 |
| 281 | Laura Kleinjan | Chinook, MT | 3 | 2 | $183.30 |
| 282 | Mallory Kilburg | Marshalltown, IA | 3 | 2 | $178.60 |
| 283 | Kelsey Jurgilewicz (R) | Norfolk, CT | 3 | 2 | $167.32 |
| 284 | Alicia May | Davie, FL | 3 | 2 | $155.10 |
| 285 | Elizabeth Devine | Long Pine, NE | 3 | 2 | $153.54 |
| 286 | Gale Beebe (G) | Custer, SD | 3 | 2 | $147.76 |
| 287 | Chelsea A Moore | Rose Hill, KS | 3 | 3 | $147.48 |
| 288 | Natalie Bland | Boyd, TX | 3 | 2 | $134.51 |
| 289 | Adriene Steffen | San Luis Obispo, CA | 3 | 2 | $122.10 |
| 290 | Amy Stoltzfus | Tonopah, AZ | 3 | 2 | $119.38 |
| 291 | Morgan Bagnell (R) | Snowmass Village, CO | 2.5 | 3 | $335.34 |
| 292 | Skye Miller | Riley, OR | 2.5 | 2 | $288.81 |
| 293 | McKenna Coronado | Kanarraville, UT | 2.5 | 4 | $257.09 |
| 294 | Elsa Flynn | Porterville, CA | 2 | 1 | $158.50 |
| 295 | Macksi Warner | Marathon, NY | 2 | 4 | $114.67 |
| 296 | Jayme Fish (R) | Taylor, AZ | 1.33 | 1 | $151.62 |
| 297 | Stormie Wisnoski | Navasota, TX | 1 | 2 | $268.27 |
| 298 | Taylor June Baize | San Angelo, TX | 1 | 2 | $231.05 |
| 299 | Britni Carlson | Hermiston, OR | 1 | 2 | $195.52 |
| 300 | Breann Justice | Esparto, CA | 1 | 2 | $193.82 |
| 301 | Maggie Wright | Stephenville, TX | 1 | 1 | $166.75 |
| 302 | Lauren Porter | Payson, UT | 1 | 3 | $158.10 |
| 303 | Ashley Harvey | Decatur, TX | 1 | 3 | $157.92 |
| 304 | Lily Hallett (R) | Tenino, WA | 1 | 3 | $157.35 |
| 305 | Brittany Pozzi Tonozzi | Lampasas, TX | 1 | 2 | $154.72 |
| 306 | Bailey Alvarez (R) | Blackfoot, ID | 1 | 1 | $153.03 |
| 307 | Sierra Telford (R) | Caldwell, ID | 1 | 5 | $141.18 |
| 308 | Sable Emerson | Malvern, AR | 1 | 1 | $141.18 |
| 309 | Laci Weddle | Loveland, CO | 1 | 2 | $131.41 |
| 310 | Chloe Woods | Moosomin, SK | 1 | 3 | $126.14 |
| 311 | Cami Bussmus | Lead, SD | 1 | 2 | $125.20 |
| 312 | Ronda Casey | Plymouth, IN | 1 | 6 | $124.26 |
| 313 | Kristin Brashears | Casa Grande, AZ | 1 | 3 | $112.80 |
| 314 | Pamela Lei | Camp Crook, SD | 1 | 3 | $102.36 |
| 315 | Kylie Hecht | Merrill, IA | 1 | 1 | $101.14 |
| 316 | Aniko Nelson | Nocona, TX | 1 | 4 | $98.70 |
| 317 | Katie Rossow | Fairfield, ND | 1 | 4 | $98.51 |
| 318 | Kachena Lesmeister | Rozet, WY | 1 | 1 | $88.54 |
| 319 | Carly Rudd | Shandon, CA | 1 | 1 | $84.03 |
| 320 | Briana Bailey | Steamboat Springs, CO | 1 | 1 | $73.03 |
| 321 | Dallas Sawczak | Southwest Ranches, FL | 1 | 1 | $62.04 |
| 322 | Dina Allred (G) | Golden, TX | 0.5 | 2 | $83.28 |
| 323 | Samantha Pike | Fountain, CO | 0.5 | 1 | $46.76 |
| 324 | Taleen Vick | Byers, CO | 0.5 | 2 | $46.76 |
| 325 | Karlee Benincasa | Gansevoort, NY | 0.5 | 3 | $23.03 |
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
NOTE: Members have a responsibility under rule 1.1.3: “… Members are personally responsible for tracking money won, rodeo count or any other personal WPRA related data…”
Using the WPRA Tour Standings for limited entry rodeos is encouraged but is not a requirement for any committee. Importantly use of the WPRA Tour Standings may vary from year to year. It is not guaranteed from year to year.
