WPRA Tour Standings
WPRA Tour Standings
NOTE: Members have a responsibility under rule 1.1.3: “… Members are personally responsible for tracking money won, rodeo count or any other personal WPRA related data…”
Using the WPRA Tour Standings for limited entry rodeos is encouraged but is not a requirement for any committee. Importantly use of the WPRA Tour Standings may vary from year to year. It is not guaranteed from year to year.
The WPRA Tour is point based and reflects a member’s 7 best results (out of the 60 qualifying events) where they competed and won money. There is no minimum or maximum # of events to participate. There is a 15-point scale, with points allocated from 15 points (for 1st place money) to 1 point (for 15th place money). No more than 15 positions will be awarded points. At a 2 head event, points are allocated to the average only. Ties will be broken by looking at a competitor’s money won at their 5 best point events on the WPRA Tour standings.
(The following rodeos are NOT included in your rodeo count unless you placed, Rodeo Count will be updated for all contestants once rodeo has been audited.)
2025 WPRA Tour |
Last updated 09/12/2025 | |||||
---|---|---|---|---|---|
Place | Name | Hometown | Points Earned | Rodeos Attended | Money Won |
1 | Loralee Ward | Fort Lupton, CO | 93.75 | 7 | $5,981.10 |
2 | Tristan Parrish | Yakima, WA | 70.25 | 7 | $7,055.72 |
3 | Presley Smith | Denham Springs, LA | 68.75 | 7 | $5,890.12 |
4 | Lisa Lockhart (G) | Oelrichs, SD | 54.25 | 5 | $5,730.04 |
5 | Sharon Gow | Roseburg, OR | 49 | 6 | $4,632.78 |
6 | Ashley Day | Volborg, MT | 47.25 | 6 | $3,814.55 |
7 | Deb Guelly (G) | Cat Spring, TX | 42.33 | 7 | $3,210.14 |
8 | Laura Lambert (G) | Wiggins, CO | 42 | 4 | $3,979.01 |
9 | Katelyn Scott | Odessa, TX | 41.5 | 7 | $4,297.29 |
10 | Taryn Boxleitner | Loveland, CO | 40.75 | 6 | $3,250.74 |
11 | Piper Cordes | Wall, SD | 40.5 | 3 | $2,865.86 |
12 | Makenzie Mayes (R) | Scroggins, TX | 39.5 | 7 | $3,601.51 |
13 | Ashley Schad | Whitefish, MT | 38.25 | 3 | $3,909.59 |
14 | Mackenzie McCuistion | Estes Park, CO | 37.5 | 7 | $2,826.15 |
15 | Sydni Blanchard | Pueblo, CO | 37.25 | 7 | $4,388.85 |
16 | Alyssa Urbanek-Wade | Stephenville, TX | 36 | 5 | $3,341.03 |
17 | Sharon Harrell | Wickenburg, AZ | 33.25 | 7 | $2,982.72 |
18 | Ivy Hurst | Springer, OK | 33 | 7 | $3,307.01 |
19 | Heather Crowley | Poplar, MT | 33 | 6 | $2,815.62 |
20 | Willie Horzepa | Millstone Township, NJ | 33 | 5 | $1,774.76 |
21 | Jeannette Etchebarne (R) | Newberg, OR | 32 | 5 | $3,372.15 |
22 | Megan McLeod-Sprague (G) | Marsing, ID | 31.75 | 4 | $3,558.73 |
23 | Austyn Tobey | Bemidji, MN | 30 | 6 | $2,996.14 |
24 | Madison McCaffity | Omaha, TX | 30 | 2 | $2,402.35 |
25 | Madison Camozzi | Petaluma, CA | 30 | 5 | $2,330.25 |
26 | Nikki Reynolds (R) | Ellsinore, MO | 29.5 | 6 | $3,292.62 |
27 | Rayne Grant | Wheatland, WY | 29.25 | 5 | $2,051.27 |
28 | Lauren England (R) | Duncan, OK | 28.5 | 3 | $2,730.38 |
29 | Kristen Meyer (G) | Clintonville, WI | 27.75 | 4 | $3,098.33 |
30 | Tisha Larsen | Forsyth, MT | 27.75 | 4 | $2,791.73 |
31 | KariAnn Cross (R) | Blackfoot, ID | 27.75 | 7 | $2,302.14 |
32 | Kallie Gates | Hydro, OK | 27.25 | 4 | $1,878.84 |
33 | Caitlyn White | Spanish Fork, UT | 27 | 3 | $3,314.91 |
34 | Chelsea A Moore | Rose Hill, KS | 27 | 5 | $1,813.67 |
35 | Hailey Garrison | Glen, MT | 26.5 | 3 | $3,432.96 |
36 | Ronda Casey | Plymouth, IN | 26.25 | 5 | $2,235.20 |
37 | Cassie Brantmayer (R) | Bridgeton, NJ | 26 | 5 | $1,274.14 |
38 | Ashley Castleberry | Montgomery, TX | 25.5 | 3 | $3,152.66 |
39 | Bobbi Olson | Sheyenne, ND | 25.5 | 5 | $1,797.74 |
40 | Brylee Banning (R) | Litchfield Park, AZ | 25 | 5 | $2,564.83 |
41 | Emily Beisel | Weatherford, OK | 25 | 2 | $2,019.07 |
42 | Shelly Mull (G) | Amity, OR | 24.75 | 4 | $2,879.58 |
43 | Kim Schulze (G) | Larkspur, CO | 24.58 | 4 | $1,759.14 |
44 | Laura Mote | Llano, TX | 24.25 | 6 | $2,067.16 |
45 | Keylee Zancanella (R) | Aurora, SD | 24 | 6 | $1,513.44 |
46 | Georgia Warner (R) | Marathon, NY | 24 | 3 | $1,203.10 |
47 | Lindsey Muggli | Lane, OK | 23.75 | 4 | $3,025.67 |
48 | Brittney Hawley (R) | Suprise, AZ | 23.75 | 3 | $2,603.70 |
49 | Arley Hughes | Dayton, OR | 23.5 | 7 | $2,655.50 |
50 | Stacey Padilla | San Tan Valley, AZ | 23.5 | 3 | $2,246.10 |
51 | Teri Bangart | Olympia, WA | 22.75 | 6 | $2,895.08 |
52 | Ivy Saebens | Nowata, OK | 22.5 | 4 | $2,584.34 |
53 | Kacey Gartner | Walla Walla, WA | 22.5 | 4 | $2,496.73 |
54 | Kara Kreder | Decatur, TX | 22.5 | 6 | $1,940.16 |
55 | Jessica Routier | Buffalo, SD | 22.25 | 6 | $1,598.87 |
56 | Kim Squires | Carnegie, OK | 21.75 | 5 | $1,985.09 |
57 | Mackenzie Haas (R) | Knapp, WI | 21.5 | 4 | $2,327.25 |
58 | Molly Otto | Grand Forks, ND | 21.5 | 7 | $1,541.03 |
59 | Riley Youngman | Centuria, WI | 21 | 5 | $2,061.42 |
60 | Ashley Parks | Dania Beach, FL | 21 | 4 | $1,853.68 |
61 | Jennifer Driver | Garden City, TX | 21 | 2 | $1,632.40 |
62 | Jodi Lyn Colton | Afton, NY | 21 | 3 | $1,074.83 |
63 | Lisa Zachoda | Foothills, AB | 20.5 | 3 | $2,012.34 |
64 | Fallon Taylor | Collinsville, TX | 20.5 | 3 | $1,646.31 |
65 | Kaydi Anderson (R) | St James, MN | 20.25 | 7 | $1,677.47 |
66 | Haley Huls | Lennox, SD | 20.25 | 2 | $1,550.10 |
67 | Julia Johnson | Tenino, WA | 19.5 | 5 | $1,919.10 |
68 | Lindsay Kruse | Bridger, MT | 19 | 4 | $1,380.14 |
69 | Karissa Landis | Middleburg, PA | 19 | 5 | $1,009.93 |
70 | Renee Gardner | Stephentown, NY | 19 | 5 | $979.80 |
71 | Natalie Deking | Pasco, WA | 18.5 | 6 | $1,811.18 |
72 | Summer Schaffran (R) | Bend, OR | 18 | 6 | $1,820.49 |
73 | Brittney Cox | Chinook, MT | 18 | 5 | $1,505.41 |
74 | Abby Pursifull | Shreveport, LA | 18 | 5 | $1,351.34 |
75 | Hayle Gibson-Stillwell | Redcrest, CA | 18 | 4 | $1,254.77 |
76 | Kerri Frazier | South Easton, MA | 18 | 5 | $923.16 |
77 | Margaret Rusmisel | Mount Pleasant, PA | 18 | 7 | $852.34 |
78 | Whitley Sharp | Caldwell, ID | 17.5 | 7 | $1,508.69 |
79 | Emilee Pauley | Wall, SD | 17.25 | 5 | $1,338.56 |
80 | Maren Powers | Sebastopol, CA | 16.25 | 3 | $1,200.40 |
81 | Julie Murphy (R) | Keachi, LA | 16 | 4 | $1,642.36 |
82 | Lisa Warfield | Helena, MT | 16 | 6 | $1,142.75 |
83 | Macksi Warner (R) | Marathon, NY | 16 | 5 | $489.17 |
84 | Lexie Goss | Redmond, OR | 15.75 | 6 | $1,063.35 |
85 | Rachelle Riggers | Gustine, TX | 15.5 | 4 | $1,709.80 |
86 | Tricia Aldridge | Sanger, TX | 15 | 2 | $2,344.36 |
87 | Wenda Johnson | Pawhuska, OK | 15 | 1 | $2,090.56 |
88 | Hadley Tidwell | La Luz, NM | 15 | 1 | $2,066.12 |
89 | Carlee Otero | Perrin, TX | 15 | 2 | $1,918.72 |
90 | Katie Chism | Tiskilwa, IL | 15 | 1 | $1,865.43 |
91 | Summer Huston | La Center, WA | 15 | 3 | $1,614.73 |
92 | Sharon Ann Munn (G) | Monticello, MN | 15 | 5 | $1,521.67 |
93 | Doskie Edwards | Casa Grande, AZ | 15 | 5 | $1,399.56 |
94 | Milee Dailey | Pray, MT | 15 | 2 | $1,393.64 |
95 | Emily Stiles (R) | Plymouth, IN | 15 | 5 | $1,365.82 |
96 | McKinlee Kellett | West Haven, UT | 15 | 3 | $1,062.01 |
97 | Wendy Culberson (G) | Okeechobee, FL | 15 | 1 | $685.35 |
98 | Sue Smith (G) | Blackfoot, ID | 14.5 | 4 | $1,799.25 |
99 | Tara Carr | Sudan, TX | 14.5 | 4 | $1,116.33 |
100 | Heidi Gunderson | Murdock, MN | 14.25 | 2 | $1,499.39 |
101 | Cheyenne Wimberley (G) | Stephenville, TX | 14 | 1 | $1,978.32 |
102 | Sloan McFarlane (R) | Wilder, ID | 14 | 1 | $1,877.65 |
103 | Montanna Lambrecht | Bethany, CT | 14 | 2 | $596.19 |
104 | Joanna Elaine | Thorndike, ME | 14 | 5 | $596.19 |
105 | Mckale Seitz | Taylor, UT | 13.5 | 3 | $1,644.62 |
106 | Micala Dummit | Centerview, MO | 13.5 | 2 | $1,499.11 |
107 | Abby Knight | Charlo, MT | 13.5 | 2 | $1,492.34 |
108 | Chloe Gray | Yatesville, GA | 13.5 | 2 | $1,407.74 |
109 | Ryleigh Kaye Adams | Okeechobee, FL | 13.5 | 1 | $1,285.92 |
110 | Tana Renick | Kingston, OK | 13.5 | 3 | $1,252.08 |
111 | Tara Seaton | Winslow, AZ | 13.5 | 4 | $1,199.62 |
112 | Kiersten Pettus | Gilbert, AZ | 13.5 | 3 | $1,194.73 |
113 | Brittney Sporer | Stephenville, TX | 13.5 | 6 | $1,181.71 |
114 | Faith Nolte (R) | Purmela, TX | 13.5 | 4 | $981.36 |
115 | Cacee Sue Hendrick | Drumright, OK | 13.5 | 4 | $950.90 |
116 | Tara Stimpson | Lodge Grass, MT | 13.5 | 3 | $921.29 |
117 | Lakota Elkins | Owensville, MO | 13.5 | 6 | $877.34 |
118 | Ashley Sanders (R) | Bentonville, AR | 13.5 | 5 | $845.15 |
119 | Avery Ledesma (R) | Las Cruces, NM | 13.25 | 4 | $915.66 |
120 | Caley Walkoviak | Anderson, TX | 13 | 1 | $1,629.20 |
121 | LaTricia Duke | Zephyr, TX | 13 | 2 | $1,446.28 |
122 | Julie Plourde | Krum, TX | 13 | 3 | $868.84 |
123 | Alyssa LoBello | Syracuse, NY | 13 | 5 | $689.93 |
124 | Heather Clemons | Okeechobee, FL | 13 | 1 | $595.96 |
125 | Kate Quast | Casa Grande, AZ | 12.75 | 2 | $1,094.23 |
126 | Danyelle Hovland | Maiden Rock, WI | 12.5 | 4 | $1,402.52 |
127 | Bristan McCarley | Happy, TX | 12.5 | 3 | $1,159.77 |
128 | Bailee Murnion | Kinsey, MT | 12.5 | 6 | $999.23 |
129 | Abby Phillips | Marshall, TX | 12.25 | 1 | $1,358.86 |
130 | Margo Crowther | North Fort Myers, FL | 12 | 1 | $1,490.37 |
131 | Amy Jo Reisdorfer (G) | Cheyenne, WY | 12 | 3 | $1,388.85 |
132 | Sheila Ellis (R) | Carthage, MO | 12 | 3 | $1,113.90 |
133 | Paloma Alvarado | San Luis Obispo, CA | 12 | 4 | $1,024.36 |
134 | Leia Pluemer | Bosque Farms, NM | 12 | 2 | $999.69 |
135 | Cheryl Kennedy | Bennett, CO | 12 | 2 | $955.98 |
136 | Carlene Reimer (R) | Carman, MB | 12 | 1 | $905.22 |
137 | Sam Vallone | Balltson Spa, NY | 12 | 4 | $695.60 |
138 | Hatten Kleeman (R) | Killdeer, ND | 12 | 2 | $691.60 |
139 | Sammi Hegwer (R) | Riverton, WY | 12 | 4 | $662.37 |
140 | Mataya Eklund | Durant, OK | 12 | 2 | $661.29 |
141 | Ruby Lightfoot (R) | Arlington Heights, CA | 11.5 | 4 | $1,406.62 |
142 | Jimmie Smith | McDade, TX | 11.5 | 5 | $1,396.46 |
143 | Lacy Diefenbach | Stanfield, OR | 11.5 | 3 | $1,244.18 |
144 | Jo Fisher | Millsap, TX | 11.5 | 7 | $1,239.67 |
145 | Mackenzie King | West Point, UT | 11.25 | 7 | $970.86 |
146 | Erin Williams | Alzada, MT | 11.25 | 6 | $763.28 |
147 | Kaycee Killingsworth | Thrall, TX | 11.25 | 1 | $627.73 |
148 | Jodee Miller | Santo, TX | 11.25 | 1 | $579.69 |
149 | Liz Herrin | Big Spring, TX | 11 | 2 | $762.33 |
150 | Nicole Turner (R) | Arcadia, FL | 11 | 3 | $506.56 |
151 | T.J. Barnett Little | Sun River, MT | 10.5 | 6 | $1,291.65 |
152 | Tessa Arnold | Coleman, TX | 10.5 | 2 | $1,291.65 |
153 | Joelene Gould (R) | Melba, ID | 10.5 | 3 | $1,203.67 |
154 | Dina Allred (G) | Golden, TX | 10.5 | 1 | $1,193.89 |
155 | Jordon Briggs | Tolar, TX | 10.5 | 1 | $1,187.78 |
156 | Nicole Thomas | Buncombe, IL | 10.5 | 4 | $1,154.79 |
157 | Shelley Morgan | Eustace, TX | 10.5 | 2 | $1,145.01 |
158 | Jackie Heesch | Corydon, IA | 10.5 | 3 | $1,082.69 |
159 | Tayla Moeykens | Three Forks, MT | 10.5 | 4 | $1,077.80 |
160 | Taylor Carver | Broxton, GA | 10.5 | 1 | $1,016.70 |
161 | Jordan Swan | York, NE | 10.5 | 1 | $965.38 |
162 | Katelyn Nicholson | Lawrence, MS | 10.5 | 2 | $928.72 |
163 | Kathy Petska (G) | Turlock, CA | 10.5 | 3 | $887.78 |
164 | Jolee Lautaret-Jordan (G) | Kingman, AZ | 10.5 | 2 | $866.39 |
165 | Nicole Bice | Killdeer, ND | 10.5 | 1 | $816.30 |
166 | Kappie Bryant | Sunset, TX | 10.5 | 7 | $784.52 |
167 | Alex Odle | Brush, CO | 10.5 | 6 | $678.82 |
168 | Laura McPherson | Wolf Point, MT | 10.5 | 4 | $665.37 |
169 | Angie Hoss | Lakin, KS | 10.5 | 1 | $610.38 |
170 | Alyssa Gabrielson | Gary, SD | 10.5 | 7 | $599.39 |
171 | Chandler Camblin | Holyoke, CO | 10.5 | 5 | $573.11 |
172 | Fonda Melby | Backus, MN | 10.5 | 5 | $557.23 |
173 | Jacque Woolman (G) | Bluff Dale , TX | 10 | 1 | $1,163.72 |
174 | Kim Macrae (G) | Ellensburg, WA | 10 | 3 | $1,163.72 |
175 | Molly M Davis (R) | Hermiston, OR | 10 | 5 | $1,045.28 |
176 | Arabella Cook | Brookings, SD | 10 | 5 | $748.61 |
177 | Christina Porter | Glendora, CA | 10 | 2 | $603.92 |
178 | Lucy Ferch | Hamlet, IN | 9.75 | 5 | $870.21 |
179 | Sally Conway | Cody, WY | 9.5 | 3 | $545.68 |
180 | Ryleigh Hauer | Eaton, CO | 9 | 5 | $993.58 |
181 | Brooke Klinger | Como, TX | 9 | 1 | $880.78 |
182 | Tasha Welsh | Dubln, TX | 9 | 2 | $545.20 |
183 | Lana Tibbetts (G) | Billings, MT | 9 | 2 | $522.17 |
184 | Prairie Rose Robbins (R) | Brookville, KS | 9 | 4 | $462.95 |
185 | Sindi Jandreau (G) | Kennebec, SD | 9 | 1 | $461.07 |
186 | Amie Hennen (R) | Gainesvillee, TX | 9 | 2 | $448.38 |
187 | Joni Hoffman (R) | Northville, SD | 9 | 2 | $440.86 |
188 | Katie Smith | Arcadia, FL | 9 | 1 | $417.17 |
189 | Kailey Mitton | Wellsville, UT | 8.75 | 6 | $729.44 |
190 | Trina Wheeldon (R) | Patagonia, AZ | 8.75 | 3 | $628.29 |
191 | Taylor Souza | Clovis, CA | 8.5 | 2 | $586.09 |
192 | Kylan Shaw | Springfield, SD | 8.25 | 2 | $668.34 |
193 | Sarah Atchison (R) | Basalt, CO | 8.25 | 3 | $489.68 |
194 | Debbie Bloxom (G) | Stephenville, TX | 7.75 | 1 | $523.67 |
195 | Corley Cox (G) | Cotulla, TX | 7.75 | 1 | $523.67 |
196 | Calli VanTassell | Hooper, UT | 7.5 | 1 | $740.72 |
197 | Colleen Vondra | Harvard, IL | 7.5 | 2 | $710.64 |
198 | Torey Foemmel | Marshfield, WI | 7.5 | 4 | $666.27 |
199 | Cheyenne Allan | Mabton, WA | 7.5 | 3 | $615.13 |
200 | Diane Moe | Bemidji, MN | 7.5 | 1 | $615.13 |
201 | Kimmie Wall | Marietta, OK | 7.5 | 4 | $552.25 |
202 | Alyssa Allen | Oelrlchs, SD | 7.5 | 7 | $536.17 |
203 | Amy Sanborn | Willcox, AZ | 7.5 | 1 | $533.16 |
204 | Cally Goyins (G) | Helena, MT | 7.5 | 4 | $530.91 |
205 | Gale Beebe (G) | Custer, SD | 7.5 | 3 | $530.53 |
206 | Jodi Nelson | Hartford, SD | 7.5 | 3 | $502.34 |
207 | Raelin Jurgens | Parker, SD | 7.5 | 6 | $472.01 |
208 | Taylor-Jane Gardner | Purple Springs, AB | 7.5 | 4 | $453.45 |
209 | TK Leibrand | Peerless, MT | 7.5 | 5 | $436.16 |
210 | Billie Schaff (R) | Billings, MT | 7.5 | 6 | $409.49 |
211 | Tycie Phalen (R) | Miles City, MT | 7.5 | 7 | $352.68 |
212 | Abby Fields (R) | Stephenville, TX | 7.5 | 1 | $331.25 |
213 | Cadee Williams | Big Timber, MT | 7.25 | 3 | $750.02 |
214 | Tracy Ash | Crows Landing, CA | 7 | 3 | $428.59 |
215 | Rylee Butler | Arcadia, FL | 7 | 1 | $327.77 |
216 | Emily Tomlinson (R) | Edgewater, FL | 6.75 | 3 | $547.45 |
217 | Natalie Bland | Boyd, TX | 6.75 | 4 | $547.45 |
218 | Kristen Zancanella | Aurora, SD | 6.75 | 4 | $384.15 |
219 | Shanna Simmons | Choctaw, OK | 6.75 | 2 | $328.67 |
220 | Emma Kate Parr (R) | Greensboro, AL | 6.25 | 2 | $436.39 |
221 | Carly Longo | Phoenix, AZ | 6.25 | 3 | $392.68 |
222 | Kailee Murdock | Litchfield Park, AZ | 6.25 | 5 | $392.68 |
223 | Brylee Wall (R) | Roosevelt, UT | 6 | 4 | $548.20 |
224 | Lakken Bice | Killdeer, ND | 6 | 7 | $544.82 |
225 | Lanita Peirce (G) | Wynnewood, OK | 6 | 2 | $528.47 |
226 | Celie Salmond | Choteau, MT | 6 | 4 | $497.44 |
227 | Taylor Eller | Hedley, BC | 6 | 4 | $461.35 |
228 | Lindsey Beech | Johnson Creek, WI | 6 | 2 | $454.02 |
229 | Karlee Kalberer | Hazelton, ND | 6 | 2 | $445.56 |
230 | Sophie Nolen | Stephenville, TX | 6 | 4 | $417.36 |
231 | Mikell Hougen | Melstone, MT | 6 | 6 | $402.13 |
232 | Cindy Reynolds (G) | Sheridan, WY | 6 | 2 | $382.39 |
233 | Whitney Entzel | Killdeer, ND | 6 | 1 | $376.75 |
234 | Terri Kaye Kirkland (G) | Billings, MT | 6 | 6 | $327.12 |
235 | Lindsey Horner | Dawson, ND | 6 | 6 | $276.64 |
236 | Aspen Adams (R) | Merkel, TX | 6 | 1 | $269.02 |
237 | Taylor June Baize | San Angelo, TX | 6 | 2 | $248.44 |
238 | Stacey Grimes | Kerrville, TX | 5.5 | 1 | $407.30 |
239 | Jackie Lynch | Walla Walla, WA | 5.5 | 5 | $407.30 |
240 | Sherry Cervi | Marana, AZ | 5.5 | 1 | $361.57 |
241 | Shelby Bates | Loomis, CA | 5.25 | 3 | $341.45 |
242 | Melanie McKay | Tonganoxie, KS | 5.25 | 1 | $264.14 |
243 | Brittney Hipp | Tuttle, OK | 5.25 | 4 | $264.14 |
244 | Grace Lopez (R) | San Luis Obispo, CA | 5.25 | 1 | $97.70 |
245 | Cheyenne Horner | Templeton, CA | 5 | 1 | $311.70 |
246 | Rebecca Campbell | Earlville, NY | 5 | 2 | $300.80 |
247 | Amanda Weekley | Southwest Ranches, FL | 5 | 1 | $238.38 |
248 | Keira Simonson | Billings, MT | 4.5 | 6 | $397.43 |
249 | Kelly Yates (G) | Pueblo, CO | 4.5 | 2 | $397.43 |
250 | Jana Groski | Rochester, MN | 4.5 | 3 | $363.21 |
251 | Sandi Brandli (G) | Mauston, WI | 4.5 | 3 | $355.32 |
252 | Mary Ann Munkers (G) | Lexington, OR | 4.5 | 7 | $331.63 |
253 | Kathy Grimes | Medical Lake, WA | 4.5 | 3 | $307.56 |
254 | Carly Rudd | Shandon, CA | 4.5 | 3 | $303.73 |
255 | Kari Diedrich | Morrison, IL | 4.5 | 2 | $302.68 |
256 | Ashlyn Goven | Stephenville, TX | 4.5 | 3 | $297.04 |
257 | Bailey Sears-Uldrikson | Morristown, AZ | 4.5 | 3 | $287.37 |
258 | Kristin Brashears | Casa Grande, AZ | 4.5 | 3 | $287.37 |
259 | Jenna Beaver | Huntsville, TX | 4.5 | 2 | $285.76 |
260 | Megan Albrecht | Deming, NM | 4.5 | 4 | $266.58 |
261 | Lauren Johnson (R) | Florence, MT | 4.5 | 3 | $265.45 |
262 | Katie Rossow | Fairfield, ND | 4.5 | 7 | $218.08 |
263 | Gwyneth Cheyne | Casper, WY | 4.5 | 1 | $208.86 |
264 | Jaycie West (R) | New Underwood, SD | 4.5 | 2 | $191.03 |
265 | Amber West (G) | New Underwood, SD | 4.5 | 2 | $191.03 |
266 | Deana Fowler | Millsap, TX | 4.5 | 2 | $179.35 |
267 | Delaney Siebert | Millsap, TX | 4.33 | 2 | $350.55 |
268 | Amelie Fraki (R) | Brush Prairie, WA | 4 | 3 | $349.11 |
269 | McKenna Coronado | Kanarraville, UT | 4 | 5 | $309.91 |
270 | Nikki Hansen | Halliday, ND | 3.75 | 7 | $234.57 |
271 | Kari Boxleitner | Loveland, CO | 3.75 | 6 | $223.06 |
272 | Britany Diaz | Desdemora, TX | 3.75 | 2 | $161.37 |
273 | Cameron Shoultz (R) | Muscatine, IA | 3 | 4 | $359.55 |
274 | Meka Farr | Honeyville, UT | 3 | 1 | $274.10 |
275 | Stephanie Fryar | Waco, TX | 3 | 3 | $268.52 |
276 | Bradee Addison (R) | Elmore City, OK | 3 | 4 | $264.23 |
277 | Deb Shefveland | Monticello, MN | 3 | 4 | $230.67 |
278 | Hanna Bilbro (R) | Pelahatchie, MS | 3 | 2 | $214.32 |
279 | Ali Anton | Healdsburg, CA | 3 | 1 | $204.87 |
280 | Allison Resor | Willcox, AZ | 3 | 2 | $199.93 |
281 | Meghann Pearce | San Luis Obispo, CA | 3 | 3 | $194.81 |
282 | Hallie Hanssen | Hermosa, SD | 3 | 1 | $181.04 |
283 | Anna Poorbaugh | Teague, TX | 3 | 5 | $160.97 |
284 | Alicia May | Davie, FL | 3 | 1 | $148.99 |
285 | Christina Gould | Williams, AZ | 2.75 | 4 | $368.90 |
286 | Kayla Turner | Cottonwood, CA | 2.5 | 1 | $290.93 |
287 | Morgan Addison (R) | Wolfforth, TX | 2.5 | 2 | $290.93 |
288 | Britni Carlson | Hermiston, OR | 2.5 | 4 | $259.21 |
289 | Cindy Patrick | Brooksville, FL | 2 | 1 | $1,135.05 |
290 | Jean Winters | Texline, TX | 2 | 3 | $248.39 |
291 | Kassidy Kuka | Greenfield, MN | 2 | 2 | $222.07 |
292 | Shannon Jensen | Lemars, IA | 2 | 6 | $208.21 |
293 | Liz Pinkston (G) | Stephenville, TX | 2 | 1 | $112.09 |
294 | Shannon Griffin | La Luz, NM | 1.75 | 2 | $235.61 |
295 | Chandra Eng | Stanfield, OR | 1.75 | 6 | $235.18 |
296 | Emily Harryman | Browns Valley, CA | 1 | 2 | $234.44 |
297 | Amberley Snyder | Tremonton, UT | 1 | 2 | $220.90 |
298 | Jade Benevides | Touchet, WA | 1 | 3 | $207.36 |
299 | Lauren Porter | Payson, UT | 1 | 1 | $182.73 |
300 | Taylor Johnson | Stillwater, OK | 1 | 3 | $176.16 |
301 | Samantha Merriott (R) | Medical Lake, WA | 1 | 3 | $153.78 |
302 | Ashley Rogers | Amite, LA | 1 | 1 | $142.88 |
303 | Ann McGilchrist | Marysville, CA | 1 | 1 | $136.58 |
304 | Becky Fuson | Conrad, MT | 1 | 3 | $132.72 |
305 | Lori Wooten | Ft. Towson, OK | 1 | 4 | $105.65 |
306 | Kristi Steffes | Vale, SD | 1 | 7 | $92.21 |
307 | Hallie Moore | Lower Brule, SD | 1 | 5 | $88.17 |
308 | Kaycee Thomas | Carpenter, WY | 1 | 2 | $82.81 |
309 | Jaime Fowler | Henderson, MD | 1 | 5 | $64.39 |
310 | Ace Youngblood | Okeechobee, FL | 1 | 1 | $59.59 |
311 | Madison Ann Iager | Woodbine, MD | 1 | 3 | $55.46 |
312 | Chelsie Shoop | Pryor, OK | 0.5 | 4 | $117.38 |
313 | Alex Lang | Harper, TX | 0.5 | 1 | $116.37 |
314 | Taylor Hanson | St Onge, SD | 0.5 | 2 | $62.79 |
315 | Gina Suick | Henderson, TX | 0.5 | 1 | $54.52 |
316 | Davie King | Decatur, TX | 0.5 | 2 | $54.52 |
317 | Mejrusa Rustemovic | Kiowa, CO | 0.5 | 1 | $52.21 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
NOTE: Members have a responsibility under rule 1.1.3: “… Members are personally responsible for tracking money won, rodeo count or any other personal WPRA related data…”
Using the WPRA Tour Standings for limited entry rodeos is encouraged but is not a requirement for any committee. Importantly use of the WPRA Tour Standings may vary from year to year. It is not guaranteed from year to year.
The WPRA Tour is point based and reflects a member’s 7 best results (out of the 60 qualifying events) where they competed and won money. There is no minimum or maximum # of events to participate. There is a 15-point scale, with points allocated from 15 points (for 1st place money) to 1 point (for 15th place money). No more than 15 positions will be awarded points. At a 2 head event, points are allocated to the average only. Ties will be broken by looking at a competitor’s money won at their 5 best point events on the WPRA Tour standings.
(The following rodeos are NOT included in your rodeo count unless you placed, Rodeo Count will be updated for all contestants once rodeo has been audited.)
2025 WPRA Tour |
Turn your phone sideways to see the full table.
|
Last updated 09/12/2025 | |||||
---|---|---|---|---|---|
Place | Name | Hometown | Points Earned | Rodeos Attended | Money Won |
1 | Loralee Ward | Fort Lupton, CO | 93.75 | 7 | $5,981.10 |
2 | Tristan Parrish | Yakima, WA | 70.25 | 7 | $7,055.72 |
3 | Presley Smith | Denham Springs, LA | 68.75 | 7 | $5,890.12 |
4 | Lisa Lockhart (G) | Oelrichs, SD | 54.25 | 5 | $5,730.04 |
5 | Sharon Gow | Roseburg, OR | 49 | 6 | $4,632.78 |
6 | Ashley Day | Volborg, MT | 47.25 | 6 | $3,814.55 |
7 | Deb Guelly (G) | Cat Spring, TX | 42.33 | 7 | $3,210.14 |
8 | Laura Lambert (G) | Wiggins, CO | 42 | 4 | $3,979.01 |
9 | Katelyn Scott | Odessa, TX | 41.5 | 7 | $4,297.29 |
10 | Taryn Boxleitner | Loveland, CO | 40.75 | 6 | $3,250.74 |
11 | Piper Cordes | Wall, SD | 40.5 | 3 | $2,865.86 |
12 | Makenzie Mayes (R) | Scroggins, TX | 39.5 | 7 | $3,601.51 |
13 | Ashley Schad | Whitefish, MT | 38.25 | 3 | $3,909.59 |
