WPRA Resistol Rookie Barrels
WPRA Resistol Rookie Barrels

2025 WPRA Resistol Rookie Barrels |
Last updated 09/16/2025 | ||||
---|---|---|---|---|
Place | Name | Hometown | Money Won | Rodeos Attended |
1 | Makenzie Mayes (R) | Scroggins, TX | $80,882.83 | 91 |
2 | Emma Kate Parr (R) | Greensboro, AL | $68,779.94 | 96 |
3 | Makenna Shook (R) | Needville, TX | $47,427.04 | 71 |
4 | Taylor Cherry (R) | Surprise, AZ | $35,502.48 | 37 |
5 | Avery Ledesma (R) | Las Cruces, NM | $22,472.51 | 63 |
6 | Brylee Banning (R) | Litchfield Park, AZ | $19,619.40 | 44 |
7 | Ruby Lightfoot (R) | Arlington Heights, CA | $18,897.25 | 96 |
8 | Jordynn Knight (R) | Roosevelt, UT | $16,273.69 | 53 |
9 | Brylee Wall (R) | Roosevelt, UT | $15,109.17 | 40 |
10 | Kaydi Anderson (R) | St James, MN | $14,901.21 | 74 |
11 | Nikki Reynolds (R) | Ellsinore, MO | $14,536.72 | 46 |
12 | Jeannette Etchebarne (R) | Newberg, OR | $14,127.75 | 33 |
13 | Keylee Zancanella (R) | Aurora, SD | $13,470.35 | 37 |
14 | Brittney Hawley (R) | Suprise, AZ | $13,463.72 | 27 |
15 | KariAnn Cross (R) | Blackfoot, ID | $10,811.46 | 49 |
16 | McKinlee Paschal (R) | Nome, TX | $10,431.96 | 60 |
17 | Lauren England (R) | Duncan, OK | $9,952.05 | 34 |
18 | Abby Fields (R) | Stephenville, TX | $9,599.07 | 27 |
19 | Julie Murphy (R) | Keachi, LA | $8,507.35 | 34 |
20 | Ashley Sanders (R) | Bentonville, AR | $8,480.12 | 44 |
21 | Ainsley Philippi (R) | Hermiston, OR | $8,132.32 | 35 |
22 | Prairie Rose Robbins (R) | Brookville, KS | $7,580.23 | 24 |
23 | Billie Schaff (R) | Billings, MT | $7,117.68 | 23 |
24 | Cassie Brantmayer (R) | Bridgeton, NJ | $6,635.60 | 29 |
25 | Sarah Atchison (R) | Basalt, CO | $6,426.77 | 27 |
26 | Nicole Turner (R) | Arcadia, FL | $6,073.19 | 38 |
27 | Tycie Phalen (R) | Miles City, MT | $5,910.64 | 34 |
28 | Bradee Addison (R) | Elmore City, OK | $5,869.19 | 35 |
29 | Chloe Woods (R) | Moosomin, SK | $5,726.75 | 24 |
30 | Summer Schaffran (R) | Bend, OR | $5,633.96 | 26 |
31 | Cameron Shoultz (R) | Muscatine, IA | $5,588.83 | 33 |
32 | Breann Justice (R) | Esparto, CA | $5,421.44 | 13 |
33 | Mackenzie Haas (R) | Knapp, WI | $5,243.76 | 28 |
34 | Hanna Bilbro (R) | Pelahatchie, MS | $5,182.18 | 46 |
35 | Emily Stiles (R) | Plymouth, IN | $5,029.98 | 35 |
36 | Morgan Addison (R) | Wolfforth, TX | $4,889.05 | 27 |
37 | Kristin Dunn (R) | Terrell, TX | $4,648.46 | 21 |
38 | Sami Jo Sartin (R) | Sunnyside, WA | $4,161.05 | 25 |
39 | Sammi Hegwer (R) | Riverton, WY | $4,097.09 | 43 |
40 | Sommer Creasy (R) | Edgewood, NM | $3,793.20 | 44 |
41 | Joelene Gould (R) | Melba, ID | $3,589.27 | 16 |
42 | Faith Nolte (R) | Purmela, TX | $3,290.07 | 52 |
43 | Sheila Ellis (R) | Carthage, MO | $3,039.38 | 23 |
44 | Georgia Warner (R) | Marathon, NY | $2,875.45 | 15 |
45 | Bailey Davis (R) | Mud Butte, SD | $2,755.08 | 24 |
46 | Emily Tomlinson (R) | Edgewater, FL | $2,738.50 | 12 |
47 | Harlee Barela (R) | Lemitar, NM | $2,701.74 | 4 |
48 | Macksi Warner (R) | Marathon, NY | $2,553.64 | 26 |
49 | Devon Brown (R) | Stratford, OK | $2,521.30 | 19 |
50 | Anneliese McCurry (R) | Wisdom, MT | $2,411.66 | 18 |
51 | Hatten Kleeman (R) | Killdeer, ND | $2,375.33 | 19 |
52 | Aspen Adams (R) | Merkel, TX | $1,926.24 | 13 |
53 | Sloan McFarlane (R) | Wilder, ID | $1,877.65 | 2 |
54 | Halle Hladky (R) | Gillette, WY | $1,859.69 | 8 |
55 | Raegan Taylor (R) | Clancy, MT | $1,830.63 | 10 |
56 | Timber Cote (R) | Spanish Fork, UT | $1,821.12 | 16 |
57 | Bella Olson (R) | Missoula, MT | $1,776.68 | 15 |
58 | Claire Kalafatic (R) | Bozeman, MT | $1,647.27 | 19 |
59 | Jaycie West (R) | New Underwood, SD | $1,552.40 | 10 |
60 | Carlene Reimer (R) | Carman, MB | $1,516.05 | 13 |
61 | Sarah Craver (R) | Santo, TX | $1,442.63 | 19 |
62 | Amie Hennen (R) | Gainesvillee, TX | $1,345.29 | 20 |
63 | Amelie Fraki (R) | Brush Prairie, WA | $1,147.73 | 8 |
64 | Amber Villelli (R) | Sandpoint, ID | $1,113.07 | 8 |
65 | Molly M Davis (R) | Hermiston, OR | $1,045.28 | 30 |
66 | Kaelyn Craddock (R) | Ninnekah, OK | $998.99 | 14 |
67 | Savannah Moran (R) | Ripley, OH | $975.57 | 29 |
68 | Joni Hoffman (R) | Northville, SD | $955.31 | 12 |
69 | Jentry Vandenberg (R) | Bellvue, CO | $919.32 | 14 |
70 | Mia Anderson (R) | Paducah, KY | $826.65 | 2 |
71 | Taylor Murray (R) | Moorpark, CA | $775.73 | 21 |
72 | Haley Anderson (R) | Paducah, KY | $766.28 | 21 |
73 | Stormie Wisnoski (R) | Navasota, TX | $743.08 | 14 |
74 | Jo Lynn Kring (R) | Paulden, AZ | $707.59 | 8 |
75 | Tiffany Earp (R) | Poolville, TX | $663.66 | 4 |
76 | Joy Benson (R) | Billings, MT | $655.11 | 13 |
77 | Trina Wheeldon (R) | Patagonia, AZ | $628.29 | 6 |
78 | Samantha Merriott (R) | Medical Lake, WA | $620.63 | 16 |
79 | Ashley Restivo (R) | Chico, TX | $616.87 | 37 |
80 | Britney Butzer (R) | Orrville, OH | $603.79 | 16 |
81 | Jamie McIntyre (R) | Wittmann, AZ | $599.03 | 17 |
82 | Gabby Graham (R) | Lake Luzerne, NY | $569.64 | 21 |
83 | Chloe Eichinger (R) | Erie, CO | $507.45 | 29 |
84 | Lexi Murer (R) | Bigfork, MT | $458.39 | 10 |
85 | Grace Beth Sutton (R) | Cherry Valley, CA | $386.90 | 6 |
86 | Melissa Hack (R) | Choctaw, OK | $341.50 | 14 |
87 | Kaecee Knight (R) | Roosevelt, UT | $322.42 | 19 |
88 | Meaghan Rood (R) | Bengough, SK | $316.59 | 21 |
89 | Krista Lucas Wynn (R) | Dorchester, TX | $306.45 | 12 |
90 | Jessica Longmire (R) | Naples, FL | $294.39 | 1 |
91 | Reese Bryant (R) | San Luis Obispo, CA | $292.28 | 12 |
92 | Braxton Brackin (R) | Norman, OK | $290.40 | 9 |
93 | Carley Brown (R) | Elsberry, MO | $287.64 | 3 |
94 | Abby Henson (R) | Piedmont, MO | $279.78 | 5 |
95 | Lauren Johnson (R) | Florence, MT | $265.45 | 23 |
96 | Leigh Anne Robertson (R) | Boyd, TX | $259.45 | 6 |
97 | Stormi Cruzan (R) | Cortez, CO | $250.74 | 3 |
98 | Lexi Doud (R) | Mead, OK | $227.01 | 3 |
99 | Kimberly Teague (R) | Midland, TX | $216.99 | 1 |
100 | Krista Marchand (R) | Omak, WA | $200.49 | 2 |
101 | Monet Drolc (R) | Piedmont, SD | $190.06 | 7 |
102 | Ginger West (R) | Perry, OK | $159.89 | 12 |
103 | Contessa Heaton (R) | Cedar Valley, UT | $155.28 | 7 |
104 | Breanna Yeager (R) | Gerald, MO | $124.90 | 2 |
105 | Michaela Espy (R) | Dayton, WA | $116.25 | 15 |
106 | Grace Lopez (R) | San Luis Obispo, CA | $97.70 | 9 |
107 | Megan Cobb (R) | Caldwell, ID | $87.51 | 7 |
108 | Jennifer Garn (R) | Union, MO | $76.39 | 3 |
109 | Shelby West (R) | Diana, TX | $65.33 | 4 |
110 | Chyanne Soffel (R) | Circleville, UT | $61.63 | 6 |
111 | Jenelle Engstad (R) | Barnum, MN | $56.11 | 10 |
112 | Bree Rupert (R) | Sanford, FL | $24.59 | 7 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |

WPRA Resistol Rookie Barrels |
Turn your phone sideways to see the full table.
|
Last updated 09/16/2025 | ||||
---|---|---|---|---|
Place | Name | Hometown | Money Won | Rodeos Attended |
1 | Makenzie Mayes (R) | Scroggins, TX | $80,882.83 | 91 |
2 | Emma Kate Parr (R) | Greensboro, AL | $68,779.94 | 96 |
3 | Makenna Shook (R) | Needville, TX | $47,427.04 | 71 |
4 | Taylor Cherry (R) | Surprise, AZ | $35,502.48 | 37 |
5 | Avery Ledesma (R) | Las Cruces, NM | $22,472.51 | 63 |
6 | Brylee Banning (R) | Litchfield Park, AZ | $19,619.40 | 44 |
7 | Ruby Lightfoot (R) | Arlington Heights, CA | $18,897.25 | 96 |
8 | Jordynn Knight (R) | Roosevelt, UT | $16,273.69 | 53 |
9 | Brylee Wall (R) | Roosevelt, UT | $15,109.17 | 40 |
10 | Kaydi Anderson (R) | St James, MN | $14,901.21 | 74 |
11 | Nikki Reynolds (R) | Ellsinore, MO | $14,536.72 | 46 |
12 | Jeannette Etchebarne (R) | Newberg, OR | $14,127.75 | 33 |
13 | Keylee Zancanella (R) | Aurora, SD | $13,470.35 | 37 |
14 | Brittney Hawley (R) | Suprise, AZ | $13,463.72 | 27 |
15 | KariAnn Cross (R) | Blackfoot, ID | $10,811.46 | 49 |
16 | McKinlee Paschal (R) | Nome, TX | $10,431.96 | 60 |
17 | Lauren England (R) | Duncan, OK | $9,952.05 | 34 |
18 | Abby Fields (R) | Stephenville, TX | $9,599.07 | 27 |
19 | Julie Murphy (R) | Keachi, LA | $8,507.35 | 34 |
20 | Ashley Sanders (R) | Bentonville, AR | $8,480.12 | 44 |
21 | Ainsley Philippi (R) | Hermiston, OR | $8,132.32 | 35 |
22 | Prairie Rose Robbins (R) | Brookville, KS | $7,580.23 | 24 |
23 | Billie Schaff (R) | Billings, MT | $7,117.68 | 23 |
24 | Cassie Brantmayer (R) | Bridgeton, NJ | $6,635.60 | 29 |
25 | Sarah Atchison (R) | Basalt, CO | $6,426.77 | 27 |
26 | Nicole Turner (R) | Arcadia, FL | $6,073.19 | 38 |
27 | Tycie Phalen (R) | Miles City, MT | $5,910.64 | 34 |
28 | Bradee Addison (R) | Elmore City, OK | $5,869.19 | 35 |
29 | Chloe Woods (R) | Moosomin, SK | $5,726.75 | 24 |
30 | Summer Schaffran (R) | Bend, OR | $5,633.96 | 26 |
31 | Cameron Shoultz (R) | Muscatine, IA | $5,588.83 | 33 |
32 | Breann Justice (R) | Esparto, CA | $5,421.44 | 13 |
33 | Mackenzie Haas (R) | Knapp, WI | $5,243.76 | 28 |
34 | Hanna Bilbro (R) | Pelahatchie, MS | $5,182.18 | 46 |
35 | Emily Stiles (R) | Plymouth, IN | $5,029.98 | 35 |
36 | Morgan Addison (R) | Wolfforth, TX | $4,889.05 | 27 |
37 | Kristin Dunn (R) | Terrell, TX | $4,648.46 | 21 |
38 | Sami Jo Sartin (R) | Sunnyside, WA | $4,161.05 | 25 |
39 | Sammi Hegwer (R) | Riverton, WY | $4,097.09 | 43 |
40 | Sommer Creasy (R) | Edgewood, NM | $3,793.20 | 44 |
41 | Joelene Gould (R) | Melba, ID | $3,589.27 | 16 |
42 | Faith Nolte (R) | Purmela, TX | $3,290.07 | 52 |
43 | Sheila Ellis (R) | Carthage, MO | $3,039.38 | 23 |
44 | Georgia Warner (R) | Marathon, NY | $2,875.45 | 15 |
45 | Bailey Davis (R) | Mud Butte, SD | $2,755.08 | 24 |
46 | Emily Tomlinson (R) | Edgewater, FL | $2,738.50 | 12 |
47 | Harlee Barela (R) | Lemitar, NM | $2,701.74 | 4 |
48 | Macksi Warner (R) | Marathon, NY | $2,553.64 | 26 |
49 | Devon Brown (R) | Stratford, OK | $2,521.30 | 19 |
50 | Anneliese McCurry (R) | Wisdom, MT | $2,411.66 | 18 |
51 | Hatten Kleeman (R) | Killdeer, ND | $2,375.33 | 19 |
52 | Aspen Adams (R) | Merkel, TX | $1,926.24 | 13 |
53 | Sloan McFarlane (R) | Wilder, ID | $1,877.65 | 2 |
54 | Halle Hladky (R) | Gillette, WY | $1,859.69 | 8 |
55 | Raegan Taylor (R) | Clancy, MT | $1,830.63 | 10 |
56 | Timber Cote (R) | Spanish Fork, UT | $1,821.12 | 16 |
57 | Bella Olson (R) | Missoula, MT | $1,776.68 | 15 |
58 | Claire Kalafatic (R) | Bozeman, MT | $1,647.27 | 19 |
59 | Jaycie West (R) | New Underwood, SD | $1,552.40 | 10 |
60 | Carlene Reimer (R) | Carman, MB | $1,516.05 | 13 |
61 | Sarah Craver (R) | Santo, TX | $1,442.63 | 19 |
62 | Amie Hennen (R) | Gainesvillee, TX | $1,345.29 | 20 |
63 | Amelie Fraki (R) | Brush Prairie, WA | $1,147.73 | 8 |
64 | Amber Villelli (R) | Sandpoint, ID | $1,113.07 | 8 |
65 | Molly M Davis (R) | Hermiston, OR | $1,045.28 | 30 |
66 | Kaelyn Craddock (R) | Ninnekah, OK | $998.99 | 14 |
67 | Savannah Moran (R) | Ripley, OH | $975.57 | 29 |
68 | Joni Hoffman (R) | Northville, SD | $955.31 | 12 |
69 | Jentry Vandenberg (R) | Bellvue, CO | $919.32 | 14 |
70 | Mia Anderson (R) | Paducah, KY | $826.65 | 2 |
71 | Taylor Murray (R) | Moorpark, CA | $775.73 | 21 |
72 | Haley Anderson (R) | Paducah, KY | $766.28 | 21 |
73 | Stormie Wisnoski (R) | Navasota, TX | $743.08 | 14 |
74 | Jo Lynn Kring (R) | Paulden, AZ | $707.59 | 8 |
75 | Tiffany Earp (R) | Poolville, TX | $663.66 | 4 |
76 | Joy Benson (R) | Billings, MT | $655.11 | 13 |
77 | Trina Wheeldon (R) | Patagonia, AZ | $628.29 | 6 |
78 | Samantha Merriott (R) | Medical Lake, WA | $620.63 | 16 |
79 | Ashley Restivo (R) | Chico, TX | $616.87 | 37 |
80 | Britney Butzer (R) | Orrville, OH | $603.79 | 16 |
81 | Jamie McIntyre (R) | Wittmann, AZ | $599.03 | 17 |
82 | Gabby Graham (R) | Lake Luzerne, NY | $569.64 | 21 |
83 | Chloe Eichinger (R) | Erie, CO | $507.45 | 29 |
84 | Lexi Murer (R) | Bigfork, MT | $458.39 | 10 |
85 | Grace Beth Sutton (R) | Cherry Valley, CA | $386.90 | 6 |
86 | Melissa Hack (R) | Choctaw, OK | $341.50 | 14 |
87 | Kaecee Knight (R) | Roosevelt, UT | $322.42 | 19 |
88 | Meaghan Rood (R) | Bengough, SK | $316.59 | 21 |
89 | Krista Lucas Wynn (R) | Dorchester, TX | $306.45 | 12 |
90 | Jessica Longmire (R) | Naples, FL | $294.39 | 1 |
91 | Reese Bryant (R) | San Luis Obispo, CA | $292.28 | 12 |
92 | Braxton Brackin (R) | Norman, OK | $290.40 | 9 |
93 | Carley Brown (R) | Elsberry, MO | $287.64 | 3 |
94 | Abby Henson (R) | Piedmont, MO | $279.78 | 5 |
95 | Lauren Johnson (R) | Florence, MT | $265.45 | 23 |
96 | Leigh Anne Robertson (R) | Boyd, TX | $259.45 | 6 |
97 | Stormi Cruzan (R) | Cortez, CO | $250.74 | 3 |
98 | Lexi Doud (R) | Mead, OK | $227.01 | 3 |
99 | Kimberly Teague (R) | Midland, TX | $216.99 | 1 |
100 | Krista Marchand (R) | Omak, WA | $200.49 | 2 |
101 | Monet Drolc (R) | Piedmont, SD | $190.06 | 7 |
102 | Ginger West (R) | Perry, OK | $159.89 | 12 |
103 | Contessa Heaton (R) | Cedar Valley, UT | $155.28 | 7 |
104 | Breanna Yeager (R) | Gerald, MO | $124.90 | 2 |
105 | Michaela Espy (R) | Dayton, WA | $116.25 | 15 |
106 | Grace Lopez (R) | San Luis Obispo, CA | $97.70 | 9 |
107 | Megan Cobb (R) | Caldwell, ID | $87.51 | 7 |
108 | Jennifer Garn (R) | Union, MO | $76.39 | 3 |
109 | Shelby West (R) | Diana, TX | $65.33 | 4 |
110 | Chyanne Soffel (R) | Circleville, UT | $61.63 | 6 |
111 | Jenelle Engstad (R) | Barnum, MN | $56.11 | 10 |
112 | Bree Rupert (R) | Sanford, FL | $24.59 | 7 |
Quick Links
Official WPRA Store |
WPRA Pro Rodeo Barrels |
Playoff Series |
WPRA Tour |
WPRA Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit Barrels |
Junior |
Divisional Circuit Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING and WORLD CHAMPIONSHIP BREAKAWAY ROPING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPING
Where the Elite Compete®