Standings | Divisional Circuit
Standings
Divisional Circuit
2026 Divisional First Frontier Circuit Standings
(last updated 2026-04-10)
| Rank | Name | Home Town | Money won |
|---|---|---|---|
| 1 | McKenzie Small | York, ME | $2,250.00 |
| 2 | Kerri Frazier | South Easton, MA | $587.00 |
| 3 | Chrissy Chromczak | East Greenbush, NY | $387.00 |
| 4 | Riley Shetron | Shippensburg, PA | $333.00 |
| 5 | Jenny Guzzi | Medford, NY | $260.00 |
| 6 | Madison Toth | Wolcott, CT | $230.00 |
| 7 | Katie Russell (R) | Grampian, PA | $222.00 |
| 8 | Julia Prebula (R) | Fort Blackmore, VA | $207.57 |
| 9 | Paige Superneau (R) | Fairfax, VT |
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
2026 Divisional First Frontier Circuit Standings
(last updated 2026-04-10)
| Rank | Name | Home Town | Money won |
|---|---|---|---|
| 1 | McKenzie Small | York, ME | $2,250.00 |
| 2 | Kerri Frazier | South Easton, MA | $587.00 |
| 3 | Chrissy Chromczak | East Greenbush, NY | $387.00 |
| 4 | Riley Shetron | Shippensburg, PA | $333.00 |
| 5 | Jenny Guzzi | Medford, NY | $260.00 |
| 6 | Madison Toth | Wolcott, CT | $230.00 |
| 7 | Katie Russell (R) | Grampian, PA | $222.00 |
| 8 | Julia Prebula (R) | Fort Blackmore, VA | $207.57 |
| 9 | Paige Superneau (R) | Fairfax, VT |
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING® and WORLD CHAMPIONSHIP BREAKAWAY ROPINGsm — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING®
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPINGsm
Where the Elite Compete®
