Standings | Futurity/Derby
Standings
Futurity/Derby
Standings include money won from All WPRA Sanctioned Futurities/Derbies and All WPRA Approved Sidepots and WPRA Co-Sanctioned Futurities/Derbies.
The following standings are unofficial and subject to audit.
The following standings are unofficial and subject to audit.
2026 Futurity 1D
(last updated 2026-07-31)
| Place | Horse Name | Rider Name | Home Town | Points Earned |
|---|---|---|---|---|
| 1 | CatchYaOnTheFlipSide | Cadyn Nelson | Buffalo, MN | 225.0 |
| 2 | To Much Forbez | Kaydi Anderson | St James, MN | 220.0 |
| 3 | Jess A Neon Moon | Amberleigh Moore | Salem, OR | 120.0 |
| 4 | Epic Socks | Becca Gilley | Belle Fourche, SD | 115.0 |
| 5 | Design Em Smooth | Ashley Day | Volborg, MT | 100.0 |
| 6 | Slick It Or Stick It | C.J. Vondette | Rifle, CO | 85.0 |
| 7 | Hello Darkniss | Nikki Singler | Ashland, WI | 80.0 |
| 8 | VC Aint I Flashy | Colleen Vondra | Harvard, IL | 75.0 |
| 9 | AJ Shez Got Carizzma | C.J. Vondette | Rifle, CO | 75.0 |
| 10 | Ima Talented Girl | Margaret Jones | Farson, WY | 70.0 |
| 11 | Blazin Firewood | Lindsey Beech | Johnson Creek, WI | 70.0 |
| 12 | Smooth As Vanilla | Kalie Anderson | Carrington, ND | 65.0 |
| 13 | Famous Della Rose | Olivia Jones | Dodge, ND | 60.0 |
| 14 | Ubetcha Ima Stinson | Ivy Berning | Anthon, IA | 55.0 |
| 15 | Trentasei | Maren Luedemann | Buffalo, MN | 55.0 |
| 16 | Easy Streetz | Ashley Day | Volborg, MT | 50.0 |
| 17 | Dulce De Kandy | Megan Seichter | Sparta, WI | 50.0 |
| 18 | Pretty Much Fabulous | Kylie Hecht | Merrill, IA | 35.0 |
| 19 | Sky High Fire | Ashley Walstrom | Mondovi, WI | 35.0 |
| 20 | Im Heavens Bully | Colleen Vondra | Harvard, IL | 30.0 |
| 21 | No Moe Secrets | Hadley Quarberg | Alma, WI | 30.0 |
| 22 | JL Proclaim To Fame | Nikki Singler | Ashland, WI | 30.0 |
| 23 | LJ Ivory Sky | Jessica Miller | Panguitch, UT | 25.0 |
| 24 | JL Red Rockette | Nikki Singler | Ashland, WI | 20.0 |
| 25 | So Frenchabul | Sharon Ann Munn | Monticello, MN | 20.0 |
| 26 | Fasta Than Fire | Kalie Anderson | Carrington, ND | 20.0 |
| 27 | PM Pass The Toast | Ashley Walstrom | Mondovi, WI | 15.0 |
| 28 | High On Talent | Brandee Wardell | Buffalo, SD | 10.0 |
| 29 | Famous Streakn Nanny | Terri Welch | Fountain City, WI | 10.0 |
| 30 | RF Im On My Way | Ashlyn Muto | Tustin, CA | 10.0 |
| 31 | CLKissMyKandy | Brandee Wardell | Buffalo, SD | 5.0 |
| 32 | SSR Traffic Chick | Connie Soderholm | Sheyenne, ND | 5.0 |
| 33 | Gigglewater | Lindsey Beech | Johnson Creek, WI | 5.0 |
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
Standings include money won from All WPRA Sanctioned Futurities/Derbies and All WPRA Approved Sidepots and WPRA Co-Sanctioned Futurities/Derbies.
The following standings are unofficial and subject to audit.
The following standings are unofficial and subject to audit.
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING® and WORLD CHAMPIONSHIP BREAKAWAY ROPINGsm — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING®
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPINGsm
Where the Elite Compete®
