Go-Round Results
Round 7
Wednesday December 7, 2022
Rk | Name | City/State | Time | This Go |
---|---|---|---|---|
1 | Wenda Johnson | Pawhuska, Okla. | 13.6 | $28,913.70 |
2 | Leslie Smalygo | Skiatook, Okla. | 13.64 | $22,851.15 |
3 | Sissy Winn | Chapman Ranch, Texas | 13.66 | $17,254.95 |
4 | Jordon Briggs | Tolar, Texas | 13.68 | $9,793.35 |
4 | Emily Beisel | Weatherford, Okla. | 13.68 | $9,793.35 |
6 | Shelley Morgan | Eustace, Texas | 13.71 | $4,663.50 |
7 | Margo Crowther | North Fort Myers, Fla. | 13.72 | $0.00 |
8 | Hailey Kinsel | Cotulla, Texas | 13.73 | $0.00 |
9 | Kassie Mowry | Dublin, Texas | 13.77 | $0.00 |
10 | Brittany Pozzi Tonozzi | Lampasas, Texas | 13.87 | $0.00 |
11 | Bayleigh Choate | Fort Worth, Texas | 13.98 | $0.00 |
12 | Jessica Routier | Buffalo, S.D. | 18.35 | $0.00 |
13 | Lisa Lockhart | Oelrichs, S.D. | 18.57 | $0.00 |
14 | Stevi Hillman | Granbury, Texas | 18.58 | $0.00 |
15 | Dona Kay Rule | Minco, Okla. | 19.05 | $0.00 |
Barrel Racing – Aggregate Standings
Round 7
Wednesday December 7, 2022
Av Rk | Name | Aggregate | Aggregate Prize | Total NFR Earnings |
---|---|---|---|---|
1 | Wenda Johnson | 96.55/7 | $0.00 | $85,082.35 |
2 | Shelley Morgan | 96.65/7 | $0.00 | $45,908.95 |
3 | Sissy Winn | 97.32/7 | $0.00 | $34,716.55 |
4 | Bayleigh Choate | 97.86/7 | $0.00 | $27,254.95 |
5 | Lisa Lockhart | 100.92/7 | $0.00 | $97,440.62 |
6 | Jordon Briggs | 101.32/7 | $0.00 | $54,303.25 |
7 | Margo Crowther | 101.49/7 | $0.00 | $52,904.20 |
8 | Brittany Pozzi Tonozzi | 101.81/7 | $0.00 | $45,209.42 |
9 | Hailey Kinsel | 105.83/7 | $0.00 | $105,834.92 |
10 | Leslie Smalygo | 106.14/7 | $0.00 | $44,976.25 |
11 | Kassie Mowry | 106.69/7 | $0.00 | $50,106.10 |
12 | Jessica Routier | 107.40/7 | $0.00 | $22,125.10 |
13 | Dona Kay Rule | 107.62/7 | $0.00 | $37,514.65 |
14 | Emily Beisel | 110.06/7 | $0.00 | $82,051.07 |
15 | Stevi Hillman | 117.07/7 | $0.00 | $17,461.60 |
World Ranking
Round 7
Wednesday December 7, 2022
Rk | Name | Season Winnings | NFR Earnings | Total World Earnings |
---|---|---|---|---|
1 | Jordon Briggs | $177,779.15 | $54,303.25 | $232,082.40 |
2 | Hailey Kinsel | $119,389.58 | $105,834.92 | $225,224.50 |
3 | Wenda Johnson | $121,594.27 | $85,082.35 | $206,676.62 |
4 | Lisa Lockhart | $84,870.91 | $97,440.62 | $182,311.53 |
5 | Emily Beisel | $93,964.76 | $82,051.07 | $176,015.83 |
6 | Dona Kay Rule | $127,441.79 | $37,514.65 | $164,956.44 |
7 | Shelley Morgan | $110,460.92 | $45,908.95 | $156,369.87 |
8 | Margo Crowther | $96,870.71 | $52,904.20 | $149,774.91 |
9 | Kassie Mowry | $92,553.30 | $50,106.10 | $142,659.40 |
10 | Stevi Hillman | $120,602.22 | $17,461.60 | $138,063.82 |
11 | Sissy Winn | $101,848.16 | $34,716.55 | $136,564.71 |
12 | Brittany Pozzi Tonozzi | $88,431.79 | $45,209.42 | $133,641.21 |
13 | Leslie Smalygo | $84,453.00 | $44,976.25 | $129,429.25 |
14 | Bayleigh Choate | $90,892.81 | $27,254.95 | $118,147.76 |
15 | Jessica Routier | $86,863.10 | $22,125.10 | $108,988.20 |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®