Standings | Pro Rodeo Barrel Circuit
Standings | Pro Rodeo Barrel Circuit
Mobile Phone Users
Turn your phone sideways to see the full table.
2026 Pro Rodeo Great Lakes Circuit Standings
(last updated 2026-03-24)
| Rank | Name | Home Town | Money won | Rodeos Attended |
|---|---|---|---|---|
| 1 | Caitlyn Clair | Carlisle, IA | $1,495.96 | 2 |
| 1 | Ashley Dixon (R) | Silverdale, WA | $1,405.76 | 2 |
| 1 | Brittany Fellows | Weatherford, TX | $10,391.79 | 2 |
| 1 | Emily Griffin | Saint George, KS | $3,239.50 | 4 |
| 1 | Amie Grohl | Oakdale, CA | $4,498.54 | 4 |
| 1 | Gracen Harman | Hempstead, TX | $16,732.51 | 16 |
| 1 | Willie Horzepa | Millstone Township, NJ | $594.55 | 1 |
| 1 | Raelin Jurgens | Parker, SD | $4,582.68 | 2 |
| 1 | Kailey Mitton | Wellsville, UT | $1,516.03 | 1 |
| 1 | Josey Murphy | Keachi, LA | $13,566.15 | 14 |
| 1 | Katelyn Scott | Odessa, TX | $7,505.96 | 6 |
| 1 | Bradi Whiteside | Longview, AB | $552.72 | 1 |
| 2 | Tricia Aldridge | Sanger, TX | $10,797.24 | 3 |
| 2 | Jana Bean (G) | Ft Hancock, TX | $5,126.37 | 6 |
| 2 | Mataya Eklund | Durant, OK | $2,334.96 | 2 |
| 2 | Renee Gardner | Stephentown, NY | $517.00 | 1 |
| 2 | Jackie Gudmundson | Monroe, WA | $1,296.91 | 2 |
| 2 | Kristin Hanchey | Okeechobee, FL | $12,960.18 | 15 |
| 2 | Faith Heim (R) | Bismark, ND | $3,211.17 | 4 |
| 2 | Lindsay Leverington | Jonesburg, MO | $1,250.66 | 4 |
| 2 | Kathy Petska (G) | Turlock, CA | $3,936.70 | 3 |
| 2 | Makenna Shook | Needville, TX | $842.24 | 1 |
| 2 | C.J. Vondette | Rifle, CO | $4,413.81 | 3 |
| 3 | Ryleigh Kaye Adams | Okeechobee, FL | $10,160.73 | 15 |
| 3 | Parker Asam (R) | Murrieta, CA | $2,354.32 | 3 |
| 3 | Brylee Banning | Litchfield Park, AZ | $3,398.85 | 5 |
| 3 | LaTricia Duke | Henrietta, TX | $1,516.80 | 1 |
| 3 | Lexie Goss | Redmond, OR | $212.81 | 0 |
| 3 | Arley Hughes | Dayton, OR | $1,111.64 | 2 |
| 3 | Emilee Pauley | Wall, SD | $2,729.79 | 4 |
| 3 | Julie Plourde | Krum, TX | $10,385.99 | 8 |
| 3 | Austyn Tobey | Bemidji, MN | $854.46 | 0 |
| 3 | Madison Toth | Wolcott, CT | $400.67 | 1 |
| 3 | Dusty Willis (R) | Deaver, WY | $872.50 | 2 |
| 4 | Taryn Boxleitner | Loveland, CO | $691.18 | 2 |
| 4 | Madison Camozzi | Petaluma, CA | $2,156.63 | 2 |
| 4 | Katie Chism | Tiskilwa, IL | $710.35 | 1 |
| 4 | Margo Crowther | North Fort Myers, FL | $8,703.91 | 12 |
| 4 | Kallie Gates | Hydro, OK | $1,414.37 | 1 |
| 4 | Sydney Graham | Abilene, TX | $9,965.79 | 7 |
| 4 | Jan Iberlin | Buffalo, WY | $691.18 | 1 |
| 4 | Sabrina Ketcham (G) | Yeso, NM | $3,141.30 | 2 |
| 4 | Georgia McAuliffe | Snohomish, WA | $993.20 | 1 |
| 4 | Jennifer Romriell (G) | Broadalbin, NY | $284.35 | 1 |
| 4 | Katie Rossow | Fairfield, ND | $2,572.31 | 2 |
| 5 | Darleen Alves | Santa Rosa Valley, CA | $1,141.25 | 2 |
| 5 | Teri Bangart | Olympia, WA | $926.37 | 2 |
| 5 | Jordan Bassett | Dewey, AZ | $2,923.57 | 6 |
| 5 | Kelley Carrington (G) | Boston, GA | $8,560.23 | 14 |
| 5 | Nicole Davidson | Canterbury, CT | $206.80 | 1 |
| 5 | Jodee Miller Pedone | Santo, TX | $7,172.21 | 10 |
| 5 | Chelsea A Moore | Rose Hill, KS | $1,054.11 | 2 |
| 5 | Savannah Moran | Ripley, OH | $687.51 | 1 |
| 5 | Amy Schimke (G) | Wessington Springs, SD | $2,473.98 | 3 |
| 6 | Reghan Bollinger (R) | Grafton, IL | $597.84 | 4 |
| 6 | Dominique Hart | Sisters, OR | $913.20 | 2 |
| 6 | Kaycee Killingsworth | Thrall, TX | $7,016.87 | 17 |
| 6 | Debbie Langdon | Norco, CA | $951.04 | 3 |
| 6 | Sabra O'Quinn (G) | Ft White, FL | $7,632.51 | 10 |
| 6 | Cydney Peterson | Minot, ND | $2,185.44 | 2 |
| 6 | Jaycee Pritchett (R) | Ada, OK | $1,010.26 | 3 |
| 6 | Tara Seaton | Winslow, AZ | $2,071.94 | 5 |
| 6 | Theresa Stannard | North Creek, NY | $129.25 | 1 |
| 6 | Kelly Yates (G) | Pueblo, CO | $498.29 | 2 |
| 7 | Kayde Jo Akins | Goldendale, WA | $902.58 | 2 |
| 7 | Morgan Bagnell (R) | Heath, TX | $6,771.56 | 10 |
| 7 | Shelby Bates | Loomis, CA | $830.96 | 2 |
| 7 | Erica Edwards | Galway, NY | $51.70 | 1 |
| 7 | Dori Hollenbeck | Winner, SD | $2,176.46 | 2 |
| 7 | Branda Marsh | Thedford, NE | $949.30 | 2 |
| 7 | Sami Jo O'Day | Stewartsville, MO | $508.16 | 2 |
| 7 | Ashley Parks | Dania Beach, FL | $7,495.23 | 13 |
| 7 | Kim Schulze (G) | Larkspur, CO | $484.72 | 2 |
| 7 | Whitley Sharp | Caldwell, ID | $2,013.47 | 6 |
| 8 | Kaydi Anderson | St James, MN | $425.82 | 3 |
| 8 | Chandler Camblin | Holyoke, CO | $305.40 | 3 |
| 8 | Jennifer Dyer | Atascadero, CA | $824.23 | 1 |
| 8 | Patti Jo Higdon | TERRY, MS | $7,097.46 | 12 |
| 8 | Margaret Jones | Farson, WY | $305.40 | 1 |
| 8 | Jolee Lautaret-Jordan (G) | Kingman, AZ | $1,702.62 | 5 |
| 8 | Kassie Mowry | Dublin, TX | $6,004.41 | 3 |
| 8 | Siggy Scheid | Hazen, ND | $1,986.25 | 5 |
| 8 | Chelsie Shoop | Pryor, OK | $904.09 | 0 |
| 8 | Ashlie Stanley | Herminston, OR | $827.67 | 2 |
| 9 | Kristi Cole | Magnolia, TX | $5,820.67 | 9 |
| 9 | Vicky Cook | Willows, CA | $691.65 | 1 |
| 9 | Christine DeRenzo | Reddick, FL | $6,066.66 | 4 |
| 9 | Paige Gartner (R) | Walla Walla, WA | $617.58 | 1 |
| 9 | Taylor Hanson | St Onge, SD | $1,876.21 | 1 |
| 9 | Kylie Kanngiesser | Attica, KS | $903.52 | 3 |
| 9 | Marne Loosenort | Hazel, KY | $418.48 | 1 |
| 9 | Stacey Padilla | San Tan Valley, AZ | $1,522.93 | 6 |
| 10 | Ashley Castleberry | Montgomery, TX | $5,540.72 | 11 |
| 10 | Kacey Gartner | Walla Walla, WA | $551.78 | 2 |
| 10 | Lynn Green | Lincoln, CA | $511.36 | 3 |
| 10 | Hailey Kinsel | Cotulla, TX | $1,543.38 | 1 |
| 10 | Stephanie McCready | Marshalltown, IA | $377.69 | 2 |
| 10 | Hannah Mae Oakley | Dade City, FL | $6,029.66 | 14 |
| 10 | Rachel Werkman | Wellsburg, IA | $875.56 | 2 |
| 10 | Trina Wheeldon | Patagonia, AZ | $1,482.19 | 3 |
| 10 | Jean Winters | Texline, TX | $242.36 | 2 |
| 11 | Megan Albrecht | Deming, NM | $1,368.06 | 6 |
| 11 | Kari Boxleitner | Loveland, CO | $64.29 | 3 |
| 11 | Cathy Cagliari (G) | Corning, CA | $507.22 | 1 |
| 11 | Taylor Carver | Broxton, GA | $5,855.80 | 14 |
| 11 | Libby Hoelting | Olpe, KS | $803.32 | 2 |
| 11 | Acey Pinkston | Stephenville, TX | $5,344.13 | 6 |
| 11 | Jessica Routier (G) | Buffalo, SD | $1,542.68 | 3 |
| 11 | Sami Jo Sartin | Sunnyside, WA | $494.06 | 1 |
| 11 | Nicole Thomas | Buncombe, IL | $239.13 | 1 |
| 12 | Corenne Duba | Chambers, NE | $752.94 | 2 |
| 12 | Cheyenne Horner | Templeton, CA | $191.76 | 2 |
| 12 | Steely Steiner | Weatherford, TX | $5,316.09 | 4 |
| 12 | Kiley Streeter | Marlin, WA | $370.54 | 1 |
| 12 | Nicole Turner | Arcadia, FL | $5,634.92 | 16 |
| 12 | Allison Vankoll | Wittmann, AZ | $1,340.11 | 5 |
| 12 | Jordan Vickery | Holden, MO | $172.20 | 2 |
| 12 | Chloe Woods | Moosomin, SK | $1,484.04 | 1 |
| 13 | Bradee Addison | Elmore City, OK | $710.35 | 1 |
| 13 | Cami Bussmus | Lead, SD | $1,379.16 | 3 |
| 13 | Jeannette Etchebarne | Newberg, OR | $331.06 | 2 |
| 13 | Elsa Flynn | Porterville, CA | $158.50 | 1 |
| 13 | Jaime Hinton | Wittmann, AZ | $1,325.02 | 4 |
| 13 | Josey Owens | Goshen, AL | $3,742.42 | 16 |
| 13 | Emma Ricke | Lawton, IA | $129.15 | 1 |
| 13 | Stormie Wisnoski | Navasota, TX | $5,102.72 | 12 |
| 14 | Lakota Elkins | Cuba, MO | $629.98 | 3 |
| 14 | Lindsey Horner | Dawson, ND | $1,234.50 | 4 |
| 14 | Mary Ann Munkers (G) | Lexington, OR | $220.71 | 1 |
| 14 | Melora Potter | Marion, KY | $104.62 | 1 |
| 14 | Amy Sanborn | Willcox, AZ | $890.93 | 6 |
| 14 | Emily Tomlinson | Edgewater, FL | $3,130.75 | 22 |
| 14 | Alyssa Urbanek-Wade | Stephenville, TX | $5,078.83 | 12 |
| 15 | Cheyenne Allan | Mabton, WA | $123.51 | 1 |
| 15 | Devon Brown | Stratford, OK | $622.28 | 1 |
| 15 | Tara Carr | Sudan, TX | $4,880.34 | 12 |
| 15 | Wendy Culberson (G) | Okeechobee, FL | $3,117.39 | 17 |
| 15 | Shannon Griffin | La Luz, NM | $727.93 | 2 |
| 15 | Heidi Gunderson | Murdock, MN | $1,195.91 | 2 |
| 15 | Sierra Steele | Tomah, WI | $94.94 | 0 |
| 16 | Randa Deriso (G) | Arcadia, FL | $3,107.90 | 16 |
| 16 | Kaylin Doak | Las Cruces, NM | $520.14 | 4 |
| 16 | Nisse Flaten | Bandette, MN | $43.05 | 2 |
| 16 | Crystal Glidden | Norman, OK | $538.80 | 1 |
| 16 | Brooke Krolczyk (R) | Cypress, TX | $4,771.40 | 6 |
| 16 | Bailey McClure | Cameron, MO | $43.05 | 2 |
| 16 | Jodi Nelson | Hartford, SD | $1,170.67 | 4 |
| 17 | Macy Brown | Lithia, FL | $2,979.46 | 16 |
| 17 | Krystal Dillman | Navasota, TX | $4,464.15 | 12 |
| 17 | Brittney Hawley | Suprise, AZ | $454.96 | 6 |
| 17 | Alona James (R) | Ada, OK | $516.80 | 1 |
| 17 | Lexi Thyberg | Hartford, SD | $1,159.47 | 3 |
| 18 | Doskie Edwards | Casa Grande, AZ | $288.20 | 4 |
| 18 | Wendy Greenough | Gillette, WY | $1,036.35 | 3 |
| 18 | Sadie Miller | Jonesboro, AR | $2,866.25 | 12 |
| 18 | Kim Squires | Carnegie, OK | $513.89 | 2 |
| 18 | Cheyenne Wimberley (G) | Stephenville, TX | $4,424.24 | 5 |
| 19 | Taylor Bothwell (R) | Pierce, SD | $888.30 | 4 |
| 19 | Chloe Gray | Yatesville, GA | $2,846.94 | 11 |
| 19 | Kiersten Pettus | Gilbert, AZ | $159.61 | 5 |
| 19 | Cari Titsworth | McAlester, OK | $495.09 | 1 |
| 19 | Sissy Winn | Chapman Ranch, TX | $4,401.88 | 4 |
| 20 | Taylor June Baize | San Angelo, TX | $4,324.76 | 12 |
| 20 | Kristin Dunn | Terrell, TX | $466.71 | 1 |
| 20 | Brooke Pope | Westville, FL | $2,842.64 | 10 |
| 20 | Kate Quast | Casa Grande, AZ | $152.98 | 3 |
| 20 | Kylan Shaw | Springfield, SD | $805.11 | 2 |
| 21 | Jayme Fish (R) | Taylor, AZ | $151.62 | 2 |
| 21 | Stephanie Fryar | Waco, TX | $4,293.79 | 8 |
| 21 | Haley Huls | Lennox, SD | $597.72 | 5 |
| 21 | Dallas Sawczak | Southwest Ranches, FL | $2,307.30 | 19 |
| 21 | Suzanne Van Ness | Seminole, OK | $336.75 | 1 |
| 22 | Alyssa Allen | Oelrlchs, SD | $511.07 | 4 |
| 22 | Catherine Asmussen (R) | Laredo, TX | $4,279.59 | 10 |
| 22 | Lexus Hommer (R) | Fort Pierce, FL | $2,298.02 | 13 |
| 22 | Cierra Nelson | Kiowa, OK | $311.14 | 1 |
| 22 | Keylie Tatum | La Plata, NM | $61.19 | 2 |
| 23 | Joy Brunson (R) | Terry, MS | $2,161.62 | 8 |
| 23 | Nikki Hansen | Werner, ND | $394.80 | 4 |
| 23 | Cacee Sue Hendrick | Drumright, OK | $233.35 | 2 |
| 23 | Faith Nolte | Purmela, TX | $3,637.81 | 12 |
| 24 | Sherry Assmann (R) | Cheyenne, OK | $134.70 | 3 |
| 24 | Kathleen Menard | Ocala, FL | $2,013.42 | 11 |
| 24 | Hope Raley | Gladstone, ND | $388.69 | 4 |
| 24 | Tiany Schuster | Krum, TX | $3,596.44 | 1 |
| 25 | Mindy Holloway | Mineral Wells, TX | $3,464.49 | 2 |
| 25 | Ashley Sanders | Bentonville, AR | $26.98 | 1 |
| 25 | Erin Wetzel | Plant City, FL | $1,964.47 | 20 |
| 25 | Kristen Zancanella | Aurora, SD | $254.92 | 1 |
| 26 | Cady Erb | Rozet, WY | $160.74 | 0 |
| 26 | Kenna Kaminski | Bellville, TX | $3,406.97 | 15 |
| 26 | Delaney Siebert | Millsap, TX | $1,844.52 | 11 |
| 27 | Lakken Bice | Killdeer, ND | $148.05 | 3 |
| 27 | Alex Jones | Town Creek, AL | $1,844.40 | 15 |
| 27 | Kysan Kohring | Brenham, TX | $3,214.40 | 9 |
| 28 | TK Leibrand | Peerless, MT | $142.41 | 3 |
| 28 | Presley Smith | Denham Springs, LA | $1,656.14 | 8 |
| 28 | Caley Walkoviak | Anderson, TX | $3,090.53 | 7 |
| 29 | Alishea Broussard | Estherwood, LA | $1,577.92 | 9 |
| 29 | Helen Nowosad | Stephenville, TX | $2,842.80 | 2 |
| 29 | Courtney Presthus | Dickinson, ND | $83.26 | 3 |
| 30 | Kalie Anderson | Carrington, ND | $49.35 | 2 |
| 30 | Melinda Mattson | Sturgis, SD | $49.35 | 4 |
| 30 | Makenzie Mayes | Scroggins, TX | $2,806.27 | 9 |
| 30 | Amie Tyre | Jasper, FL | $1,572.69 | 13 |
| 31 | Cara Calhoun (R) | Brandon, MS | $1,535.90 | 9 |
| 31 | Maggie Wright | Stephenville, TX | $2,723.36 | 12 |
| 32 | Emilee Carlisle | Newberry, FL | $1,530.79 | 5 |
| 32 | BryAnna Haluptzok | Ardmore, OK | $2,622.03 | 9 |
| 33 | McLayne Roebuck (R) | Okeechobee, FL | $1,400.16 | 21 |
| 33 | Jimmie Smith | McDade, TX | $2,405.54 | 14 |
| 34 | Emily Askew (R) | Cat Spring, TX | $2,360.21 | 11 |
| 34 | Cindy Patrick | Brooksville, FL | $1,322.58 | 11 |
| 35 | Kara Kreder | Decatur, TX | $2,325.93 | 7 |
| 35 | Kaylon Rodriguez | Polk City, FL | $1,066.71 | 5 |
| 36 | Meghann Daniel (R) | Bronson, FL | $1,064.55 | 10 |
| 36 | Lacey Donegan | Bluff Dale, TX | $2,104.28 | 9 |
| 37 | Alicia May | Davie, FL | $1,057.73 | 13 |
| 37 | Chery Pinkston (R) | Kaufman, TX | $2,070.81 | 2 |
| 38 | Dena Kirkpatrick (G) | Post, TX | $1,897.83 | 6 |
| 38 | Ericka Nelson | Century, FL | $948.36 | 1 |
| 39 | Jennifer Driver | Garden City, TX | $1,889.87 | 14 |
| 39 | Kalgary Johns | Okeechobee, FL | $896.20 | 6 |
| 40 | Angie Curkovic | Naples, FL | $881.06 | 7 |
| 40 | Michaela Robertson | Bluff Dale, TX | $1,808.67 | 10 |
| 41 | Brooklyn Balch | Buckholts, TX | $1,555.60 | 5 |
| 41 | Caitlin Okolovitch | Bruinswick, GA | $726.05 | 13 |
| 42 | Karen Little | San Saba, TX | $1,378.03 | 8 |
| 42 | Kaitlyn Sims | Elkton, FL | $722.25 | 15 |
| 43 | Rylee Butler | Arcadia, FL | $722.03 | 19 |
| 43 | Emma Kate Parr | Greensboro, AL | $1,357.87 | 13 |
| 44 | Shaeley Jenkins | Palatka, FL | $637.20 | 3 |
| 44 | Jaylan Neatherlin (R) | Brock, TX | $1,248.16 | 10 |
| 45 | Bayleigh Choate | Cleveland, TN | $584.82 | 2 |
| 45 | Angela Festervan | Benton, LA | $1,138.62 | 9 |
| 46 | Casey Byrd | O Brien, FL | $580.25 | 17 |
| 46 | Stevi Hillman | Granbury, TX | $1,065.99 | 2 |
| 46 | Loni Kay Yates | Gonzales, TX | $1,065.99 | 1 |
| 47 | Shelby Davis | Mcrae, AR | $575.66 | 10 |
| 48 | Jesse Harris | Itasca, TX | $986.66 | 8 |
| 48 | Ace Youngblood | Okeechobee, FL | $465.20 | 10 |
| 49 | Boogie Johns | Okeechobee, FL | $426.76 | 6 |
| 49 | Jamie Olsen | Brock, TX | $908.21 | 12 |
| 50 | Josie Luttrell (R) | South Fulton, TN | $421.49 | 8 |
| 50 | Lindsey McCuistion | Sanger, TX | $857.16 | 13 |
| 51 | Barbara Barbosa | Orlando, FL | $365.51 | 13 |
| 51 | Ginger Billingsley | San Saba, TX | $850.79 | 8 |
| 52 | Bobbie Jo Alcazar | Okeechobee, FL | $364.48 | 4 |
| 52 | Jacque Woolman (G) | Bluff Dale , TX | $840.36 | 7 |
| 53 | Alyssa MacDonald | Hallettsville, TX | $790.35 | 9 |
| 53 | Hailey Thompson (R) | Columbia, MS | $298.54 | 13 |
| 54 | Mallee Jones | Dallas, TX | $732.87 | 1 |
| 54 | Patti Roberts (G) | Westville, FL | $256.33 | 1 |
| 54 | Charla Wooten | Buffalo, TX | $732.87 | 3 |
| 55 | Angela Mack | Christmas, FL | $253.25 | 7 |
| 56 | Deb Guelly (G) | Cat Spring, TX | $700.11 | 10 |
| 56 | Kaitlyn Murphy | Okeechobee, FL | $211.12 | 7 |
| 57 | Josey Armstrong | Huntington, TX | $598.31 | 2 |
| 57 | Cassidy Champlin | Naples, FL | $145.23 | 7 |
| 58 | Suzanna Irwin | McDavid, FL | $140.06 | 8 |
| 58 | Tasha Welsh | Dubln, TX | $558.90 | 1 |
| 59 | Chelsea Bartlett | Kiln, MS | $127.88 | 4 |
| 59 | Alissa Flores (R) | Laredo, TX | $463.04 | 6 |
| 60 | Cassidy Deen | Wills Point, TX | $389.72 | 6 |
| 60 | Rylee Jo Maryman (R) | St. Francisville, LA | $119.93 | 5 |
| 61 | Ashlea Pierce | Livingston, LA | $85.25 | 2 |
| 61 | Sherri Reagan | Hockley, TX | $389.16 | 7 |
| 62 | Tibba Smith | Hobbs, NM | $356.63 | 2 |
| 63 | Londyn Ross | Bluff Dale, TX | $350.15 | 4 |
| 64 | Madison McCaffity | Omaha, TX | $331.62 | 8 |
| 65 | Courtlynn Lee (R) | Crockett, TX | $305.68 | 7 |
| 66 | Tillar King | Fort Worth, TX | $299.81 | 2 |
| 67 | Jo Fisher | Millsap, TX | $270.43 | 12 |
| 68 | Jordan Driver | Garden City, TX | $269.73 | 10 |
| 69 | Abbie Crews | Glen Rose, TX | $263.99 | 4 |
| 70 | Halyn Lide | China Spring, TX | $248.40 | 10 |
| 71 | McKinlee Paschal | Madisonville, TX | $246.82 | 9 |
| 72 | Skyler Sutton (R) | Stephenville, TX | $206.98 | 8 |
| 73 | Tanner Stovall (R) | Winona, TX | $134.61 | 1 |
| 74 | Jennifer Fite | Nome, TX | $129.72 | 2 |
| 75 | Ceily Simpton | Navasota, TX | $128.78 | 3 |
| 76 | Brianna Cox | Floresville, TX | $90.14 | 3 |
| 77 | Rainey Skelton | Llano, TX | $89.91 | 4 |
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING® and WORLD CHAMPIONSHIP BREAKAWAY ROPINGsm — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING®
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPINGsm
Where the Elite Compete®

