Standings | Pro Rodeo Breakaway
Standings | Pro Rodeo Breakaway
The following standings are unofficial and subject to audit.
Rookies indicated below are unofficial and subject to change. Please contact the WPRA Office with any rookie eligibility questions
Events not included:
2024 Pro Rodeo Breakaway World Standings
(last updated 2024-11-09)
Rank | Name | Home Town | Money won | Rodeos Attended |
---|---|---|---|---|
1 | Shelby Boisjoli-Meged | Miles City, MT | $146,664.56 | 79 |
2 | Josie Conner | Iowa, LA | $139,098.18 | 77 |
3 | Jackie Crawford | Stephenville, TX | $135,498.02 | 81 |
4 | Kelsie Domer | Dublin, TX | $133,036.93 | 78 |
5 | Taylor Munsell | Alva, OK | $132,997.53 | 82 |
6 | Martha Angelone | Stephenville, TX | $131,098.51 | 92 |
7 | Maddy Deerman | Hope, NM | $112,897.38 | 61 |
8 | Danielle Lowman | Gilbert, AZ | $97,998.75 | 77 |
9 | Rickie Fanning | Spearfish, SD | $97,007.54 | 73 |
10 | Macy Young | Wittmann, AZ | $89,530.89 | 82 |
11 | Kendal Pierson | Wardlow, AB | $87,558.56 | 97 |
12 | Hali Williams | Comanche, TX | $84,790.79 | 76 |
13 | TiAda Gray | May, TX | $82,446.97 | 78 |
14 | Rylee A George | Oakdale, CA | $81,956.93 | 95 |
15 | Jordan Jo Hollabaugh | Pueblo, CO | $77,756.64 | 93 |
16 | Sarah Angelone | Lipan, TX | $72,260.76 | 69 |
17 | Bradi Good | Abilene, TX | $69,604.21 | 92 |
18 | Bailey Bates | Tohatchi, NM | $66,373.71 | 84 |
19 | Joey Williams | Volborg, MT | $63,022.64 | 50 |
20 | Braylee Shepherd | Fitzhugh, OK | $60,183.80 | 77 |
21 | Willow Wilson | Baggs, WY | $51,279.61 | 53 |
22 | Beau Peterson | Council Grove, KS | $48,486.88 | 82 |
23 | Cadee Williams | Big Timber, MT | $48,166.74 | 66 |
24 | Lari Dee Guy | Abilene, TX | $46,876.03 | 80 |
25 | Aspen Miller | Santa Fe, TX | $46,532.09 | 83 |
26 | Jill Tanner | Stephenville, TX | $45,039.48 | 63 |
27 | Madalyn Richards | Hereford, TX | $44,838.05 | 64 |
28 | Cheyanne McCartney | Kingston, OK | $43,504.61 | 75 |
29 | Tacy Webb | Midway, TX | $42,338.47 | 43 |
30 | McKenna Hickson | Casper, WY | $41,507.71 | 85 |
31 | J J Hampton | Stephenville, TX | $41,218.94 | 71 |
32 | Kinlie Brennise | Craig, CO | $40,687.93 | 89 |
33 | Samantha Fulton | Miller, SD | $39,078.95 | 81 |
34 | Jenna Dallyn | Nanton, AB | $37,854.06 | 55 |
35 | MaryBeth Beam | Poetry, TX | $33,932.22 | 83 |
36 | Cassidy Boggs | Stephenville, TX | $33,749.09 | 57 |
37 | Addie Weil | Commerce, TX | $33,594.01 | 67 |
38 | Shaya Biever | Claresholm, AB | $31,988.62 | 64 |
39 | Erin Johnson | Fowler, CO | $31,459.71 | 55 |
40 | Suzanne Williams | Standish, CA | $31,270.40 | 35 |
41 | Christi Braudrick | Caddo, OK | $31,197.28 | 73 |
42 | Nicole Hadley | Goodland, KS | $30,048.10 | 70 |
43 | Nicole Baggarley | Las Cruces, NM | $29,954.74 | 55 |
44 | Hope Thompson | Abilene, TX | $29,816.25 | 68 |
45 | Brooke Ladner | Poplarville, MS | $29,532.52 | 57 |
46 | Bradi Whiteside | Longview, AB | $28,394.37 | 42 |
47 | Brooke Curuchet | Belle Fourche, SD | $28,262.51 | 50 |
48 | Bailey Patterson | Pendleton, OR | $27,551.66 | 55 |
49 | Summer Williams (R) | Victor, ID | $27,502.85 | 67 |
50 | Tiffany Schieck | Floresville, TX | $27,237.17 | 60 |
51 | Sawyer Gilbert | Buffalo, SD | $26,592.45 | 44 |
52 | Chloe Lambert | Willis, TX | $26,541.20 | 62 |
53 | Shayla Hall | Stephenville, TX | $26,361.90 | 67 |
54 | Alli Masters | Leon, IA | $26,256.26 | 48 |
55 | Taylor Hanchey | Carmine, TX | $25,796.89 | 34 |
56 | Harley Meged (R) | Miles City, MT | $25,093.04 | 76 |
57 | Shelby Whiting | Paola, KS | $24,927.70 | 37 |
58 | KC-Gail Churchill (R) | Waco, TX | $24,028.67 | 89 |
59 | Timber Allenbrand | Paola, KS | $23,935.44 | 85 |
60 | Amanda Coleman | Stephenville, TX | $23,380.23 | 59 |
61 | Shai Schaefer | Torrington, WY | $23,322.31 | 50 |
62 | Anna Callaway | Billings, MT | $22,715.55 | 47 |
63 | Laramie Johnson | Shreveport, LA | $22,171.32 | 40 |
64 | Macy Auclair | Ponoka, AB | $22,047.55 | 61 |
65 | Jennifer Casey | Mesa, WA | $21,939.99 | 39 |
66 | Amanda Terrell (R) | LaSalle, CO | $21,186.53 | 51 |
67 | Jordi Edens | Stephenville, TX | $20,983.18 | 32 |
68 | Jordan Minor | Hermiston, OR | $20,665.04 | 40 |
69 | Annie Minor | Ellensburg, WA | $20,620.02 | 44 |
70 | Montana Brown | Centerville, TX | $20,599.76 | 94 |
71 | Addy Hill | Thatcher, UT | $20,578.57 | 27 |
72 | Payton Scalzo (R) | Stephenville, TX | $19,698.58 | 72 |
73 | Tanegai Zilverberg | Holabird, SD | $19,440.48 | 38 |
74 | Lynn Smith | Elfrida, AZ | $19,333.98 | 37 |
75 | Haley Mason | Anderson, TX | $19,249.41 | 60 |
76 | Brighton Bauman | Burleson, TX | $18,929.86 | 92 |
77 | Brooke Eddy | Quinlan, TX | $18,926.40 | 37 |
78 | Jessica Holmes | Buffalo, SD | $18,641.38 | 32 |
79 | Shiloh Napp (R) | Enterprise, MS | $18,470.73 | 71 |
80 | Taylor Engesser | Spearfish, SD | $18,464.27 | 70 |
81 | Makayla Boisjoli | Calgary, AB | $18,413.54 | 55 |
82 | Chenoa Vandestouwe | Weatherford, OK | $18,273.51 | 40 |
83 | Fallon Ruffoni | Arroyo Grande, CA | $18,073.30 | 36 |
84 | Haliegh Grant | Santa Maria, CA | $17,946.65 | 23 |
85 | Rheagan Cotton | Fairfield, TX | $17,761.69 | 85 |
86 | Danni Clover | Clifton Hill, MO | $17,760.28 | 46 |
87 | Lakota Bird | Nanton, AB | $17,669.26 | 50 |
88 | Syerra Christensen | Kennebec, SD | $16,986.98 | 33 |
89 | Kassidy Dennison | Tohatchi, NM | $16,975.30 | 40 |
90 | Mattie Turner | Canby, OR | $16,677.75 | 37 |
91 | Sierra Spratt (R) | San Tan Valley, AZ | $16,335.56 | 81 |
92 | Sarah Morrissey | Ellensburg, WA | $15,591.47 | 35 |
93 | Jessi Everett (R) | Tarzan, TX | $15,490.65 | 39 |
94 | Danielle Wray | Ord, NE | $15,407.41 | 38 |
95 | Zoie Bedke | Oakley, ID | $15,345.08 | 35 |
96 | Kaydin Finan | Wickenburg, AZ | $15,247.19 | 30 |
97 | Eryn Maddock | Adrian, OR | $15,211.38 | 35 |
98 | Caitlyn Dahm | Destin, FL | $14,769.97 | 44 |
99 | Amber Hutto | North Zulch, TX | $14,611.34 | 76 |
100 | Sloan Anderson | Whitehorse, SD | $14,583.34 | 26 |
101 | Josie Goodrich | Stanfield, OR | $14,391.25 | 49 |
102 | Ari-Anna Flynn | Stephenville, TX | $14,382.35 | 56 |
103 | Coti Fuller | Touchet, WA | $14,268.45 | 11 |
104 | Jessie Letzelter | Pottersville, NY | $14,156.24 | 29 |
105 | Winter Williams | Copan, OK | $13,961.42 | 46 |
106 | Rylie Smith | Whitsett, TX | $13,932.29 | 52 |
107 | Makayla Purcell | Rockledge, FL | $13,539.84 | 20 |
108 | Jade Mitchell (R) | Weatherford, TX | $13,505.61 | 76 |
109 | Layni Masters (R) | Leon, IA | $13,182.66 | 42 |
110 | Ariana Varischetti (R) | Carbon, TX | $13,047.68 | 90 |
111 | McKenna Brennan (R) | Springtown, TX | $12,913.22 | 39 |
112 | Jenna Fulton | St Lawrence, SD | $12,813.86 | 51 |
113 | Whitlee Burgess | Hilmar, CA | $12,784.93 | 19 |
114 | Jessie Armstrong | Yellowhead, AB | $12,346.33 | 49 |
115 | Devan McAdow | Littleton, CO | $12,279.03 | 33 |
116 | Bailey Currie (R) | Wharton, TX | $12,039.38 | 65 |
117 | Haley Sage | Beaver, UT | $12,030.16 | 43 |
118 | Paige Pursel | Fredonia, PA | $11,946.78 | 18 |
119 | Lacey Nail | Okeechobee, FL | $11,885.30 | 34 |
120 | Kash Gay | Plain City, UT | $11,604.95 | 33 |
121 | Josie Reno | Springfield, OR | $11,337.64 | 36 |
122 | Morgan Foss | Rhame, ND | $11,238.23 | 27 |
123 | Taya McAdow | Fort Lupton, CO | $11,233.58 | 27 |
124 | Sarah Verhelst | Pryor, MT | $11,073.33 | 40 |
125 | Quincy Sullivan | Broken Arrow, OK | $11,003.74 | 43 |
126 | Darby Wilkinson | Arrowwood, AB | $10,970.18 | 34 |
127 | Rayne Grant (R) | Wheatland, WY | $10,844.52 | 22 |
128 | Shayne Vallone | Ballston Spa, NY | $10,800.56 | 27 |
129 | Hanna Hundsdorfer | Visalia, CA | $10,776.37 | 27 |
130 | Ryland Lufkin | Menan, ID | $10,772.61 | 24 |
131 | Jacelyn Frost | Randlett, UT | $10,741.82 | 52 |
132 | Tiffany Ogren | Hysham, MT | $10,663.45 | 33 |
133 | Leigh Ann Scribner | Edgewood, NM | $10,552.80 | 18 |
134 | Josie Mousel (R) | Colman, SD | $10,477.52 | 31 |
135 | Mataya Eklund | Durant, OK | $10,460.96 | 26 |
136 | Madison Outhier | Utopia, TX | $10,300.19 | 42 |
137 | Paige Belle Camp | Belgrade, MT | $10,292.07 | 43 |
138 | Jordyn McNamee (R) | Laramie, WY | $10,198.38 | 14 |
139 | Allie Hoskins | San Juan Baustista, CA | $10,150.46 | 19 |
140 | Kayla Olson | Chadron, NE | $10,048.61 | 56 |
141 | Anna Jorgenson | Watford City, ND | $10,045.02 | 31 |
142 | Kaitlyn Andersen | Salinas, CA | $10,034.43 | 35 |
143 | Keeley Senn | Coal City, IL | $10,022.95 | 29 |
144 | Aubryn Bedke | Oakley, ID | $9,946.12 | 34 |
145 | Jenna Lee Adams | Weatherford, OK | $9,924.03 | 54 |
146 | Shayla Smith | Stephenville, TX | $9,900.43 | 42 |
147 | Shalee King | Pemberton, MN | $9,506.41 | 53 |
148 | Kennedy Buckner | Redmond, OR | $9,394.76 | 34 |
149 | Taylor Raupe (R) | Douglas, KS | $8,840.73 | 37 |
150 | Jacey Fortier | Billings, MT | $8,837.07 | 37 |
151 | Georgia Orahood | Malta, MT | $8,748.04 | 37 |
152 | Emily Gately | Tucson, AZ | $8,704.71 | 33 |
153 | Macy Devenport | Los Lunas, NM | $8,696.21 | 31 |
154 | Hollie Ladner | Poplarville, MS | $8,684.17 | 58 |
155 | Ellie Meeks (R) | Geraldine, MT | $8,634.83 | 21 |
156 | Anna Brisbane | Kearney, MO | $8,577.44 | 37 |
157 | Whitney Locken | Reedsburg, WI | $8,495.88 | 33 |
158 | Josey Murphy | Keachi, LA | $8,284.59 | 39 |
159 | Sierra Lee | Rhame, ND | $8,280.11 | 27 |
160 | Tia Wallace | Spencer, OK | $8,259.77 | 26 |
161 | Molly Hamilton | Shawnee, OK | $8,222.08 | 42 |
162 | Britni Carlson | Hermiston, OR | $8,218.60 | 37 |
163 | Shayla Currin | Dayton, WA | $8,204.10 | 35 |
164 | Brooklyn Berg | Great Falls, MT | $8,148.40 | 17 |
165 | Hannah Hughes | Adrian, MO | $8,097.54 | 44 |
166 | Shelli Scrivner | New Plymouth, ID | $8,094.08 | 31 |
167 | Brandy Gilbert | Paradise, TX | $8,036.43 | 54 |
168 | Peggy Garman | Sundance, WY | $7,969.99 | 71 |
169 | Addee Carder | Miami, OK | $7,874.15 | 18 |
170 | Cedar Jandreau | Kennebec, SD | $7,860.80 | 27 |
171 | Cassidy Barnes | Nuevo, CA | $7,755.67 | 27 |
172 | Courtney Crum | McArthur, CA | $7,749.97 | 36 |
173 | Rylee Hansen | Weiser, ID | $7,737.66 | 34 |
174 | Abbie Williams | Blossom, TX | $7,638.10 | 30 |
175 | Emily Fabian | Gansevort, NY | $7,629.79 | 27 |
176 | Millie Greenwood | Caldwell, ID | $7,602.57 | 40 |
177 | Shyanne Allen | Mount Ayr, IA | $7,600.84 | 35 |
178 | Celie Salmond | Choteau, MT | $7,509.78 | 29 |
179 | Jayden Gould (R) | Pollok, TX | $7,456.61 | 32 |
180 | Kaitlyn Ricke (R) | Lawton, IA | $7,453.19 | 24 |
181 | Sequin Brewer | Canyon, TX | $7,368.10 | 41 |
182 | Ashley Goforth | Azle, TX | $7,251.45 | 52 |
183 | Dara Belew | La Junta, CO | $7,248.37 | 29 |
184 | Kaylee Billingsley | Phoenix, AZ | $7,221.41 | 32 |
185 | Delaney Kunau | Declo, ID | $7,198.81 | 39 |
186 | Quinn Leslie | High Nanton, AB | $7,176.65 | 40 |
187 | Tracey Bolich | Belgrade, MT | $7,045.85 | 21 |
188 | Kelsey Mabry | Piedmont, AL | $7,012.97 | 21 |
189 | Cate Hepper (R) | Fort Klamath, OR | $6,990.84 | 33 |
190 | Jesse Alsup | Farigrove, MO | $6,972.50 | 47 |
191 | Taylor Jones | Adel, OR | $6,896.16 | 34 |
192 | Katelin Conway | Cut Bank, MT | $6,894.18 | 23 |
193 | Katrina Dugo | Oakdale, CA | $6,852.75 | 15 |
194 | Devin Robinson | Moorcroft, WY | $6,850.51 | 25 |
195 | Aimee Getgen | Etters, PA | $6,829.95 | 18 |
196 | Shelby Logan | Marsing, ID | $6,766.35 | 27 |
197 | Cheyenne Chamberlain | Fort Ann, NY | $6,671.15 | 27 |
198 | Kayelen Helton | Stephenville, TX | $6,649.20 | 35 |
199 | Aldyn Ashton (R) | Lorida, FL | $6,584.70 | 26 |
200 | Carly Christian | Oakley, ID | $6,567.02 | 31 |
201 | Amber Crawford | Boyd, TX | $6,561.55 | 14 |
202 | Kirsty Stewart | Zortman, MT | $6,551.07 | 54 |
203 | Cora Graham | Eloy, AZ | $6,446.89 | 45 |
204 | Austee VonAhn | Palmyra, MO | $6,431.12 | 31 |
205 | Sierra Heinert | Weatherford, OK | $6,426.56 | 30 |
206 | Kacie Jo Wiersma | Outlook, WA | $6,425.29 | 40 |
207 | Shawnee Sherwood | Coolidge, AZ | $6,341.52 | 25 |
208 | Libby Winchell | Casper, WY | $6,304.30 | 32 |
209 | Sammy Jo Bird | Cut Bank, MT | $6,270.10 | 48 |
210 | Bethany Ferguson | Hopkinsville, KY | $6,153.94 | 8 |
211 | Melody Hale | Tenino, WA | $6,152.69 | 23 |
212 | Codi Sebastian | Dickinson, ND | $6,132.45 | 34 |
213 | Tracey Brennan | Ashburnham, MA | $6,025.15 | 23 |
214 | Amanda Hodges | Brazoria, TX | $5,970.03 | 37 |
215 | Lindsey Kraus | Pacific, MO | $5,930.75 | 32 |
216 | Calli Kaufman (R) | Boundurant, WY | $5,895.07 | 49 |
217 | Kerby Lane Vernon | Grover, CO | $5,864.87 | 26 |
218 | Della Bird | Willston, FL | $5,822.57 | 35 |
219 | Nikayla Brill (R) | Summerdale, AL | $5,689.12 | 64 |
220 | Maggie Stewart | Sheridan, IL | $5,686.97 | 15 |
221 | Jacoby Johnson (R) | Mapleton, KS | $5,626.90 | 28 |
222 | Whitney Keller | Forsyth, GA | $5,590.18 | 18 |
223 | Leann Thomas | Benton, AR | $5,584.35 | 33 |
224 | Brooke Hester | Nixon, TX | $5,536.31 | 41 |
225 | Karley Teller | Ault, CO | $5,404.38 | 25 |
226 | Britta Strain | Poolville, TX | $5,330.46 | 26 |
227 | Megan Lunak | Browning, MT | $5,291.69 | 24 |
228 | Jacque Peterson | Isabel, SD | $5,290.97 | 19 |
229 | Kaitlyn Harwell | Artesia, NM | $5,287.56 | 14 |
230 | Ashley Henderson | Uriah, AL | $5,287.41 | 12 |
231 | Gianna O'Day | Ferndale, CA | $5,275.43 | 23 |
232 | Cheree Caudle (R) | Livingston, AL | $5,253.22 | 24 |
233 | Bailey Smith | Marwayne, AB | $5,170.13 | 25 |
234 | Callahan Otoupalik | St Ignatius, MT | $5,086.10 | 42 |
235 | Anna Dietrich | Malvern, AR | $5,071.47 | 20 |
236 | Sadie Waldron | Adel, IA | $5,058.89 | 35 |
237 | Sutton Mang (R) | Lompoc, CA | $5,052.12 | 18 |
238 | Molly Salmond | Choteau, MT | $5,033.60 | 25 |
239 | Misti Brown | Valentine, NE | $4,979.17 | 35 |
240 | Caden Addison (R) | Backus, MN | $4,950.79 | 21 |
241 | Whitney Knippling | Whitewood, SD | $4,901.53 | 23 |
242 | Bailey Witt | Coleman, OK | $4,881.99 | 47 |
243 | Maggie Usher (R) | Santa Ynez, CA | $4,866.68 | 16 |
244 | Bobbie Jo Alcazar | Okeechobee, FL | $4,864.73 | 27 |
245 | Traci Ashton | Lorida, FL | $4,839.56 | 15 |
246 | Teddi Morman | Glen Ullin, ND | $4,838.28 | 18 |
247 | Jaci Traul (R) | Alva, OK | $4,817.03 | 17 |
248 | Landry Haugen (R) | Sturgis, SD | $4,813.33 | 13 |
249 | Kadin Jodie | Churchrock, NM | $4,812.33 | 22 |
250 | Karen Little | San Saba, TX | $4,804.71 | 29 |
251 | Cheyenne Britain | Stephenville, TX | $4,777.33 | 27 |
252 | Lindsey Baker | Alpine, TX | $4,766.62 | 24 |
253 | Korah Corrigan | Shafer, MN | $4,743.11 | 24 |
254 | Megan Burbidge | Tremonton, UT | $4,742.65 | 35 |
255 | Kaydence Crawford (R) | Stephenville, TX | $4,673.76 | 48 |
256 | Jayme Marcrum | Springtown, TX | $4,667.32 | 68 |
257 | Kiley Streeter | Palisades, WA | $4,634.29 | 31 |
258 | Bailey Jay | Boerne, TX | $4,629.51 | 46 |
259 | Tatum Runner (R) | Wellington, CO | $4,627.92 | 22 |
260 | Megan Powell | Hawley, TX | $4,480.34 | 11 |
261 | Sierra Clement | Hudson Falls, NY | $4,466.69 | 25 |
262 | Taylor Eller | Hedley, BC | $4,463.02 | 25 |
263 | Karrigan Cagley | Kentwood, LA | $4,452.78 | 25 |
264 | Kiarra Reiss (R) | Dickinson, ND | $4,444.95 | 25 |
265 | Taniah Nez (R) | Ganado, AZ | $4,442.56 | 21 |
266 | Payton Levine (R) | Wolf Creek, MT | $4,422.23 | 18 |
267 | Baylee Lester | Bentonville, AR | $4,316.61 | 7 |
268 | Emma Charleston | Reeds, MO | $4,301.83 | 17 |
269 | Ashten Denney (R) | Quitman, GA | $4,300.57 | 16 |
270 | Kellie Jorgensen | Malad City, ID | $4,296.74 | 22 |
271 | Kassie Kautzman | Walcott, ND | $4,286.35 | 25 |
272 | Jodi Goodrich | Stanfield, OR | $4,284.57 | 41 |
273 | Katie Bell | Wabasso, MN | $4,265.12 | 30 |
274 | Audra Flamm | Palm Bay, FL | $4,229.06 | 23 |
275 | Makenna Ellerman | Sheridan, WY | $4,195.02 | 29 |
276 | Codi McPherson | West Warren, UT | $4,134.27 | 21 |
277 | Sam Vallone | Balltson Spa, NY | $4,095.58 | 29 |
278 | Peyton Bennett (R) | Eagle Mountain, UT | $4,093.13 | 15 |
279 | Josie Pereira | Arroyo Grande, CA | $4,073.41 | 12 |
280 | Angie Green | Huntsville, TX | $4,040.52 | 29 |
281 | Toni Miller | Wittmann, AZ | $3,979.14 | 20 |
282 | Donelle Jones (G) | Bryan, TX | $3,955.93 | 32 |
283 | Bailey Kieckbusch | Grantsville, UT | $3,946.52 | 19 |
284 | Charity Hoar | Pine Bluff, WY | $3,849.68 | 23 |
285 | Lacy Holeman | Carpenter, WY | $3,782.79 | 24 |
286 | Blythe Beshears | Gilbert, AZ | $3,779.92 | 15 |
287 | Mable McAbee | Ansley, NE | $3,768.63 | 21 |
288 | Taylour Latham | Cheyenne, WY | $3,746.84 | 13 |
289 | Addison Elliott (R) | Live Oak, FL | $3,691.04 | 30 |
290 | Marvel Murphy | Las Vegas, NV | $3,690.57 | 45 |
291 | Kelsey Cadwell | Oakdale, CA | $3,680.45 | 17 |
292 | Emilee Pauley | Wall, SD | $3,669.95 | 25 |
293 | Dusti Bird | Cut Bank, MT | $3,633.42 | 21 |
294 | Liz Hirdes | Turlock, CA | $3,632.29 | 19 |
295 | Brittany White | Jordan Valley, OR | $3,603.74 | 16 |
296 | Teka Larson | Billings, MT | $3,543.60 | 37 |
297 | Noel Lambert | Fallon, NV | $3,527.67 | 24 |
298 | Beth Hitchcock (R) | Hollister, CA | $3,499.76 | 22 |
299 | Maddie Biglow (R) | Clements, CA | $3,475.62 | 15 |
300 | Alex Loiselle | Decatur, TX | $3,385.06 | 17 |
301 | Alexa Wilcox (R) | Lovington, NM | $3,354.05 | 22 |
302 | Sadie Dale | Plaza, ND | $3,350.39 | 15 |
303 | Brianna Waltz | Hudson Falls, NY | $3,346.21 | 20 |
304 | Tana Johnston | Kersey, CO | $3,334.96 | 19 |
305 | Whitney Profili | Normangee, TX | $3,332.77 | 24 |
306 | Lauren Hopkins | Lipan, TX | $3,330.76 | 31 |
307 | Jordan Muncy | Corona, NM | $3,303.75 | 21 |
308 | Kayde Jo Akins | Goldendale, WA | $3,301.74 | 18 |
309 | Cara Liggett (R) | Limon, CO | $3,291.31 | 20 |
310 | Kassandra Shoemaker | Grover, CO | $3,290.74 | 23 |
311 | Charleyne Yeager | Choteau, MT | $3,156.76 | 25 |
312 | Kristy Farris | Sentinel, OK | $3,130.27 | 38 |
313 | Kenzie Kelton | Mayer, AZ | $3,122.27 | 13 |
314 | Kierra Hougen (R) | Melstone, MT | $3,109.99 | 20 |
315 | Neelley Armes | Stephenville, TX | $3,109.00 | 29 |
316 | Jakelyn Primrose (R) | Eaglelake, TX | $3,071.07 | 28 |
317 | Mandi Holland | Red Lodge, MT | $3,069.91 | 24 |
318 | Carla Popescul (R) | Glentworth, SK | $3,022.12 | 16 |
319 | Amber Carson | Grassy Butte, ND | $3,018.36 | 21 |
320 | Paige Stout | Decatur, TX | $2,992.96 | 17 |
321 | Tayler Felton (R) | Fallon, NV | $2,971.65 | 19 |
322 | Alyssa Nelsen (R) | Warrenburg, MO | $2,910.06 | 21 |
323 | Murphy Gaasch (R) | Douglas, AZ | $2,890.93 | 32 |
324 | Kiley Dalchow | Mayer, MN | $2,861.75 | 32 |
325 | Shelbie Allen | Ontario, OR | $2,848.97 | 26 |
326 | Kayley Kennemer | Anderson, AL | $2,844.94 | 11 |
327 | Hailey Hall | Stephenville, TX | $2,813.42 | 37 |
328 | Sammy Taylor | Stephenville, TX | $2,792.81 | 13 |
329 | Anna Poorbaugh (R) | Mount Pleasant, PA | $2,791.61 | 18 |
330 | Tammy Carpenter | Kalispell, MT | $2,780.02 | 21 |
331 | Kieley Walz (R) | Ainsworth, NE | $2,741.13 | 7 |
332 | Blythe Odom | Perkinston, MS | $2,724.72 | 45 |
333 | Brittany Schweigert | Livingston, MT | $2,722.00 | 24 |
334 | Shaylee Wahl | Circle, MT | $2,699.57 | 27 |
335 | Tibba Smith | Hobbs, NM | $2,688.85 | 30 |
336 | Olivia Walker | Foothills, AB | $2,675.60 | 11 |
337 | Crystal Mathwich | Milton Freewater, OR | $2,670.05 | 33 |
338 | Kelly Jo Stein | Scottsville, NY | $2,647.88 | 25 |
339 | Amber Coleman | Ericson, NE | $2,589.70 | 48 |
340 | Cheyenne Blackmore | Hillside, AZ | $2,581.16 | 7 |
341 | Maci Ray | Mabank, TX | $2,555.86 | 15 |
342 | Dana Mildenberger | Wiggins, CO | $2,511.11 | 14 |
343 | Morgan Thompson (R) | Vancouver, WA | $2,466.74 | 34 |
344 | Taylor Feldeisen | Olmstedville, NY | $2,465.62 | 26 |
345 | Michelle Wilson | Osage City, KS | $2,438.00 | 24 |
346 | Jessica McMaster | Madison, KS | $2,394.65 | 17 |
347 | Kallie TePoel (R) | Harris, MN | $2,391.78 | 25 |
348 | Ally Zehrer | Whittmann, AZ | $2,372.84 | 9 |
349 | Alyssa Bigon | Woodward, OK | $2,371.46 | 39 |
350 | Jayme Myers | Felton, PA | $2,369.08 | 17 |
351 | Coralee Andersen | Shoshoni, WY | $2,339.28 | 25 |
352 | Hailey Schafer | San Tan Valley, AZ | $2,283.63 | 31 |
353 | Gracie Smith (R) | Kenefic, OK | $2,274.68 | 32 |
354 | Melyssa McDonald (R) | Post, TX | $2,251.06 | 10 |
355 | Candida Eldridge | Nampa, ID | $2,246.97 | 19 |
356 | Kayse Mahoney | Florence, AZ | $2,200.07 | 10 |
357 | Desta Misegades | Welcome, MN | $2,198.14 | 17 |
358 | Savana Johnston | Elm Springs, SD | $2,189.76 | 15 |
359 | Sydney Berquist (R) | La Crosse, WA | $2,116.77 | 13 |
360 | Brandy Schaack | Chadron, NE | $2,082.33 | 7 |
361 | Ashlea Pierce | Livingston, LA | $2,069.80 | 17 |
362 | Holly Manahan (R) | Fairfield, TX | $2,062.64 | 20 |
363 | Faith Holyan | Coyote Canyon, NM | $2,035.97 | 11 |
364 | Tori Roberto | Swedesboro, NJ | $2,026.58 | 1 |
365 | Quincy Downey (R) | Omak, WA | $2,019.91 | 20 |
366 | Kim Sanford | Ellensburg, WA | $2,009.72 | 37 |
367 | Ajae Griffin | Prentiss, MS | $1,979.87 | 20 |
368 | DeNiess Kilgus | Watsontown, PA | $1,943.88 | 7 |
369 | Baili Herring (R) | Artesia, NM | $1,943.22 | 12 |
370 | Makayla Mccabe | Hermiston, OR | $1,927.67 | 21 |
371 | McKenzie Frizzell | Cochise, AZ | $1,926.07 | 25 |
372 | McKaitlin McKee | Hockley, TX | $1,925.90 | 36 |
373 | Kassidy Albright (R) | Marlin, TX | $1,913.88 | 54 |
374 | Sara Montgomery (R) | Wheatland, WY | $1,910.30 | 15 |
375 | Ahnie Jumper (R) | Clewiston, FL | $1,901.48 | 8 |
376 | Saige Miller (R) | Jersey Shore, PA | $1,860.26 | 18 |
377 | Hope Heckenlaible | Waterloo, IA | $1,843.81 | 11 |
378 | Ashlyn Marie Moeder | Oakley, KS | $1,837.70 | 11 |
379 | Jacey Milligan | Weleetka, OK | $1,829.89 | 4 |
380 | Tyree Cochrane (R) | San Luis Obispo, CA | $1,811.57 | 17 |
381 | Cricket Calcote | DeRidder, LA | $1,803.29 | 22 |
382 | ReAnn Crane | Whitewood, SD | $1,760.52 | 15 |
383 | Ronni Chaffee (R) | Laurel, MT | $1,741.47 | 28 |
384 | Carlee Martinez (R) | George West, TX | $1,739.00 | 10 |
385 | McKinley Drake | St George, UT | $1,734.30 | 12 |
386 | Jessie Bennett (R) | Lakeland, FL | $1,709.07 | 13 |
387 | Brittany Gartner | Killdeer, ND | $1,708.98 | 23 |
388 | Shacie Marr | Tularosa, NM | $1,705.16 | 11 |
389 | Casey Parr | Carbondale, IL | $1,697.64 | 13 |
390 | Erryn Hendrix | Hooper, UT | $1,674.86 | 12 |
391 | Jessie Miller | Fort Lupton, CO | $1,657.17 | 21 |
392 | Jennifer Belkham | Blunt, SD | $1,644.06 | 10 |
393 | Emma Eiguren (R) | Fruitland, ID | $1,629.92 | 11 |
394 | Jaycie Davison (R) | Gonzales, TX | $1,605.87 | 30 |
395 | Taylor Cuccurullo | Pilot Point, TX | $1,604.11 | 27 |
396 | Emma Ricke (R) | Lawton, IA | $1,576.20 | 13 |
397 | Mollie Bassett | Vinita, OK | $1,574.21 | 35 |
