Standings | Roping World Standings
Standings | Roping World Standings
The following standings are unofficial and subject to audit.
Rookies indicated below are unofficial and subject to change. Please contact the WPRA Office with any rookie eligibility questions
Events not included:
+ 2024 All Around
+ 2024 Breakaway Roping Standings
+ 2024 Tie Down Roping
+ 2024 Heading Standings
+ 2024 Team Roping Heeling Standings
2024 All Around
(last updated 2024-11-09)
Rank | Name | Home Town | Money won |
---|---|---|---|
1 | Haiden Thompson (R) | Yoder, WY | $7,084.41 |
2 | Cadee Williams | Big Timber, MT | $6,777.40 |
3 | Kenzie Kelton | Mayer, AZ | $4,355.27 |
4 | Kelsie Domer | Dublin, TX | $3,650.65 |
5 | Jordi Edens | Stephenville, TX | $3,060.70 |
6 | Hope Thompson | Abilene, TX | $2,522.68 |
7 | Kayelen Helton | Stephenville, TX | $2,513.89 |
8 | Kolby Boyett (R) | Grove, OK | $2,456.84 |
9 | Lari Dee Guy | Abilene, TX | $2,315.63 |
10 | Jimmie Smith | McDade, TX | $2,077.19 |
11 | Cassidy Boggs | Stephenville, TX | $2,055.47 |
11 | Rylie Smith | Whitsett, TX | $2,055.47 |
13 | Harley Pryor | Moore Haven, FL | $1,690.77 |
14 | Cady Erb | Rozet, WY | $1,610.77 |
15 | Quincy Sullivan | Broken Arrow, OK | $1,436.19 |
16 | Debbie Fabrizio | Pueblo, CO | $1,371.18 |
17 | Kerstin Freeman (R) | Cooper, TX | $1,300.34 |
18 | Sawyer Gilbert | Buffalo, SD | $1,036.70 |
19 | Kodi Hansen (R) | Cimarron, KS | $923.09 |
20 | Gracie Gambino | Pea Ridge, AR | $906.21 |
21 | Kassidy Albright (R) | Marlin, TX | $855.31 |
22 | KC-Gail Churchill (R) | Waco, TX | $823.68 |
23 | Payton Scalzo (R) | Stephenville, TX | $610.94 |
24 | Maci Ray | Mabank, TX | $597.23 |
25 | Shyra Cline (R) | Springtown, TX | $488.75 |
26 | Alyssa Bigon | Woodward, OK | $427.66 |
27 | Liz Kidd Kirkham (R) | Cleveland, TX | $244.38 |
2024 Breakaway Roping Standings
(last updated 2024-11-09)
Rank | Name | Home Town | Money won |
---|---|---|---|
1 | J J Hampton | Stephenville, TX | $22,418.50 |
2 | Beau Peterson | Council Grove, KS | $22,303.75 |
3 | Macy Young | Wittmann, AZ | $19,820.00 |
4 | Kelsie Domer | Dublin, TX | $12,536.46 |
5 | Hali Williams | Comanche, TX | $12,010.00 |
6 | Josie Conner | Iowa, LA | $11,028.90 |
7 | Martha Angelone | Stephenville, TX | $10,938.96 |
8 | Kayla Graham | Cameron, TX | $10,621.96 |
9 | Willow Wilson | Baggs, WY | $9,786.37 |
10 | Sarah Verhelst | Pryor, MT | $8,900.00 |
11 | Melyssa McDonald (R) | Post, TX | $8,670.00 |
12 | Aspen Miller | Santa Fe, TX | $8,301.90 |
13 | Quincy Sullivan | Broken Arrow, OK | $8,282.31 |
14 | Emilee Charlesworth | Marathon, TX | $8,215.10 |
15 | Sammy Jo Bird | Cut Bank, MT | $7,888.00 |
16 | Harley Pryor | Moore Haven, FL | $7,645.20 |
17 | Anna Callaway | Billings, MT | $7,540.00 |
18 | Shelby Whiting | Paola, KS | $7,388.00 |
19 | Kerstin Freeman (R) | Cooper, TX | $7,295.60 |
20 | TiAda Gray | May, TX | $7,125.89 |
21 | Rylee M George | Danville, PA | $6,844.70 |
22 | Rylie Smith | Whitsett, TX | $6,842.41 |
23 | Bradi Good | Abilene, TX | $6,805.18 |
24 | Tayler Felton (R) | Fallon, NV | $6,539.99 |
25 | Jackie Crawford | Stephenville, TX | $6,468.92 |
26 | Harley Beasley (R) | Montpelier, ID | $6,378.00 |
27 | Cadee Williams | Big Timber, MT | $6,135.90 |
28 | Whitney Profili | Normangee, TX | $5,440.18 |
29 | MaryBeth Beam | Poetry, TX | $5,358.78 |
30 | Haley Mason | Anderson, TX | $5,272.22 |
31 | Cheyanne McCartney | Kingston, OK | $5,219.14 |
32 | Kaitlyn Harwell | Artesia, NM | $5,150.00 |
33 | Katie Jolly | Deer Trail, CO | $5,096.79 |
34 | Lacey Nail | Okeechobee, FL | $4,980.00 |
35 | Jessie Letzelter | Pottersville, NY | $4,918.40 |
36 | Karrigan Cagley | Kentwood, LA | $4,905.09 |
37 | Beth Hitchcock (R) | Hollister, CA | $4,790.00 |
38 | Brighton Bauman | Burleson, TX | $4,675.92 |
39 | Grace Perez | Castaic, CA | $4,547.00 |
40 | Jayden Gould (R) | Pollok, TX | $4,487.00 |
41 | Jordan Jo Hollabaugh | Pueblo, CO | $4,431.16 |
42 | Addee Carder | Miami, OK | $4,366.35 |
43 | Sarah Angelone | Lipan, TX | $4,199.27 |
44 | Cassidy Boggs | Stephenville, TX | $4,176.33 |
45 | Libby Winchell | Casper, WY | $4,175.00 |
46 | Danielle Lowman | Gilbert, AZ | $4,154.83 |
47 | Brooke Winward | Grace, ID | $4,113.00 |
48 | Ashley Goforth | Azle, TX | $4,039.00 |
49 | Emily Fabian | Gansevort, NY | $4,031.25 |
50 | Landry Haugen (R) | Sturgis, SD | $4,017.79 |
51 | Megan Burbidge | Tremonton, UT | $3,917.00 |
52 | Hope Thompson | Abilene, TX | $3,769.29 |
53 | Gianna O'Day | Ferndale, CA | $3,763.00 |
54 | Alli Masters | Leon, IA | $3,660.00 |
55 | Haiden Thompson (R) | Yoder, WY | $3,404.58 |
56 | Kendal Pierson | Wardlow, AB | $3,366.00 |
57 | Courtney Cook | Florence, VT | $3,340.45 |
58 | Joey Williams | Volborg, MT | $3,290.00 |
59 | Kelsey King | Honey Brook, PA | $3,261.00 |
60 | Brooke Ladner | Poplarville, MS | $3,200.00 |
61 | Jessie Miller | Fort Lupton, CO | $3,184.14 |
62 | Tatum Runner (R) | Wellington, CO | $3,056.24 |
63 | Aimee Getgen | Etters, PA | $3,034.65 |
64 | Jenna Fulton | St Lawrence, SD | $3,000.00 |
65 | Sierra Clement | Hudson Falls, NY | $2,964.30 |
66 | Mandy Rush (R) | Grand Junction, CO | $2,963.15 |
67 | Donelle Jones (G) | Bryan, TX | $2,910.38 |
68 | Fallon Ruffoni | Arroyo Grande, CA | $2,895.00 |
69 | Tayle Brink | Newell, SD | $2,860.00 |
70 | Lari Dee Guy | Abilene, TX | $2,855.07 |
71 | Celie Salmond | Choteau, MT | $2,802.00 |
72 | Cara Liggett (R) | Limon, CO | $2,751.62 |
73 | Kenzie Kelton | Mayer, AZ | $2,689.33 |
74 | Codi McPherson | West Warren, UT | $2,660.00 |
75 | Kaydence Crawford (R) | Stephenville, TX | $2,620.00 |
76 | Cheyenne Chamberlain | Fort Ann, NY | $2,591.25 |
77 | Rylee A George | Oakdale, CA | $2,543.00 |
78 | Leann Thomas | Benton, AR | $2,540.00 |
79 | Suzanne Williams | Standish, CA | $2,485.00 |
80 | Addy Hill | Thatcher, UT | $2,480.00 |
81 | Bailey Currie (R) | Wharton, TX | $2,416.25 |
82 | Amanda Coleman | Stephenville, TX | $2,351.00 |
83 | Devan McAdow | Littleton, CO | $2,312.49 |
84 | Maggie Usher (R) | Santa Ynez, CA | $2,305.00 |
85 | McKinley Drake | St George, UT | $2,302.00 |
86 | Macy Devenport | Los Lunas, NM | $2,282.00 |
87 | Taylor Munsell | Alva, OK | $2,279.00 |
88 | Cindy Martin (R) | Beacon Falls, CT | $2,271.00 |
89 | Taya McAdow | Fort Lupton, CO | $2,267.97 |
90 | Amanda Terrell (R) | LaSalle, CO | $2,260.62 |
91 | Hollie Ladner | Poplarville, MS | $2,240.00 |
92 | Shanda Armstrong | Helena, MT | $2,218.00 |
93 | Kayla Olson | Chadron, NE | $2,212.00 |
94 | Taylor Raupe (R) | Douglas, KS | $2,208.21 |
95 | Jessica Brinkerhoff | Corinne, UT | $2,200.00 |
95 | Dana Nicholls (R) | Riverton, WY | $2,200.00 |
97 | Timber Allenbrand | Paola, KS | $2,105.00 |
98 | Callie Hewett | Branch, AR | $2,089.50 |
98 | Jackie White (R) | Girard, KS | $2,089.50 |
100 | Samantha Haardt (R) | Orchard, CO | $2,031.90 |
101 | Lauren Booty (R) | Osyka, MS | $2,030.00 |
102 | Anna Jorgenson | Watford City, ND | $2,027.27 |
103 | Kelsey Ferguson | Wolf, WY | $2,020.00 |
104 | Shelby Winchell | Sterling, CO | $2,005.00 |
105 | Whitlee Burgess | Hilmar, CA | $1,973.00 |
106 | Devin Robinson | Moorcroft, WY | $1,960.00 |
107 | Kim R Jim | Shiprock, NM | $1,914.00 |
108 | Kash Gay | Plain City, UT | $1,911.00 |
109 | Amanda Hodges | Brazoria, TX | $1,872.50 |
110 | Sadie Dale | Plaza, ND | $1,847.80 |
111 | Linsay Rosser Sumpter | Fowler, CO | $1,840.23 |
112 | Danielle Wray | Ord, NE | $1,830.00 |
113 | Sequin Brewer | Canyon, TX | $1,816.00 |
114 | Bailey Humphry | Cassel, CA | $1,800.00 |
115 | Kelsie Sanders (R) | Plain City, UT | $1,760.00 |
116 | Caslyn Weidenbener (R) | Los Osos, CA | $1,751.00 |
117 | DeNiess Kilgus | Watsontown, PA | $1,740.00 |
118 | Addison Elliott (R) | Live Oak, FL | $1,664.00 |
119 | Tana Johnston | Kersey, CO | $1,619.49 |
120 | Shiloh Napp (R) | Enterprise, MS | $1,617.50 |
121 | Britta Strain | Poolville, TX | $1,603.74 |
122 | Teka Larson | Billings, MT | $1,600.00 |
123 | Chloe Lambert | Willis, TX | $1,595.09 |
124 | Brianna Waltz | Hudson Falls, NY | $1,575.45 |
125 | Kadin Jodie | Churchrock, NM | $1,560.00 |
126 | Winter Williams | Copan, OK | $1,531.00 |
127 | Nicole Hadley | Goodland, KS | $1,511.00 |
128 | Whitley Fisher | Anderson, TX | $1,502.00 |
129 | Sutton Mang (R) | Lompoc, CA | $1,484.00 |
130 | Murphy Gaasch (R) | Douglas, AZ | $1,466.53 |
131 | Abbea Faris | Laramie, WY | $1,465.00 |
132 | Alyssa Bigon | Woodward, OK | $1,411.00 |
133 | Cathy Cagliari (G) | Corning, CA | $1,410.00 |
134 | Kaylee Billingsley | Phoenix, AZ | $1,405.00 |
135 | Kieley Walz (R) | Ainsworth, NE | $1,395.31 |
136 | Taylor Hanchey | Carmine, TX | $1,387.61 |
137 | Dana Mildenberger | Wiggins, CO | $1,384.00 |
138 | Sage Pearce (R) | Santa Maria, CA | $1,380.00 |
139 | Kasey Di Cola | Annville, PA | $1,377.50 |
140 | Carlee Potter (R) | Latham, KS | $1,368.00 |
141 | Sawyer Gilbert | Buffalo, SD | $1,360.00 |
142 | Jordi Edens | Stephenville, TX | $1,352.36 |
143 | Tiffany Ogren | Hysham, MT | $1,350.00 |
144 | Amber Crawford | Boyd, TX | $1,335.00 |
145 | Jennifer Uscilla (R) | Bethany, CT | $1,334.00 |
146 | Madison Richmann (R) | Keenesburg, CO | $1,328.25 |
147 | Shelby Logan | Marsing, ID | $1,323.00 |
148 | Payton Levine (R) | Wolf Creek, MT | $1,315.00 |
149 | Miranda Arndt | Seneca, MO | $1,310.00 |
150 | Kassidy Dennison | Tohatchi, NM | $1,309.00 |
151 | Victoria Young (R) | Fort Dodge, IA | $1,300.00 |
152 | Lynn Smith | Elfrida, AZ | $1,270.00 |
153 | Rayne Grant (R) | Wheatland, WY | $1,259.25 |
154 | Merisa Cominiello (R) | Burlington, CO | $1,255.00 |
155 | Shai Schaefer | Torrington, WY | $1,246.00 |
156 | Cassie Camarillo | Maricopa, AZ | $1,239.00 |
157 | Carly Christian | Oakley, ID | $1,220.00 |
157 | Jennifer Rice | Buffalo, WY | $1,220.00 |
159 | Olivia Cullen (R) | Yuma, CO | $1,198.76 |
160 | Sherry Celsy (R) | Kiowa, CO | $1,193.00 |
161 | Tieggan Rouleau (R) | Buffalo, WY | $1,190.00 |
162 | Madison Outhier | Utopia, TX | $1,188.20 |
163 | Georgia Orahood | Malta, MT | $1,170.00 |
164 | Raegen DeLancey (R) | Laramie, WY | $1,148.75 |
165 | Jessie Armstrong | Yellowhead, AB | $1,139.50 |
165 | Alex Loiselle | Decatur, TX | $1,139.50 |
167 | Ella Bramsen (R) | San Luis Obispo, CA | $1,134.00 |
168 | Angie Green | Huntsville, TX | $1,117.53 |
169 | Jessie Bennett (R) | Lakeland, FL | $1,098.50 |
170 | Charity Hoar | Pine Bluff, WY | $1,094.00 |
171 | Jonee Crozier | Buffalo, WY | $1,070.00 |
171 | Micah Samples | Abilene, KS | $1,070.00 |
173 | Mikayla Witter (R) | Helena, MT | $1,050.00 |
174 | Kirsty Stewart | Zortman, MT | $1,040.00 |
175 | Tierney Myers | Van, TX | $1,029.00 |
176 | Shelby Boisjoli-Meged | Miles City, MT | $1,012.89 |
177 | Ari-Anna Flynn | Stephenville, TX | $1,000.00 |
178 | Elsie Campbell | Riverton, WY | $991.00 |
179 | Hailey Hardeman | Wilson, WY | $983.82 |
180 | Jill Tanner | Stephenville, TX | $979.00 |
181 | Erin Johnson | Fowler, CO | $976.37 |
182 | Bailey Miller | Encampment, WY | $971.29 |
183 | Tierra Zapalac | Bangs, TX | $961.00 |
184 | Breanna Johnson | Kelley, LA | $960.00 |
185 | Jenna Dallyn | Nanton, AB | $910.00 |
186 | Abbie Williams | Blossom, TX | $886.28 |
187 | Deanna D'Imperio | Bordentown, NJ | $850.00 |
188 | Mckenna Bright (R) | Roseburg, OR | $830.00 |
189 | Halley Kleemann | Killdeer, ND | $829.30 |
190 | Amber Carson | Grassy Butte, ND | $828.75 |
191 | Kristy Lawrence | Washburn, ND | $796.03 |
192 | Montana Brown | Centerville, TX | $780.21 |
193 | Kayse Mahoney | Florence, AZ | $777.00 |
194 | Hannah Martin | Junction, TX | $772.00 |
195 | Piper Naylon (R) | Crowheart, WY | $770.00 |
196 | Sierra Lee | Rhame, ND | $761.29 |
197 | Keylie Tatum | Decatur, TX | $756.80 |
198 | Cedar Jandreau | Kennebec, SD | $756.00 |
199 | Misti Brown | Valentine, NE | $751.00 |
200 | Macy Anderson | Washington, UT | $750.00 |
200 | Sidney Nielson | Kimberly, ID | $750.00 |
202 | Brandi Buzzard (R) | Greeley, KS | $749.00 |
202 | Tami Noble Herbert | Marble Falls, TX | $749.00 |
204 | Teryn McWhirter (R) | Ignacio, CO | $739.77 |
205 | Debbie Fabrizio | Pueblo, CO | $734.42 |
206 | Tiffany Schieck | Floresville, TX | $728.20 |
206 | Tia Wallace | Spencer, OK | $728.20 |
208 | Bailey Stuva | Willard, MO | $715.00 |
209 | Madison Enos (R) | Lander, WY | $700.00 |
209 | Jessica Johnson | Laketown, UT | $700.00 |
211 | Nicole Baggarley | Las Cruces, NM | $686.53 |
212 | Timmi Hutchings | Monteview, ID | $680.00 |
213 | Bailey Girvin (R) | Flagstaff, AZ | $676.00 |
214 | Dara Belew | La Junta, CO | $674.61 |
215 | Jennifer Reichert | Van Buren, AR | $658.00 |
216 | Susanna Manns | Cortland, NY | $657.00 |
217 | Shyra Cline (R) | Springtown, TX | $652.00 |
218 | Ryleigh Sousa | Bethany, CT | $645.00 |
219 | Taylor Girvin (R) | Flagstaff, AZ | $635.00 |
220 | Aubryn Bedke | Oakley, ID | $630.00 |
220 | Mandy Mader (R) | Buffalo, WY | $630.00 |
222 | Toni Miller | Wittmann, AZ | $620.00 |
222 | Ally Zehrer | Whittmann, AZ | $620.00 |
224 | Jacey Hupp (R) | Laramie, WY | $600.94 |
225 | Cate Hepper (R) | Fort Klamath, OR | $600.00 |
226 | Ryley Layton (R) | Copan, OK | $594.56 |
227 | Lacy Holeman | Carpenter, WY | $587.50 |
228 | Ariana Varischetti (R) | Carbon, TX | $585.57 |
229 | Traci Ashton | Lorida, FL | $583.00 |
229 | Alicia Bird | Cut Bank, MT | $583.00 |
231 | Brooke Eddy | Quinlan, TX | $582.41 |
232 | Taylee Ackerman (R) | Stephenville, TX | $579.00 |
233 | Jacelyn Frost | Randlett, UT | $570.50 |
234 | Katie White | Sumner, TX | $561.00 |
235 | Jett Parke | Gooding, ID | $550.00 |
236 | Bailey Kieckbusch | Grantsville, UT | $549.00 |
237 | Jayme Marcrum | Springtown, TX | $547.20 |
238 | Ripley Bellio (R) | Craig, CO | $544.27 |
239 | Maci York (R) | Wellington, CO | $513.21 |
240 | Kelly Jo Stein | Scottsville, NY | $508.00 |
241 | Jamie Marts | Adrian, OR | $500.00 |
241 | Josey Murphy | Keachi, LA | $500.00 |
242 | Kimberly Williams | North Powder, OR | $500.00 |
244 | Kylie Millican (R) | Wickenburg, AZ | $496.00 |
245 | Calli Kaufman (R) | Boundurant, WY | $491.00 |
246 | Brylee Smith (R) | Georgetown, ID | $490.00 |
247 | Stormi Cruzan (R) | Cortez, CO | $478.79 |
248 | Kelly Torske | Roswell, NM | $477.27 |
249 | Fallon Feaser | Dillsburg, PA | $477.00 |
250 | Kayce Edwards | Torc, NM | $468.13 |
251 | Mindy Brown | Stark City, MO | $459.67 |
251 | Kayla Jones | Watkins, CO | $459.67 |
253 | Jaden Usher | Goodyear, AZ | $454.08 |
254 | Brylee Fitzsimmons (R) | Bethany, CT | $452.00 |
255 | Christina Brown (R) | Keedysville, MD | $449.00 |
256 | Alyssa Nelsen (R) | Warrenburg, MO | $442.87 |
257 | Leigh Ann Scribner | Edgewood, NM | $438.00 |
258 | Aubrey Berger | Saratoga, WY | $435.16 |
259 | Teresa Brevik | Farmington, NM | $433.26 |
260 | Tina Hunter | Neola, UT | $430.00 |
261 | Sam Vallone | Balltson Spa, NY | $427.50 |
262 | Shawnee Sherwood | Coolidge, AZ | $410.00 |
263 | Alie Thiel (R) | Eaton, CO | $409.00 |
264 | Amy Cantrell | Raymond, CA | $400.00 |
264 | Joey Carly | Philip, SD | $400.00 |
266 | Emily Long | Beggs, OK | $393.00 |
266 | Kate Thompson | Alva, OK | $393.00 |
268 | Brittany Gartner | Killdeer, ND | $390.96 |
269 | Peggy Garman | Sundance, WY | $390.11 |
270 | Andrea Lien (R) | Shobonier, IL | $372.00 |
270 | Kylyn Watkins (R) | Ukiah, CA | $372.00 |
272 | Teagan Miller (R) | Artesia, NM | $370.00 |
272 | Jimmie Smith | McDade, TX | $370.00 |
274 | Kaydence Bartlett (R) | Cheyenne, WY | $362.63 |
275 | Chelsi Arnold | Ranger, TX | $352.00 |
276 | Hailey Hicks (R) | Marysville, CA | $350.00 |
277 | Kiarra Reiss (R) | Dickinson, ND | $342.20 |
278 | Hailey Hall | Stephenville, TX | $340.00 |
279 | Emily Gately | Tucson, AZ | $336.00 |
280 | Riatta Grokett (R) | Limon, CO | $330.00 |
281 | Abby Lee (R) | Rushford, MN | $327.00 |
282 | Blythe Beshears | Gilbert, AZ | $326.00 |
283 | LaRaye Stipes (R) | Salina, OK | $323.87 |
284 | Amy Wilson | Springtown, TX | $316.53 |
285 | Taylor Lawson | New Waverly, TX | $312.08 |
286 | Caybrie Clatterbuck | Berkeley Springs, WV | $304.00 |
287 | Shaylee Jameson | Elbert, CO | $290.00 |
288 | Maryn Buchanan (R) | Marana, AZ | $282.00 |
289 | Sarah Anderson (R) | Shortsville, NY | $280.00 |
290 | Amber Moore | Lewis, CO | $276.07 |
291 | Summerlin O'Neill | Goshen, CT | $272.00 |
292 | Austyn Tobey | Bemidji, MN | $261.00 |
293 | Rheagan Cotton | Fairfield, TX | $260.07 |
294 | Sami Jo O'Day (R) | Stewartsville, MO | $246.00 |
295 | Sarah Winters (R) | Dalhart, TX | $231.71 |
296 | Lindsey Kraus | Pacific, MO | $225.00 |
297 | Hailey Schafer | San Tan Valley, AZ | $224.00 |
298 | Audra Flamm | Palm Bay, FL | $210.00 |
299 | Kassandra Shoemaker | Grover, CO | $200.00 |
300 | Carlee Martinez (R) | George West, TX | $193.00 |
301 | Alyssa Allen | Oelrlchs, SD | $188.00 |
302 | Taylor Feldeisen | Olmstedville, NY | $186.00 |
303 | Codi Sebastian | Dickinson, ND | $185.68 |
304 | Rillie Ratliff (R) | Trenton, MO | $175.00 |
305 | Morgan Thompson (R) | Vancouver, WA | $160.00 |
306 | Cheyenne Check (R) | Tomah, WI | $154.00 |
307 | Kaydin Finan | Wickenburg, AZ | $150.00 |
307 | Callahan Otoupalik | St Ignatius, MT | $150.00 |
308 | Aften Fegler (R) | Shoshoni, WY | $150.00 |
310 | Val James (R) | Sandy, OR | $140.00 |
311 | Tracy Boll | Bowman, ND | $129.98 |
312 | Bethany Healy | Lincoln University, PA | $127.00 |
313 | Bailey Bates | Tohatchi, NM | $126.61 |
313 | Kinlie Brennise | Craig, CO | $126.61 |
314 | Amber Hutto | North Zulch, TX | $126.61 |
316 | Sarah Pita (R) | Middle Grove, NY | $125.00 |
317 | Saige Trammel (R) | Camp Verde, AZ | $122.00 |
318 | Renee George (G) | Winchester, CA | $121.00 |
319 | Taniah Nez (R) | Ganado, AZ | $120.00 |
320 | Payton Johnson (R) | Casa Grande, AZ | $114.00 |
321 | Chenoa Vandestouwe | Weatherford, OK | $107.00 |
322 | McKenzie Frizzell | Cochise, AZ | $106.00 |
323 | Lindsey Wilson | Florence, CO | $105.41 |
324 | Paige Belle Camp | Belgrade, MT | $100.00 |
324 | Justine Doka | Fountain Hills, AZ | $100.00 |
325 | Millie Greenwood | Caldwell, ID | $100.00 |
327 | Josie Mousel (R) | Colman, SD | $99.00 |
328 | Taci Grokett (R) | Limon, CO | $78.00 |
329 | Cally Eckroth | Mandan, ND | $65.16 |
330 | Laurel Andol (R) | Maynard, MN | $60.00 |
331 | Jesse Alsup | Farigrove, MO | $55.00 |
332 | Lanna Osborne (R) | Riverton, WY | $40.00 |
333 | Mandi Holland | Red Lodge, MT | $25.00 |
2024 Tie Down Roping
(last updated 2024-11-09)
Rank | Name | Home Town | Money won |
---|---|---|---|
1 | Kolby Boyett (R) | Grove, OK | $2,206.18 |
2 | Kari Nixon (G) | Freedom, OK | $1,718.68 |
3 | Haiden Thompson (R) | Yoder, WY | $1,554.14 |
4 | Kenzie Kelton | Mayer, AZ | $1,304.17 |
5 | Tanegai Zilverberg | Holabird, SD | $1,220.00 |
6 | Kodi Hansen (R) | Cimarron, KS | $1,145.29 |
7 | Audrey Cunningham | Lockhart, TX | $1,005.23 |
8 | Gracie Gambino | Pea Ridge, AR | $855.99 |
9 | Sawyer Gilbert | Buffalo, SD | $793.37 |
10 | April Zilverberg | Holabird, SD | $675.63 |
11 | KC-Gail Churchill (R) | Waco, TX | $630.35 |
11 | Harley Pryor | Moore Haven, FL | $630.35 |
13 | Mikayla McCoy | Talala, OK | $541.72 |
14 | Kerstin Freeman (R) | Cooper, TX | $304.31 |
15 | Quincy Sullivan | Broken Arrow, OK | $195.63 |
16 | Taylor Munsell | Alva, OK | $192.00 |
17 | Cheyenne Chamberlain | Fort Ann, NY | $110.00 |
2024 Heading Standings
(last updated 2024-11-09)
Rank | Name | Home Town | Money won |
---|---|---|---|
1 | Kenzie Kelton | Mayer, AZ | $13,802.78 |
2 | Kayelen Helton | Stephenville, TX | $11,293.89 |
3 | Cassidy Boggs | Stephenville, TX | $8,629.47 |
4 | Rylee A George | Oakdale, CA | $5,000.00 |
5 | Lari Dee Guy | Abilene, TX | $4,506.56 |
6 | Beverly Robbins | Tuscumbia, AL | $3,888.89 |
7 | Jackie Crawford | Stephenville, TX | $3,505.00 |
8 | Makayla Boisjoli | Calgary, AB | $2,393.00 |
9 | Martha Angelone | Stephenville, TX | $2,150.00 |
10 | LaRaye Stipes (R) | Salina, OK | $1,601.00 |
11 | MaryBeth Beam | Poetry, TX | $1,535.00 |
12 | Hope Thompson | Abilene, TX | $1,500.00 |
13 | Quincy Sullivan | Broken Arrow, OK | $1,041.67 |
14 | Kelsey King | Honey Brook, PA | $975.00 |
15 | Bailey Gubert | Hungerford, TX | $767.00 |
16 | Danielle Lowman | Gilbert, AZ | $750.00 |
17 | Jennifer Reichert | Van Buren, AR | $697.00 |
18 | Jordi Edens | Stephenville, TX | $666.67 |
19 | Kerstin Freeman (R) | Cooper, TX | $597.23 |
20 | Shawnee Sherwood | Coolidge, AZ | $595.00 |
21 | Maryn Buchanan (R) | Marana, AZ | $571.00 |
22 | DeNiess Kilgus | Watsontown, PA | $570.00 |
23 | Jordan Bassett | Dewey, AZ | $519.00 |
24 | Toni Miller | Wittmann, AZ | $417.00 |
25 | Cady Erb | Rozet, WY | $388.89 |
26 | Kylie Millican (R) | Wickenburg, AZ | $330.00 |
27 | Jessi Swartwood | Payson, AZ | $260.00 |
28 | Leigh Ann Billingsley (G) | Phoenix, AZ | $244.00 |
29 | Mary Ann Miller | Cave Creek, AZ | $160.00 |
30 | Harley Pryor | Moore Haven, FL | $138.89 |
31 | Saige Trammel (R) | Camp Verde, AZ | $123.00 |
32 | Jennifer Offutt | Brunswick, MD | $113.00 |
33 | Jenna Craig | Phoenix, AZ | $86.00 |
2024 Team Roping Heeling Standings
(last updated 2024-11-09)
Rank | Name | Home Town | Money won |
---|---|---|---|
1 | Lorraine Moreno | Mathis, TX | $13,603.89 |
2 | Kelsie Domer | Dublin, TX | $10,055.56 |
3 | Rylie Smith | Whitsett, TX | $8,555.47 |
4 | Annette Stahl | Salt Flat, TX | $6,790.00 |
5 | Danielle Lowman | Gilbert, AZ | $3,750.00 |
6 | Jackie Crawford | Stephenville, TX | $2,150.00 |
7 | Liz Kidd Kirkham (R) | Cleveland, TX | $2,074.00 |
8 | Patti McCutchen (G) | Alma, AR | $1,897.00 |
9 | Haiden Thompson (R) | Yoder, WY | $1,402.78 |
10 | Suzanne Williams | Standish, CA | $1,340.00 |
11 | Sarah Angelone | Lipan, TX | $1,250.00 |
12 | Debbie Fabrizio | Pueblo, CO | $1,111.11 |
13 | Jordi Edens | Stephenville, TX | $1,041.67 |
14 | Kelley Moss | Hume, VA | $752.00 |
15 | Cheyenne Blackmore | Hillside, AZ | $738.00 |
16 | Lari Dee Guy | Abilene, TX | $675.00 |
17 | Cadee Williams | Big Timber, MT | $666.67 |
18 | Maci Ray | Mabank, TX | $597.23 |
19 | Chenoa Vandestouwe | Weatherford, OK | $588.00 |
20 | Kenzie Kelton | Mayer, AZ | $521.00 |
21 | Kayse Mahoney | Florence, AZ | $396.00 |
22 | Kennlee Tate | Salt Flat, TX | $390.00 |
23 | Fallon Feaser | Dillsburg, PA | $374.00 |
24 | Kate Feaser (R) | Dillsburg, PA | $333.00 |
25 | Jessie Letzelter | Pottersville, NY | $218.00 |
26 | Judy Brooks | Bellefonte, PA | $189.00 |
27 | Justine Doka | Fountain Hills, AZ | $143.00 |
28 | Quincy Sullivan | Broken Arrow, OK | $138.89 |
Quick Links
Official WPRA Store |
Pro Rodeo |
Playoff Series |
WPRA Tour |
Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit |
Junior |
Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
Standings Archive |
Playoff Series Archive-Barrel Racing 2023 |
Playoff Series Archive-Breakaway Roping 2023 |
Playoff Series Archive-Barrel Racing 2022 |
Playoff Series Archive-Breakaway Roping 2022 |
Search before 2016 Note: You will be directed to an older version of the site. |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®