Standings | WPRA Resistol Rookie Barrels
Standings
WPRA Resistol Rookie Barrels
2026 Rookie Standings
(last updated 2026-09-22)
| Rank | Name | Home Town | Money won | Rodeo Count |
|---|---|---|---|---|
| 1 | Emma Smith (R) | Pleasanton, TX | $59,247.99 | 74 |
| 2 | Morgan Bagnell (R) | Snowmass Village, CO | $57,035.00 | 65 |
| 3 | Catherine Asmussen (R) | Laredo, TX | $41,028.21 | 64 |
| 4 | Sonya Madsen (R) | Honeyville, UT | $23,953.71 | 36 |
| 5 | Jaylan Neatherlin (R) | Brock, TX | $16,608.54 | 54 |
| 6 | Parker Asam (R) | Murrieta, CA | $16,286.05 | 46 |
| 7 | Brooke Krolczyk (R) | Cypress, TX | $14,804.47 | 37 |
| 8 | Savannah Shumpert (R) | Mooreville, MS | $14,200.17 | 30 |
| 9 | Hazlee McKenzie (R) | Muldrow, OK | $14,136.20 | 69 |
| 10 | Mylee Modlin (R) | Blanchard, OK | $13,772.58 | 40 |
| 11 | Chery Pinkston (R) | Kaufman, TX | $11,015.67 | 13 |
| 12 | Ashley Dixon (R) | Silverdale, WA | $10,409.05 | 37 |
| 13 | Alona James (R) | Ada, OK | $9,684.23 | 9 |
| 14 | Lexus Hommer (R) | Fort Pierce, FL | $9,299.07 | 34 |
| 15 | Maya Zerbe (R) | Womelsdorf, PA | $8,152.60 | 36 |
| 16 | Stephanie Root (R) | Pinedale, WY | $6,609.45 | 25 |
| 17 | Molly Harper (R) | Gardendale, TX | $5,998.60 | 35 |
| 18 | Kelsey Wudtke (R) | Princeton, MN | $5,828.78 | 22 |
| 19 | Cara Calhoun (R) | Brandon, MS | $5,501.17 | 18 |
| 20 | Micaela Flores (R) | Wilder, ID | $5,188.86 | 14 |
| 21 | Paige Superneau (R) | Fairfax, VT | $5,099.97 | 16 |
| 22 | Lily Hallett (R) | Tenino, WA | $5,022.33 | 28 |
| 23 | Sierra Telford (R) | Caldwell, ID | $4,770.76 | 30 |
| 24 | Shae Folsom (R) | Jackson, MT | $4,735.64 | 21 |
| 25 | Lana Houck (R) | North Branch, MN | $4,605.06 | 19 |
| 26 | Brandie Inman (R) | Nowata, OK | $4,343.13 | 13 |
| 27 | Paige Lilleman (R) | Malta Bend, MO | $3,905.18 | 35 |
| 28 | Faith Heim (R) | Bismark, ND | $3,838.09 | 25 |
| 29 | Hailey Thompson (R) | Columbia, MS | $3,563.96 | 70 |
| 30 | Emma Hayden (R) | Ganado, TX | $3,427.22 | 12 |
| 31 | Maklee Larsen (R) | Genola, UT | $3,409.18 | 16 |
| 32 | Sherry Assmann (R) | Cheyenne, OK | $3,346.73 | 44 |
| 33 | Paige Gartner (R) | Walla Walla, WA | $3,053.54 | 9 |
| 34 | Lauren Herron (R) | Temecula, CA | $3,019.96 | 7 |
| 35 | Jenn Hazeleger (R) | Guelph, ON | $2,911.92 | 28 |
| 36 | Rachel Ward (R) | Phillipsburg, MT | $2,875.40 | 19 |
| 37 | Chelsea Wagner (R) | Ellensburg, WA | $2,720.97 | 24 |
| 38 | Emily Bolda (R) | Lake Village, IN | $2,278.23 | 22 |
| 39 | Katie Russell (R) | Grampian, PA | $2,236.29 | 5 |
| 40 | Joy Brunson (R) | Terry, MS | $2,161.62 | 8 |
| 41 | Meghann Daniel (R) | Bronson, FL | $1,931.93 | 14 |
| 42 | Jaycee Pritchett (R) | Ada, OK | $1,886.71 | 16 |
| 43 | Morgan Vicker (R) | Creston, IA | $1,886.40 | 19 |
| 44 | Haley Bechard (R) | Jupiter, FL | $1,628.03 | 39 |
| 45 | McLayne Roebuck (R) | Okeechobee, FL | $1,614.85 | 33 |
| 46 | Ellie Thurgood (R) | Firth, ID | $1,598.58 | 6 |
| 47 | Jorgia Bean (R) | Goldendale, WA | $1,434.47 | 24 |
| 48 | Alissa Flores (R) | Laredo, TX | $1,401.67 | 14 |
| 49 | Cadyn Nelson (R) | Buffalo, MN | $1,320.03 | 18 |
| 50 | Sara Pringle (R) | Winfield, KS | $1,279.31 | 13 |
| 51 | Harley Shurtliff (R) | Downey, ID | $1,189.61 | 9 |
| 52 | Dalli Snyder (R) | Emmett, ID | $1,184.98 | 22 |
| 53 | Peyton Brown (R) | Fort Collins, CO | $1,156.33 | 36 |
| 54 | Rylee Jo Maryman (R) | St. Francisville, LA | $1,150.21 | 8 |
| 55 | Caitlyn Schievink (R) | Stephenville, TX | $1,074.94 | 9 |
| 56 | Taylor Bothwell (R) | Pierce, SD | $1,066.90 | 11 |
| 57 | Hailey Witte (R) | Crookston, NE | $965.04 | 7 |
| 58 | Harley Potter (R) | Waxahachie, TX | $926.80 | 28 |
| 59 | Ellie Beukelman (R) | Caldwell, ID | $890.90 | 8 |
| 60 | Dusty Willis (R) | Deaver, WY | $872.50 | 3 |
| 61 | Emily Askew (R) | Cat Spring, TX | $865.99 | 36 |
| 62 | Danielle Ventrella (R) | Danbury, CT | $858.92 | 6 |
| 63 | Emily Reynolds (R) | Dillon, MT | $785.72 | 16 |
| 64 | Larame Barnett (R) | Casper, WY | $687.50 | 3 |
| 65 | Jessie Havener (R) | Lodge Grass, MT | $641.55 | 15 |
| 66 | Skyler Sutton (R) | Stephenville, TX | $631.00 | 52 |
| 67 | Reghan Bollinger (R) | Grafton, IL | $597.84 | 10 |
| 68 | Shea Hutsenpiller (R) | Lebanon, TN | $593.61 | 7 |
| 69 | Tiffany Earp (R) | Poolville, TX | $555.80 | 7 |
| 70 | Alexandra Daigle (R) | Stephenville, TX | $532.51 | 17 |
| 71 | Nichole Nordahl (R) | Newkirk, OK | $494.29 | 18 |
| 72 | Madison Skyler Hamilton (R) | Jefferson, TX | $464.17 | 22 |
| 73 | Anna Pethel (R) | Belt, MT | $456.36 | 40 |
| 74 | Jeanette Scott (R) | Loving, NM | $454.27 | 7 |
| 75 | Josie Luttrell (R) | South Fulton, TN | $421.49 | 11 |
| 76 | Michaun Howe (R) | Ellensburg, WA | $403.64 | 13 |
| 77 | Davi Watterson (R) | Bluffdale, UT | $393.25 | 10 |
| 78 | Bailey Alvarez (R) | Blackfoot, ID | $393.20 | 21 |
| 79 | Lacy Hebbert (R) | Hyannis, NE | $384.31 | 4 |
| 80 | Kayla Hurl (R) | Shandon, CA | $366.22 | 4 |
| 81 | Kit Johnson (R) | Amidon, ND | $332.57 | 1 |
| 82 | Jacy Shae Daughenbaugh (R) | Shallowater, TX | $324.39 | 21 |
| 83 | Katie Hryckowian (R) | Alloway, NJ | $322.42 | 10 |
| 84 | Courtlynn Lee (R) | Crockett, TX | $305.68 | 14 |
| 85 | Maklain Kleeman (R) | Hay Springs, NE | $303.43 | 13 |
| 86 | Brooke Henry (R) | Waller, TX | $275.00 | 14 |
| 87 | Carrie Kriel (R) | Princeton, MN | $245.15 | 14 |
| 88 | Lyndee Moser (R) | Las Vegas, NV | $201.63 | 14 |
| 89 | Lainey Miller (R) | Browning, MO | $179.54 | 7 |
| 90 | Julia Prebula (R) | Fort Blackmore, VA | $172.96 | 10 |
| 91 | Kelsey Jurgilewicz (R) | Norfolk, CT | $167.32 | 2 |
| 92 | Janie Freed (R) | Pocatello, ID | $164.68 | 5 |
| 93 | Cayda Dodginghorse (R) | Tsuut'ina, AB | $164.28 | 4 |
| 94 | Jessica Ragsdale (R) | Dayton, TX | $158.57 | 5 |
| 95 | Shayne Stroup (R) | Gordonville, MO | $157.53 | 36 |
| 96 | Hadley Furnival (R) | Grover, CO | $155.28 | 19 |
| 97 | Millie Stewart (R) | Sheridan, IL | $153.54 | 14 |
| 98 | Jayme Fish (R) | Taylor, AZ | $151.62 | 6 |
| 99 | Hadley Fannon (R) | Woody, CA | $148.05 | 4 |
| 100 | Tanner Beckham (R) | Winona, TX | $134.61 | 3 |
| 101 | Amber Green (R) | Malakoff, TX | $106.45 | 4 |
| 102 | Melinda Raasch (R) | Richmond, MO | $89.77 | 6 |
| 103 | Kathleen Vanderstappen (R) | Lake Geneva, WI | $80.84 | 12 |
| 104 | Joelle Watson (R) | Cleburne, TX | $49.35 | 9 |
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
2026 Rookie Standings
(last updated 2026-09-22)
| Rank | Name | Home Town | Money won | Rodeo Count |
|---|---|---|---|---|
| 1 | Emma Smith (R) | Pleasanton, TX | $59,247.99 | 74 |
| 2 | Morgan Bagnell (R) | Snowmass Village, CO | $57,035.00 | 65 |
| 3 | Catherine Asmussen (R) | Laredo, TX | $41,028.21 | 64 |
| 4 | Sonya Madsen (R) | Honeyville, UT | $23,953.71 | 36 |
| 5 | Jaylan Neatherlin (R) | Brock, TX | $16,608.54 | 54 |
| 6 | Parker Asam (R) | Murrieta, CA | $16,286.05 | 46 |
| 7 | Brooke Krolczyk (R) | Cypress, TX | $14,804.47 | 37 |
| 8 | Savannah Shumpert (R) | Mooreville, MS | $14,200.17 | 30 |
| 9 | Hazlee McKenzie (R) | Muldrow, OK | $14,136.20 | 69 |
| 10 | Mylee Modlin (R) | Blanchard, OK | $13,772.58 | 40 |
| 11 | Chery Pinkston (R) | Kaufman, TX | $11,015.67 | 13 |
| 12 | Ashley Dixon (R) | Silverdale, WA | $10,409.05 | 37 |
| 13 | Alona James (R) | Ada, OK | $9,684.23 | 9 |
| 14 | Lexus Hommer (R) | Fort Pierce, FL | $9,299.07 | 34 |
| 15 | Maya Zerbe (R) | Womelsdorf, PA | $8,152.60 | 36 |
| 16 | Stephanie Root (R) | Pinedale, WY | $6,609.45 | 25 |
| 17 | Molly Harper (R) | Gardendale, TX | $5,998.60 | 35 |
| 18 | Kelsey Wudtke (R) | Princeton, MN | $5,828.78 | 22 |
| 19 | Cara Calhoun (R) | Brandon, MS | $5,501.17 | 18 |
| 20 | Micaela Flores (R) | Wilder, ID | $5,188.86 | 14 |
| 21 | Paige Superneau (R) | Fairfax, VT | $5,099.97 | 16 |
| 22 | Lily Hallett (R) | Tenino, WA | $5,022.33 | 28 |
| 23 | Sierra Telford (R) | Caldwell, ID | $4,770.76 | 30 |
| 24 | Shae Folsom (R) | Jackson, MT | $4,735.64 | 21 |
| 25 | Lana Houck (R) | North Branch, MN | $4,605.06 | 19 |
| 26 | Brandie Inman (R) | Nowata, OK | $4,343.13 | 13 |
| 27 | Paige Lilleman (R) | Malta Bend, MO | $3,905.18 | 35 |
| 28 | Faith Heim (R) | Bismark, ND | $3,838.09 | 25 |
| 29 | Hailey Thompson (R) | Columbia, MS | $3,563.96 | 70 |
| 30 | Emma Hayden (R) | Ganado, TX | $3,427.22 | 12 |
| 31 | Maklee Larsen (R) | Genola, UT | $3,409.18 | 16 |
| 32 | Sherry Assmann (R) | Cheyenne, OK | $3,346.73 | 44 |
| 33 | Paige Gartner (R) | Walla Walla, WA | $3,053.54 | 9 |
| 34 | Lauren Herron (R) | Temecula, CA | $3,019.96 | 7 |
| 35 | Jenn Hazeleger (R) | Guelph, ON | $2,911.92 | 28 |
| 36 | Rachel Ward (R) | Phillipsburg, MT | $2,875.40 | 19 |
| 37 | Chelsea Wagner (R) | Ellensburg, WA | $2,720.97 | 24 |
| 38 | Emily Bolda (R) | Lake Village, IN | $2,278.23 | 22 |
| 39 | Katie Russell (R) | Grampian, PA | $2,236.29 | 5 |
| 40 | Joy Brunson (R) | Terry, MS | $2,161.62 | 8 |
| 41 | Meghann Daniel (R) | Bronson, FL | $1,931.93 | 14 |
| 42 | Jaycee Pritchett (R) | Ada, OK | $1,886.71 | 16 |
| 43 | Morgan Vicker (R) | Creston, IA | $1,886.40 | 19 |
| 44 | Haley Bechard (R) | Jupiter, FL | $1,628.03 | 39 |
| 45 | McLayne Roebuck (R) | Okeechobee, FL | $1,614.85 | 33 |
| 46 | Ellie Thurgood (R) | Firth, ID | $1,598.58 | 6 |
| 47 | Jorgia Bean (R) | Goldendale, WA | $1,434.47 | 24 |
| 48 | Alissa Flores (R) | Laredo, TX | $1,401.67 | 14 |
| 49 | Cadyn Nelson (R) | Buffalo, MN | $1,320.03 | 18 |
| 50 | Sara Pringle (R) | Winfield, KS | $1,279.31 | 13 |
| 51 | Harley Shurtliff (R) | Downey, ID | $1,189.61 | 9 |
| 52 | Dalli Snyder (R) | Emmett, ID | $1,184.98 | 22 |
| 53 | Peyton Brown (R) | Fort Collins, CO | $1,156.33 | 36 |
| 54 | Rylee Jo Maryman (R) | St. Francisville, LA | $1,150.21 | 8 |
| 55 | Caitlyn Schievink (R) | Stephenville, TX | $1,074.94 | 9 |
| 56 | Taylor Bothwell (R) | Pierce, SD | $1,066.90 | 11 |
| 57 | Hailey Witte (R) | Crookston, NE | $965.04 | 7 |
| 58 | Harley Potter (R) | Waxahachie, TX | $926.80 | 28 |
| 59 | Ellie Beukelman (R) | Caldwell, ID | $890.90 | 8 |
| 60 | Dusty Willis (R) | Deaver, WY | $872.50 | 3 |
| 61 | Emily Askew (R) | Cat Spring, TX | $865.99 | 36 |
| 62 | Danielle Ventrella (R) | Danbury, CT | $858.92 | 6 |
| 63 | Emily Reynolds (R) | Dillon, MT | $785.72 | 16 |
| 64 | Larame Barnett (R) | Casper, WY | $687.50 | 3 |
| 65 | Jessie Havener (R) | Lodge Grass, MT | $641.55 | 15 |
| 66 | Skyler Sutton (R) | Stephenville, TX | $631.00 | 52 |
| 67 | Reghan Bollinger (R) | Grafton, IL | $597.84 | 10 |
| 68 | Shea Hutsenpiller (R) | Lebanon, TN | $593.61 | 7 |
| 69 | Tiffany Earp (R) | Poolville, TX | $555.80 | 7 |
| 70 | Alexandra Daigle (R) | Stephenville, TX | $532.51 | 17 |
| 71 | Nichole Nordahl (R) | Newkirk, OK | $494.29 | 18 |
| 72 | Madison Skyler Hamilton (R) | Jefferson, TX | $464.17 | 22 |
| 73 | Anna Pethel (R) | Belt, MT | $456.36 | 40 |
| 74 | Jeanette Scott (R) | Loving, NM | $454.27 | 7 |
| 75 | Josie Luttrell (R) | South Fulton, TN | $421.49 | 11 |
| 76 | Michaun Howe (R) | Ellensburg, WA | $403.64 | 13 |
| 77 | Davi Watterson (R) | Bluffdale, UT | $393.25 | 10 |
| 78 | Bailey Alvarez (R) | Blackfoot, ID | $393.20 | 21 |
| 79 | Lacy Hebbert (R) | Hyannis, NE | $384.31 | 4 |
| 80 | Kayla Hurl (R) | Shandon, CA | $366.22 | 4 |
| 81 | Kit Johnson (R) | Amidon, ND | $332.57 | 1 |
| 82 | Jacy Shae Daughenbaugh (R) | Shallowater, TX | $324.39 | 21 |
| 83 | Katie Hryckowian (R) | Alloway, NJ | $322.42 | 10 |
| 84 | Courtlynn Lee (R) | Crockett, TX | $305.68 | 14 |
| 85 | Maklain Kleeman (R) | Hay Springs, NE | $303.43 | 13 |
| 86 | Brooke Henry (R) | Waller, TX | $275.00 | 14 |
| 87 | Carrie Kriel (R) | Princeton, MN | $245.15 | 14 |
| 88 | Lyndee Moser (R) | Las Vegas, NV | $201.63 | 14 |
| 89 | Lainey Miller (R) | Browning, MO | $179.54 | 7 |
| 90 | Julia Prebula (R) | Fort Blackmore, VA | $172.96 | 10 |
| 91 | Kelsey Jurgilewicz (R) | Norfolk, CT | $167.32 | 2 |
| 92 | Janie Freed (R) | Pocatello, ID | $164.68 | 5 |
| 93 | Cayda Dodginghorse (R) | Tsuut'ina, AB | $164.28 | 4 |
| 94 | Jessica Ragsdale (R) | Dayton, TX | $158.57 | 5 |
| 95 | Shayne Stroup (R) | Gordonville, MO | $157.53 | 36 |
| 96 | Hadley Furnival (R) | Grover, CO | $155.28 | 19 |
| 97 | Millie Stewart (R) | Sheridan, IL | $153.54 | 14 |
| 98 | Jayme Fish (R) | Taylor, AZ | $151.62 | 6 |
| 99 | Hadley Fannon (R) | Woody, CA | $148.05 | 4 |
| 100 | Tanner Beckham (R) | Winona, TX | $134.61 | 3 |
| 101 | Amber Green (R) | Malakoff, TX | $106.45 | 4 |
| 102 | Melinda Raasch (R) | Richmond, MO | $89.77 | 6 |
| 103 | Kathleen Vanderstappen (R) | Lake Geneva, WI | $80.84 | 12 |
| 104 | Joelle Watson (R) | Cleburne, TX | $49.35 | 9 |
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING® and WORLD CHAMPIONSHIP BREAKAWAY ROPINGsm — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING®
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPINGsm
Where the Elite Compete®
