Standings | WPRA Resistol Rookie Breakaway
Standings
WPRA Resistol Rookie Breakaway
2026 Rookie Pro Rodeo Breakaway World Standings
(last updated 2026-10-02)
| Rank | Name | Home Town | Money won | Rodeo Count |
|---|---|---|---|---|
| 1 | Amy Ohrt (R) | Victoria, TX | $70,993.31 | 69 |
| 2 | Jaci Hammons (R) | Dublin, TX | $68,590.73 | 73 |
| 3 | Kirby Rawlinson (R) | Waller, TX | $48,257.88 | 75 |
| 4 | Avery Landry (R) | Arnaudville, LA | $38,648.44 | 66 |
| 5 | Sage Dunlap (R) | Bear Creek, NC | $32,174.38 | 65 |
| 6 | Kaidyn Holland (R) | San Luis Obispo, CA | $30,423.88 | 56 |
| 7 | Alissa C Erickson (R) | Snelling, CA | $22,379.38 | 68 |
| 8 | Stephanie Braman (R) | Refugio, TX | $19,187.60 | 79 |
| 9 | Macie-Rae Warken (R) | Dublin, TX | $15,799.74 | 71 |
| 10 | Shay Clements (R) | Wolfforth, TX | $15,068.96 | 49 |
| 11 | Addie Beth Denton (R) | Albany, TX | $14,908.69 | 73 |
| 12 | Raelynn Johnson (R) | Brodhead, WI | $14,786.30 | 34 |
| 13 | Hadley Hiner (R) | Walla Walla, WA | $14,543.65 | 37 |
| 14 | Tayler Eiguren (R) | Arock, OR | $12,676.40 | 35 |
| 15 | Jayda Staley (R) | Cottonwood, CA | $12,537.86 | 30 |
| 16 | Lucy Richards (R) | Hereford, TX | $11,683.76 | 52 |
| 17 | Camden Crain (R) | Morrisville, MO | $10,735.95 | 30 |
| 18 | Sydney Herrin (R) | Fort Scott, KS | $10,671.74 | 40 |
| 19 | Sage Webster (R) | Kamas, UT | $9,950.55 | 36 |
| 20 | Dally Exposito (R) | Okeechobee, FL | $9,853.24 | 26 |
| 21 | JayCee Goodwin (R) | Eltopia, WA | $9,756.21 | 32 |
| 22 | Joslyn Arnold (R) | Glenwood, WA | $8,402.06 | 24 |
| 23 | Kaycie Ahlstrom (R) | Genola, UT | $7,681.68 | 25 |
| 24 | Grace Felton (R) | Fallon, NV | $7,486.15 | 16 |
| 25 | Hailey Burger (R) | Belgrade, MT | $7,425.39 | 27 |
| 26 | Katlyn Hooper (R) | Crescent, OK | $7,177.27 | 28 |
| 27 | Sophia Corona (R) | Moultrie, GA | $6,602.40 | 26 |
| 28 | Haven Wolstein (R) | Helena, MT | $6,482.31 | 19 |
| 29 | Adrienne Trainor (R) | Buncombe, IL | $6,427.70 | 30 |
| 30 | Ryen Sheppick (R) | Pierre, SD | $6,377.49 | 24 |
| 31 | Audrey Kremer (R) | Cody, WY | $5,518.59 | 26 |
| 32 | Makenzie Dowell (R) | Marlin, TX | $5,380.55 | 21 |
| 33 | Lana Houck (R) | North Branch, MN | $5,172.62 | 16 |
| 34 | Cierra Farquer (R) | Acampo, CA | $5,138.12 | 20 |
| 35 | Jasmin Bakri (R) | Knoxville, TN | $4,893.88 | 49 |
| 36 | Simone Park (R) | Lipan, TX | $4,808.88 | 9 |
| 37 | Emma Magee (R) | Byers, CO | $4,705.44 | 27 |
| 38 | Lexi Graham (R) | Lake Luzerne, NY | $4,683.26 | 32 |
| 39 | Brooke Henry (R) | Waller, TX | $4,553.22 | 49 |
| 40 | Madison McGee (R) | Deloraine, MB | $4,311.40 | 23 |
| 41 | Baylee Johnston (R) | Las Cruces, NM | $4,248.80 | 21 |
| 42 | Maklee Larsen (R) | Genola, UT | $4,236.43 | 22 |
| 43 | Rio Schmidt (R) | Benton City, WA | $4,225.45 | 24 |
| 44 | Breanna Jenkins (R) | Rexburg, ID | $3,871.36 | 27 |
| 45 | Emma Watts (R) | Muncy, PA | $3,420.66 | 31 |
| 46 | Taylor Burd (R) | Aurora, KS | $3,304.77 | 27 |
| 47 | Ally McDaniel (R) | Caldwell, ID | $3,211.20 | 28 |
| 48 | Katie Hryckowian (R) | Alloway, NJ | $3,142.79 | 29 |
| 49 | Annie Quinn Barney (R) | Klamath Falls, OR | $2,907.24 | 24 |
| 50 | Codie Brown (R) | Cannon Falls, MN | $2,881.94 | 23 |
| 51 | Kaitlyn Knutson (R) | Flandreau, SD | $2,751.38 | 20 |
| 52 | April Phillips (R) | Mill Hall, PA | $2,745.27 | 23 |
| 53 | Bailey Coates (R) | Levelland, TX | $2,583.07 | 26 |
| 54 | Steely Stubblefield (R) | Chateau, MT | $2,552.73 | 21 |
| 55 | Tylie Norcutt (R) | Fallon, NV | $2,493.35 | 33 |
| 56 | Kiley Gibson (R) | Topeka, KS | $2,469.47 | 22 |
| 57 | Kacy Smith (R) | Kathryn, ND | $2,382.36 | 23 |
| 58 | Rachel Ward (R) | Phillipsburg, MT | $2,192.53 | 19 |
| 59 | Morgan P Young (R) | Vero Beach, FL | $2,104.11 | 9 |
| 60 | Coco Van den Bergh (R) | Ferron, UT | $2,092.35 | 9 |
| 61 | Kathy Hanna (R) | Cleburne, TX | $2,060.83 | 44 |
| 62 | Mesa Radue (R) | Belgrade, MT | $1,992.47 | 20 |
| 63 | Payton Dingman (R) | Pryor, OK | $1,967.82 | 13 |
| 64 | Camela Haalilio (R) | Kealakekua, HI | $1,961.31 | 14 |
| 65 | Tavy Leno (R) | Dillon, MT | $1,866.89 | 19 |
| 66 | Deb Raulerson (R) | San Mateo, FL | $1,864.65 | 17 |
| 67 | Ella Moedl (R) | Lewistown, MT | $1,793.52 | 24 |
| 68 | Kathi Norell (R) | Grand Juction, CO | $1,791.35 | 25 |
| 69 | Hadassah Mullet (R) | Strasburg, OH | $1,719.49 | 20 |
| 70 | Braelee Viers (R) | Granite Falls, MN | $1,693.88 | 6 |
| 71 | Kylee Platt (R) | Malad, OK | $1,682.38 | 12 |
| 72 | Kimberly Luco (R) | Decatur, TX | $1,641.46 | 23 |
| 73 | Danielle Peterson (R) | Dillon, MT | $1,526.38 | 18 |
| 74 | Kyla Jones (R) | Vilonia, AR | $1,497.53 | 8 |
| 75 | Lyndee Moser (R) | Las Vegas, NV | $1,479.82 | 11 |
| 76 | Mackie Saavedra (R) | Tome, NM | $1,450.81 | 18 |
| 77 | Jareth Curley (R) | Ganado, AZ | $1,429.15 | 10 |
| 78 | Kristen Daniel (R) | Citra, FL | $1,421.37 | 16 |
| 79 | Maklain Kleeman (R) | Hay Springs, NE | $1,328.22 | 14 |
| 80 | Hayley Novak (R) | Temecula, CA | $1,268.20 | 10 |
| 81 | Chelsea James (R) | Porterville, CA | $1,231.40 | 19 |
| 82 | Alise Holst (R) | Nevis, MN | $1,230.30 | 27 |
| 83 | Abby Armstrong (R) | Klamath Falls, OR | $1,190.75 | 21 |
| 84 | Taylissa Lytle (R) | Cutbank, MT | $1,189.80 | 23 |
| 85 | Brynn Leavitt (R) | Oakley, UT | $1,177.06 | 23 |
| 86 | Abby Force (R) | Alton, IL | $1,160.40 | 16 |
| 87 | Morgan Spies (R) | Dayton, WA | $1,123.57 | 13 |
| 88 | Ryann Packard (R) | Mineral Wells, TX | $1,053.22 | 29 |
| 89 | Maddi Hickmon (R) | Peaster, TX | $964.96 | 24 |
| 90 | Kelsey Hallin (R) | Goodwell, OK | $958.84 | 4 |
| 91 | Taylor Bothwell (R) | Pierce, SD | $951.75 | 13 |
| 92 | Gracie Anna Green (R) | Roanoke, AL | $946.34 | 6 |
| 93 | Maya Zerbe (R) | Womelsdorf, PA | $928.40 | 32 |
| 94 | Millie Stewart (R) | Sheridan, IL | $883.27 | 9 |
| 95 | Wregan Brown (R) | Piedmont, SD | $877.29 | 24 |
| 96 | Rainy Minton (R) | Witter Springs, CA | $846.84 | 12 |
| 97 | Jetta Bott (R) | Rupert, ID | $814.98 | 9 |
| 98 | Bigtown Billie (R) | Okeechobee, FL | $775.50 | 12 |
| 99 | Naomi Yager (R) | Moses Lake, WA | $731.09 | 16 |
| 100 | Harley Hull (R) | Congress, AZ | $698.04 | 11 |
| 101 | Danielle Hart (R) | Marion, KY | $651.89 | 9 |
| 102 | Morgan Meekins (R) | Lumberton, MS | $636.77 | 3 |
| 103 | Makenly Davis (R) | Post Falls, ID | $592.14 | 12 |
| 104 | Hadley Furnival (R) | Grover, CO | $505.70 | 13 |
| 105 | River Hamaker (R) | Leon, IA | $380.70 | 20 |
| 106 | Katy Webb (R) | Buffalo, TX | $350.93 | 8 |
| 107 | Lilly Eakes (R) | Cleburne, TX | $335.58 | 10 |
| 108 | Hailey Wilbur (R) | Clements, CA | $291.40 | 7 |
| 109 | Hannah Cronk (R) | Amsterdam, NY | $289.99 | 14 |
| 110 | Shaunti Short (R) | Kingman, AZ | $281.99 | 7 |
| 111 | Saydee Davis (R) | Spanish Fork, UT | $242.06 | 15 |
| 112 | Kerstin Freeman (R) | Cooper, TX | $201.63 | 8 |
| 113 | Jaya Nelson (R) | Bassett, NE | $176.88 | 5 |
| 114 | Kayla Lombardo (R) | Dublin, TX | $175.47 | 8 |
| 115 | Elizabeth Frost (R) | McGregor, TX | $145.71 | 5 |
| 116 | Karmen Martin (R) | Kopperl, TX | $144.22 | 4 |
| 117 | McKenna Clingman (R) | Laramie, WY | $122.20 | 7 |
| 118 | Wacey Brown (R) | Piedmont, SD | $46.82 | 21 |
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
2026 Rookie Pro Rodeo Breakaway World Standings
(last updated 2026-10-02)
| Rank | Name | Home Town | Money won | Rodeo Count |
|---|---|---|---|---|
| 1 | Amy Ohrt (R) | Victoria, TX | $70,993.31 | 69 |
| 2 | Jaci Hammons (R) | Dublin, TX | $68,590.73 | 73 |
| 3 | Kirby Rawlinson (R) | Waller, TX | $48,257.88 | 75 |
| 4 | Avery Landry (R) | Arnaudville, LA | $38,648.44 | 66 |
| 5 | Sage Dunlap (R) | Bear Creek, NC | $32,174.38 | 65 |
| 6 | Kaidyn Holland (R) | San Luis Obispo, CA | $30,423.88 | 56 |
| 7 | Alissa C Erickson (R) | Snelling, CA | $22,379.38 | 68 |
| 8 | Stephanie Braman (R) | Refugio, TX | $19,187.60 | 79 |
| 9 | Macie-Rae Warken (R) | Dublin, TX | $15,799.74 | 71 |
| 10 | Shay Clements (R) | Wolfforth, TX | $15,068.96 | 49 |
| 11 | Addie Beth Denton (R) | Albany, TX | $14,908.69 | 73 |
| 12 | Raelynn Johnson (R) | Brodhead, WI | $14,786.30 | 34 |
| 13 | Hadley Hiner (R) | Walla Walla, WA | $14,543.65 | 37 |
| 14 | Tayler Eiguren (R) | Arock, OR | $12,676.40 | 35 |
| 15 | Jayda Staley (R) | Cottonwood, CA | $12,537.86 | 30 |
| 16 | Lucy Richards (R) | Hereford, TX | $11,683.76 | 52 |
| 17 | Camden Crain (R) | Morrisville, MO | $10,735.95 | 30 |
| 18 | Sydney Herrin (R) | Fort Scott, KS | $10,671.74 | 40 |
| 19 | Sage Webster (R) | Kamas, UT | $9,950.55 | 36 |
| 20 | Dally Exposito (R) | Okeechobee, FL | $9,853.24 | 26 |
| 21 | JayCee Goodwin (R) | Eltopia, WA | $9,756.21 | 32 |
| 22 | Joslyn Arnold (R) | Glenwood, WA | $8,402.06 | 24 |
| 23 | Kaycie Ahlstrom (R) | Genola, UT | $7,681.68 | 25 |
| 24 | Grace Felton (R) | Fallon, NV | $7,486.15 | 16 |
| 25 | Hailey Burger (R) | Belgrade, MT | $7,425.39 | 27 |
| 26 | Katlyn Hooper (R) | Crescent, OK | $7,177.27 | 28 |
| 27 | Sophia Corona (R) | Moultrie, GA | $6,602.40 | 26 |
| 28 | Haven Wolstein (R) | Helena, MT | $6,482.31 | 19 |
| 29 | Adrienne Trainor (R) | Buncombe, IL | $6,427.70 | 30 |
| 30 | Ryen Sheppick (R) | Pierre, SD | $6,377.49 | 24 |
| 31 | Audrey Kremer (R) | Cody, WY | $5,518.59 | 26 |
| 32 | Makenzie Dowell (R) | Marlin, TX | $5,380.55 | 21 |
| 33 | Lana Houck (R) | North Branch, MN | $5,172.62 | 16 |
| 34 | Cierra Farquer (R) | Acampo, CA | $5,138.12 | 20 |
| 35 | Jasmin Bakri (R) | Knoxville, TN | $4,893.88 | 49 |
| 36 | Simone Park (R) | Lipan, TX | $4,808.88 | 9 |
| 37 | Emma Magee (R) | Byers, CO | $4,705.44 | 27 |
| 38 | Lexi Graham (R) | Lake Luzerne, NY | $4,683.26 | 32 |
| 39 | Brooke Henry (R) | Waller, TX | $4,553.22 | 49 |
| 40 | Madison McGee (R) | Deloraine, MB | $4,311.40 | 23 |
| 41 | Baylee Johnston (R) | Las Cruces, NM | $4,248.80 | 21 |
| 42 | Maklee Larsen (R) | Genola, UT | $4,236.43 | 22 |
| 43 | Rio Schmidt (R) | Benton City, WA | $4,225.45 | 24 |
| 44 | Breanna Jenkins (R) | Rexburg, ID | $3,871.36 | 27 |
| 45 | Emma Watts (R) | Muncy, PA | $3,420.66 | 31 |
| 46 | Taylor Burd (R) | Aurora, KS | $3,304.77 | 27 |
| 47 | Ally McDaniel (R) | Caldwell, ID | $3,211.20 | 28 |
| 48 | Katie Hryckowian (R) | Alloway, NJ | $3,142.79 | 29 |
| 49 | Annie Quinn Barney (R) | Klamath Falls, OR | $2,907.24 | 24 |
| 50 | Codie Brown (R) | Cannon Falls, MN | $2,881.94 | 23 |
| 51 | Kaitlyn Knutson (R) | Flandreau, SD | $2,751.38 | 20 |
| 52 | April Phillips (R) | Mill Hall, PA | $2,745.27 | 23 |
| 53 | Bailey Coates (R) | Levelland, TX | $2,583.07 | 26 |
| 54 | Steely Stubblefield (R) | Chateau, MT | $2,552.73 | 21 |
| 55 | Tylie Norcutt (R) | Fallon, NV | $2,493.35 | 33 |
| 56 | Kiley Gibson (R) | Topeka, KS | $2,469.47 | 22 |
| 57 | Kacy Smith (R) | Kathryn, ND | $2,382.36 | 23 |
| 58 | Rachel Ward (R) | Phillipsburg, MT | $2,192.53 | 19 |
| 59 | Morgan P Young (R) | Vero Beach, FL | $2,104.11 | 9 |
| 60 | Coco Van den Bergh (R) | Ferron, UT | $2,092.35 | 9 |
| 61 | Kathy Hanna (R) | Cleburne, TX | $2,060.83 | 44 |
| 62 | Mesa Radue (R) | Belgrade, MT | $1,992.47 | 20 |
| 63 | Payton Dingman (R) | Pryor, OK | $1,967.82 | 13 |
| 64 | Camela Haalilio (R) | Kealakekua, HI | $1,961.31 | 14 |
| 65 | Tavy Leno (R) | Dillon, MT | $1,866.89 | 19 |
| 66 | Deb Raulerson (R) | San Mateo, FL | $1,864.65 | 17 |
| 67 | Ella Moedl (R) | Lewistown, MT | $1,793.52 | 24 |
| 68 | Kathi Norell (R) | Grand Juction, CO | $1,791.35 | 25 |
| 69 | Hadassah Mullet (R) | Strasburg, OH | $1,719.49 | 20 |
| 70 | Braelee Viers (R) | Granite Falls, MN | $1,693.88 | 6 |
| 71 | Kylee Platt (R) | Malad, OK | $1,682.38 | 12 |
| 72 | Kimberly Luco (R) | Decatur, TX | $1,641.46 | 23 |
| 73 | Danielle Peterson (R) | Dillon, MT | $1,526.38 | 18 |
| 74 | Kyla Jones (R) | Vilonia, AR | $1,497.53 | 8 |
| 75 | Lyndee Moser (R) | Las Vegas, NV | $1,479.82 | 11 |
| 76 | Mackie Saavedra (R) | Tome, NM | $1,450.81 | 18 |
| 77 | Jareth Curley (R) | Ganado, AZ | $1,429.15 | 10 |
| 78 | Kristen Daniel (R) | Citra, FL | $1,421.37 | 16 |
| 79 | Maklain Kleeman (R) | Hay Springs, NE | $1,328.22 | 14 |
| 80 | Hayley Novak (R) | Temecula, CA | $1,268.20 | 10 |
| 81 | Chelsea James (R) | Porterville, CA | $1,231.40 | 19 |
| 82 | Alise Holst (R) | Nevis, MN | $1,230.30 | 27 |
| 83 | Abby Armstrong (R) | Klamath Falls, OR | $1,190.75 | 21 |
| 84 | Taylissa Lytle (R) | Cutbank, MT | $1,189.80 | 23 |
| 85 | Brynn Leavitt (R) | Oakley, UT | $1,177.06 | 23 |
| 86 | Abby Force (R) | Alton, IL | $1,160.40 | 16 |
| 87 | Morgan Spies (R) | Dayton, WA | $1,123.57 | 13 |
| 88 | Ryann Packard (R) | Mineral Wells, TX | $1,053.22 | 29 |
| 89 | Maddi Hickmon (R) | Peaster, TX | $964.96 | 24 |
| 90 | Kelsey Hallin (R) | Goodwell, OK | $958.84 | 4 |
| 91 | Taylor Bothwell (R) | Pierce, SD | $951.75 | 13 |
| 92 | Gracie Anna Green (R) | Roanoke, AL | $946.34 | 6 |
| 93 | Maya Zerbe (R) | Womelsdorf, PA | $928.40 | 32 |
| 94 | Millie Stewart (R) | Sheridan, IL | $883.27 | 9 |
| 95 | Wregan Brown (R) | Piedmont, SD | $877.29 | 24 |
| 96 | Rainy Minton (R) | Witter Springs, CA | $846.84 | 12 |
| 97 | Jetta Bott (R) | Rupert, ID | $814.98 | 9 |
| 98 | Bigtown Billie (R) | Okeechobee, FL | $775.50 | 12 |
| 99 | Naomi Yager (R) | Moses Lake, WA | $731.09 | 16 |
| 100 | Harley Hull (R) | Congress, AZ | $698.04 | 11 |
| 101 | Danielle Hart (R) | Marion, KY | $651.89 | 9 |
| 102 | Morgan Meekins (R) | Lumberton, MS | $636.77 | 3 |
| 103 | Makenly Davis (R) | Post Falls, ID | $592.14 | 12 |
| 104 | Hadley Furnival (R) | Grover, CO | $505.70 | 13 |
| 105 | River Hamaker (R) | Leon, IA | $380.70 | 20 |
| 106 | Katy Webb (R) | Buffalo, TX | $350.93 | 8 |
| 107 | Lilly Eakes (R) | Cleburne, TX | $335.58 | 10 |
| 108 | Hailey Wilbur (R) | Clements, CA | $291.40 | 7 |
| 109 | Hannah Cronk (R) | Amsterdam, NY | $289.99 | 14 |
| 110 | Shaunti Short (R) | Kingman, AZ | $281.99 | 7 |
| 111 | Saydee Davis (R) | Spanish Fork, UT | $242.06 | 15 |
| 112 | Kerstin Freeman (R) | Cooper, TX | $201.63 | 8 |
| 113 | Jaya Nelson (R) | Bassett, NE | $176.88 | 5 |
| 114 | Kayla Lombardo (R) | Dublin, TX | $175.47 | 8 |
| 115 | Elizabeth Frost (R) | McGregor, TX | $145.71 | 5 |
| 116 | Karmen Martin (R) | Kopperl, TX | $144.22 | 4 |
| 117 | McKenna Clingman (R) | Laramie, WY | $122.20 | 7 |
| 118 | Wacey Brown (R) | Piedmont, SD | $46.82 | 21 |
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING® and WORLD CHAMPIONSHIP BREAKAWAY ROPINGsm — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING®
and
WORLD CHAMPIONSHIP
BREAKAWAY ROPINGsm
Where the Elite Compete®
