Standings | WPRA Tour
Standings
WPRA Tour
NOTE: Members have a responsibility under rule 1.1.3: “… Members are personally responsible for tracking money won, rodeo count or any other personal WPRA related data…”
Using the WPRA Tour Standings for limited entry rodeos is encouraged but is not a requirement for any committee. Importantly use of the WPRA Tour Standings may vary from year to year. It is not guaranteed from year to year.
The WPRA Tour is point based and reflects a member’s 7 best results (out of the 60 qualifying events) where they competed and won money. There is no minimum or maximum # of events to participate. There is a 15-point scale, with points allocated from 15 points (for 1st place money) to 1 point (for 15th place money). No more than 15 positions will be awarded points. At a 2 head event, points are allocated to the average only. Ties will be broken by looking at a competitor’s money won at their 5 best point events on the WPRA Tour standings.
(The following rodeos are NOT included in your rodeo count unless you placed, Rodeo Count will be updated for all contestants once rodeo has been audited.)
2026 WPRA Tour |
| Last updated 08/11/2026 | |||||
|---|---|---|---|---|---|
| Place | Name | Hometown | Points Earned | Rodeos Attended | Money Won |
| 1 | Willie Horzepa | Millstone Township, NJ | 45 | 5 | $2,001.40 |
| 2 | Tristan Parrish | Yakima, WA | 40.5 | 5 | $4,832.91 |
| 3 | Alyssa LoBello | Ganesvoort, NY | 39 | 3 | $1,606.17 |
| 4 | Hayle Gibson-Stillwell | Redcrest, CA | 37.75 | 5 | $3,445.56 |
| 5 | Lexie Goss | Redmond, OR | 37.75 | 7 | $3,077.18 |
| 6 | Lindsey Muggli | Lane, OK | 35.75 | 5 | $3,634.12 |
| 7 | Lucy Ferch | Hamlet, IN | 35.25 | 4 | $2,832.16 |
| 8 | Tara Seaton | Winslow, AZ | 33 | 3 | $2,999.39 |
| 9 | Kathy Petska (G) | Turlock, CA | 32.75 | 4 | $3,574.48 |
| 10 | Teri Bangart | Olympia, WA | 31.5 | 3 | $2,915.41 |
| 11 | Amanda Butler | Payson, UT | 28.5 | 2 | $3,173.90 |
| 12 | Molly Harper (R) | Gardendale, TX | 28 | 3 | $3,672.95 |
| 13 | Sydney Graham | Abilene, TX | 28 | 5 | $3,097.86 |
| 14 | Maya Zerbe (R) | Womelsdorf, PA | 28 | 5 | $1,245.26 |
| 15 | Cassie Brantmayer | Bridgeton, NJ | 28 | 5 | $1,218.42 |
| 16 | Ryann Pedone | Thackerville, OK | 27.75 | 3 | $2,838.88 |
| 17 | Brittney Hawley | Suprise, AZ | 27.75 | 3 | $2,525.96 |
| 18 | Kaycee Thomas | Carpenter, WY | 27.5 | 3 | $1,711.64 |
| 19 | Shelly Hrubochak | Pinedale, WY | 27 | 2 | $2,297.73 |
| 20 | Alex Odle | Brush, CO | 26 | 4 | $1,602.88 |
| 21 | Laura Lambert (G) | Wiggins, CO | 25.5 | 3 | $1,447.87 |
| 22 | Emma Ricke | Lawton, IA | 24.91 | 3 | $2,114.28 |
| 23 | Emily Beisel | Weatherford, OK | 24.16 | 2 | $1,993.82 |
| 24 | Kathy Grimes (G) | Medical Lake, WA | 24 | 2 | $2,481.78 |
| 25 | Parker Asam (R) | Murrieta, CA | 22.75 | 6 | $1,329.58 |
| 26 | Lexus Hommer (R) | Fort Pierce, FL | 22.5 | 2 | $2,128.53 |
| 27 | Prairie Rose Robbins | Brookville, KS | 22.5 | 3 | $1,437.63 |
| 28 | Kristi Cole | Magnolia, TX | 22 | 2 | $1,728.04 |
| 29 | Fonda Melby | Backus, MN | 21 | 3 | $2,262.57 |
| 30 | KariAnn Cross | Blackfoot, ID | 21 | 5 | $2,005.06 |
| 31 | Lakota Elkins | Cuba, MO | 21 | 5 | $1,571.95 |
| 32 | Sam Vallone | Balltson Spa, NY | 21 | 4 | $1,010.78 |
| 33 | Devon Brown | Stratford, OK | 20.5 | 2 | $1,970.99 |
| 34 | Pamela Capper-Coker | Cheney, WA | 20.25 | 3 | $1,741.44 |
| 35 | Erin Williams | Alzada, MT | 20.25 | 3 | $1,538.02 |
| 36 | Kaylin Doak | Las Cruces, NM | 20 | 7 | $1,236.89 |
| 37 | Megan McLeod-Sprague (G) | Marsing, ID | 19.75 | 3 | $2,382.68 |
| 38 | Ruby Lightfoot | Arlington Heights, CA | 19.75 | 4 | $1,896.82 |
| 39 | Kacey Gartner | Walla Walla, WA | 19.75 | 4 | $1,461.66 |
| 40 | Billie Schaff | Billings, MT | 19.5 | 2 | $1,646.69 |
| 41 | Sharon Gow | Roseburg, OR | 19.25 | 2 | $2,160.02 |
| 42 | Jody McKay | Red Oak, OK | 19 | 2 | $1,326.15 |
| 43 | Margaret Rusmisel | Mount Pleasant, PA | 19 | 4 | $858.44 |
| 44 | Molly Otto | Grand Forks, ND | 18.75 | 2 | $1,535.43 |
| 45 | Montanna Lambrecht | Bethlehem, CT | 18.5 | 4 | $797.02 |
| 46 | Faith Nolte | Purmela, TX | 18.25 | 4 | $1,298.05 |
| 47 | Jana Bean (G) | Ft Hancock, TX | 18 | 4 | $2,160.68 |
| 48 | Nikki Reynolds | Ellsinore, MO | 18 | 4 | $1,666.60 |
| 49 | Cara Calhoun (R) | Brandon, MS | 18 | 2 | $1,580.13 |
| 50 | Lori Smedberg | Wisconsin Rapids, WI | 17.25 | 5 | $1,266.26 |
| 51 | Jenn Hazeleger (R) | Guelph, ON | 17 | 3 | $784.05 |
| 52 | Kaycie Kayser | Ellensburg, WA | 16.5 | 4 | $1,563.97 |
| 53 | Lisa Warfield | Helena, MT | 16.5 | 4 | $1,339.68 |
| 54 | Stephanie Root (R) | Pinedale, WY | 16.5 | 3 | $994.04 |
| 55 | Karissa Landis | Middleburg, PA | 16.5 | 4 | $890.83 |
| 56 | Maren Powers | Sebastopol, CA | 16 | 4 | $818.36 |
| 57 | Taylor Carver | Broxton, GA | 15.75 | 3 | $1,418.03 |
| 58 | Arley Hughes | Dayton, OR | 15.25 | 5 | $1,985.35 |
| 59 | Andrea Busby | Millsap, TX | 15 | 1 | $2,748.56 |
| 60 | Danyelle Pelke | Maiden Rock, WI | 15 | 2 | $2,050.98 |
| 61 | Catherine Asmussen (R) | Laredo, TX | 15 | 2 | $2,035.19 |
| 62 | Tayla Moeykens | Three Forks, MT | 15 | 1 | $1,908.85 |
| 63 | Riley Youngman | Centuria, WI | 15 | 3 | $1,802.26 |
| 64 | Sonya Madsen (R) | Honeyville, UT | 15 | 2 | $1,660.13 |
| 65 | Ashley Parks | Dania Beach, FL | 15 | 3 | $1,624.60 |
| 66 | Kristin Hanchey | Okeechobee, FL | 15 | 1 | $1,545.64 |
| 67 | Shelly Mull (G) | Amity, OR | 15 | 3 | $1,482.47 |
| 68 | Torey Foemmel | Marshfield, WI | 15 | 1 | $1,354.16 |
| 69 | Amie Grohl | Oakdale, CA | 15 | 4 | $1,331.46 |
| 70 | Abbigail Graham | Bokchito, OK | 15 | 1 | $1,324.55 |
| 71 | Allison Vankoll | Wittmann, AZ | 15 | 3 | $1,142.94 |
| 72 | Alyssa Allen | Oelrlchs, SD | 15 | 2 | $1,074.84 |
| 73 | Karson Bradley Berger | Saratoga, WY | 15 | 2 | $929.75 |
| 74 | Megan Albrecht | Deming, NM | 15 | 6 | $809.90 |
| 75 | Stephanie Dyer | Franklinville, NJ | 15 | 4 | $583.74 |
| 76 | Brooke Krolczyk (R) | Cypress, TX | 15 | 1 | $513.47 |
| 77 | Manchi Nace | Laurel, MT | 14.5 | 2 | $1,758.36 |
| 78 | Haylee Moosman Woodward | Morgan, UT | 14.25 | 2 | $1,242.63 |
| 79 | Lanita Peirce (G) | Wynnewood, OK | 14 | 2 | $2,336.28 |
| 80 | Jordan Bassett | Dewey, AZ | 13.5 | 3 | $1,637.85 |
| 81 | Christine DeRenzo | Reddick, FL | 13.5 | 1 | $1,324.83 |
| 82 | Cheyenne Allan | Mabton, WA | 13.5 | 3 | $1,289.30 |
| 83 | Ashley Castleberry | Montgomery, TX | 13.5 | 1 | $1,255.46 |
| 84 | Darleen Alves | Santa Rosa Valley, CA | 13.5 | 1 | $1,141.25 |
| 85 | Bailey Witt | Valentine, NE | 13.5 | 5 | $1,135.33 |
| 86 | Piper Cordes | Wall, SD | 13.5 | 2 | $1,126.87 |
| 87 | Brylee Banning | Litchfield Park, AZ | 13.5 | 2 | $979.66 |
| 88 | Sierra Spratt | Cheyenne, WY | 13.5 | 4 | $779.09 |
| 89 | Taylor Souza | Clovis, CA | 13.5 | 2 | $732.63 |
| 90 | Chrissy Chromczak | East Greenbush, NY | 13 | 1 | $460.60 |
| 91 | Shelley Morgan | Eustace, TX | 13 | 1 | $446.50 |
| 92 | Katelyn Scott | Odessa, TX | 12.75 | 4 | $1,374.18 |
| 93 | Mackenzie Haas | Knapp, WI | 12.75 | 2 | $1,063.98 |
| 94 | Delaney Siebert | Millsap, TX | 12.75 | 3 | $952.12 |
| 95 | Lindsey Ham | Cheney, WA | 12.5 | 3 | $1,449.95 |
| 96 | Yvette Vega | Charlo, MT | 12 | 3 | $1,466.40 |
| 97 | Katie Van Der Geest | Merrill, WI | 12 | 1 | $1,464.99 |
| 98 | Emily Stiles | Plymouth, IN | 12 | 3 | $1,287.33 |
| 99 | Kellie Jorgensen | Malad City, ID | 12 | 1 | $1,250.67 |
| 100 | Gracie Ludlow | Spanish Fork, UT | 12 | 2 | $1,185.81 |
| 101 | Fallon Forbes Hale | O'Donnell, TX | 12 | 1 | $1,184.40 |
| 102 | Kelley Carrington (G) | Boston, GA | 12 | 1 | $1,104.03 |
| 103 | Debbie Langdon | Norco, CA | 12 | 2 | $951.04 |
| 104 | Hailey Kinsel | Cotulla, TX | 12 | 2 | $946.11 |
| 105 | Lisa Lockhart (G) | Oelrichs, SD | 12 | 2 | $939.06 |
| 106 | Milee Dailey | Pray, MT | 12 | 1 | $916.50 |
| 107 | Michelle Williams | North Powder, OR | 12 | 4 | $853.32 |
| 108 | Jessica Routier (G) | Buffalo, SD | 12 | 1 | $767.74 |
| 109 | Nisse Flaten | Bandette, MN | 12 | 3 | $758.58 |
| 110 | Randi Holliday | Chouteau, OK | 12 | 3 | $704.30 |
| 111 | Emme Kadrie | Thermopolis, WY | 12 | 3 | $701.47 |
| 112 | Kari Boxleitner | Loveland, CO | 12 | 3 | $664.11 |
| 113 | Alyssa MacDonald | Hallettsville, TX | 11.5 | 1 | $1,649.14 |
| 114 | Julia Johnson | Tenino, WA | 11.5 | 2 | $1,203.57 |
| 115 | Torrie Edge | Durant, OK | 10.5 | 3 | $1,269.65 |
| 116 | Maklee Larsen (R) | Genola, UT | 10.5 | 2 | $1,082.69 |
| 117 | Ivy Hurst | Springer, OK | 10.5 | 2 | $1,026.48 |
| 118 | Caitlyn White | Spanish Fork, UT | 10.5 | 3 | $958.84 |
| 119 | Sierra Scott-Williams | Wills Point, TX | 10.5 | 2 | $906.72 |
| 120 | Caitlyn Clair | Carlisle, IA | 10.5 | 2 | $838.29 |
| 121 | Jennifer Dyer | Atascadero, CA | 10.5 | 1 | $824.23 |
| 122 | Amy Schimke (G) | Wessington Springs, SD | 10.5 | 3 | $819.96 |
| 123 | Summer Kosel | Glenham, SD | 10.5 | 2 | $813.85 |
| 124 | Jessica Leach | Rockville, NE | 10.5 | 1 | $657.43 |
| 125 | Mackenzie McCuistion | Fort Collins, CO | 10.5 | 4 | $624.25 |
| 126 | Bailey McClure | Cameron, MO | 10.5 | 7 | $610.39 |
| 127 | Katie Russell (R) | Grampian, PA | 10.5 | 1 | $551.73 |
| 128 | Emma Kate Parr | Greensboro, AL | 10 | 1 | $1,028.36 |
| 129 | Tisha Larsen | Forsyth, MT | 9.75 | 1 | $1,045.32 |
| 130 | Heather Crowley | Poplar, MT | 9.75 | 2 | $1,045.32 |
| 131 | Rylee Jo Maryman (R) | St. Francisville, LA | 9.75 | 1 | $811.83 |
| 132 | Tana Renick | Kingston, OK | 9.16 | 1 | $1,007.81 |
| 133 | Jeannette Etchebarne | Newberg, OR | 9 | 2 | $1,002.98 |
| 134 | Jaylan Neatherlin (R) | Brock, TX | 9 | 2 | $969.14 |
| 135 | Lana Houck (R) | North Branch, MN | 9 | 2 | $858.22 |
| 136 | Loralee Ward | Fort Lupton, CO | 9 | 2 | $773.62 |
| 137 | Alyssa Urbanek-Wade | Stephenville, TX | 9 | 3 | $719.85 |
| 138 | Kaiden Ayres | Woodlake, CA | 9 | 2 | $702.08 |
| 139 | Kim Schulze (G) | Larkspur, CO | 9 | 1 | $697.48 |
| 140 | Gayle White (G) | Dickens, NE | 9 | 4 | $626.04 |
| 141 | Celie Salmond | Choteau, MT | 9 | 2 | $611.00 |
| 142 | Sarah Atchison | Basalt, CO | 9 | 1 | $511.26 |
| 143 | Emily Griffin | Saint George, KS | 9 | 3 | $469.53 |
| 144 | Kelly Yates (G) | Pueblo, CO | 9 | 1 | $467.65 |
| 145 | Kelsey Lensegrav | Big Piney, WY | 9 | 2 | $442.74 |
| 146 | Bobbie Jo Griswold | Lake Luzerne, NY | 9 | 5 | $424.41 |
| 147 | Katie Hryckowian (R) | Alloway, NJ | 9 | 3 | $322.42 |
| 148 | Kailey Mitton | Wellsville, UT | 8.5 | 4 | $514.18 |
| 149 | Jo Fisher | Millsap, TX | 8.25 | 4 | $710.64 |
| 150 | Paige Gartner (R) | Walla Walla, WA | 7.75 | 2 | $451.34 |
| 151 | Shannon Griffin | La Luz, NM | 7.5 | 1 | $727.93 |
| 152 | Ashley Day | Volborg, MT | 7.5 | 3 | $727.18 |
| 153 | Terri Wood Gates (G) | West Jordan, UT | 7.5 | 3 | $667.02 |
| 154 | Kalli Henry | Gatesville, TX | 7.5 | 1 | $666.27 |
| 155 | Macee McAllister | St. George, UT | 7.5 | 2 | $632.43 |
| 156 | Hannah Mae Oakley | Dade City, FL | 7.5 | 2 | $618.89 |
| 157 | Ryleigh Kaye Adams | Okeechobee, FL | 7.5 | 1 | $588.81 |
| 158 | Ashlea Pierce | Livingston, LA | 7.5 | 1 | $564.75 |
| 159 | Cathy Cagliari (G) | Corning, CA | 7.5 | 1 | $507.22 |
| 160 | Ashley Haller Novich | Marana, AZ | 7.5 | 2 | $488.80 |
| 161 | Amy Sanborn | Willcox, AZ | 7.5 | 2 | $435.40 |
| 162 | Britta Thiel | Hico, TX | 7.5 | 5 | $409.46 |
| 163 | Cacee Sue Hendrick | Drumright, OK | 7.5 | 2 | $404.57 |
| 164 | Heidi Tillard | Douglas, WY | 7.5 | 2 | $354.19 |
| 165 | Saige Miller | Jersey Shore, PA | 7.5 | 1 | $339.52 |
| 166 | Mylee Modlin (R) | Blanchard, OK | 7 | 4 | $667.96 |
| 167 | Bonnie Wheatley | Calhan, CO | 7 | 2 | $401.70 |
| 168 | Paige Reynolds | Reisterstown, MD | 7 | 1 | $262.63 |
| 169 | Sandra Pomykala (G) | Allentown, NJ | 7 | 4 | $262.63 |
| 170 | Savannah Shumpert (R) | Mooreville, MS | 6.75 | 2 | $683.66 |
| 171 | Emma Tucker | Reeds, MO | 6.75 | 2 | $683.66 |
| 172 | Shelby Bates | Loomis, CA | 6.75 | 3 | $678.39 |
| 173 | Kelsey Wudtke (R) | Princeton, MN | 6.75 | 1 | $600.75 |
| 174 | Lindsey Horner | Dawson, ND | 6.75 | 2 | $438.22 |
| 175 | Mckale Seitz | Taylor, UT | 6 | 3 | $500.26 |
| 176 | Sabrina Ketcham (G) | Yeso, NM | 6 | 1 | $473.76 |
| 177 | Madison Skyler Hamilton (R) | Jefferson, TX | 6 | 2 | $464.17 |
| 178 | Taylor-Jane Gardner | Purple Springs, AB | 6 | 3 | $441.61 |
| 179 | Samantha Merriott | Medical Lake, WA | 6 | 1 | $429.76 |
| 180 | Kacy Riley | Pittsburg, TX | 6 | 5 | $423.56 |
| 181 | Kathleen Menard | Stephenville, TX | 6 | 2 | $418.48 |
| 182 | Amy Jo Reisdorfer (G) | Cheyenne, WY | 6 | 1 | $418.48 |
| 183 | Katie Chism | Tiskilwa, IL | 6 | 1 | $386.90 |
| 184 | Claire Kalafatic | Caldwell, ID | 6 | 4 | $366.60 |
| 185 | Doskie Edwards | Casa Grande, AZ | 6 | 1 | $326.55 |
| 186 | Jillian Zaun | Fairburn, SD | 6 | 1 | $307.09 |
| 187 | Kassie Rogers | Wayne, OK | 6 | 1 | $303.43 |
| 188 | Jeanne Anderson (G) | White City, KS | 6 | 2 | $281.72 |
| 189 | Lindsey McCuistion | Sanger, TX | 6 | 2 | $280.59 |
| 190 | Kerri Frazier | South Easton, MA | 6 | 4 | $254.64 |
| 191 | Davi Watterson (R) | Bluffdale, UT | 6 | 2 | $68.32 |
| 192 | Paige Superneau (R) | Fairfax, VT | 5 | 1 | $184.24 |
| 193 | Jessica Mullens | Caddo, OK | 5 | 1 | $178.60 |
| 194 | Lacy Diefenbach | Stanfield, OR | 4.5 | 3 | $391.04 |
| 195 | Cadyn Nelson (R) | Buffalo, MN | 4.5 | 1 | $390.66 |
| 196 | Jordynn Knight | Roosevelt, UT | 4.5 | 4 | $387.65 |
| 197 | Sarah Roberts | Millsap, TX | 4.5 | 5 | $333.13 |
| 198 | Kara Kreder | Decatur, TX | 4.5 | 1 | $315.84 |
| 199 | Christy Willert | Kadoka, SD | 4.5 | 3 | $250.41 |
| 200 | Lexi Murer | Bigfork, MT | 4.5 | 2 | $244.40 |
| 201 | Carlee Nelson | Coleman, SD | 4.5 | 3 | $204.73 |
| 202 | Dwana Salisbury | Lamar, CO | 4.5 | 1 | $187.06 |
| 203 | Anna Poorbaugh | Mount Pleasant, PA | 4.5 | 1 | $169.76 |
| 204 | Kristie Jensen | Prather, CA | 4.5 | 1 | $162.80 |
| 205 | Bailey Rempe | Eads, CO | 4 | 1 | $237.37 |
| 206 | Madison Toth | Wolcott, CT | 4 | 4 | $165.91 |
| 207 | Ellie Beukelman (R) | Caldwell, ID | 3.75 | 2 | $404.74 |
| 208 | Kaydi Anderson | St James, MN | 3.75 | 3 | $300.37 |
| 209 | Haley Bechard (R) | Jupiter, FL | 3.75 | 1 | $276.68 |
| 210 | Heather Coombs | Battle Mountain, NV | 3.75 | 2 | $276.68 |
| 211 | Margo Crowther | North Fort Myers, FL | 3.75 | 1 | $257.60 |
| 212 | Emily Tomlinson | Edgewater, FL | 3.75 | 4 | $247.07 |
| 213 | Kaysie Burgess | Shreveport, LA | 3.75 | 3 | $247.07 |
| 214 | Siggy Scheid | Hazen, ND | 3.75 | 2 | $220.75 |
| 215 | Sierra Schlenker | Cody, WY | 3.75 | 2 | $154.95 |
| 216 | Andee Jo Haden | Bentonville, AR | 3.25 | 2 | $377.93 |
| 217 | Ashley Sanders | Bentonville, AR | 3.25 | 1 | $377.93 |
| 218 | Erin Ricotti | Escalon, CA | 3 | 2 | $290.74 |
| 219 | Rachel Ward (R) | Phillipsburg, MT | 3 | 1 | $272.69 |
| 220 | Shacie Marr | Tularosa, NM | 3 | 1 | $236.88 |
| 221 | K.L. Collmorgen | Cheyenne, WY | 3 | 3 | $232.08 |
| 222 | Sami Jo Sartin | Sunnyside, WA | 3 | 2 | $211.78 |
| 223 | Sandi Brandli (G) | Mauston, WI | 3 | 4 | $193.45 |
| 224 | Emilee Pauley | Wall, SD | 3 | 1 | $187.81 |
| 225 | Laura Kleinjan | Chinook, MT | 3 | 2 | $183.30 |
| 226 | Kelsey Jurgilewicz (R) | Norfolk, CT | 3 | 2 | $167.32 |
| 227 | Elizabeth Devine | Long Pine, NE | 3 | 2 | $153.54 |
| 228 | LaTricia Duke | Henrietta, TX | 3 | 1 | $151.71 |
| 229 | Deb Guelly (G) | Cat Spring, TX | 3 | 3 | $140.86 |
| 230 | Adriene Steffen | San Luis Obispo, CA | 3 | 2 | $122.10 |
| 231 | Amy Stoltzfus | Tonopah, AZ | 3 | 2 | $119.38 |
| 232 | McKenna Coronado | Kanarraville, UT | 2.5 | 3 | $257.09 |
| 233 | Elsa Flynn | Porterville, CA | 2 | 1 | $158.50 |
| 234 | Macksi Warner | Marathon, NY | 2 | 4 | $114.67 |
| 235 | Jayme Fish (R) | Taylor, AZ | 1.33 | 1 | $151.62 |
| 236 | Stacey Padilla | San Tan Valley, AZ | 1.33 | 2 | $151.62 |
| 237 | Britni Carlson | Hermiston, OR | 1 | 2 | $195.52 |
| 238 | Cameron Owens | Granada, MN | 1 | 2 | $195.33 |
| 239 | Breann Justice | Esparto, CA | 1 | 2 | $193.82 |
| 240 | Maggie Wright | Stephenville, TX | 1 | 1 | $166.75 |
| 241 | Lauren Porter | Payson, UT | 1 | 3 | $158.10 |
| 242 | Ashley Harvey | Decatur, TX | 1 | 1 | $157.92 |
| 243 | Brittany Pozzi Tonozzi | Lampasas, TX | 1 | 2 | $154.72 |
| 244 | Erin Wetzel | Plant City, FL | 1 | 2 | $147.20 |
| 245 | Sable Emerson | Malvern, AR | 1 | 1 | $141.18 |
| 246 | Sierra Telford (R) | Caldwell, ID | 1 | 2 | $141.18 |
| 247 | Sharon Ann Munn (G) | Monticello, MN | 1 | 2 | $128.93 |
| 248 | Chloe Woods | Moosomin, SK | 1 | 2 | $126.14 |
| 249 | Cami Bussmus | Lead, SD | 1 | 2 | $125.20 |
| 250 | Pamela Lei | Camp Crook, SD | 1 | 2 | $102.36 |
| 251 | Kylie Hecht | Merrill, IA | 1 | 1 | $101.14 |
| 252 | Kachena Lesmeister | Rozet, WY | 1 | 1 | $88.54 |
| 253 | Briana Bailey | Steamboat Springs, CO | 1 | 1 | $73.03 |
| 254 | Dina Allred (G) | Golden, TX | 0.5 | 2 | $83.28 |
| 255 | Taleen Vick | Byers, CO | 0.5 | 1 | $46.76 |
| 256 | Samantha Pike | Fountain, CO | 0.5 | 1 | $46.76 |
| 257 | Karlee Benincasa | Gansevoort, NY | 0.5 | 3 | $23.03 |
Quick Links
| WPRA Pro Rodeo Barrels |
| WPRA Pro Rodeo Breakaway |
| WPRA Resistol Rookie |
| Playoff Series |
| WPRA Tour |
| Divisional Circuit Barrels |
| Divisional Circuit Roping |
| Futurity/Derby |
| Results |
| Schedule |
| About the WPRA |
NOTE: Members have a responsibility under rule 1.1.3: “… Members are personally responsible for tracking money won, rodeo count or any other personal WPRA related data…”
Using the WPRA Tour Standings for limited entry rodeos is encouraged but is not a requirement for any committee. Importantly use of the WPRA Tour Standings may vary from year to year. It is not guaranteed from year to year.
The WPRA Tour is point based and reflects a member’s 7 best results (out of the 60 qualifying events) where they competed and won money. There is no minimum or maximum # of events to participate. There is a 15-point scale, with points allocated from 15 points (for 1st place money) to 1 point (for 15th place money). No more than 15 positions will be awarded points. At a 2 head event, points are allocated to the average only. Ties will be broken by looking at a competitor’s money won at their 5 best point events on the WPRA Tour standings.
(The following rodeos are NOT included in your rodeo count unless you placed, Rodeo Count will be updated for all contestants once rodeo has been audited.)
|
2026 WPRA Tour |
|
Turn your phone sideways to see the full table.
|
| Last updated 08/11/2026 | |||||
|---|---|---|---|---|---|
| Place | Name | Hometown | Points Earned | Rodeos Attended | Money Won |
| 1 | Willie Horzepa | Millstone Township, NJ | 45 | 5 | $2,001.40 |
| 2 | Tristan Parrish | Yakima, WA | 40.5 | 5 | $4,832.91 |
| 3 | Alyssa LoBello | Ganesvoort, NY | 39 | 3 | $1,606.17 |
| 4 | Hayle Gibson-Stillwell | Redcrest, CA | 37.75 | 5 | $3,445.56 |
| 5 | Lexie Goss | Redmond, OR | 37.75 | 7 | $3,077.18 |
| 6 | Lindsey Muggli | Lane, OK | 35.75 | 5 | $3,634.12 |
| 7 | Lucy Ferch | Hamlet, IN | 35.25 | 4 | $2,832.16 |
| 8 | Tara Seaton | Winslow, AZ | 33 | 3 | $2,999.39 |
| 9 | Kathy Petska (G) | Turlock, CA | 32.75 | 4 | $3,574.48 |
| 10 | Teri Bangart | Olympia, WA | 31.5 | 3 | $2,915.41 |
| 11 | Amanda Butler | Payson, UT | 28.5 | 2 | $3,173.90 |
| 12 | Molly Harper (R) | Gardendale, TX | 28 | 3 | $3,672.95 |
| 13 | Sydney Graham | Abilene, TX | 28 | 5 | $3,097.86 |
| 14 | Maya Zerbe (R) | Womelsdorf, PA | 28 | 5 | $1,245.26 |
| 15 | Cassie Brantmayer | Bridgeton, NJ | 28 | 5 | $1,218.42 |
| 16 | Ryann Pedone | Thackerville, OK | 27.75 | 3 | $2,838.88 |
| 17 | Brittney Hawley | Suprise, AZ | 27.75 | 3 | $2,525.96 |
| 18 | Kaycee Thomas | Carpenter, WY | 27.5 | 3 | $1,711.64 |
| 19 | Shelly Hrubochak | Pinedale, WY | 27 | 2 | $2,297.73 |
| 20 | Alex Odle | Brush, CO | 26 | 4 | $1,602.88 |
| 21 | Laura Lambert (G) | Wiggins, CO | 25.5 | 3 | $1,447.87 |
| 22 | Emma Ricke | Lawton, IA | 24.91 | 3 | $2,114.28 |
| 23 | Emily Beisel | Weatherford, OK | 24.16 | 2 | $1,993.82 |
| 24 | Kathy Grimes (G) | Medical Lake, WA | 24 | 2 | $2,481.78 |
| 25 | Parker Asam (R) | Murrieta, CA | 22.75 | 6 | $1,329.58 |
| 26 | Lexus Hommer (R) | Fort Pierce, FL | 22.5 | 2 | $2,128.53 |
| 27 | Prairie Rose Robbins | Brookville, KS | 22.5 | 3 | $1,437.63 |
| 28 | Kristi Cole | Magnolia, TX | 22 | 2 | $1,728.04 |
| 29 | Fonda Melby | Backus, MN | 21 | 3 | $2,262.57 |
| 30 | KariAnn Cross | Blackfoot, ID | 21 | 5 | $2,005.06 |
| 31 | Lakota Elkins | Cuba, MO | 21 | 5 | $1,571.95 |
| 32 | Sam Vallone | Balltson Spa, NY | 21 | 4 | $1,010.78 |
| 33 | Devon Brown | Stratford, OK | 20.5 | 2 | $1,970.99 |
| 34 | Pamela Capper-Coker | Cheney, WA | 20.25 | 3 | $1,741.44 |
| 35 | Erin Williams | Alzada, MT | 20.25 | 3 | $1,538.02 |
| 36 | Kaylin Doak | Las Cruces, NM | 20 | 7 | $1,236.89 |
| 37 | Megan McLeod-Sprague (G) | Marsing, ID | 19.75 | 3 | $2,382.68 |
| 38 | Ruby Lightfoot | Arlington Heights, CA | 19.75 | 4 | $1,896.82 |
| 39 | Kacey Gartner | Walla Walla, WA | 19.75 | 4 | $1,461.66 |
| 40 | Billie Schaff | Billings, MT | 19.5 | 2 | $1,646.69 |
| 41 | Sharon Gow | Roseburg, OR | 19.25 | 2 | $2,160.02 |
| 42 | Jody McKay | Red Oak, OK | 19 | 2 | $1,326.15 |
| 43 | Margaret Rusmisel | Mount Pleasant, PA | 19 | 4 | $858.44 |
| 44 | Molly Otto | Grand Forks, ND | 18.75 | 2 | $1,535.43 |
| 45 | Montanna Lambrecht | Bethlehem, CT | 18.5 | 4 | $797.02 |
| 46 | Faith Nolte | Purmela, TX | 18.25 | 4 | $1,298.05 |
| 47 | Jana Bean (G) | Ft Hancock, TX | 18 | 4 | $2,160.68 |
| 48 | Nikki Reynolds | Ellsinore, MO | 18 | 4 | $1,666.60 |
| 49 | Cara Calhoun (R) | Brandon, MS | 18 | 2 | $1,580.13 |
| 50 | Lori Smedberg | Wisconsin Rapids, WI | 17.25 | 5 | $1,266.26 |
| 51 | Jenn Hazeleger (R) | Guelph, ON | 17 | 3 | $784.05 |
| 52 | Kaycie Kayser | Ellensburg, WA | 16.5 | 4 | $1,563.97 |
| 53 | Lisa Warfield | Helena, MT | 16.5 | 4 | $1,339.68 |
| 54 | Stephanie Root (R) | Pinedale, WY | 16.5 | 3 | $994.04 |
| 55 | Karissa Landis | Middleburg, PA | 16.5 | 4 | $890.83 |
| 56 | Maren Powers | Sebastopol, CA | 16 | 4 | $818.36 |
